Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Football

2008 Football Cumulative Statistics

Team Stats (6-5, 1-2)

Overall Team Statistics
Statistic SOUTH DAKOTA Opponents
Scoring
37.45 18.64
412 205
First Downs
123 72
97 102
13 16
233 190
Rushing
2878 1636
237 295
460 363
5.7 3.7
240.1 121.9
37 13
2641 1341
Passing
284-164-5 337-196-14
8.35 6.26
215.55 191.73
18 13
2371 2109
Total Offense
744 700
6.7 4.9
455.6 313.6
5012 3450
58 26
Returns
20.59 14.40
37-762 63-907
10.37 6.71
30-311 17-114
15.14 13.80
14-212 5-69
Kicking
39.98 37.46
34.63 31.93
40-1599 67-2510
4-11 7-13
0-0 1-1
Penalties
56.55 39.09
72-622 60-430
Time Of Possession
30:27 29:33
05:34:52 05:25:02
Miscellaneous
54-131 (41.22 %) 55-152 (36.18 %)
11-18 (61.11 %) 3-11 (27.27 %)
23-12 12-10
26-172 14-68
46-50 24-25
-19 5
48-58 26-34
45-58 19-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Ganious, Chris 11 112 792 37 755 6.7 9 55 68.64
16 Shepard, Noah 11 98 697 52 645 6.6 13 48 58.64
34 Newton, Isaac 11 108 562 79 483 4.5 7 48 43.91
31 Lee, Matt 9 59 310 7 303 5.1 2 26 33.67
33 Foster, Dion 9 41 203 18 185 4.5 3 32 20.56
2 Warren, Dante 9 22 203 31 172 7.8 2 60 19.11
36 Helland, Erik 10 7 48 0 48 6.9 0 13 4.80
5 Blount, Jeremy 11 2 23 0 23 11.5 0 14 2.09
39 Wheeler, Kyle 6 3 17 0 17 5.7 0 7 2.83
60 Nordquist, Luke 11 0 11 0 11 11.0 0 0 1.00
13 Breske, Jacob 3 3 7 0 7 2.3 1 6 2.33
12 Artis, Dominic 3 1 5 0 5 5.0 0 0 1.67
Team 6 3 0 6 -6 -2.0 0 0 -1.00  
83 Oberle, Ben 11 1 0 7 -7 -7.0 0 0 -0.64
Total 11 460 2878 237 2641 5.7 37 60 240.09
Opponents 11 363 1636 295 1341 3.7 13 67 121.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Shepard, Noah 11 147.22 137 234 5 58.55 % 2000 15 79 181.82
2 Warren, Dante 9 140.03 25 47 0 53.19 % 368 3 41 40.89
13 Breske, Jacob 3 58.40 1 2 0 50.00 % 2 0 2 0.67
48 Stanek, Tim 10 108.40 1 1 0 100.00 % 1 0 1 0.10
Total 11 145.27 164 284 5 57.75 % 2371 18 79 215.55
Opponents 11 115.15 196 337 14 58.16 % 2109 13 70 191.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Skelly, Dan 10 47 880 18.72 9 79 88.00
83 Oberle, Ben 11 22 304 13.82 1 47 27.64
84 Landry, London 11 22 291 13.23 2 42 26.45
1 Nowotny, Dustin 11 21 261 12.43 2 23 23.73
81 Little, Dustin 10 8 183 22.88 2 41 18.30
5 Blount, Jeremy 11 11 127 11.55 0 22 11.55
89 Mohr, Mitch 11 10 84 8.40 0 17 7.64
86 White, Brandon 10 5 65 13.00 1 30 6.50
20 Ganious, Chris 11 6 54 9.00 0 27 4.91
34 Newton, Isaac 11 2 40 20.00 0 31 3.64
Gonzales, Luis 8 4 30 7.50 1 13 3.75  
36 Helland, Erik 10 3 21 7.00 0 10 2.10
31 Lee, Matt 9 1 13 13.00 0 13 1.44
4 McCurry, Brad 9 1 9 9.00 0 9 1.00
87 Tucker, Julian 3 1 9 9.00 0 9 3.00
Total 11 164 2371 14.46 18 79 215.55
Opponents 11 196 2109 10.76 13 70 191.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Hojer, Blake 11 36 32 68.0 8.0-23 1.5-9 0 0 0 0 0 0 0
9 Bullock, Byron 11 34 25 59.0 1.5-5 0-0 0 2 0 0 0 0 0
47 Curry, Wayne 11 22 34 56.0 11.0-40 4.5-23 0 0 0 1 0 0 0
7 Thomas, Byron 11 29 18 47.0 13.0-80 7.0-59 1 0 1 0 1 0 0
8 Potter, Shane 11 29 16 45.0 0-0 0-0 1 2 0 0 0 1 0
97 Quaye, Ko 11 19 25 44.0 7.5-32 2.5-18 1 1 0 1 1 0 0  
15 Bogan, Mychal 11 30 9 39.0 0-0 0-0 3 3 0 1 0 0 0
50 Leon, Eric 11 21 17 38.0 3.0-8 0-0 0 0 0 0 0 0 0
24 Routh, Ryan 10 29 9 38.0 4.0-23 2.0-10 2 0 1 2 0 1 0
94 Booker, Abe 11 14 16 30.0 8.0-32 5.0-27 0 1 4 0 0 0 0  
46 Spease, Tyler 11 13 15 28.0 4.5-28 2.0-20 2 0 0 0 0 0 0
6 Dixon, Isaiah 11 20 6 26.0 0.5-1 0-0 2 6 0 0 0 1 0
44 Broders, Adam 10 9 16 25.0 1.5-2 0-0 1 1 1 1 0 0 0
22 Gentile, Joel 11 13 9 22.0 0-0 0-0 0 2 0 1 0 0 0
42 Williams, Shea 8 5 16 21.0 1.5-1 0-0 0 0 0 0 0 0 0
38 Harper, Justin 11 13 7 20.0 1.0-3 0-0 0 0 0 0 0 0 0
51 Bazemore, Sidney 10 1 16 17.0 1.0-3 0-0 0 2 2 0 0 0 0
10 Fance, Dache 11 11 6 17.0 1.0-4 1.0-4 0 0 0 0 0 0 0
37 Kuehl, Cory 5 6 8 14.0 2.0-10 0-0 0 1 0 1 1 0 0
56 White, Joe 11 3 11 14.0 0.5-0 0-0 0 0 0 0 0 0 0  
3 Christie, Quincy 11 8 4 12.0 0-0 0-0 0 1 0 0 0 0 0
96 Weisbrod, Jesse 6 4 7 11.0 0.5-2 0.5-2 0 0 0 0 0 0 0
29 Meier, Andrew 7 5 5 10.0 0-0 0-0 1 3 0 0 0 0 0
4 McCurry, Brad 9 2 7 9.0 0-0 0-0 0 0 0 2 0 0 0
26 Middlebrooks, Kameron 4 5 3 8.0 0.5-2 0-0 0 1 0 0 0 0 0
21 Price, Dion 9 4 4 8.0 0-0 0-0 0 1 0 0 0 0 0
35 Kathol, Spencer 3 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 5 0 5.0 0-0 0-0 0 0 0 0 2 0 0  
93 Capper, Evan 7 2 1 3.0 1.5-4 0-0 0 0 0 0 0 0 0
39 Wheeler, Kyle 6 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
80 Gonzales, Luis 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
11 Skelly, Dan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Ganious, Chris 11 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
36 Helland, Erik 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Landry, London 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Nowotny, Dustin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Oberle, Ben 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Stanek, Tim 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Veazie, Justin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Warren, Dante 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 408 348 756.0 73.0-305 26.0-172 14 27 9 10 6 3 0
Opponents 11 411 408 819.0 59.0-177 14.0-68 5 31 10 12 14 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Stanek, Tim 38 1519 39.97 66 3 5 12 10 0
Compton, Matt 2 80 40.00 49 2 0 0 0 0  
Total 40 1599 39.98 66 5 5 12 10 0
Opponents 67 2510 37.46 62 3 9 18 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
23 Veazie, Justin 4-11 36.36 % 1-1 1-2 1-4 1-4 0-0 42 2
Total 4-11 36.36 % 1-1 1-2 1-4 1-4 0-0 42 2
Opponents 7-13 53.85 % 0-0 4-5 3-4 0-3 0-1 34 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
23 Veazie, Justin 72 4175 58.0 4 5
Total 72 4175 58.0 4 5
Opponents 42 2476 59.0 3 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Blount, Jeremy 23 243 10.57 0 56
6 Dixon, Isaiah 6 37 6.17 0 12
8 Potter, Shane 1 21 21.00 0 0
21 Price, Dion 0 10 ∞ 1 10
Total 30 311 10.37 1 56
Opponents 17 114 6.71 0 55
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Blount, Jeremy 15 367 24.47 1 86
31 Lee, Matt 16 283 17.69 0 30
3 Christie, Quincy 2 72 36.00 0 54
20 Ganious, Chris 1 15 15.00 0 15
84 Landry, London 2 14 7.00 0 14
50 Leon, Eric 1 11 11.00 0 11
Total 37 762 20.59 1 86
Opponents 63 907 14.40 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Shepard, Noah 13 0 0 0-0 2-3 0 0-0 0 82
23 Veazie, Justin 0 4 0 46-49 0-0 0 0-0 0 58
20 Ganious, Chris 9 0 0 0-0 0-0 0 0-0 0 54
11 Skelly, Dan 9 0 0 0-0 0-0 0 0-0 0 54
34 Newton, Isaac 7 0 0 0-0 0-0 0 0-0 0 42
33 Foster, Dion 3 0 0 0-0 0-0 0 0-0 0 18
2 Warren, Dante 2 0 0 0-0 1-1 0 0-3 0 14
84 Landry, London 2 0 0 0-0 0-0 0 0-0 0 12
31 Lee, Matt 2 0 0 0-0 0-0 0 0-0 0 12
81 Little, Dustin 2 0 0 0-0 0-0 0 0-0 0 12
1 Nowotny, Dustin 2 0 0 0-0 0-0 0 0-0 0 12
5 Blount, Jeremy 1 0 0 0-0 0-0 0 0-0 0 6
13 Breske, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
Gonzales, Luis 1 0 0 0-0 0-0 0 0-0 0 6  
83 Oberle, Ben 1 0 0 0-0 0-0 0 0-0 0 6
21 Price, Dion 1 0 0 0-0 0-0 0 0-0 0 6
46 Spease, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
86 White, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
Total 58 4 0 46-50 3-5 0 0-3 0 412
Opponents 26 7 0 24-25 0-0 1 1-1 0 203

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2008 vs St. Ambrose W 52-0 1-0 - 7825
9/6/2008 at Northern Iowa L 13-24 1-1 2:37 12904
9/13/2008 at SE Louisiana L 30-31 1-2 3:00 5346
9/20/2008 vs Culver-Stockton W 70-7 2-2 3:00 7246
9/27/2008 at Montana State L 18-37 2-3 3:56 14047
10/4/2008 at Cal Poly L 22-49 2-4 , 0-1 2:47 11075
10/11/2008 vs Missouri S&T W 34-3 3-4 2:58 9654
11/1/2008 at North Greenville W 63-0 4-4 02:31 1458
11/8/2008 vs Southern Oregon W 37-0 5-4 , 0-1 2:45 5615
11/15/2008 at Southern Utah W 42-20 6-4 , 1-1 2:58 4012
11/22/2008 vs North Dakota L 31-34 6-5 , 1-2 7885
87067

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2008 St. Ambrose 42 299 3 55 17 248 4 79 248 4 79 1 15 0 15 2 11 0 11
9/6/2008 Northern Iowa 41 125 2 12 22 290 0 33 290 0 33 5 105 0 30 1 3 0 3
9/13/2008 SE Louisiana 38 145 2 17 16 291 2 68 291 2 68 4 73 0 21 1 1 0 1
9/20/2008 Culver-Stockton 44 474 7 60 13 253 3 61 253 3 61 2 72 0 54 5 39 0 20
9/27/2008 Montana State 33 103 2 32 13 138 1 24 138 1 24 4 67 0 25 3 73 0 56
10/4/2008 Cal Poly 39 190 3 24 20 257 0 37 257 0 37 7 96 0 19 0 0 0 0
10/11/2008 Missouri S&T 40 167 4 24 15 188 1 29 188 1 29 2 25 0 14 2 22 0 13
11/1/2008 North Greenville 48 312 3 48 15 209 4 33 209 4 33 1 86 1 86 5 66 0 37
11/8/2008 Southern Oregon 38 232 3 33 10 199 1 63 199 1 63 1 12 0 12 6 76 1 15
11/15/2008 Southern Utah 55 445 6 50 5 59 0 20 59 0 20 5 96 0 27 2 10 0 6
11/22/2008 North Dakota 42 149 2 30 18 239 2 47 239 2 47 5 115 0 41 3 10 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2008 St. Ambrose 30 55 85 10.0 31 3.0 15 0 0 0 1 17 0 5 0 0
9/6/2008 Northern Iowa 32 28 60 3.0 16 1.0 14 0 0 0 2 10 0 0 0 0
9/13/2008 SE Louisiana 31 50 81 11.0 48 3.0 25 1 1 0 0 0 4 0 0 0
9/20/2008 Culver-Stockton 40 35 75 10.0 33 2.0 7 1 2 0 1 0 0 5 0 0
9/27/2008 Montana State 45 16 61 2.0 5 0 0 1 2 0 3 7 0 0 0 0
10/4/2008 Cal Poly 32 32 64 2.0 5 1.0 2 0 0 0 0 0 0 1 0 0
10/11/2008 Missouri S&T 34 44 78 6.0 19 3.0 14 0 0 0 2 91 0 2 0 0
11/1/2008 North Greenville 35 24 59 10.0 48 3.0 22 2 1 0 1 45 0 3 0 0
11/8/2008 Southern Oregon 41 34 75 6.0 22 3.0 17 1 3 0 2 0 0 2 2 0
11/15/2008 Southern Utah 40 18 58 8.0 42 4.0 26 0 0 0 2 42 5 7 0 0
11/22/2008 North Dakota 48 12 60 5.0 36 3.0 30 0 1 0 0 0 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2008 St. Ambrose 3 107 35.700 38 0 0 1 0 0 1-1 42 0 9 549 61.00 0 0
9/6/2008 Northern Iowa 1 45 45.000 45 0 0 0 0 1 0-2 0 1 3 165 55.00 0 0
9/13/2008 SE Louisiana 4 175 43.800 54 0 1 0 2 1 1-1 19 0 5 332 66.40 2 0
9/20/2008 Culver-Stockton 2 62 31.000 36 0 1 0 0 1 0-1 0 0 11 637 57.91 0 1
9/27/2008 Montana State 7 327 46.700 66 0 1 0 3 3 0-1 0 1 4 244 61.00 2 0
10/4/2008 Cal Poly 4 108 27.000 45 0 0 0 0 1 0-1 0 0 4 226 56.50 0 0
10/11/2008 Missouri S&T 2 80 40.000 44 0 0 1 0 2 0-0 0 6 314 52.33 0 1
11/1/2008 North Greenville 2 80 40.000 49 0 2 0 0 0 0-0 0 10 533 53.30 0 1
11/8/2008 Southern Oregon 6 225 37.500 54 0 0 0 2 1 1-1 30 0 7 393 56.14 0 0
11/15/2008 Southern Utah 6 279 46.500 61 0 0 1 3 1 0-1 0 0 7 428 61.14 0 2
11/22/2008 North Dakota 3 111 37.000 42 0 0 2 0 1 1-2 23 0 6 354 59.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2008 St. Ambrose 35 108 0 32 12 66 0 18 66 0 18 9 142 0 29 2 -4 0 0
9/6/2008 Northern Iowa 37 194 1 25 10 130 2 32 130 2 32 3 54 0 39 1 7 0 7
9/13/2008 SE Louisiana 32 84 2 22 27 330 2 51 330 2 51 3 70 0 59 1 10 0 10
9/20/2008 Culver-Stockton 31 49 0 15 20 197 1 37 197 1 37 10 96 0 19 0 0 0 0
9/27/2008 Montana State 44 216 4 40 13 171 1 38 171 1 38 2 18 0 23 4 23 0 9
10/4/2008 Cal Poly 44 301 4 47 6 162 3 67 162 3 67 4 47 0 24 1 0 0 0
10/11/2008 Missouri S&T 29 98 0 26 24 177 0 29 177 0 29 5 57 0 15 0 0 0 0
11/1/2008 North Greenville 28 33 0 23 12 68 0 10 68 0 10 9 114 0 19 0 0 0 0
11/8/2008 Southern Oregon 34 146 0 67 18 133 0 16 133 0 16 7 91 0 19 4 4 0 6
11/15/2008 Southern Utah 21 -4 0 10 24 370 2 70 370 2 70 5 116 0 42 4 74 0 55
11/22/2008 North Dakota 28 116 2 62 30 305 2 33 305 2 33 6 102 0 33 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2008 St. Ambrose 29 46 75 10.0 37 3.0 18 0 0 0 0 0 0 2 0 0
9/6/2008 Northern Iowa 41 52 93 6.0 17 2.0 6 4 3 0 1 42 0 1 1 0
9/13/2008 SE Louisiana 27 54 81 4.0 5 1.0 0 2 1 0 0 0 3 2 0 0
9/20/2008 Culver-Stockton 33 38 71 0 0 0 0 1 1 0 0 0 0 1 0 0
9/27/2008 Montana State 39 22 61 10.0 33 3.0 22 1 1 6 1 10 0 8 1 0
10/4/2008 Cal Poly 42 38 80 3.0 8 0 0 1 1 0 1 5 5 9 0 0
10/11/2008 Missouri S&T 37 30 67 8.0 27 2.0 6 1 0 0 1 0 0 0 1 0
11/1/2008 North Greenville 40 36 76 4.0 8 0 0 0 0 0 0 0 1 1 0 0
11/8/2008 Southern Oregon 43 12 55 5.0 15 1.0 1 1 2 3 1 12 0 1 1 0
11/15/2008 Southern Utah 32 54 86 3.0 6 0 0 2 1 0 0 0 1 3 0 0
11/22/2008 North Dakota 48 26 74 6.0 21 2.0 15 1 2 0 0 0 0 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2008 St. Ambrose 11 353 32.100 44 0 0 3 0 4 0-0 0 1 47 47.00 0 0
9/6/2008 Northern Iowa 2 69 34.500 42 0 0 0 0 0 1-3 28 0 5 336 67.20 0 0
9/13/2008 SE Louisiana 5 181 36.200 42 0 0 0 0 3 1-1 24 0 5 331 66.20 1 0
9/20/2008 Culver-Stockton 8 311 38.900 48 0 0 1 0 0 0-0 0 2 104 52.00 0 0
9/27/2008 Montana State 5 215 43.000 46 0 1 0 0 1 0-0 0 6 365 60.83 1 1
10/4/2008 Cal Poly 2 81 40.500 41 0 0 0 0 2 0-0 0 8 476 59.50 1 0
10/11/2008 Missouri S&T 5 170 34.000 43 0 0 0 0 1 1-1 34 0 2 67 33.50 0 0
11/1/2008 North Greenville 10 358 35.800 62 0 0 0 1 3 0-0 0 1 56 56.00 0 0
11/8/2008 Southern Oregon 9 353 22.050 58 1 2 1 2 1 0-2 0 1 1 60 60.00 0 0
11/15/2008 Southern Utah 6 253 42.200 55 0 0 3 1 2 2-3 30 0 5 323 64.60 0 0
11/22/2008 North Dakota 4 166 41.500 52 0 0 1 1 1 2-3 33 1 6 311 51.83 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Ambrose 52-0 26/10 15/5 10/4 1/1 42-299 / 35-108 17-22-0 / 12-28-1 248/66 64-547 / 63-174 43/138 0/1
Northern Iowa 13-24 21/18 6/13 12/4 3/1 41-125 / 37-194 22-33-1 / 10-14-2 290/130 74-415 / 51-324 118/103 4/2
SE Louisiana 30-31 21/26 9/7 10/19 2/0 38-145 / 32-84 16-31-0 / 27-44-0 291/330 69-436 / 76-414 74/80 1/1
Culver-Stockton 70-7 29/16 21/4 8/11 0/1 44-474 / 31-49 13-20-0 / 20-39-1 253/197 64-727 / 70-246 111/96 1/3
Montana State 18-37 10/19 4/9 6/10 0/0 33-103 / 44-216 13-32-1 / 13-24-3 138/171 65-241 / 68-387 147/57 2/5
Cal Poly 22-49 24/21 6/15 15/4 3/2 39-190 / 44-301 20-40-1 / 6-10-0 257/162 79-447 / 54-463 96/52 2/0
Missouri S&T 34-3 19/17 11/5 8/8 0/4 40-167 / 29-98 15-23-1 / 24-36-2 188/177 63-355 / 65-275 138/57 1/2
North Greenville 0-63 24/6 15/3 9/2 0/1 48-312 / 28-33 15-19-0 / 12-21-1 209/68 67-521 / 49-101 197/114 0/2
Southern Oregon 37-0 18/18 10/6 6/8 2/4 38-232 / 34-146 10-19-1 / 18-32-2 199/133 57-431 / 66-279 88/110 3/5
Southern Utah 20-42 21/16 17/0 2/14 2/2 55-445 / 21--4 5-14-0 / 24-52-2 59/370 69-504 / 73-366 148/190 1/2
North Dakota 34-31 20/23 9/5 11/18 0/0 42-149 / 28-116 18-31-0 / 30-37-0 239/305 73-388 / 65-421 125/102 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. Ambrose 6-12 / 3-17 0-1 / 1-1 30:19 / 29:41 0:38 7.12 / 3.09 11.27 / 2.36 8.55 / 2.76 3-35.7 / 11-32.1 7-64 / 3-25
Northern Iowa 5-14 / 4-10 2-3 / 0-0 37:23 / 22:37 14:46 3.05 / 5.24 8.79 / 9.29 5.61 / 6.35 1-45.0 / 2-34.5 9-59 / 5-43
SE Louisiana 6-13 / 7-14 2-2 / 0-0 27:50 / 32:10 4:20 3.82 / 2.63 9.39 / 7.50 6.32 / 5.45 4-43.8 / 5-36.2 4-22 / 10-67
Culver-Stockton 4-7 / 7-18 0-0 / 1-3 26:32 / 33:22 6:50 10.77 / 1.58 12.65 / 5.05 11.36 / 3.51 2-31.0 / 8-38.9 7-67 / 3-15
Montana State 4-16 / 6-11 1-3 / 0-0 29:36 / 30:24 0:48 3.12 / 4.91 4.31 / 7.13 3.71 / 5.69 7-46.7 / 5-43.0 7-58 / 5-30
Cal Poly 7-15 / 7-11 2-2 / 1-2 33:29 / 26:31 6:58 4.87 / 6.84 6.43 / 16.20 5.66 / 8.57 4-27.0 / 2-40.5 9-70 / 6-50
Missouri S&T 8-12 / 4-14 0-1 / 0-2 26:42 / 33:18 6:36 4.18 / 3.38 8.17 / 4.92 5.63 / 4.23 2-40.0 / 5-34.0 6-68 / 4-30
North Greenville 3-7 / 2-14 1-2 / 0-1 31:05 / 28:55 2:10 6.50 / 1.18 11.00 / 3.24 7.78 / 2.06 2-40.0 / 10-35.8 4-28 / 4-19
Southern Oregon 3-10 / 4-15 0-0 / 0-0 26:32 / 33:28 6:56 6.11 / 4.29 10.47 / 4.16 7.56 / 4.23 6-37.5 / 9-39.2 8-65 / 7-57
Southern Utah 6-13 / 5-16 0-0 / 0-2 35:38 / 24:22 11:16 8.09 / -0.19 4.21 / 7.12 7.30 / 5.01 6-46.5 / 6-42.2 9-107 / 8-59
North Dakota 2-12 / 6-12 3-4 / 0-0 29:46 / 30:14 0:28 3.55 / 4.14 7.71 / 8.24 5.32 / 6.48 3-37.0 / 4-41.5 2-14 / 5-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2008 St. Ambrose W 52-0 5 5 35 5 2 3 0 0 0 0 0 0 0
9/6/2008 Northern Iowa L 13-24 4 2 13 2 2 0 0 0 1 0 1 0 0
9/13/2008 SE Louisiana L 30-31 4 4 23 3 2 1 1 0 0 0 0 0 0
9/20/2008 Culver-Stockton W 70-7 8 7 49 7 5 2 0 0 0 0 1 0 0
9/27/2008 Montana State L 18-37 3 2 12 2 1 1 0 0 1 0 0 0 0
10/4/2008 Cal Poly L 22-49 5 3 22 3 3 0 0 1 0 0 0 1 0
10/11/2008 Missouri S&T W 34-3 5 5 34 5 4 1 0 0 0 0 0 0 0
11/1/2008 North Greenville W 63-0 7 6 42 6 2 4 0 0 1 0 0 0 0
11/8/2008 Southern Oregon W 37-0 5 4 23 3 3 0 1 0 0 1 0 0 0
11/15/2008 Southern Utah W 42-20 7 6 42 6 6 0 0 1 0 0 0 0 0
11/22/2008 North Dakota L 31-34 5 4 24 3 2 1 1 1 0 0 0 0 0
TOTALS 58 48 319 45 32 13 3 3 3 1 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2008 St. Ambrose L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
9/6/2008 Northern Iowa W 24-13 4 3 17 2 1 1 1 1 0 0 0 0 0
9/13/2008 SE Louisiana W 31-30 4 4 24 3 2 1 1 0 0 0 0 0 0
9/20/2008 Culver-Stockton L 7-70 1 1 7 1 0 1 0 0 0 0 0 0 0
9/27/2008 Montana State W 37-18 5 5 35 5 4 1 0 0 0 0 0 0 0
10/4/2008 Cal Poly W 49-22 5 4 28 4 2 2 0 0 1 0 0 0 0
10/11/2008 Missouri S&T L 3-34 4 1 3 0 0 0 1 0 1 1 0 1 0
11/1/2008 North Greenville L 0-63 0 0 0 0 0 0 0 0 0 0 0 0 0
11/8/2008 Southern Oregon L 0-37 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15/2008 Southern Utah L 20-42 7 4 20 2 0 2 2 1 2 0 0 0 0
11/22/2008 North Dakota W 34-31 4 4 20 2 1 1 2 0 0 0 0 0 0
TOTALS 34 26 154 19 10 9 7 2 4 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Newton, Isaac vs St. Ambrose (8/30/2008)
19 Shepard, Noah vs Northern Iowa (9/6/2008)
19 Shepard, Noah vs Southern Utah (11/15/2008)
Yards Rushing 167 Ganious, Chris vs Southern Utah (11/15/2008)
TD Rushes 4 Shepard, Noah vs Southern Utah (11/15/2008)
Long Rush 60 Warren, Dante vs Culver-Stockton (9/20/2008)
Pass Attempts 34 Shepard, Noah vs Cal Poly (10/4/2008)
Pass Completions 22 Shepard, Noah vs Northern Iowa (9/6/2008)
Yards Passing 291 Shepard, Noah vs SE Louisiana (9/13/2008)
TD Passes 3 Shepard, Noah vs St. Ambrose (8/30/2008)
3 Shepard, Noah vs Culver-Stockton (9/20/2008)
3 Shepard, Noah vs North Greenville (11/1/2008)
Longest Pass 79 Shepard, Noah vs St. Ambrose (8/30/2008)
Receptions 9 Skelly, Dan vs Missouri S&T (10/11/2008)
Yards Receiving 184 Skelly, Dan vs SE Louisiana (9/13/2008)
TD Receptions 3 Skelly, Dan vs Culver-Stockton (9/20/2008)
Longest Reception 79 Skelly, Dan vs St. Ambrose (8/30/2008)
Field Goals 1 Veazie, Justin vs St. Ambrose (8/30/2008)
1 Veazie, Justin vs Southern Oregon (11/8/2008)
1 Veazie,Justin vs North Dakota (11/22/2008)
1 Veazie, Justin vs SE Louisiana (9/13/2008)
Longest Field Goal 42 Veazie, Justin vs St. Ambrose (8/30/2008)
Punts 7 Stanek, Tim vs Montana State (9/27/2008)
Punting Average 46.7 Stanek, Tim vs Montana State (9/27/2008)
Longest Punt 66 Stanek, Tim vs Montana State (9/27/2008)
Longest Punt Return 56 Blount, Jeremy vs Montana State (9/27/2008)
