Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Men's Basketball

2000-01 Men's Basketball Cumulative Statistics

Team Stats (22-6, 14-4)

Overall Team Statistics
Statistic South Dakota Opponents
Scoring
Total Points 2175 1814
Points Per Game 77.7 64.8
Scoring Margin 12.9 --
Shooting
FG: Made-Attempted 739-1516 636-1539
FG: Percentage .487 .413
FG: Per Game 26.4 22.7
3PT: Made-Attempted 263-653 197-579
3PT: Percentage .403 .340
3PT: Per Game 9.4 7.0
FT: Made-Attempted 434-612 345-483
FT: Percentage .709 .714
FT: Per Game 15.5 12.3
Rebounding
Total 951 903
Per Game 34.0 32.3
Margin 1.7 --
Assists
Total 450 354
Per Game 16.1 12.6
Turnovers
Total 323 389
Per Game 11.5 13.9
Margin 2.4 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 14.9 9.4
Steals
Total 222 149
Per Game 7.9 5.3
Blocks
Total 76 54
Per Game 2.7 1.9
Attendance
Total 40733 30681
Per Game 15-2,716 11-2,789

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Foster, Jimmie 28 28 801 28.6 149 287 .519 20 56 .357 98 142 .690 416 14.9 46 99 145 5.2 79 42 46 39 24  
52 Kudera, Jeremy 28 28 888 31.7 121 299 .405 78 204 .382 78 84 .929 398 14.2 43 169 212 7.6 64 21 33 29 8  
03 Marshall, Paul 28 28 848 30.3 109 230 .474 62 147 .422 53 66 .803 333 11.9 12 40 52 1.9 46 40 30 29 0  
54 Barrow, Jason 28 28 790 28.2 113 220 .514 16 41 .390 86 133 .647 328 11.7 54 122 176 6.3 85 43 69 21 12  
04 Tibbetts, Nate 28 28 912 32.6 89 163 .546 25 65 .385 30 50 .600 233 8.3 18 61 79 2.8 61 214 64 52 4  
42 Hickenbottom, Eric 28 0 527 18.8 51 105 .486 16 35 .457 40 49 .816 158 5.6 26 56 82 2.9 32 15 18 10 6  
24 Ross, Richard 18 0 191 10.6 36 76 .474 18 44 .409 7 13 .538 97 5.4 8 13 21 1.2 10 9 15 12 2  
30 Hansen, Scott 21 0 232 11.0 39 66 .591 22 45 .489 10 22 .455 110 5.2 8 26 34 1.6 18 17 18 8 4  
50 Anderson, Steve 25 0 269 10.8 28 57 .491 6 14 .429 18 34 .529 80 3.2 19 40 59 2.4 31 14 20 11 15  
44 James, Travis 25 0 192 7.7 4 13 .308 0 2 .000 14 19 .737 22 0.9 4 24 28 1.1 10 35 10 11 1  
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 36 63 2.3 0 0 0 0 0  
Total 28 5650 201.8 739 1516 .487 263 653 .403 434 612 .709 2175 77.68 265 686 951 34.0 436 450 323 222 76
Opponents 28 5650 201.8 636 1539 .413 197 579 .340 345 483 .714 1814 64.79 283 620 903 32.3 521 354 389 149 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Foster, Jimmie 18 18 561 31.2 101 199 .508 11 35 .314 67 91 .736 280 15.6 27 74 101 5.6 54 24 1.3 35 28 18  
52 Kudera, Jeremy 18 18 598 33.2 76 184 .413 52 128 .406 46 51 .902 250 13.9 29 117 146 8.1 46 13 0.7 24 17 7  
03 Marshall, Paul 18 18 608 33.8 73 158 .462 38 95 .400 49 62 .790 233 12.9 8 31 39 2.2 32 30 1.7 23 23 0  
54 Barrow, Jason 18 18 529 29.4 75 150 .500 8 23 .348 55 89 .618 213 11.8 37 73 110 6.1 56 25 1.4 43 12 10  
04 Tibbetts, Nate 18 18 619 34.4 60 112 .536 16 44 .364 26 42 .619 162 9.0 10 37 47 2.6 43 139 7.7 48 32 3  
42 Hickenbottom, Eric 18 0 318 17.7 23 62 .371 7 21 .333 27 33 .818 80 4.4 15 33 48 2.7 22 7 0.4 10 3 4  
30 Hansen, Scott 11 0 102 9.3 13 25 .520 10 21 .476 0 6 .000 36 3.3 5 11 16 1.5 14 8 0.7 7 0 0  
50 Anderson, Steve 16 0 149 9.3 13 26 .500 5 10 .500 6 15 .400 37 2.3 13 21 34 2.1 19 4 0.3 17 3 6  
24 Ross, Richard 9 0 62 6.9 7 19 .368 3 10 .300 2 5 .400 19 2.1 4 4 8 0.9 4 1 0.1 7 4 0  
44 James, Travis 15 0 79 5.3 3 7 .429 0 1 .000 8 13 .615 14 0.9 2 7 9 0.6 5 7 0.5 3 6 0  
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 22 40 2.4 0 0 0.0 0 0 0  
Total 18 3625 201.4 444 942 .471 150 388 .387 286 407 .703 1324 73.56 168 430 598 33.2 295 258 14.3 217 128 48
Opponents 18 3625 201.4 426 1005 .424 143 416 .344 230 319 .721 1225 68.06 199 407 606 33.7 355 241 13.4 233 105 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Foster, Jimmie 28 28 801 149 287 .519 20 56 .357 98 142 .690 416 14.9
52 Kudera, Jeremy 28 28 888 121 299 .405 78 204 .382 78 84 .929 398 14.2
54 Barrow, Jason 28 28 790 113 220 .514 16 41 .390 86 133 .647 328 11.7
03 Marshall, Paul 28 28 848 109 230 .474 62 147 .422 53 66 .803 333 11.9
04 Tibbetts, Nate 28 28 912 89 163 .546 25 65 .385 30 50 .600 233 8.3
30 Hansen, Scott 21 0 232 39 66 .591 22 45 .489 10 22 .455 110 5.2
42 Hickenbottom, Eric 28 0 527 51 105 .486 16 35 .457 40 49 .816 158 5.6
24 Ross, Richard 18 0 191 36 76 .474 18 44 .409 7 13 .538 97 5.4
50 Anderson, Steve 25 0 269 28 57 .491 6 14 .429 18 34 .529 80 3.2
44 James, Travis 25 0 192 4 13 .308 0 2 .000 14 19 .737 22 0.9
Total 28 5650 739 1516 .487 263 653 .403 434 612 .709 2175 77.68
Opponents 28 5650 636 1539 .413 197 579 .340 345 483 .714 1814 64.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Foster, Jimmie 28 28.6 .519 .357 .690 1.6 3.5 5.2 1.5 1.4 0.9 14.9
52 Kudera, Jeremy 28 31.7 .405 .382 .929 1.5 6.0 7.6 0.8 1.0 0.3 14.2
54 Barrow, Jason 28 28.2 .514 .390 .647 1.9 4.4 6.3 1.5 0.8 0.4 11.7
03 Marshall, Paul 28 30.3 .474 .422 .803 0.4 1.4 1.9 1.4 1.0 0.0 11.9
04 Tibbetts, Nate 28 32.6 .546 .385 .600 0.6 2.2 2.8 7.6 1.9 0.1 8.3
30 Hansen, Scott 21 11.0 .591 .489 .455 0.4 1.2 1.6 0.8 0.4 0.2 5.2
42 Hickenbottom, Eric 28 18.8 .486 .457 .816 0.9 2.0 2.9 0.5 0.4 0.2 5.6
24 Ross, Richard 18 10.6 .474 .409 .538 0.4 0.7 1.2 0.5 0.7 0.1 5.4
50 Anderson, Steve 25 10.8 .491 .429 .529 0.8 1.6 2.4 0.6 0.4 0.6 3.2
44 James, Travis 25 7.7 .308 .000 .737 0.2 1.0 1.1 1.4 0.4 0.0 0.9
Total 28 201.8 .487 .403 .709 9.5 24.5 34.0 16.1 7.9 2.7 77.68
Opponents 28 201.8 .413 .340 .714 10.1 22.1 32.3 12.6 5.3 1.9 64.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wayne State 11/17/00 86-80 W (OT) 28-50 .560 5-16 .313 25-32 .781 5 19 24 24.0 16 12 13 3 9 86 86.0
at Minnesota-Morris 11/18/00 117-58 W 40-65 .615 17-29 .586 20-27 .741 10 33 43 33.5 15 27 14 3 10 117 101.5
vs Mount Marty 11/21/00 87-54 W 32-64 .500 11-27 .407 12-23 .522 18 27 45 37.3 21 21 10 2 15 87 96.7
vs Rochester 11/25/00 86-36 W 29-58 .500 15-32 .469 13-18 .722 12 28 40 38.0 10 17 9 6 8 86 94.0
at Southwest State 12/01/00 66-75 L 22-48 .458 9-26 .346 13-19 .684 7 25 32 36.8 16 13 20 1 6 66 88.4
at Regis 12/02/00 79-40 W 29-55 .527 13-23 .565 8-12 .667 11 20 31 35.8 8 21 9 2 13 79 86.8
vs Minn St, Mankato 12/08/00 80-57 W 23-42 .548 9-18 .500 25-34 .735 7 29 36 35.9 14 17 17 1 13 80 85.9
vs St. Cloud State 12/09/00 74-56 W 27-50 .540 5-15 .333 15-24 .625 9 24 33 35.5 16 12 18 3 12 74 84.4
vs Minnesota-Duluth 12/14/00 91-68 W 32-64 .500 9-25 .360 18-22 .818 13 26 39 35.9 16 24 6 0 7 91 85.1
at Augustana 12/29/00 80-70 W 29-61 .475 7-22 .318 15-19 .789 12 26 38 36.1 17 15 13 3 8 80 84.6
at South Dakota State 12/30/00 79-91 L 28-70 .400 11-30 .367 12-16 .750 14 25 39 36.4 13 12 14 6 11 79 84.1
vs Northern Colorado 01/05/01 80-74 W 26-49 .531 6-17 .353 22-31 .710 9 21 30 35.8 16 17 10 6 5 80 83.8
vs Nebraska-Omaha 01/06/01 83-70 W 25-51 .490 10-21 .476 23-31 .742 14 26 40 36.2 17 18 16 2 3 83 83.7
at North Dakota 01/12/01 71-68 W (OT) 26-54 .481 10-23 .435 9-13 .692 6 29 35 36.1 22 12 11 3 6 71 82.8
at North Dakota State 01/13/01 84-72 W 29-49 .592 10-14 .714 16-23 .696 7 19 26 35.4 14 16 11 3 5 84 82.9
vs Morningside 01/20/01 77-73 W 27-49 .551 10-19 .526 13-21 .619 10 20 30 35.1 9 17 10 2 6 77 82.5
vs Presentation 01/22/01 92-44 W 32-69 .464 18-41 .439 10-14 .714 11 30 41 35.4 10 26 11 8 16 92 83.1
vs South Dakota State 01/26/01 72-85 L 19-62 .306 6-31 .194 28-41 .683 18 18 36 35.4 28 13 9 5 7 72 82.4
vs Augustana 01/27/01 81-67 W 23-47 .489 3-12 .250 32-45 .711 9 30 39 35.6 21 16 13 4 7 81 82.4
at Nebraska-Omaha 02/02/01 70-67 W 24-45 .533 11-20 .550 11-16 .688 5 25 30 35.4 17 17 13 3 4 70 81.8
at Northern Colorado 02/03/01 64-62 W 21-43 .488 4-13 .308 18-22 .818 7 19 26 34.9 16 13 14 2 5 64 80.9
vs North Dakota State 02/09/01 65-51 W 25-58 .431 7-23 .304 8-13 .615 11 25 36 35.0 11 15 5 2 9 65 80.2
vs North Dakota 02/10/01 68-52 W 22-58 .379 9-22 .409 15-21 .714 13 32 45 35.4 16 14 9 1 7 68 79.7
at Morningside 02/17/01 80-69 W 27-51 .529 14-29 .483 12-15 .800 5 20 25 35.0 12 9 8 0 8 80 79.7
at St. Cloud State 02/23/01 60-79 L 23-52 .442 9-27 .333 5-12 .417 10 17 27 34.6 16 15 16 1 6 60 78.9
at Minn St, Mankato 02/24/01 56-62 L 20-51 .392 9-32 .281 7-10 .700 2 25 27 34.3 20 10 10 1 6 56 78.0
vs Minn St, Mankato 03/02/01 71-45 W 26-49 .531 8-21 .381 11-16 .688 4 34 38 34.5 9 21 8 2 3 71 77.7
vs St. Cloud State 03/03/01 76-89 L 25-52 .481 8-25 .320 18-22 .818 6 14 20 34.0 20 10 6 1 7 76 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wayne State 11/17/00 80-86 L (OT) 31-63 .492 5-13 .385 13-15 .867 11 20 31 31.0 24 16 18 0 5 80 80.0
Minnesota-Morris 11/18/00 58-117 L 22-63 .349 3-22 .136 11-17 .647 5 15 20 25.5 21 11 15 1 7 58 69.0
Mount Marty 11/21/00 54-87 L 18-45 .400 2-13 .154 16-28 .571 9 21 30 27.0 18 5 19 0 7 54 64.0
Rochester 11/25/00 36-86 L 12-50 .240 4-11 .364 8-9 .889 5 19 24 26.3 14 4 16 2 3 36 57.0
Southwest State 12/01/00 75-66 W 30-58 .517 5-11 .455 10-16 .625 8 22 30 27.0 15 16 11 1 8 75 60.6
Regis 12/02/00 40-79 L 16-47 .340 7-17 .412 1-4 .250 13 18 31 27.7 11 8 22 5 4 40 57.2
Minn St, Mankato 12/08/00 57-80 L 19-58 .328 10-37 .270 9-11 .818 12 17 29 27.9 23 13 18 2 5 57 57.1
St. Cloud State 12/09/00 56-74 L 23-59 .390 4-24 .167 6-10 .600 15 19 34 28.6 22 11 23 1 10 56 57.0
Minnesota-Duluth 12/14/00 68-91 L 25-60 .417 6-19 .316 12-19 .632 13 22 35 29.3 19 9 10 2 3 68 58.2
Augustana 12/29/00 70-80 L 24-61 .393 10-34 .294 12-18 .667 13 23 36 30.0 19 18 12 1 9 70 59.4
South Dakota State 12/30/00 91-79 W 33-64 .516 12-24 .500 13-16 .813 9 30 39 30.8 16 23 15 2 6 91 62.3
Northern Colorado 01/05/01 74-80 L 29-64 .453 5-16 .313 11-15 .733 16 18 34 31.1 22 10 12 1 7 74 63.3
Nebraska-Omaha 01/06/01 70-83 L 26-61 .426 5-18 .278 13-18 .722 11 17 28 30.8 22 8 10 8 9 70 63.8
North Dakota 01/12/01 68-71 L (OT) 20-58 .345 8-28 .286 20-24 .833 11 24 35 31.1 15 13 10 1 6 68 64.1
North Dakota State 01/13/01 72-84 L 23-51 .451 11-27 .407 15-17 .882 10 18 28 30.9 18 15 11 0 3 72 64.6
Morningside 01/20/01 73-77 L 30-54 .556 6-15 .400 7-11 .636 8 20 28 30.8 17 11 10 4 6 73 65.1
Presentation 01/22/01 44-92 L 12-47 .255 6-19 .316 14-19 .737 7 29 36 31.1 12 7 26 1 3 44 63.9
South Dakota State 01/26/01 85-72 W 26-48 .542 4-15 .267 29-38 .763 7 34 41 31.6 31 19 15 2 3 85 65.1
Augustana 01/27/01 67-81 L 22-59 .373 8-22 .364 15-23 .652 12 23 35 31.8 30 10 18 0 6 67 65.2
Nebraska-Omaha 02/02/01 67-70 L 25-62 .403 8-21 .381 9-21 .429 19 20 39 32.2 19 13 7 4 7 67 65.3
Northern Colorado 02/03/01 62-64 L 22-47 .468 10-21 .476 8-12 .667 9 17 26 31.9 24 18 14 3 5 62 65.1
North Dakota State 02/09/01 51-65 L 18-50 .360 7-27 .259 8-10 .800 8 27 35 32.0 15 8 12 1 1 51 64.5
North Dakota 02/10/01 52-68 L 19-52 .365 5-20 .250 9-14 .643 5 25 30 31.9 20 6 11 1 6 52 63.9
Morningside 02/17/01 69-80 L 23-56 .411 9-25 .360 14-15 .933 13 22 35 32.0 16 10 11 1 4 69 64.1
St. Cloud State 02/23/01 79-60 W 26-53 .491 13-24 .542 14-19 .737 12 22 34 32.1 14 21 15 2 6 79 64.7
Minn St, Mankato 02/24/01 62-56 W 18-48 .375 8-18 .444 18-27 .667 9 31 40 32.4 12 14 9 1 6 62 64.6
Minn St, Mankato 03/02/01 45-71 L 17-56 .304 4-19 .211 7-12 .583 8 23 31 32.4 14 13 8 3 3 45 63.9
St. Cloud State 03/03/01 89-76 W 27-45 .600 12-19 .632 23-25 .920 5 24 29 32.3 18 24 11 4 1 89 64.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wayne State 11/17/00 86-80 6 28-50/31-63 .560/.492 5-16/5-13 .313/.385 25-32/13-15 .781-.867 24/31 -7 12/16 13/18 3/0 9/5 16/24
Minnesota-Morris 11/18/00 117-58 59 40-65/22-63 .615/.349 17-29/3-22 .586/.136 20-27/11-17 .741-.647 43/20 23 27/11 14/15 3/1 10/7 15/21
Mount Marty 11/21/00 87-54 33 32-64/18-45 .500/.400 11-27/2-13 .407/.154 12-23/16-28 .522-.571 45/30 15 21/5 10/19 2/0 15/7 21/18
Rochester 11/25/00 86-36 50 29-58/12-50 .500/.240 15-32/4-11 .469/.364 13-18/8-9 .722-.889 40/24 16 17/4 9/16 6/2 8/3 10/14
Southwest State 12/01/00 66-75 -9 22-48/30-58 .458/.517 9-26/5-11 .346/.455 13-19/10-16 .684-.625 32/30 2 13/16 20/11 1/1 6/8 16/15
Regis 12/02/00 79-40 39 29-55/16-47 .527/.340 13-23/7-17 .565/.412 8-12/1-4 .667-.250 31/31 0 21/8 9/22 2/5 13/4 8/11
Minn St, Mankato 12/08/00 80-57 23 23-42/19-58 .548/.328 9-18/10-37 .500/.270 25-34/9-11 .735-.818 36/29 7 17/13 17/18 1/2 13/5 14/23
St. Cloud State 12/09/00 74-56 18 27-50/23-59 .540/.390 5-15/4-24 .333/.167 15-24/6-10 .625-.600 33/34 -1 12/11 18/23 3/1 12/10 16/22
Minnesota-Duluth 12/14/00 91-68 23 32-64/25-60 .500/.417 9-25/6-19 .360/.316 18-22/12-19 .818-.632 39/35 4 24/9 6/10 0/2 7/3 16/19
Augustana 12/29/00 80-70 10 29-61/24-61 .475/.393 7-22/10-34 .318/.294 15-19/12-18 .789-.667 38/36 2 15/18 13/12 3/1 8/9 17/19
South Dakota State 12/30/00 79-91 -12 28-70/33-64 .400/.516 11-30/12-24 .367/.500 12-16/13-16 .750-.813 39/39 0 12/23 14/15 6/2 11/6 13/16
Northern Colorado 01/05/01 80-74 6 26-49/29-64 .531/.453 6-17/5-16 .353/.313 22-31/11-15 .710-.733 30/34 -4 17/10 10/12 6/1 5/7 16/22
Nebraska-Omaha 01/06/01 83-70 13 25-51/26-61 .490/.426 10-21/5-18 .476/.278 23-31/13-18 .742-.722 40/28 12 18/8 16/10 2/8 3/9 17/22
North Dakota 01/12/01 71-68 3 26-54/20-58 .481/.345 10-23/8-28 .435/.286 9-13/20-24 .692-.833 35/35 0 12/13 11/10 3/1 6/6 22/15
North Dakota State 01/13/01 84-72 12 29-49/23-51 .592/.451 10-14/11-27 .714/.407 16-23/15-17 .696-.882 26/28 -2 16/15 11/11 3/0 5/3 14/18
Morningside 01/20/01 77-73 4 27-49/30-54 .551/.556 10-19/6-15 .526/.400 13-21/7-11 .619-.636 30/28 2 17/11 10/10 2/4 6/6 9/17
Presentation 01/22/01 92-44 48 32-69/12-47 .464/.255 18-41/6-19 .439/.316 10-14/14-19 .714-.737 41/36 5 26/7 11/26 8/1 16/3 10/12
South Dakota State 01/26/01 72-85 -13 19-62/26-48 .306/.542 6-31/4-15 .194/.267 28-41/29-38 .683-.763 36/41 -5 13/19 9/15 5/2 7/3 28/31
Augustana 01/27/01 81-67 14 23-47/22-59 .489/.373 3-12/8-22 .250/.364 32-45/15-23 .711-.652 39/35 4 16/10 13/18 4/0 7/6 21/30
Nebraska-Omaha 02/02/01 70-67 3 24-45/25-62 .533/.403 11-20/8-21 .550/.381 11-16/9-21 .688-.429 30/39 -9 17/13 13/7 3/4 4/7 17/19
Northern Colorado 02/03/01 64-62 2 21-43/22-47 .488/.468 4-13/10-21 .308/.476 18-22/8-12 .818-.667 26/26 0 13/18 14/14 2/3 5/5 16/24
North Dakota State 02/09/01 65-51 14 25-58/18-50 .431/.360 7-23/7-27 .304/.259 8-13/8-10 .615-.800 36/35 1 15/8 5/12 2/1 9/1 11/15
North Dakota 02/10/01 68-52 16 22-58/19-52 .379/.365 9-22/5-20 .409/.250 15-21/9-14 .714-.643 45/30 15 14/6 9/11 1/1 7/6 16/20
Morningside 02/17/01 80-69 11 27-51/23-56 .529/.411 14-29/9-25 .483/.360 12-15/14-15 .800-.933 25/35 -10 9/10 8/11 0/1 8/4 12/16
St. Cloud State 02/23/01 60-79 -19 23-52/26-53 .442/.491 9-27/13-24 .333/.542 5-12/14-19 .417-.737 27/34 -7 15/21 16/15 1/2 6/6 16/14
Minn St, Mankato 02/24/01 56-62 -6 20-51/18-48 .392/.375 9-32/8-18 .281/.444 7-10/18-27 .700-.667 27/40 -13 10/14 10/9 1/1 6/6 20/12
Minn St, Mankato 03/02/01 71-45 26 26-49/17-56 .531/.304 8-21/4-19 .381/.211 11-16/7-12 .688-.583 38/31 7 21/13 8/8 2/3 3/3 9/14
St. Cloud State 03/03/01 76-89 -13 25-52/27-45 .481/.600 8-25/12-19 .320/.632 18-22/23-25 .818-.920 20/29 -9 10/24 6/11 1/4 7/1 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Minnesota-Morris (11/18/00)
FIELD GOALS MADE 40 Minnesota-Morris (11/18/00)
FIELD GOAL ATTEMPTS 70 South Dakota State (12/30/00)
3 PT FIELD GOALS MADE 18 Presentation (01/22/01)
3 PT FG ATTEMPTS 41 Presentation (01/22/01)
FREE THROWS MADE 32 Augustana (01/27/01)
FREE THROW ATTEMPTS 45 Augustana (01/27/01)
REBOUNDS 45 Mount Marty (11/21/00); North Dakota (02/10/01)
ASSISTS 27 Minnesota-Morris (11/18/00)
STEALS 16 Presentation (01/22/01)
BLOCKED SHOTS 8 Presentation (01/22/01)
TURNOVERS 20 Southwest State (12/01/00)
FOULS 28 South Dakota State (01/26/01)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Marshall, Paul Nebraska-Omaha (01/06/01)
FIELD GOALS MADE 11 Foster, Jimmie Northern Colorado (01/05/01); North Dakota State (01/13/01)
FIELD GOAL ATTEMPTS 20 Marshall, Paul Nebraska-Omaha (01/06/01)
3 PT FIELD GOALS MADE 7 Marshall, Paul; Kudera, Jeremy Nebraska-Omaha (01/06/01); Morningside (01/20/01); Nebraska-Omaha (02/02/01)
3 PT FG ATTEMPTS 15 Marshall, Paul Nebraska-Omaha (01/06/01)
FREE THROWS MADE 12 Kudera, Jeremy Wayne State (11/17/00)
FREE THROW ATTEMPTS 12 Kudera, Jeremy Wayne State (11/17/00)
REBOUNDS 18 Kudera, Jeremy Nebraska-Omaha (01/06/01)
ASSISTS 12 Tibbetts, Nate Mount Marty (11/21/00); Minn St, Mankato (12/08/00); Nebraska-Omaha (01/06/01)
STEALS 6 Tibbetts, Nate Minn St, Mankato (12/08/00)
BLOCKED SHOTS 4 Anderson, Steve Presentation (01/22/01)
TURNOVERS 6 Tibbetts, Nate Northern Colorado (02/03/01)
FOULS 5 Marshall, Paul; BARROW, Jason; Tibbetts, Nate; Foster, Jimmie; Kudera, Jeremy South Dakota State (01/26/01); Augustana (01/27/01); St. Cloud State (03/03/01); Wayne State (11/17/00); Southwest State (12/01/00); North Dakota (01/12/01); Minn St, Mankato (02/24/01)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Foster, Jimmie 28 416 14.9
#52 Kudera, Jeremy 28 398 14.2
#03 Marshall, Paul 28 333 11.9
#54 Barrow, Jason 28 328 11.7
#04 Tibbetts, Nate 28 233 8.3
#42 Hickenbottom, Eric 28 158 5.6
#30 Hansen, Scott 21 110 5.2
#24 Ross, Richard 18 97 5.4
#50 Anderson, Steve 25 80 3.2
#44 James, Travis 25 22 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Foster, Jimmie 28 149 287 .519 5.3 10.3
#52 Kudera, Jeremy 28 121 299 .405 4.3 10.7
#54 Barrow, Jason 28 113 220 .514 4.0 7.9
#03 Marshall, Paul 28 109 230 .474 3.9 8.2
#04 Tibbetts, Nate 28 89 163 .546 3.2 5.8
#42 Hickenbottom, Eric 28 51 105 .486 1.8 3.8
#30 Hansen, Scott 21 39 66 .591 1.9 3.1
#24 Ross, Richard 18 36 76 .474 2.0 4.2
#50 Anderson, Steve 25 28 57 .491 1.1 2.3
#44 James, Travis 25 4 13 .308 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#52 Kudera, Jeremy 28 78 204 .382 2.8 7.3
#03 Marshall, Paul 28 62 147 .422 2.2 5.3
#04 Tibbetts, Nate 28 25 65 .385 0.9 2.3
#30 Hansen, Scott 21 22 45 .489 1.0 2.1
#22 Foster, Jimmie 28 20 56 .357 0.7 2.0
#24 Ross, Richard 18 18 44 .409 1.0 2.4
#54 Barrow, Jason 28 16 41 .390 0.6 1.5
#42 Hickenbottom, Eric 28 16 35 .457 0.6 1.3
#50 Anderson, Steve 25 6 14 .429 0.2 0.6
#44 James, Travis 25 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Foster, Jimmie 28 98 142 .690 3.5 5.1
#54 Barrow, Jason 28 86 133 .647 3.1 4.8
#52 Kudera, Jeremy 28 78 84 .929 2.8 3.0
#03 Marshall, Paul 28 53 66 .803 1.9 2.4
#42 Hickenbottom, Eric 28 40 49 .816 1.4 1.8
#04 Tibbetts, Nate 28 30 50 .600 1.1 1.8
#50 Anderson, Steve 25 18 34 .529 0.7 1.4
#44 James, Travis 25 14 19 .737 0.6 0.8
#30 Hansen, Scott 21 10 22 .455 0.5 1.0
#24 Ross, Richard 18 7 13 .538 0.4 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#52 Kudera, Jeremy 28 212 7.6 43 1.5 169 6.0
#54 Barrow, Jason 28 176 6.3 54 1.9 122 4.4
#22 Foster, Jimmie 28 145 5.2 46 1.6 99 3.5
#42 Hickenbottom, Eric 28 82 2.9 26 0.9 56 2.0
#04 Tibbetts, Nate 28 79 2.8 18 0.6 61 2.2
#TM Team 27 63 2.3 27 1.0 36 1.3
#50 Anderson, Steve 25 59 2.4 19 0.8 40 1.6
#03 Marshall, Paul 28 52 1.9 12 0.4 40 1.4
#30 Hansen, Scott 21 34 1.6 8 0.4 26 1.2
#44 James, Travis 25 28 1.1 4 0.2 24 1.0
#24 Ross, Richard 18 21 1.2 8 0.4 13 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Tibbetts, Nate 28 214 7.6
#54 Barrow, Jason 28 43 1.5
#22 Foster, Jimmie 28 42 1.5
#03 Marshall, Paul 28 40 1.4
#44 James, Travis 25 35 1.4
#52 Kudera, Jeremy 28 21 0.8
#30 Hansen, Scott 21 17 0.8
#42 Hickenbottom, Eric 28 15 0.5
#50 Anderson, Steve 25 14 0.6
#24 Ross, Richard 18 9 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Foster, Jimmie 28 24 0.9
#50 Anderson, Steve 25 15 0.6
#54 Barrow, Jason 28 12 0.4
#52 Kudera, Jeremy 28 8 0.3
#42 Hickenbottom, Eric 28 6 0.2
#30 Hansen, Scott 21 4 0.2
#04 Tibbetts, Nate 28 4 0.1
#24 Ross, Richard 18 2 0.1
#44 James, Travis 25 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Tibbetts, Nate 28 52 1.9
#22 Foster, Jimmie 28 39 1.4
#52 Kudera, Jeremy 28 29 1.0
#03 Marshall, Paul 28 29 1.0
#54 Barrow, Jason 28 21 0.8
#24 Ross, Richard 18 12 0.7
#50 Anderson, Steve 25 11 0.4
#44 James, Travis 25 11 0.4
