Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Men's Basketball

2001-02 Men's Basketball Cumulative Statistics

Team Stats (19-8, 11-7)

Overall Team Statistics
Statistic South Dakota Coyotes Opponents
Scoring
Total Points 2268 1915
Points Per Game 84.0 70.9
Scoring Margin 13.1 --
Shooting
FG: Made-Attempted 783-1650 675-1657
FG: Percentage .475 .407
FG: Per Game 29.0 25.0
3PT: Made-Attempted 234-590 207-597
3PT: Percentage .397 .347
3PT: Per Game 8.7 7.7
FT: Made-Attempted 468-625 358-520
FT: Percentage .749 .688
FT: Per Game 17.3 13.3
Rebounding
Total 1033 983
Per Game 38.3 36.4
Margin 1.9 --
Assists
Total 431 407
Per Game 16.0 15.1
Turnovers
Total 339 424
Per Game 12.6 15.7
Margin 3.1 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 16.3 11.9
Steals
Total 226 157
Per Game 8.4 5.8
Blocks
Total 97 72
Per Game 3.6 2.7
Attendance
Total 45655 28577
Per Game 15-3,044 10-2,858

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Marshall, Paul 27 27 829 30.7 166 326 .509 75 162 .463 60 73 .822 467 17.3 8 73 81 3.0 58 40 41 22 3  
04 Mueller, Josh 27 27 909 33.7 148 356 .416 59 182 .324 112 133 .842 467 17.3 14 80 94 3.5 69 180 93 56 2  
22 Foster, Jimmie 27 27 798 29.6 139 297 .468 16 54 .296 78 107 .729 372 13.8 36 114 150 5.6 68 52 64 36 10  
52 Anderson, Steve 27 27 728 27.0 84 158 .532 4 11 .364 90 120 .750 262 9.7 90 129 219 8.1 59 31 33 29 29  
42 Hickenbottom, Eric 27 3 587 21.7 84 173 .486 27 67 .403 41 56 .732 236 8.7 25 72 97 3.6 35 29 16 15 3  
30 Hansen, Scott 25 0 449 18.0 44 91 .484 37 76 .487 4 10 .400 129 5.2 8 100 108 4.3 47 13 18 18 25  
51 Roberts, Jd 27 24 590 21.9 54 100 .540 1 1 1.000 26 45 .578 135 5.0 23 99 122 4.5 61 34 27 24 11  
10 Tibbetts, Luke 26 0 350 13.5 38 87 .437 6 20 .300 27 42 .643 109 4.2 10 31 41 1.6 32 44 24 22 7  
53 Holmstadt, Eric 17 0 121 7.1 14 31 .452 0 0 .000 25 30 .833 53 3.1 10 29 39 2.3 31 2 12 1 5  
50 Tumis, Daniel 14 0 58 4.1 9 20 .450 9 16 .563 2 2 1.000 29 2.1 3 11 14 1.0 5 5 5 3 2  
24 Kassin, Chris 12 0 31 2.6 3 11 .273 0 1 .000 3 7 .429 9 0.8 2 3 5 0.4 2 1 1 0 0  
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 32 63 2.3 0 0 5 0 0  
Total 27 5450 201.9 783 1650 .475 234 590 .397 468 625 .749 2268 84.00 260 773 1033 38.3 467 431 339 226 97
Opponents 27 5451 201.9 675 1657 .407 207 597 .347 358 520 .688 1915 70.93 287 696 983 36.4 525 407 424 157 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Mueller, Josh 18 18 646 35.9 99 244 .406 39 124 .315 83 98 .847 320 17.8 10 57 67 3.7 37 121 6.7 74 35 2  
03 Marshall, Paul 18 18 560 31.1 105 206 .510 45 102 .441 47 58 .810 302 16.8 3 50 53 2.9 45 28 1.6 24 17 1  
22 Foster, Jimmie 18 18 548 30.4 97 206 .471 10 31 .323 47 67 .701 251 13.9 23 79 102 5.7 48 36 2.0 44 23 5  
52 Anderson, Steve 18 18 495 27.5 58 104 .558 2 4 .500 58 73 .795 176 9.8 53 77 130 7.2 40 20 1.1 20 13 23  
42 Hickenbottom, Eric 18 2 387 21.5 58 117 .496 23 48 .479 22 28 .786 161 8.9 13 45 58 3.2 28 20 1.1 11 7 2  
30 Hansen, Scott 18 0 353 19.6 35 66 .530 31 57 .544 0 0 .000 101 5.6 6 72 78 4.3 40 11 0.6 15 15 18  
51 Roberts, Jd 18 16 359 19.9 22 47 .468 1 1 1.000 13 24 .542 58 3.2 12 65 77 4.3 37 21 1.2 19 13 10  
10 Tibbetts, Luke 17 0 183 10.8 20 46 .435 2 10 .200 16 20 .800 58 3.4 6 14 20 1.2 17 30 1.8 10 13 5  
50 Tumis, Daniel 7 0 26 3.7 5 10 .500 5 10 .500 0 0 .000 15 2.1 0 3 3 0.4 3 2 0.3 0 0 0  
24 Kassin, Chris 6 0 12 2.0 2 5 .400 0 1 .000 2 5 .400 6 1.0 1 1 2 0.3 1 0 0.0 0 0 0  
53 Holmstadt, Eric 10 0 31 3.1 4 6 .667 0 0 .000 0 2 .000 8 0.8 1 10 11 1.1 9 0 0.0 4 0 3  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 17 33 1.8 0 0 0.0 3 0 0  
Total 18 3600 200.0 505 1057 .478 158 388 .407 288 375 .768 1456 80.89 144 490 634 35.2 305 289 16.1 224 136 69
Opponents 18 3601 200.1 462 1099 .420 147 419 .351 247 353 .700 1318 73.22 199 462 661 36.7 333 276 15.3 263 111 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Marshall, Paul 27 27 829 166 326 .509 75 162 .463 60 73 .822 467 17.3
04 Mueller, Josh 27 27 909 148 356 .416 59 182 .324 112 133 .842 467 17.3
22 Foster, Jimmie 27 27 798 139 297 .468 16 54 .296 78 107 .729 372 13.8
52 Anderson, Steve 27 27 728 84 158 .532 4 11 .364 90 120 .750 262 9.7
42 Hickenbottom, Eric 27 3 587 84 173 .486 27 67 .403 41 56 .732 236 8.7
51 Roberts, Jd 27 24 590 54 100 .540 1 1 1.000 26 45 .578 135 5.0
30 Hansen, Scott 25 0 449 44 91 .484 37 76 .487 4 10 .400 129 5.2
10 Tibbetts, Luke 26 0 350 38 87 .437 6 20 .300 27 42 .643 109 4.2
53 Holmstadt, Eric 17 0 121 14 31 .452 0 0 .000 25 30 .833 53 3.1
50 Tumis, Daniel 14 0 58 9 20 .450 9 16 .563 2 2 1.000 29 2.1
24 Kassin, Chris 12 0 31 3 11 .273 0 1 .000 3 7 .429 9 0.8
Total 27 5450 783 1650 .475 234 590 .397 468 625 .749 2268 84.00
Opponents 27 5451 675 1657 .407 207 597 .347 358 520 .688 1915 70.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Marshall, Paul 27 30.7 .509 .463 .822 0.3 2.7 3.0 1.5 0.8 0.1 17.3
04 Mueller, Josh 27 33.7 .416 .324 .842 0.5 3.0 3.5 6.7 2.1 0.1 17.3
22 Foster, Jimmie 27 29.6 .468 .296 .729 1.3 4.2 5.6 1.9 1.3 0.4 13.8
52 Anderson, Steve 27 27.0 .532 .364 .750 3.3 4.8 8.1 1.1 1.1 1.1 9.7
42 Hickenbottom, Eric 27 21.7 .486 .403 .732 0.9 2.7 3.6 1.1 0.6 0.1 8.7
51 Roberts, Jd 27 21.9 .540 1.000 .578 0.9 3.7 4.5 1.3 0.9 0.4 5.0
30 Hansen, Scott 25 18.0 .484 .487 .400 0.3 4.0 4.3 0.5 0.7 1.0 5.2
10 Tibbetts, Luke 26 13.5 .437 .300 .643 0.4 1.2 1.6 1.7 0.8 0.3 4.2
53 Holmstadt, Eric 17 7.1 .452 .000 .833 0.6 1.7 2.3 0.1 0.1 0.3 3.1
50 Tumis, Daniel 14 4.1 .450 .563 1.000 0.2 0.8 1.0 0.4 0.2 0.1 2.1
24 Kassin, Chris 12 2.6 .273 .000 .429 0.2 0.3 0.4 0.1 0.0 0.0 0.8
Total 27 201.9 .475 .397 .749 9.6 28.6 38.3 16.0 8.4 3.6 84.00
Opponents 27 201.9 .407 .347 .688 10.6 25.8 36.4 15.1 5.8 2.7 70.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Missouri Western State 11/20/01 98-85 W 30-69 .435 6-22 .273 32-40 .800 16 37 53 53.0 15 15 17 2 11 98 98.0
vs UMM-M 11/21/01 96-69 W 34-76 .447 5-14 .357 23-26 .885 16 26 42 47.5 13 20 12 3 13 96 97.0
vs Mount Senario 11/26/01 100-36 W 40-82 .488 8-25 .320 12-24 .500 20 46 66 53.7 16 18 12 4 18 100 98.0
vs Southwest State University 11/30/01 94-87 W 36-68 .529 9-26 .346 13-25 .520 15 24 39 50.0 26 15 10 3 3 94 97.0
vs Western State 12/01/01 104-78 W 34-67 .507 13-21 .619 23-34 .676 12 22 34 46.8 18 15 11 1 10 104 98.4
at St. Cloud State University 12/07/01 81-97 L 28-55 .509 11-20 .550 14-19 .737 5 27 32 44.3 23 18 22 3 5 81 95.5
at Minnesota State 12/08/01 80-72 W 29-62 .468 7-27 .259 15-19 .789 5 33 38 43.4 15 14 6 4 4 80 93.3
vs Bellevue University 12/14/01 75-40 W 27-48 .563 7-21 .333 14-22 .636 4 34 38 42.8 13 17 13 7 10 75 91.0
vs Dakota Wesleyan Tigers 12/16/01 76-57 W 22-47 .468 8-15 .533 24-32 .750 9 34 43 42.8 16 11 20 5 8 76 89.3
vs SIMPSON 12/21/01 79-50 W 24-63 .381 7-21 .333 24-27 .889 18 30 48 43.3 20 15 10 2 6 79 88.3
vs AUGMBB 12/29/01 90-73 W 31-57 .544 13-21 .619 15-19 .789 7 31 38 42.8 20 16 13 4 7 90 88.5
vs South Dakota State Jacks 12/30/01 75-85 L 25-70 .357 8-28 .286 17-19 .895 9 25 34 42.1 19 10 16 5 10 75 87.3
at Northern Colorado 01/04/02 67-63 W 24-43 .558 6-16 .375 13-13 1.000 5 20 25 40.8 16 12 19 7 10 67 85.8
at Nebraska-Omaha 01/05/02 70-77 L 24-55 .436 7-20 .350 15-19 .789 4 30 34 40.3 22 11 15 4 4 70 84.6
vs North Dakota Fighting Sioux 01/11/02 78-65 W 29-65 .446 9-25 .360 11-18 .611 14 29 43 40.5 13 18 13 0 13 78 84.2
vs North Dakota State Bison 01/12/02 69-63 W 21-46 .457 4-15 .267 23-30 .767 5 24 29 39.8 13 11 10 3 6 69 83.3
at Morningside College 01/19/02 103-75 W 32-56 .571 9-18 .500 30-40 .750 11 24 35 39.5 16 21 9 1 7 103 84.4
at South Dakota State 01/25/02 71-81 L 29-69 .420 6-23 .261 7-11 .636 14 25 39 39.4 22 15 13 7 8 71 83.7
at Augustana College 01/26/02 71-78 L 23-46 .500 6-15 .400 19-22 .864 9 23 32 39.1 17 10 21 3 9 71 83.0
vs Nebraska-Omaha 02/01/02 82-77 W 25-51 .490 9-18 .500 23-29 .793 3 25 28 38.5 21 12 11 5 8 82 83.0
vs Northern Colorado 02/02/02 98-87 W 33-61 .541 9-23 .391 23-32 .719 8 23 31 38.1 19 23 8 1 8 98 83.7
at North Dakota State U 02/08/02 86-73 W 28-53 .528 8-15 .533 22-25 .880 6 28 34 38.0 13 16 10 4 6 86 83.8
at North Dakota 02/09/02 75-87 L 29-59 .492 9-22 .409 8-12 .667 4 24 28 37.5 14 18 12 2 5 75 83.4
vs Morningside College 02/16/02 106-39 W 37-72 .514 14-28 .500 18-27 .667 13 42 55 38.3 13 29 6 8 11 106 84.3
vs Minnesota State 02/22/02 94-53 W 36-72 .500 16-28 .571 6-9 .667 11 34 45 38.5 13 25 13 7 9 94 84.7
vs St. Cloud State University 02/23/02 60-73 L 22-65 .338 7-26 .269 9-12 .750 11 23 34 38.3 16 10 7 1 6 60 83.8
at St. Cloud State Univ. 02/26/02 90-95 L (2 OT) 31-73 .425 13-37 .351 15-20 .750 6 30 36 38.3 25 16 10 1 11 90 84.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Missouri Western State 11/20/01 85-98 L 35-82 .427 8-23 .348 7-13 .538 10 28 38 38.0 27 15 15 2 11 85 85.0
UMM-M 11/21/01 69-96 L 28-66 .424 9-18 .500 4-7 .571 12 24 36 37.0 21 12 22 4 3 69 77.0
Mount Senario 11/26/01 36-100 L 12-59 .203 4-20 .200 8-18 .444 6 29 35 36.3 16 8 25 0 5 36 63.3
Southwest State University 11/30/01 87-94 L 29-66 .439 9-22 .409 20-27 .741 17 23 40 37.3 22 18 12 2 1 87 69.3
Western State 12/01/01 78-104 L 25-52 .481 6-16 .375 22-27 .815 7 26 33 36.4 21 16 27 1 4 78 71.0
St. Cloud State University 12/07/01 97-81 W 33-62 .532 10-18 .556 21-27 .778 7 26 33 35.8 18 20 11 2 13 97 75.3
Minnesota State 12/08/01 72-80 L 25-64 .391 9-25 .360 13-19 .684 10 31 41 36.6 15 15 11 2 1 72 74.9
Bellevue University 12/14/01 40-75 L 15-54 .278 6-21 .286 4-10 .400 7 22 29 35.6 19 8 20 2 7 40 70.5
Dakota Wesleyan Tigers 12/16/01 57-76 L 21-60 .350 5-16 .313 10-15 .667 8 21 29 34.9 23 12 12 2 9 57 69.0
SIMPSON 12/21/01 50-79 L 16-52 .308 3-15 .200 15-22 .682 11 21 32 34.6 23 13 14 3 3 50 67.1
AUGMBB 12/29/01 73-90 L 26-72 .361 9-29 .310 12-20 .600 21 22 43 35.4 21 12 14 3 4 73 67.6
South Dakota State Jacks 12/30/01 85-75 W 26-53 .491 8-19 .421 25-33 .758 7 37 44 36.1 19 14 24 6 8 85 69.1
Northern Colorado 01/04/02 63-67 L 24-66 .364 5-24 .208 10-15 .667 24 14 38 36.2 15 16 15 2 9 63 68.6
Nebraska-Omaha 01/05/02 77-70 W 25-61 .410 6-23 .261 21-28 .750 10 29 39 36.4 19 19 12 3 9 77 69.2
North Dakota Fighting Sioux 01/11/02 65-78 L 24-60 .400 6-23 .261 11-16 .688 9 27 36 36.4 16 16 16 2 7 65 68.9
North Dakota State Bison 01/12/02 63-69 L 24-54 .444 11-30 .367 4-9 .444 7 23 30 36.0 22 12 15 0 4 63 68.6
Morningside College 01/19/02 75-103 L 28-57 .491 8-27 .296 11-17 .647 8 19 27 35.5 24 10 16 1 5 75 68.9
South Dakota State 01/25/02 81-71 W 27-66 .409 9-21 .429 18-26 .692 19 29 48 36.2 15 20 14 8 5 81 69.6
Augustana College 01/26/02 78-71 W 30-59 .508 14-27 .519 4-6 .667 7 16 23 35.5 18 20 15 3 9 78 70.1
Nebraska-Omaha 02/01/02 77-82 L 26-59 .441 7-19 .368 18-25 .720 11 25 36 35.5 24 14 12 2 5 77 70.4
Northern Colorado 02/02/02 87-98 L 27-53 .509 10-22 .455 23-31 .742 6 25 31 35.3 23 15 15 0 4 87 71.2
North Dakota State U 02/08/02 73-86 L 25-63 .397 8-27 .296 15-20 .750 12 21 33 35.2 22 13 8 1 7 73 71.3
North Dakota 02/09/02 87-75 W 34-62 .548 10-17 .588 9-14 .643 7 29 36 35.2 16 26 13 4 6 87 72.0
Morningside College 02/16/02 39-106 L 11-64 .172 6-28 .214 11-16 .688 12 28 40 35.4 20 7 21 4 4 39 70.6
Minnesota State 02/22/02 53-94 L 20-64 .313 6-20 .300 7-12 .583 10 28 38 35.5 12 15 19 2 6 53 69.9
St. Cloud State University 02/23/02 73-60 W 27-60 .450 5-20 .250 14-19 .737 12 33 45 35.9 14 12 12 4 5 73 70.0
St. Cloud State Univ. 02/26/02 95-90 W (2 OT) 32-67 .478 10-27 .370 21-28 .750 10 40 50 36.4 20 29 14 7 3 95 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Missouri Western State 11/20/01 98-85 13 30-69/35-82 .435/.427 6-22/8-23 .273/.348 32-40/7-13 .800-.538 53/38 15 15/15 17/15 2/2 11/11 15/27
UMM-M 11/21/01 96-69 27 34-76/28-66 .447/.424 5-14/9-18 .357/.500 23-26/4-7 .885-.571 42/36 6 20/12 12/22 3/4 13/3 13/21
Mount Senario 11/26/01 100-36 64 40-82/12-59 .488/.203 8-25/4-20 .320/.200 12-24/8-18 .500-.444 66/35 31 18/8 12/25 4/0 18/5 16/16
Southwest State University 11/30/01 94-87 7 36-68/29-66 .529/.439 9-26/9-22 .346/.409 13-25/20-27 .520-.741 39/40 -1 15/18 10/12 3/2 3/1 26/22
Western State 12/01/01 104-78 26 34-67/25-52 .507/.481 13-21/6-16 .619/.375 23-34/22-27 .676-.815 34/33 1 15/16 11/27 1/1 10/4 18/21
St. Cloud State University 12/07/01 81-97 -16 28-55/33-62 .509/.532 11-20/10-18 .550/.556 14-19/21-27 .737-.778 32/33 -1 18/20 22/11 3/2 5/13 23/18
Minnesota State 12/08/01 80-72 8 29-62/25-64 .468/.391 7-27/9-25 .259/.360 15-19/13-19 .789-.684 38/41 -3 14/15 6/11 4/2 4/1 15/15
Bellevue University 12/14/01 75-40 35 27-48/15-54 .563/.278 7-21/6-21 .333/.286 14-22/4-10 .636-.400 38/29 9 17/8 13/20 7/2 10/7 13/19
Dakota Wesleyan Tigers 12/16/01 76-57 19 22-47/21-60 .468/.350 8-15/5-16 .533/.313 24-32/10-15 .750-.667 43/29 14 11/12 20/12 5/2 8/9 16/23
SIMPSON 12/21/01 79-50 29 24-63/16-52 .381/.308 7-21/3-15 .333/.200 24-27/15-22 .889-.682 48/32 16 15/13 10/14 2/3 6/3 20/23
AUGMBB 12/29/01 90-73 17 31-57/26-72 .544/.361 13-21/9-29 .619/.310 15-19/12-20 .789-.600 38/43 -5 16/12 13/14 4/3 7/4 20/21
South Dakota State Jacks 12/30/01 75-85 -10 25-70/26-53 .357/.491 8-28/8-19 .286/.421 17-19/25-33 .895-.758 34/44 -10 10/14 16/24 5/6 10/8 19/19
Northern Colorado 01/04/02 67-63 4 24-43/24-66 .558/.364 6-16/5-24 .375/.208 13-13/10-15 1.000-.667 25/38 -13 12/16 19/15 7/2 10/9 16/15
Nebraska-Omaha 01/05/02 70-77 -7 24-55/25-61 .436/.410 7-20/6-23 .350/.261 15-19/21-28 .789-.750 34/39 -5 11/19 15/12 4/3 4/9 22/19
North Dakota Fighting Sioux 01/11/02 78-65 13 29-65/24-60 .446/.400 9-25/6-23 .360/.261 11-18/11-16 .611-.688 43/36 7 18/16 13/16 0/2 13/7 13/16
North Dakota State Bison 01/12/02 69-63 6 21-46/24-54 .457/.444 4-15/11-30 .267/.367 23-30/4-9 .767-.444 29/30 -1 11/12 10/15 3/0 6/4 13/22
Morningside College 01/19/02 103-75 28 32-56/28-57 .571/.491 9-18/8-27 .500/.296 30-40/11-17 .750-.647 35/27 8 21/10 9/16 1/1 7/5 16/24
South Dakota State 01/25/02 71-81 -10 29-69/27-66 .420/.409 6-23/9-21 .261/.429 7-11/18-26 .636-.692 39/48 -9 15/20 13/14 7/8 8/5 22/15
Augustana College 01/26/02 71-78 -7 23-46/30-59 .500/.508 6-15/14-27 .400/.519 19-22/4-6 .864-.667 32/23 9 10/20 21/15 3/3 9/9 17/18
Nebraska-Omaha 02/01/02 82-77 5 25-51/26-59 .490/.441 9-18/7-19 .500/.368 23-29/18-25 .793-.720 28/36 -8 12/14 11/12 5/2 8/5 21/24
Northern Colorado 02/02/02 98-87 11 33-61/27-53 .541/.509 9-23/10-22 .391/.455 23-32/23-31 .719-.742 31/31 0 23/15 8/15 1/0 8/4 19/23
North Dakota State U 02/08/02 86-73 13 28-53/25-63 .528/.397 8-15/8-27 .533/.296 22-25/15-20 .880-.750 34/33 1 16/13 10/8 4/1 6/7 13/22
North Dakota 02/09/02 75-87 -12 29-59/34-62 .492/.548 9-22/10-17 .409/.588 8-12/9-14 .667-.643 28/36 -8 18/26 12/13 2/4 5/6 14/16
Morningside College 02/16/02 106-39 67 37-72/11-64 .514/.172 14-28/6-28 .500/.214 18-27/11-16 .667-.688 55/40 15 29/7 6/21 8/4 11/4 13/20
Minnesota State 02/22/02 94-53 41 36-72/20-64 .500/.313 16-28/6-20 .571/.300 6-9/7-12 .667-.583 45/38 7 25/15 13/19 7/2 9/6 13/12
St. Cloud State University 02/23/02 60-73 -13 22-65/27-60 .338/.450 7-26/5-20 .269/.250 9-12/14-19 .750-.737 34/45 -11 10/12 7/12 1/4 6/5 16/14
St. Cloud State Univ. 02/26/02 90-95 -5 31-73/32-67 .425/.478 13-37/10-27 .351/.370 15-20/21-28 .750-.750 36/50 -14 16/29 10/14 1/7 11/3 25/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Morningside College (02/16/02)
FIELD GOALS MADE 40 Mount Senario (11/26/01)
FIELD GOAL ATTEMPTS 82 Mount Senario (11/26/01)
3 PT FIELD GOALS MADE 16 Minnesota State (02/22/02)
3 PT FG ATTEMPTS 37 St. Cloud State Univ. (02/26/02)
FREE THROWS MADE 32 Missouri Western State (11/20/01)
FREE THROW ATTEMPTS 40 Missouri Western State (11/20/01); Morningside College (01/19/02)
REBOUNDS 66 Mount Senario (11/26/01)
ASSISTS 29 Morningside College (02/16/02)
STEALS 18 Mount Senario (11/26/01)
BLOCKED SHOTS 8 Morningside College (02/16/02)
TURNOVERS 22 St. Cloud State University (12/07/01)
FOULS 26 Southwest State University (11/30/01)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Paul Marshall Northern Colorado (02/02/02)
FIELD GOALS MADE 11 Josh Mueller; Paul Marshall AUGMBB (12/29/01); Northern Colorado (02/02/02)
FIELD GOAL ATTEMPTS 23 Josh Mueller South Dakota State (01/25/02)
3 PT FIELD GOALS MADE 8 Paul Marshall Western State (12/01/01)
3 PT FG ATTEMPTS 13 Josh Mueller North Dakota Fighting Sioux (01/11/02); South Dakota State (01/25/02)
FREE THROWS MADE 12 Josh Mueller Morningside College (01/19/02)
FREE THROW ATTEMPTS 13 Josh Mueller; Steve Anderson Missouri Western State (11/20/01); UMM-M (11/21/01); Morningside College (01/19/02)
REBOUNDS 22 Steve Anderson Missouri Western State (11/20/01)
ASSISTS 16 Josh Mueller Northern Colorado (02/02/02)
STEALS 7 Josh Mueller North Dakota Fighting Sioux (01/11/02)
BLOCKED SHOTS 4 Steve Anderson Northern Colorado (01/04/02); South Dakota State (01/25/02)
TURNOVERS 9 Josh Mueller St. Cloud State University (12/07/01)
FOULS 5 Eric Holmstadt; JD Roberts; Josh Mueller; Steve Anderson; Scott Hansen; MARSHALL, Paul; Luke Tibbetts Mount Senario (11/26/01); Southwest State University (11/30/01); Western State (12/01/01); Dakota Wesleyan Tigers (12/16/01); AUGMBB (12/29/01); St. Cloud State University (12/07/01); Nebraska-Omaha (01/05/02); St. Cloud State Univ. (02/26/02)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Marshall, Paul 27 467 17.3
#04 Mueller, Josh 27 467 17.3
#22 Foster, Jimmie 27 372 13.8
#52 Anderson, Steve 27 262 9.7
#42 Hickenbottom, Eric 27 236 8.7
#51 Roberts, Jd 27 135 5.0
#30 Hansen, Scott 25 129 5.2
#10 Tibbetts, Luke 26 109 4.2
#53 Holmstadt, Eric 17 53 3.1
#50 Tumis, Daniel 14 29 2.1
#24 Kassin, Chris 12 9 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Marshall, Paul 27 166 326 .509 6.1 12.1
#04 Mueller, Josh 27 148 356 .416 5.5 13.2
#22 Foster, Jimmie 27 139 297 .468 5.1 11.0
#52 Anderson, Steve 27 84 158 .532 3.1 5.9
#42 Hickenbottom, Eric 27 84 173 .486 3.1 6.4
#51 Roberts, Jd 27 54 100 .540 2.0 3.7
#30 Hansen, Scott 25 44 91 .484 1.8 3.6
#10 Tibbetts, Luke 26 38 87 .437 1.5 3.3
#53 Holmstadt, Eric 17 14 31 .452 0.8 1.8
#50 Tumis, Daniel 14 9 20 .450 0.6 1.4
#24 Kassin, Chris 12 3 11 .273 0.3 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Marshall, Paul 27 75 162 .463 2.8 6.0
#04 Mueller, Josh 27 59 182 .324 2.2 6.7
#30 Hansen, Scott 25 37 76 .487 1.5 3.0
#42 Hickenbottom, Eric 27 27 67 .403 1.0 2.5
#22 Foster, Jimmie 27 16 54 .296 0.6 2.0
#50 Tumis, Daniel 14 9 16 .563 0.6 1.1
#10 Tibbetts, Luke 26 6 20 .300 0.2 0.8
#52 Anderson, Steve 27 4 11 .364 0.1 0.4
#51 Roberts, Jd 27 1 1 1.000 0.0 0.0
#24 Kassin, Chris 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Mueller, Josh 27 112 133 .842 4.1 4.9
#52 Anderson, Steve 27 90 120 .750 3.3 4.4
#22 Foster, Jimmie 27 78 107 .729 2.9 4.0
#03 Marshall, Paul 27 60 73 .822 2.2 2.7
#42 Hickenbottom, Eric 27 41 56 .732 1.5 2.1
#10 Tibbetts, Luke 26 27 42 .643 1.0 1.6
#51 Roberts, Jd 27 26 45 .578 1.0 1.7
#53 Holmstadt, Eric 17 25 30 .833 1.5 1.8
#30 Hansen, Scott 25 4 10 .400 0.2 0.4
#24 Kassin, Chris 12 3 7 .429 0.3 0.6
#50 Tumis, Daniel 14 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#52 Anderson, Steve 27 219 8.1 90 3.3 129 4.8
#22 Foster, Jimmie 27 150 5.6 36 1.3 114 4.2
#51 Roberts, Jd 27 122 4.5 23 0.9 99 3.7
#30 Hansen, Scott 25 108 4.3 8 0.3 100 4.0
#42 Hickenbottom, Eric 27 97 3.6 25 0.9 72 2.7
#04 Mueller, Josh 27 94 3.5 14 0.5 80 3.0
#03 Marshall, Paul 27 81 3.0 8 0.3 73 2.7
#TM Team 27 63 2.3 31 1.1 32 1.2
#10 Tibbetts, Luke 26 41 1.6 10 0.4 31 1.2
#53 Holmstadt, Eric 17 39 2.3 10 0.6 29 1.7
#50 Tumis, Daniel 14 14 1.0 3 0.2 11 0.8
#24 Kassin, Chris 12 5 0.4 2 0.2 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Mueller, Josh 27 180 6.7
#22 Foster, Jimmie 27 52 1.9
#10 Tibbetts, Luke 26 44 1.7
#03 Marshall, Paul 27 40 1.5
#51 Roberts, Jd 27 34 1.3
#52 Anderson, Steve 27 31 1.1
#42 Hickenbottom, Eric 27 29 1.1
#30 Hansen, Scott 25 13 0.5
#50 Tumis, Daniel 14 5 0.4
#53 Holmstadt, Eric 17 2 0.1
#24 Kassin, Chris 12 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#52 Anderson, Steve 27 29 1.1
#30 Hansen, Scott 25 25 1.0
#51 Roberts, Jd 27 11 0.4
#22 Foster, Jimmie 27 10 0.4
#10 Tibbetts, Luke 26 7 0.3
#53 Holmstadt, Eric 17 5 0.3
#42 Hickenbottom, Eric 27 3 0.1
#03 Marshall, Paul 27 3 0.1
#04 Mueller, Josh 27 2 0.1
#50 Tumis, Daniel 14 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Mueller, Josh 27 56 2.1
#22 Foster, Jimmie 27 36 1.3
#52 Anderson, Steve 27 29 1.1
