Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Men's Basketball

2008-09 Men's Basketball Cumulative Statistics

Team Stats (20-9)

Overall Team Statistics
Statistic South Dakota Opponents
Scoring
Total Points 2397 2019
Points Per Game 82.7 69.6
Scoring Margin 13.0 --
Shooting
FG: Made-Attempted 843-1804 752-1884
FG: Percentage .467 .399
FG: Per Game 29.1 25.9
3PT: Made-Attempted 244-673 188-546
3PT: Percentage .363 .344
3PT: Per Game 8.4 6.5
FT: Made-Attempted 467-655 327-491
FT: Percentage .713 .666
FT: Per Game 16.1 11.3
Rebounding
Total 1239 1045
Per Game 42.7 36.0
Margin 6.7 --
Assists
Total 494 374
Per Game 17.0 12.9
Turnovers
Total 392 375
Per Game 13.5 12.9
Margin -0.6 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 14.1 13.8
Steals
Total 209 215
Per Game 7.2 7.4
Blocks
Total 175 79
Per Game 6.0 2.7
Attendance
Total 21944 29274
Per Game 15-1,463 10-2,927

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Cain, Tyler 29 28 918 31.7 185 278 .665 0 2 .000 77 133 .579 447 15.4 85 234 319 11.0 74 76 69 45 82
24 Grimsley, Dylan 29 28 893 30.8 131 312 .420 39 114 .342 105 131 .802 406 14.0 56 120 176 6.1 48 68 51 21 20
10 Becker, Jesse 27 25 750 27.8 109 273 .399 60 159 .377 78 90 .867 356 13.2 8 56 64 2.4 49 105 85 32 3
04 Krogman, Louie 29 28 895 30.9 130 306 .425 69 178 .388 41 60 .683 370 12.8 29 88 117 4.0 46 76 53 26 1
05 Gentry, Roman 18 0 444 24.7 75 153 .490 20 47 .426 49 54 .907 219 12.2 26 50 76 4.2 39 46 42 31 10
52 Smith, Steve 29 28 689 23.8 87 194 .448 0 3 .000 61 81 .753 235 8.1 30 126 156 5.4 62 53 43 11 38
03 Begeman, Mitch 29 3 566 19.5 59 161 .366 49 144 .340 7 8 .875 174 6.0 14 53 67 2.3 31 38 13 27 2
32 Mergen, Rane 27 0 361 13.4 46 63 .730 0 0 .000 21 54 .389 113 4.2 28 62 90 3.3 53 14 13 8 15
15 Kreklow, John 19 0 157 8.3 15 38 .395 7 23 .304 17 23 .739 54 2.8 9 19 28 1.5 27 8 8 4 2
40 Kreklow, Ben 20 0 127 6.4 6 26 .231 0 3 .000 11 21 .524 23 1.2 15 18 33 1.7 11 10 9 4 2
42 David, Nate 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 55 113 3.9 0 0 6 0 0  
Total 29 5801 200.0 843 1804 .467 244 673 .363 467 655 .713 2397 82.66 358 881 1239 42.7 440 494 392 209 175
Opponents 29 5800 200.0 752 1884 .399 188 546 .344 327 491 .666 2019 69.62 339 706 1045 36.0 506 374 375 215 79

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Cain, Tyler 29 28 918 185 278 .665 0 2 .000 77 133 .579 447 15.4
24 Grimsley, Dylan 29 28 893 131 312 .420 39 114 .342 105 131 .802 406 14.0
10 Becker, Jesse 27 25 750 109 273 .399 60 159 .377 78 90 .867 356 13.2
04 Krogman, Louie 29 28 895 130 306 .425 69 178 .388 41 60 .683 370 12.8
05 Gentry, Roman 18 0 444 75 153 .490 20 47 .426 49 54 .907 219 12.2
52 Smith, Steve 29 28 689 87 194 .448 0 3 .000 61 81 .753 235 8.1
03 Begeman, Mitch 29 3 566 59 161 .366 49 144 .340 7 8 .875 174 6.0
32 Mergen, Rane 27 0 361 46 63 .730 0 0 .000 21 54 .389 113 4.2
15 Kreklow, John 19 0 157 15 38 .395 7 23 .304 17 23 .739 54 2.8
40 Kreklow, Ben 20 0 127 6 26 .231 0 3 .000 11 21 .524 23 1.2
42 David, Nate 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5801 843 1804 .467 244 673 .363 467 655 .713 2397 82.66
Opponents 29 5800 752 1884 .399 188 546 .344 327 491 .666 2019 69.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Cain, Tyler 29 31.7 .665 .000 .579 2.9 8.1 11.0 2.6 1.6 2.8 15.4
24 Grimsley, Dylan 29 30.8 .420 .342 .802 1.9 4.1 6.1 2.3 0.7 0.7 14.0
10 Becker, Jesse 27 27.8 .399 .377 .867 0.3 2.1 2.4 3.9 1.2 0.1 13.2
04 Krogman, Louie 29 30.9 .425 .388 .683 1.0 3.0 4.0 2.6 0.9 0.0 12.8
05 Gentry, Roman 18 24.7 .490 .426 .907 1.4 2.8 4.2 2.6 1.7 0.6 12.2
52 Smith, Steve 29 23.8 .448 .000 .753 1.0 4.3 5.4 1.8 0.4 1.3 8.1
03 Begeman, Mitch 29 19.5 .366 .340 .875 0.5 1.8 2.3 1.3 0.9 0.1 6.0
32 Mergen, Rane 27 13.4 .730 .000 .389 1.0 2.3 3.3 0.5 0.3 0.6 4.2
15 Kreklow, John 19 8.3 .395 .304 .739 0.5 1.0 1.5 0.4 0.2 0.1 2.8
40 Kreklow, Ben 20 6.4 .231 .000 .524 0.8 0.9 1.7 0.5 0.2 0.1 1.2
42 David, Nate 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 200.0 .467 .363 .713 12.3 30.4 42.7 17.0 7.2 6.0 82.66
Opponents 29 200.0 .399 .344 .666 11.7 24.3 36.0 12.9 7.4 2.7 69.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cornell University 11/14/08 69-79 L 23-54 .426 8-23 .348 15-20 .750 7 24 31 31.0 18 14 14 4 4 69 69.0
at University of Cincinnati 11/16/08 46-77 L 18-59 .305 7-25 .280 3-4 .750 9 20 29 30.0 13 12 14 1 6 46 57.5
at Chowan 11/21/08 92-58 W 31-62 .500 11-27 .407 19-22 .864 12 32 44 34.7 16 16 12 5 5 92 69.0
at Post University 11/22/08 94-102 L 30-65 .462 12-31 .387 22-32 .688 8 30 38 35.5 21 14 12 6 5 94 75.3
vs Graceland 11/25/08 78-66 W 26-64 .406 8-27 .296 18-24 .750 13 28 41 36.6 12 18 10 3 10 78 75.8
vs Panhandle State 11/28/08 66-50 W 23-63 .365 3-22 .136 17-28 .607 23 29 52 39.2 14 9 25 5 11 66 74.2
at West Texas A&M 11/29/08 76-77 L 28-58 .483 8-26 .308 12-21 .571 6 29 35 38.6 22 14 11 3 8 76 74.4
at Univ. of Notre Dame 12/02/08 76-102 L 29-64 .453 11-29 .379 7-7 1.000 6 29 35 38.1 13 21 20 5 10 76 74.6
vs Chadron State 12/06/08 93-61 W 35-66 .530 6-18 .333 17-25 .680 11 36 47 39.1 20 15 14 8 7 93 76.7
vs Dana College 12/16/08 94-58 W 35-68 .515 7-18 .389 17-30 .567 17 34 51 40.3 15 19 14 6 10 94 78.4
vs Univ. of Minnesota-Duluth 12/19/08 78-56 W 28-60 .467 7-20 .350 15-19 .789 7 32 39 40.2 13 7 8 7 5 78 78.4
vs Midland Lutheran Coll. 12/21/08 86-64 W 30-69 .435 7-23 .304 19-28 .679 15 36 51 41.1 9 17 12 5 13 86 79.0
vs SW Minnesota State 12/22/08 73-69 W 25-56 .446 8-18 .444 15-23 .652 7 25 32 40.4 17 16 14 7 11 73 78.5
at Univ. of New Orleans 12/28/08 74-66 W 28-60 .467 9-21 .429 9-14 .643 10 30 40 40.4 18 16 12 6 8 74 78.2
vs St. Olaf College 12/30/08 77-61 W 25-51 .490 8-16 .500 19-25 .760 10 27 37 40.1 8 13 16 6 9 77 78.1
vs Mayville State 12/31/08 99-63 W 33-81 .407 7-29 .241 26-31 .839 27 26 53 40.9 10 19 6 5 5 99 79.4
vs VALLEY CITY ST 01/03/09 85-58 W 28-65 .431 5-17 .294 24-35 .686 17 35 52 41.6 8 21 12 4 14 85 79.8
vs William Penn Univ. 01/10/09 104-59 W 34-68 .500 12-33 .364 24-36 .667 13 38 51 42.1 23 26 15 3 10 104 81.1
vs Mount Marty College 01/13/09 91-70 W 32-76 .421 7-19 .368 20-23 .870 23 34 57 42.9 14 15 11 10 7 91 81.6
at Palm Beach Atlantic 01/15/09 76-66 W 25-52 .481 8-21 .381 18-26 .692 10 33 43 42.9 19 17 13 17 5 76 81.4
at North Dakota 01/24/09 98-77 W 39-62 .629 10-19 .526 10-11 .909 10 28 38 42.7 21 24 18 2 4 98 82.1
vs North Dakota 01/31/09 86-75 W 27-63 .429 8-21 .381 24-34 .706 14 31 45 42.8 13 15 8 9 7 86 82.3
vs Lake Erie College 02/02/09 85-52 W 31-55 .564 6-19 .316 17-24 .708 10 43 53 43.2 9 18 15 10 5 85 82.4
at SIU Edwardsville 02/07/09 68-73 L 25-64 .391 11-23 .478 7-9 .778 20 24 44 43.3 21 16 19 5 5 68 81.8
at Seattle University 02/14/09 59-73 L 23-45 .511 6-16 .375 7-13 .538 7 25 32 42.8 9 8 23 8 8 59 80.9
vs SIU Edwardsville 02/21/09 107-73 W 35-69 .507 11-24 .458 26-32 .813 15 37 52 43.2 15 22 11 10 4 107 81.9
vs Seattle University 02/28/09 85-87 L 30-63 .476 6-22 .273 19-25 .760 16 27 43 43.1 13 22 12 10 2 85 82.0
at North Dakota 03/07/09 66-68 L 24-57 .421 12-39 .308 6-11 .545 8 26 34 42.8 21 18 14 3 6 66 81.5
vs SIU Edwardsville 03/08/09 116-79 W 43-65 .662 15-27 .556 15-23 .652 7 33 40 42.7 15 32 7 2 5 116 82.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cornell University 11/14/08 79-69 W 29-61 .475 8-18 .444 13-17 .765 9 26 35 35.0 18 18 9 5 3 79 79.0
University of Cincinnati 11/16/08 77-46 W 30-62 .484 7-18 .389 10-16 .625 15 33 48 41.5 10 17 10 6 9 77 78.0
Chowan 11/21/08 58-92 L 19-67 .284 6-20 .300 14-16 .875 16 22 38 40.3 16 10 11 5 8 58 71.3
Post University 11/22/08 102-94 W 35-71 .493 13-25 .520 19-26 .731 11 31 42 40.8 20 15 11 3 5 102 79.0
Graceland 11/25/08 66-78 L 27-60 .450 7-17 .412 5-6 .833 4 27 31 38.8 16 13 16 2 6 66 76.4
Panhandle State 11/28/08 50-66 L 20-55 .364 4-18 .222 6-8 .750 6 22 28 37.0 20 14 21 2 11 50 72.0
West Texas A&M 11/29/08 77-76 W 27-61 .443 10-27 .370 13-22 .591 10 31 41 37.6 22 20 13 3 5 77 72.7
Univ. of Notre Dame 12/02/08 102-76 W 37-79 .468 19-37 .514 9-13 .692 16 29 45 38.5 9 28 12 3 14 102 76.4
Chadron State 12/06/08 61-93 L 21-62 .339 4-13 .308 15-21 .714 10 26 36 38.2 19 2 19 0 6 61 74.7
Dana College 12/16/08 58-94 L 22-65 .338 3-15 .200 11-13 .846 9 23 32 37.6 21 6 17 2 8 58 73.0
Univ. of Minnesota-Duluth 12/19/08 56-78 L 22-66 .333 1-8 .125 11-16 .688 14 27 41 37.9 17 4 10 3 5 56 71.5
Midland Lutheran Coll. 12/21/08 64-86 L 26-71 .366 6-18 .333 6-10 .600 11 29 40 38.1 18 4 15 3 6 64 70.8
SW Minnesota State 12/22/08 69-73 L 28-59 .475 3-10 .300 10-19 .526 10 30 40 38.2 19 21 15 5 11 69 70.7
Univ. of New Orleans 12/28/08 66-74 L 25-69 .362 4-18 .222 12-18 .667 19 26 45 38.7 14 13 12 1 5 66 70.4
St. Olaf College 12/30/08 61-77 L 23-71 .324 9-23 .391 6-10 .600 20 18 38 38.7 17 14 14 3 9 61 69.7
Mayville State 12/31/08 63-99 L 25-57 .439 7-18 .389 6-12 .500 8 24 32 38.3 20 14 18 0 2 63 69.3
VALLEY CITY ST 01/03/09 58-85 L 22-63 .349 8-22 .364 6-11 .545 8 24 32 37.9 22 13 18 1 7 58 68.6
William Penn Univ. 01/10/09 59-104 L 22-63 .349 4-19 .211 11-26 .423 14 29 43 38.2 26 5 23 3 8 59 68.1
Mount Marty College 01/13/09 70-91 L 24-62 .387 6-14 .429 16-21 .762 8 23 31 37.8 14 11 12 4 6 70 68.2
Palm Beach Atlantic 01/15/09 66-76 L 19-75 .253 4-22 .182 24-30 .800 26 20 46 38.2 18 5 10 1 8 66 68.1
North Dakota 01/24/09 77-98 L 26-54 .481 6-21 .286 19-28 .679 4 14 18 37.2 16 16 13 3 8 77 68.5
North Dakota 01/31/09 75-86 L 31-74 .419 9-30 .300 4-12 .333 17 26 43 37.5 22 15 12 2 8 75 68.8
Lake Erie College 02/02/09 52-85 L 20-68 .294 6-19 .316 6-13 .462 10 18 28 37.1 19 5 10 2 10 52 68.1
SIU Edwardsville 02/07/09 73-68 W 30-63 .476 5-15 .333 8-19 .421 16 20 36 37.0 13 16 12 6 8 73 68.3
Seattle University 02/14/09 73-59 W 30-67 .448 6-14 .429 7-9 .778 14 18 32 36.8 14 19 10 3 15 73 68.5
SIU Edwardsville 02/21/09 73-107 L 26-69 .377 3-15 .200 18-21 .857 7 22 29 36.5 21 6 7 2 8 73 68.7
Seattle University 02/28/09 87-85 W 34-72 .472 8-16 .500 11-18 .611 14 20 34 36.4 18 16 4 3 9 87 69.3
North Dakota 03/07/09 68-66 W 21-52 .404 6-20 .300 20-27 .741 9 28 37 36.5 10 17 11 2 5 68 69.3
SIU Edwardsville 03/08/09 79-116 L 31-66 .470 6-16 .375 11-13 .846 4 20 24 36.0 17 17 10 1 2 79 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cornell University 11/14/08 69-79 -10 23-54/29-61 .426/.475 8-23/8-18 .348/.444 15-20/13-17 .750-.765 31/35 -4 14/18 14/9 4/5 4/3 18/18
University of Cincinnati 11/16/08 46-77 -31 18-59/30-62 .305/.484 7-25/7-18 .280/.389 3-4/10-16 .750-.625 29/48 -19 12/17 14/10 1/6 6/9 13/10
Chowan 11/21/08 92-58 34 31-62/19-67 .500/.284 11-27/6-20 .407/.300 19-22/14-16 .864-.875 44/38 6 16/10 12/11 5/5 5/8 16/16
Post University 11/22/08 94-102 -8 30-65/35-71 .462/.493 12-31/13-25 .387/.520 22-32/19-26 .688-.731 38/42 -4 14/15 12/11 6/3 5/5 21/20
Graceland 11/25/08 78-66 12 26-64/27-60 .406/.450 8-27/7-17 .296/.412 18-24/5-6 .750-.833 41/31 10 18/13 10/16 3/2 10/6 12/16
Panhandle State 11/28/08 66-50 16 23-63/20-55 .365/.364 3-22/4-18 .136/.222 17-28/6-8 .607-.750 52/28 24 9/14 25/21 5/2 11/11 14/20
West Texas A&M 11/29/08 76-77 -1 28-58/27-61 .483/.443 8-26/10-27 .308/.370 12-21/13-22 .571-.591 35/41 -6 14/20 11/13 3/3 8/5 22/22
Univ. of Notre Dame 12/02/08 76-102 -26 29-64/37-79 .453/.468 11-29/19-37 .379/.514 7-7/9-13 1.000-.692 35/45 -10 21/28 20/12 5/3 10/14 13/9
Chadron State 12/06/08 93-61 32 35-66/21-62 .530/.339 6-18/4-13 .333/.308 17-25/15-21 .680-.714 47/36 11 15/2 14/19 8/0 7/6 20/19
Dana College 12/16/08 94-58 36 35-68/22-65 .515/.338 7-18/3-15 .389/.200 17-30/11-13 .567-.846 51/32 19 19/6 14/17 6/2 10/8 15/21
Univ. of Minnesota-Duluth 12/19/08 78-56 22 28-60/22-66 .467/.333 7-20/1-8 .350/.125 15-19/11-16 .789-.688 39/41 -2 7/4 8/10 7/3 5/5 13/17
Midland Lutheran Coll. 12/21/08 86-64 22 30-69/26-71 .435/.366 7-23/6-18 .304/.333 19-28/6-10 .679-.600 51/40 11 17/4 12/15 5/3 13/6 9/18
SW Minnesota State 12/22/08 73-69 4 25-56/28-59 .446/.475 8-18/3-10 .444/.300 15-23/10-19 .652-.526 32/40 -8 16/21 14/15 7/5 11/11 17/19
Univ. of New Orleans 12/28/08 74-66 8 28-60/25-69 .467/.362 9-21/4-18 .429/.222 9-14/12-18 .643-.667 40/45 -5 16/13 12/12 6/1 8/5 18/14
St. Olaf College 12/30/08 77-61 16 25-51/23-71 .490/.324 8-16/9-23 .500/.391 19-25/6-10 .760-.600 37/38 -1 13/14 16/14 6/3 9/9 8/17
Mayville State 12/31/08 99-63 36 33-81/25-57 .407/.439 7-29/7-18 .241/.389 26-31/6-12 .839-.500 53/32 21 19/14 6/18 5/0 5/2 10/20
VALLEY CITY ST 01/03/09 85-58 27 28-65/22-63 .431/.349 5-17/8-22 .294/.364 24-35/6-11 .686-.545 52/32 20 21/13 12/18 4/1 14/7 8/22
William Penn Univ. 01/10/09 104-59 45 34-68/22-63 .500/.349 12-33/4-19 .364/.211 24-36/11-26 .667-.423 51/43 8 26/5 15/23 3/3 10/8 23/26
Mount Marty College 01/13/09 91-70 21 32-76/24-62 .421/.387 7-19/6-14 .368/.429 20-23/16-21 .870-.762 57/31 26 15/11 11/12 10/4 7/6 14/14
Palm Beach Atlantic 01/15/09 76-66 10 25-52/19-75 .481/.253 8-21/4-22 .381/.182 18-26/24-30 .692-.800 43/46 -3 17/5 13/10 17/1 5/8 19/18
North Dakota 01/24/09 98-77 21 39-62/26-54 .629/.481 10-19/6-21 .526/.286 10-11/19-28 .909-.679 38/18 20 24/16 18/13 2/3 4/8 21/16
North Dakota 01/31/09 86-75 11 27-63/31-74 .429/.419 8-21/9-30 .381/.300 24-34/4-12 .706-.333 45/43 2 15/15 8/12 9/2 7/8 13/22
Lake Erie College 02/02/09 85-52 33 31-55/20-68 .564/.294 6-19/6-19 .316/.316 17-24/6-13 .708-.462 53/28 25 18/5 15/10 10/2 5/10 9/19
SIU Edwardsville 02/07/09 68-73 -5 25-64/30-63 .391/.476 11-23/5-15 .478/.333 7-9/8-19 .778-.421 44/36 8 16/16 19/12 5/6 5/8 21/13
Seattle University 02/14/09 59-73 -14 23-45/30-67 .511/.448 6-16/6-14 .375/.429 7-13/7-9 .538-.778 32/32 0 8/19 23/10 8/3 8/15 9/14
SIU Edwardsville 02/21/09 107-73 34 35-69/26-69 .507/.377 11-24/3-15 .458/.200 26-32/18-21 .813-.857 52/29 23 22/6 11/7 10/2 4/8 15/21
Seattle University 02/28/09 85-87 -2 30-63/34-72 .476/.472 6-22/8-16 .273/.500 19-25/11-18 .760-.611 43/34 9 22/16 12/4 10/3 2/9 13/18
North Dakota 03/07/09 66-68 -2 24-57/21-52 .421/.404 12-39/6-20 .308/.300 6-11/20-27 .545-.741 34/37 -3 18/17 14/11 3/2 6/5 21/10
SIU Edwardsville 03/08/09 116-79 37 43-65/31-66 .662/.470 15-27/6-16 .556/.375 15-23/11-13 .652-.846 40/24 16 32/17 7/10 2/1 5/2 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 SIU Edwardsville (03/08/09)
FIELD GOALS MADE 43 SIU Edwardsville (03/08/09)
FIELD GOAL ATTEMPTS 81 Mayville State (12/31/08)
3 PT FIELD GOALS MADE 15 SIU Edwardsville (03/08/09)
3 PT FG ATTEMPTS 39 North Dakota (03/07/09)
FREE THROWS MADE 26 Mayville State (12/31/08); SIU Edwardsville (02/21/09)
FREE THROW ATTEMPTS 36 William Penn Univ. (01/10/09)
REBOUNDS 57 Mount Marty College (01/13/09)
ASSISTS 32 SIU Edwardsville (03/08/09)
STEALS 14 VALLEY CITY ST (01/03/09)
BLOCKED SHOTS 17 Palm Beach Atlantic (01/15/09)
TURNOVERS 25 Panhandle State (11/28/08)
FOULS 23 William Penn Univ. (01/10/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Cain, Tyler Post University (11/22/08)
FIELD GOALS MADE 12 Cain, Tyler Seattle University (02/28/09); Post University (11/22/08)
FIELD GOAL ATTEMPTS 20 Krogman, Louie Panhandle State (11/28/08)
3 PT FIELD GOALS MADE 7 Becker, Jesse Univ. of New Orleans (12/28/08)
3 PT FG ATTEMPTS 13 Becker, Jesse Univ. of New Orleans (12/28/08)
FREE THROWS MADE 10 Grimsley, Dylan; Gentry, Roman Univ. of Minnesota-Duluth (12/19/08); Mayville State (12/31/08); VALLEY CITY ST (01/03/09)
FREE THROW ATTEMPTS 16 Cain, Tyler Post University (11/22/08)
REBOUNDS 20 Cain, Tyler Mount Marty College (01/13/09)
ASSISTS 8 Becker, Jesse SIU Edwardsville (03/08/09); North Dakota (03/07/09)
STEALS 6 Cain, Tyler; Gentry, Roman Panhandle State (11/28/08); VALLEY CITY ST (01/03/09)
BLOCKED SHOTS 8 Cain, Tyler Lake Erie College (02/02/09)
TURNOVERS 8 Cain, Tyler North Dakota (01/24/09)
FOULS 5 Cain, Tyler; Mergen, Rane; Begeman, Mitch; Gentry, Roman; Krogman, Louie; Becker, Jesse Panhandle State (11/28/08); Dana College (12/16/08); William Penn Univ. (01/10/09); North Dakota (01/31/09); Chowan (11/21/08); Post University (11/22/08); Univ. of New Orleans (12/28/08); Palm Beach Atlantic (01/15/09); SIU Edwardsville (02/07/09); North Dakota (03/07/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Cain, Tyler 29 447 15.4
#24 Grimsley, Dylan 29 406 14.0
#04 Krogman, Louie 29 370 12.8
#10 Becker, Jesse 27 356 13.2
#52 Smith, Steve 29 235 8.1
#05 Gentry, Roman 18 219 12.2
#03 Begeman, Mitch 29 174 6.0
#32 Mergen, Rane 27 113 4.2
#15 Kreklow, John 19 54 2.8
#40 Kreklow, Ben 20 23 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Cain, Tyler 29 185 278 .665 6.4 9.6
#24 Grimsley, Dylan 29 131 312 .420 4.5 10.8
#04 Krogman, Louie 29 130 306 .425 4.5 10.6
#10 Becker, Jesse 27 109 273 .399 4.0 10.1
#52 Smith, Steve 29 87 194 .448 3.0 6.7
#05 Gentry, Roman 18 75 153 .490 4.2 8.5
#03 Begeman, Mitch 29 59 161 .366 2.0 5.6
#32 Mergen, Rane 27 46 63 .730 1.7 2.3
#15 Kreklow, John 19 15 38 .395 0.8 2.0
#40 Kreklow, Ben 20 6 26 .231 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Krogman, Louie 29 69 178 .388 2.4 6.1
#10 Becker, Jesse 27 60 159 .377 2.2 5.9
#03 Begeman, Mitch 29 49 144 .340 1.7 5.0
#24 Grimsley, Dylan 29 39 114 .342 1.3 3.9
#05 Gentry, Roman 18 20 47 .426 1.1 2.6
#15 Kreklow, John 19 7 23 .304 0.4 1.2
#30 Cain, Tyler 29 0 2 .000 0.0 0.1
#40 Kreklow, Ben 20 0 3 .000 0.0 0.2
#52 Smith, Steve 29 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Grimsley, Dylan 29 105 131 .802 3.6 4.5
#10 Becker, Jesse 27 78 90 .867 2.9 3.3
#30 Cain, Tyler 29 77 133 .579 2.7 4.6
#52 Smith, Steve 29 61 81 .753 2.1 2.8
#05 Gentry, Roman 18 49 54 .907 2.7 3.0
#04 Krogman, Louie 29 41 60 .683 1.4 2.1
#32 Mergen, Rane 27 21 54 .389 0.8 2.0
#15 Kreklow, John 19 17 23 .739 0.9 1.2
#40 Kreklow, Ben 20 11 21 .524 0.6 1.1
#03 Begeman, Mitch 29 7 8 .875 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Cain, Tyler 29 319 11.0 85 2.9 234 8.1
#24 Grimsley, Dylan 29 176 6.1 56 1.9 120 4.1
#52 Smith, Steve 29 156 5.4 30 1.0 126 4.3
#04 Krogman, Louie 29 117 4.0 29 1.0 88 3.0
#TM Team 29 113 3.9 58 2.0 55 1.9
#32 Mergen, Rane 27 90 3.3 28 1.0 62 2.3
#05 Gentry, Roman 18 76 4.2 26 1.4 50 2.8
#03 Begeman, Mitch 29 67 2.3 14 0.5 53 1.8
#10 Becker, Jesse 27 64 2.4 8 0.3 56 2.1
#40 Kreklow, Ben 20 33 1.7 15 0.8 18 0.9
#15 Kreklow, John 19 28 1.5 9 0.5 19 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Becker, Jesse 27 105 3.9
#30 Cain, Tyler 29 76 2.6
#04 Krogman, Louie 29 76 2.6
#24 Grimsley, Dylan 29 68 2.3
#52 Smith, Steve 29 53 1.8
#05 Gentry, Roman 18 46 2.6
#03 Begeman, Mitch 29 38 1.3
#32 Mergen, Rane 27 14 0.5
#40 Kreklow, Ben 20 10 0.5
#15 Kreklow, John 19 8 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Cain, Tyler 29 82 2.8
#52 Smith, Steve 29 38 1.3
#24 Grimsley, Dylan 29 20 0.7
#32 Mergen, Rane 27 15 0.6
#05 Gentry, Roman 18 10 0.6
#10 Becker, Jesse 27 3 0.1
#03 Begeman, Mitch 29 2 0.1
#40 Kreklow, Ben 20 2 0.1
#15 Kreklow, John 19 2 0.1
#04 Krogman, Louie 29 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Cain, Tyler 29 45 1.6
#10 Becker, Jesse 27 32 1.2
#05 Gentry, Roman 18 31 1.7
#03 Begeman, Mitch 29 27 0.9
#04 Krogman, Louie 29 26 0.9
#24 Grimsley, Dylan 29 21 0.7
#52 Smith, Steve 29 11 0.4
#32 Mergen, Rane 27 8 0.3
#40 Kreklow, Ben 20 4 0.2
#15 Kreklow, John 19 4 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Becker, Jesse 27 85 3.1
#30 Cain, Tyler 29 69 2.4
#04 Krogman, Louie 29 53 1.8
#24 Grimsley, Dylan 29 51 1.8
#52 Smith, Steve 29 43 1.5
#05 Gentry, Roman 18 42 2.3
#03 Begeman, Mitch 29 13 0.4
#32 Mergen, Rane 27 13 0.5
#40 Kreklow, Ben 20 9 0.5
#15 Kreklow, John 19 8 0.4
#TM Team 29 6 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Cain, Tyler 29 74 2.6
#52 Smith, Steve 29 62 2.1
#32 Mergen, Rane 27 53 2.0
#10 Becker, Jesse 27 49 1.8
#24 Grimsley, Dylan 29 48 1.7
#04 Krogman, Louie 29 46 1.6
#05 Gentry, Roman 18 39 2.2
#03 Begeman, Mitch 29 31 1.1
#15 Kreklow, John 19 27 1.4
#40 Kreklow, Ben 20 11 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Cain, Tyler 29 918 31.7
#04 Krogman, Louie 29 895 30.9
#24 Grimsley, Dylan 29 893 30.8
#10 Becker, Jesse 27 750 27.8
#52 Smith, Steve 29 689 23.8
#03 Begeman, Mitch 29 566 19.5
#05 Gentry, Roman 18 444 24.7
#32 Mergen, Rane 27 361 13.4
#15 Kreklow, John 19 157 8.3
#40 Kreklow, Ben 20 127 6.4
