Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Men's Basketball

2010-11 Men's Basketball Cumulative Statistics

Team Stats (18-15, 7-5)

Overall Team Statistics
Statistic South Dakota Opponents
Scoring
Total Points 2632 2507
Points Per Game 79.8 76.0
Scoring Margin 3.8 --
Shooting
FG: Made-Attempted 939-2063 924-2089
FG: Percentage .455 .442
FG: Per Game 28.5 28.0
3PT: Made-Attempted 252-723 197-604
3PT: Percentage .349 .326
3PT: Per Game 7.6 6.0
FT: Made-Attempted 502-751 462-670
FT: Percentage .668 .690
FT: Per Game 15.2 14.0
Rebounding
Total 1268 1284
Per Game 38.4 38.9
Margin -0.5 --
Assists
Total 487 482
Per Game 14.8 14.6
Turnovers
Total 417 442
Per Game 12.6 13.4
Margin 0.8 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 14.9 14.5
Steals
Total 221 198
Per Game 6.7 6.0
Blocks
Total 94 89
Per Game 2.8 2.7
Attendance
Total 21807 56760
Per Game 15-1,454 14-4,054

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Westbrook, Charlie 30 30 855 28.5 187 390 .479 20 70 .286 91 134 .679 485 16.2 31 110 141 4.7 74 36 69 34 18
04 Krogman, Louie 33 32 1043 31.6 175 411 .426 78 217 .359 60 84 .714 488 14.8 16 100 116 3.5 46 76 37 28 1
22 Thomas, Jake 31 21 1019 32.9 118 325 .363 86 248 .347 100 120 .833 422 13.6 13 138 151 4.9 69 75 50 28 9
50 Gruis, Trevor 33 28 863 26.2 124 213 .582 0 0 .000 69 121 .570 317 9.6 90 133 223 6.8 109 41 51 17 26
05 Cutler, Kendall 31 26 776 25.0 73 167 .437 0 1 .000 109 159 .686 255 8.2 30 69 99 3.2 76 138 75 39 0
14 Boots, Jordan 33 2 595 18.0 67 165 .406 48 127 .378 18 23 .783 200 6.1 16 27 43 1.3 28 43 31 22 0
02 Tecker, Steve 31 2 523 16.9 70 146 .479 16 47 .340 28 35 .800 184 5.9 29 64 93 3.0 39 31 23 21 3
32 Andreotti, Ricardo 33 23 677 20.5 75 143 .524 0 4 .000 18 39 .462 168 5.1 75 133 208 6.3 100 28 49 24 35
00 Bouie, Mitchell 27 1 243 9.0 40 73 .548 0 0 .000 9 31 .290 89 3.3 18 34 52 1.9 26 11 24 5 2
30 Rodenburg, KC 9 0 19 2.1 4 11 .364 4 9 .444 0 0 .000 12 1.3 0 3 3 0.3 1 2 1 0 0
24 Krutwig, Conrad 11 0 37 3.4 5 13 .385 0 0 .000 0 3 .000 10 0.9 1 9 10 0.9 2 4 2 2 0
52 Bartling, Jared 10 0 49 4.9 1 6 .167 0 0 .000 0 2 .000 2 0.2 2 7 9 0.9 6 2 4 1 0
03 Other 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0  
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 65 120 3.6 0 0 1 0 0  
Total 33 6700 203.0 939 2063 .455 252 723 .349 502 751 .668 2632 79.76 376 892 1268 38.4 577 487 417 221 94
Opponents 33 6699 203.0 924 2089 .442 197 604 .326 462 670 .690 2507 75.97 393 891 1284 38.9 611 482 442 198 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Krogman, Louie 12 12 387 32.3 70 143 .490 34 78 .436 19 25 .760 193 16.1 7 36 43 3.6 19 24 2.0 11 8 1
01 Westbrook, Charlie 12 12 333 27.8 75 167 .449 6 28 .214 43 61 .705 199 16.6 13 45 58 4.8 30 11 0.9 27 10 7
22 Thomas, Jake 12 11 417 34.8 46 124 .371 33 98 .337 40 49 .816 165 13.8 5 56 61 5.1 31 36 3.0 16 7 5
50 Gruis, Trevor 12 11 330 27.5 50 82 .610 0 0 .000 29 54 .537 129 10.8 30 56 86 7.2 43 14 1.2 14 6 15
05 Cutler, Kendall 12 8 306 25.5 30 58 .517 0 0 .000 61 80 .763 121 10.1 14 27 41 3.4 33 59 4.9 27 9 0
32 Andreotti, Ricardo 12 6 220 18.3 28 45 .622 0 1 .000 4 6 .667 60 5.0 21 51 72 6.0 39 9 0.8 16 7 14
02 Tecker, Steve 10 0 136 13.6 17 37 .459 5 17 .294 9 11 .818 48 4.8 6 9 15 1.5 8 7 0.7 8 3 1
14 Boots, Jordan 12 0 193 16.1 13 48 .271 9 39 .231 8 8 1.000 43 3.6 7 7 14 1.2 12 11 0.9 6 5 0
00 Bouie, Mitchell 10 0 69 6.9 10 21 .476 0 0 .000 2 7 .286 22 2.2 2 9 11 1.1 9 3 0.3 5 1 1
30 Rodenburg, KC 3 0 3 1.0 2 6 .333 2 5 .400 0 0 .000 6 2.0 0 0 0 0.0 0 0 0.0 0 0 0
52 Bartling, Jared 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
24 Krutwig, Conrad 3 0 3 1.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 27 45 3.8 0 0 0.0 0 0 0  
Total 12 2400 200.0 341 733 .465 89 266 .335 215 301 .714 986 82.17 123 324 447 37.3 224 174 14.5 130 56 44
Opponents 12 2400 200.0 344 785 .438 69 199 .347 192 268 .716 949 79.08 162 321 483 40.3 235 161 13.4 132 60 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Westbrook, Charlie 30 30 855 187 390 .479 20 70 .286 91 134 .679 485 16.2
04 Krogman, Louie 33 32 1043 175 411 .426 78 217 .359 60 84 .714 488 14.8
22 Thomas, Jake 31 21 1019 118 325 .363 86 248 .347 100 120 .833 422 13.6
50 Gruis, Trevor 33 28 863 124 213 .582 0 0 .000 69 121 .570 317 9.6
05 Cutler, Kendall 31 26 776 73 167 .437 0 1 .000 109 159 .686 255 8.2
14 Boots, Jordan 33 2 595 67 165 .406 48 127 .378 18 23 .783 200 6.1
32 Andreotti, Ricardo 33 23 677 75 143 .524 0 4 .000 18 39 .462 168 5.1
02 Tecker, Steve 31 2 523 70 146 .479 16 47 .340 28 35 .800 184 5.9
00 Bouie, Mitchell 27 1 243 40 73 .548 0 0 .000 9 31 .290 89 3.3
30 Rodenburg, KC 9 0 19 4 11 .364 4 9 .444 0 0 .000 12 1.3
52 Bartling, Jared 10 0 49 1 6 .167 0 0 .000 0 2 .000 2 0.2
24 Krutwig, Conrad 11 0 37 5 13 .385 0 0 .000 0 3 .000 10 0.9
03 Other 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6700 939 2063 .455 252 723 .349 502 751 .668 2632 79.76
Opponents 33 6699 924 2089 .442 197 604 .326 462 670 .690 2507 75.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Westbrook, Charlie 30 28.5 .479 .286 .679 1.0 3.7 4.7 1.2 1.1 0.6 16.2
04 Krogman, Louie 33 31.6 .426 .359 .714 0.5 3.0 3.5 2.3 0.8 0.0 14.8
22 Thomas, Jake 31 32.9 .363 .347 .833 0.4 4.5 4.9 2.4 0.9 0.3 13.6
50 Gruis, Trevor 33 26.2 .582 .000 .570 2.7 4.0 6.8 1.2 0.5 0.8 9.6
05 Cutler, Kendall 31 25.0 .437 .000 .686 1.0 2.2 3.2 4.5 1.3 0.0 8.2
14 Boots, Jordan 33 18.0 .406 .378 .783 0.5 0.8 1.3 1.3 0.7 0.0 6.1
32 Andreotti, Ricardo 33 20.5 .524 .000 .462 2.3 4.0 6.3 0.8 0.7 1.1 5.1
02 Tecker, Steve 31 16.9 .479 .340 .800 0.9 2.1 3.0 1.0 0.7 0.1 5.9
00 Bouie, Mitchell 27 9.0 .548 .000 .290 0.7 1.3 1.9 0.4 0.2 0.1 3.3
30 Rodenburg, KC 9 2.1 .364 .444 .000 0.0 0.3 0.3 0.2 0.0 0.0 1.3
52 Bartling, Jared 10 4.9 .167 .000 .000 0.2 0.7 0.9 0.2 0.1 0.0 0.2
24 Krutwig, Conrad 11 3.4 .385 .000 .000 0.1 0.8 0.9 0.4 0.2 0.0 0.9
03 Other 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 203.0 .455 .349 .668 11.4 27.0 38.4 14.8 6.7 2.8 79.76
Opponents 33 203.0 .442 .326 .690 11.9 27.0 38.9 14.6 6.0 2.7 75.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nebraska Cornhuskers 11/12/10 68-76 L 24-62 .387 7-30 .233 13-18 .722 8 23 31 31.0 18 10 13 2 11 68 68.0
vs South Dakota Mines 11/17/10 72-61 W 26-49 .531 13-26 .500 7-14 .500 9 21 30 30.5 17 18 18 1 6 72 70.0
at Marquette 11/20/10 69-82 L 27-66 .409 9-24 .375 6-14 .429 11 19 30 30.3 23 21 14 2 11 69 69.7
at Illinois State 11/26/10 63-81 L 26-56 .464 5-16 .313 6-14 .429 11 18 29 30.0 18 9 20 3 6 63 68.0
vs Jacksonville State 11/27/10 56-64 L 21-53 .396 5-18 .278 9-12 .750 11 22 33 30.6 22 11 15 1 6 56 65.6
at Louisiana-Monroe 11/28/10 79-66 W 27-60 .450 10-24 .417 15-18 .833 12 26 38 31.8 15 15 11 0 7 79 67.8
vs Wyoming 12/01/10 80-70 W 29-57 .509 9-17 .529 13-20 .650 6 29 35 32.3 15 20 15 1 8 80 69.6
at Wisconsin 12/04/10 61-76 L 21-55 .382 7-18 .389 12-14 .857 10 24 34 32.5 13 8 12 2 8 61 68.5
vs Canisius 12/07/10 69-73 L 26-70 .371 5-18 .278 12-19 .632 17 18 35 32.8 17 12 9 2 12 69 68.6
at LMU Lions 12/11/10 67-72 L 25-59 .424 5-17 .294 12-19 .632 9 31 40 33.5 18 16 14 2 6 67 68.4
vs Tabor College 12/13/10 122-71 W 47-73 .644 11-23 .478 17-24 .708 15 36 51 35.1 14 24 11 2 7 122 73.3
vs Eastern Washington 12/20/10 78-72 W 27-67 .403 6-19 .316 18-26 .692 15 34 49 36.3 20 16 13 2 5 78 73.7
vs LMU Lions 12/22/10 82-70 W 29-69 .420 7-22 .318 17-26 .654 13 32 45 36.9 9 13 10 3 9 82 74.3
vs Midland University 12/28/10 93-69 W 34-73 .466 8-23 .348 17-35 .486 18 28 46 37.6 10 18 15 3 21 93 75.6
vs Doane College 12/30/10 109-92 W 37-65 .569 11-26 .423 24-34 .706 16 27 43 37.9 12 18 12 2 7 109 77.9
at Longwood 01/06/11 82-85 L 27-67 .403 10-30 .333 18-20 .900 11 23 34 37.7 17 13 10 1 6 82 78.1
at SIUE 01/08/11 85-94 L (OT) 31-73 .425 8-29 .276 15-25 .600 16 32 48 38.3 28 18 19 4 5 85 78.5
at UND 01/15/11 62-75 L 22-59 .373 2-16 .125 16-22 .727 11 24 35 38.1 18 9 9 3 6 62 77.6
vs Utah Valley 01/22/11 89-85 W 32-64 .500 7-24 .292 18-23 .783 11 26 37 38.1 16 13 8 1 4 89 78.2
vs Houston Baptist 01/27/11 90-73 W 32-67 .478 8-22 .364 18-26 .692 12 32 44 38.4 13 18 13 4 8 90 78.8
vs Texas-Pan American 01/29/11 76-73 W 27-52 .519 5-15 .333 17-21 .810 4 29 33 38.1 18 15 14 2 3 76 78.7
vs North Dakota 02/05/11 73-83 L 25-62 .403 1-19 .053 22-30 .733 11 26 37 38.0 25 12 17 4 9 73 78.4
at Chicago State 02/10/11 75-71 W 28-58 .483 9-31 .290 10-20 .500 13 25 38 38.0 15 15 9 2 1 75 78.3
at NJIT 02/12/11 68-76 L 24-59 .407 4-23 .174 16-24 .667 12 29 41 38.2 17 13 9 6 1 68 77.8
at Utah Valley 02/17/11 79-94 L 29-65 .446 11-23 .478 10-16 .625 10 20 30 37.8 21 14 6 4 4 79 77.9
vs SIUE 02/20/11 90-67 W 34-61 .557 7-20 .350 15-22 .682 9 31 40 37.9 12 23 9 9 5 90 78.3
vs NJIT 02/24/11 99-84 W 30-62 .484 6-19 .316 33-39 .846 11 37 48 38.3 20 18 12 5 5 99 79.1
vs Chicago State 02/26/11 105-73 W 35-71 .493 15-33 .455 20-29 .690 10 34 44 38.5 19 23 9 6 10 105 80.0
at Texas-Pan American 03/03/11 74-75 L 24-48 .500 5-13 .385 21-29 .724 9 19 28 38.1 21 7 15 3 3 74 79.8
at Houston Baptist 03/05/11 96-87 W 33-66 .500 16-28 .571 14-22 .636 9 23 32 37.9 21 17 9 4 2 96 80.4
vs Chicago State 03/10/11 73-70 W (OT) 23-60 .383 4-17 .235 23-35 .657 6 29 35 37.8 14 8 10 2 8 73 80.1
at Utah Valley 03/11/11 72-70 W 30-57 .526 9-17 .529 3-15 .200 11 28 39 37.9 19 15 14 2 3 72 79.9
at North Dakota 03/12/11 76-77 L (2 OT) 27-78 .346 7-23 .304 15-26 .577 19 37 56 38.4 22 7 23 4 8 76 79.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nebraska Cornhuskers 11/12/10 76-68 W 27-62 .435 3-14 .214 19-21 .905 12 32 44 44.0 12 17 14 3 5 76 76.0
South Dakota Mines 11/17/10 61-72 L 23-49 .469 6-18 .333 9-12 .750 7 16 23 33.5 15 12 19 1 7 61 68.5
Marquette 11/20/10 82-69 W 29-60 .483 1-9 .111 23-34 .676 17 31 48 38.3 15 22 16 4 7 82 73.0
Illinois State 11/26/10 81-63 W 33-58 .569 3-14 .214 12-18 .667 11 24 35 37.5 18 18 14 7 8 81 75.0
Jacksonville State 11/27/10 64-56 W 23-47 .489 5-12 .417 13-23 .565 11 22 33 36.6 13 12 15 6 7 64 72.8
Louisiana-Monroe 11/28/10 66-79 L 25-60 .417 6-23 .261 10-17 .588 11 21 32 35.8 18 9 11 4 5 66 71.7
Wyoming 12/01/10 70-80 L 26-59 .441 6-17 .353 12-23 .522 9 26 35 35.7 19 10 15 2 10 70 71.4
Wisconsin 12/04/10 76-61 W 29-64 .453 12-31 .387 6-9 .667 14 23 37 35.9 7 20 9 5 7 76 72.0
Canisius 12/07/10 73-69 W 28-57 .491 8-18 .444 9-10 .900 12 32 44 36.8 18 17 23 5 2 73 72.1
LMU Lions 12/11/10 72-67 W 29-70 .414 3-12 .250 11-21 .524 16 30 46 37.7 17 22 8 4 10 72 72.1
Tabor College 12/13/10 71-122 L 27-73 .370 4-22 .182 13-19 .684 15 16 31 37.1 18 13 13 1 11 71 72.0
Eastern Washington 12/20/10 72-78 L 26-71 .366 7-32 .219 13-21 .619 16 31 47 37.9 21 11 12 1 3 72 72.0
LMU Lions 12/22/10 70-82 L 31-69 .449 3-17 .176 5-8 .625 10 32 42 38.2 20 16 16 2 6 70 71.8
Midland University 12/28/10 69-93 L 25-60 .417 11-29 .379 8-11 .727 8 32 40 38.4 27 13 27 2 6 69 71.6
Doane College 12/30/10 92-109 L 35-65 .538 13-25 .520 9-15 .600 6 19 25 37.5 21 22 13 0 6 92 73.0
Longwood 01/06/11 85-82 W 32-61 .525 10-25 .400 11-18 .611 8 30 38 37.5 16 20 14 1 1 85 73.8
SIUE 01/08/11 94-85 W (OT) 29-67 .433 10-21 .476 26-35 .743 10 31 41 37.7 20 24 14 1 8 94 74.9
UND 01/15/11 75-62 W 26-59 .441 6-15 .400 17-22 .773 12 30 42 37.9 16 16 9 3 4 75 74.9
Utah Valley 01/22/11 85-89 L 30-68 .441 8-18 .444 17-21 .810 15 23 38 37.9 17 14 10 1 4 85 75.5
Houston Baptist 01/27/11 73-90 L 29-71 .408 5-22 .227 10-14 .714 12 27 39 38.0 17 13 16 1 10 73 75.4
Texas-Pan American 01/29/11 73-76 L 27-63 .429 7-13 .538 12-15 .800 10 25 35 37.9 19 12 9 1 3 73 75.2
North Dakota 02/05/11 83-73 W 29-60 .483 4-11 .364 21-37 .568 12 30 42 38.0 24 14 16 3 7 83 75.6
Chicago State 02/10/11 71-75 L 27-66 .409 6-16 .375 11-15 .733 18 23 41 38.2 19 16 8 1 6 71 75.4
NJIT 02/12/11 76-68 W 27-66 .409 9-21 .429 13-16 .813 12 26 38 38.2 21 13 7 5 5 76 75.4
Utah Valley 02/17/11 94-79 W 32-65 .492 11-31 .355 19-28 .679 18 29 47 38.5 11 25 7 4 4 94 76.2
SIUE 02/20/11 67-90 L 23-59 .390 7-21 .333 14-18 .778 6 23 29 38.2 15 15 10 1 6 67 75.8
NJIT 02/24/11 84-99 L 33-72 .458 3-11 .273 15-28 .536 9 25 34 38.0 27 8 8 2 5 84 76.1
Chicago State 02/26/11 73-105 L 29-69 .420 3-15 .200 12-23 .522 11 30 41 38.1 19 10 15 2 4 73 76.0
Texas-Pan American 03/03/11 75-74 W 26-53 .491 4-12 .333 19-22 .864 11 23 34 38.0 26 11 15 1 3 75 76.0
Houston Baptist 03/05/11 87-96 L 29-73 .397 3-14 .214 26-27 .963 22 30 52 38.4 19 9 12 2 5 87 76.3
Chicago State 03/10/11 70-73 L (OT) 30-66 .455 1-9 .111 9-18 .500 13 39 52 38.9 26 10 20 2 5 70 76.1
Utah Valley 03/11/11 70-72 L 25-56 .446 5-19 .263 15-22 .682 8 24 32 38.7 18 9 9 5 7 70 75.9
North Dakota 03/12/11 77-76 W (2 OT) 25-71 .352 4-17 .235 23-29 .793 11 36 47 38.9 22 9 18 6 11 77 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nebraska Cornhuskers 11/12/10 68-76 -8 24-62/27-62 .387/.435 7-30/3-14 .233/.214 13-18/19-21 .722-.905 31/44 -13 10/17 13/14 2/3 11/5 18/12
South Dakota Mines 11/17/10 72-61 11 26-49/23-49 .531/.469 13-26/6-18 .500/.333 7-14/9-12 .500-.750 30/23 7 18/12 18/19 1/1 6/7 17/15
Marquette 11/20/10 69-82 -13 27-66/29-60 .409/.483 9-24/1-9 .375/.111 6-14/23-34 .429-.676 30/48 -18 21/22 14/16 2/4 11/7 23/15
Illinois State 11/26/10 63-81 -18 26-56/33-58 .464/.569 5-16/3-14 .313/.214 6-14/12-18 .429-.667 29/35 -6 9/18 20/14 3/7 6/8 18/18
Jacksonville State 11/27/10 56-64 -8 21-53/23-47 .396/.489 5-18/5-12 .278/.417 9-12/13-23 .750-.565 33/33 0 11/12 15/15 1/6 6/7 22/13
Louisiana-Monroe 11/28/10 79-66 13 27-60/25-60 .450/.417 10-24/6-23 .417/.261 15-18/10-17 .833-.588 38/32 6 15/9 11/11 0/4 7/5 15/18
Wyoming 12/01/10 80-70 10 29-57/26-59 .509/.441 9-17/6-17 .529/.353 13-20/12-23 .650-.522 35/35 0 20/10 15/15 1/2 8/10 15/19
Wisconsin 12/04/10 61-76 -15 21-55/29-64 .382/.453 7-18/12-31 .389/.387 12-14/6-9 .857-.667 34/37 -3 8/20 12/9 2/5 8/7 13/7
Canisius 12/07/10 69-73 -4 26-70/28-57 .371/.491 5-18/8-18 .278/.444 12-19/9-10 .632-.900 35/44 -9 12/17 9/23 2/5 12/2 17/18
LMU Lions 12/11/10 67-72 -5 25-59/29-70 .424/.414 5-17/3-12 .294/.250 12-19/11-21 .632-.524 40/46 -6 16/22 14/8 2/4 6/10 18/17
Tabor College 12/13/10 122-71 51 47-73/27-73 .644/.370 11-23/4-22 .478/.182 17-24/13-19 .708-.684 51/31 20 24/13 11/13 2/1 7/11 14/18
Eastern Washington 12/20/10 78-72 6 27-67/26-71 .403/.366 6-19/7-32 .316/.219 18-26/13-21 .692-.619 49/47 2 16/11 13/12 2/1 5/3 20/21
LMU Lions 12/22/10 82-70 12 29-69/31-69 .420/.449 7-22/3-17 .318/.176 17-26/5-8 .654-.625 45/42 3 13/16 10/16 3/2 9/6 9/20
Midland University 12/28/10 93-69 24 34-73/25-60 .466/.417 8-23/11-29 .348/.379 17-35/8-11 .486-.727 46/40 6 18/13 15/27 3/2 21/6 10/27
Doane College 12/30/10 109-92 17 37-65/35-65 .569/.538 11-26/13-25 .423/.520 24-34/9-15 .706-.600 43/25 18 18/22 12/13 2/0 7/6 12/21
Longwood 01/06/11 82-85 -3 27-67/32-61 .403/.525 10-30/10-25 .333/.400 18-20/11-18 .900-.611 34/38 -4 13/20 10/14 1/1 6/1 17/16
SIUE 01/08/11 85-94 -9 31-73/29-67 .425/.433 8-29/10-21 .276/.476 15-25/26-35 .600-.743 48/41 7 18/24 19/14 4/1 5/8 28/20
UND 01/15/11 62-75 -13 22-59/26-59 .373/.441 2-16/6-15 .125/.400 16-22/17-22 .727-.773 35/42 -7 9/16 9/9 3/3 6/4 18/16
Utah Valley 01/22/11 89-85 4 32-64/30-68 .500/.441 7-24/8-18 .292/.444 18-23/17-21 .783-.810 37/38 -1 13/14 8/10 1/1 4/4 16/17
Houston Baptist 01/27/11 90-73 17 32-67/29-71 .478/.408 8-22/5-22 .364/.227 18-26/10-14 .692-.714 44/39 5 18/13 13/16 4/1 8/10 13/17
Texas-Pan American 01/29/11 76-73 3 27-52/27-63 .519/.429 5-15/7-13 .333/.538 17-21/12-15 .810-.800 33/35 -2 15/12 14/9 2/1 3/3 18/19
North Dakota 02/05/11 73-83 -10 25-62/29-60 .403/.483 1-19/4-11 .053/.364 22-30/21-37 .733-.568 37/42 -5 12/14 17/16 4/3 9/7 25/24
Chicago State 02/10/11 75-71 4 28-58/27-66 .483/.409 9-31/6-16 .290/.375 10-20/11-15 .500-.733 38/41 -3 15/16 9/8 2/1 1/6 15/19
NJIT 02/12/11 68-76 -8 24-59/27-66 .407/.409 4-23/9-21 .174/.429 16-24/13-16 .667-.813 41/38 3 13/13 9/7 6/5 1/5 17/21
Utah Valley 02/17/11 79-94 -15 29-65/32-65 .446/.492 11-23/11-31 .478/.355 10-16/19-28 .625-.679 30/47 -17 14/25 6/7 4/4 4/4 21/11
SIUE 02/20/11 90-67 23 34-61/23-59 .557/.390 7-20/7-21 .350/.333 15-22/14-18 .682-.778 40/29 11 23/15 9/10 9/1 5/6 12/15
NJIT 02/24/11 99-84 15 30-62/33-72 .484/.458 6-19/3-11 .316/.273 33-39/15-28 .846-.536 48/34 14 18/8 12/8 5/2 5/5 20/27
Chicago State 02/26/11 105-73 32 35-71/29-69 .493/.420 15-33/3-15 .455/.200 20-29/12-23 .690-.522 44/41 3 23/10 9/15 6/2 10/4 19/19
Texas-Pan American 03/03/11 74-75 -1 24-48/26-53 .500/.491 5-13/4-12 .385/.333 21-29/19-22 .724-.864 28/34 -6 7/11 15/15 3/1 3/3 21/26
Houston Baptist 03/05/11 96-87 9 33-66/29-73 .500/.397 16-28/3-14 .571/.214 14-22/26-27 .636-.963 32/52 -20 17/9 9/12 4/2 2/5 21/19
Chicago State 03/10/11 73-70 3 23-60/30-66 .383/.455 4-17/1-9 .235/.111 23-35/9-18 .657-.500 35/52 -17 8/10 10/20 2/2 8/5 14/26
Utah Valley 03/11/11 72-70 2 30-57/25-56 .526/.446 9-17/5-19 .529/.263 3-15/15-22 .200-.682 39/32 7 15/9 14/9 2/5 3/7 19/18
North Dakota 03/12/11 76-77 -1 27-78/25-71 .346/.352 7-23/4-17 .304/.235 15-26/23-29 .577-.793 56/47 9 7/9 23/18 4/6 8/11 22/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Tabor College (12/13/10)
FIELD GOALS MADE 47 Tabor College (12/13/10)
FIELD GOAL ATTEMPTS 78 North Dakota (03/12/11)
3 PT FIELD GOALS MADE 16 Houston Baptist (03/05/11)
3 PT FG ATTEMPTS 33 Chicago State (02/26/11)
FREE THROWS MADE 33 NJIT (02/24/11)
FREE THROW ATTEMPTS 39 NJIT (02/24/11)
REBOUNDS 56 North Dakota (03/12/11)
ASSISTS 24 Tabor College (12/13/10)
STEALS 21 Midland University (12/28/10)
BLOCKED SHOTS 9 SIUE (02/20/11)
TURNOVERS 23 North Dakota (03/12/11)
FOULS 28 SIUE (01/08/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Thomas, Jake Chicago State (02/26/11)
FIELD GOALS MADE 13 Krogman, Louie Houston Baptist (03/05/11)
FIELD GOAL ATTEMPTS 23 Westbrook, Charlie SIUE (01/08/11)
3 PT FIELD GOALS MADE 10 Thomas, Jake; Krogman, Louie Chicago State (02/26/11); Houston Baptist (03/05/11)
3 PT FG ATTEMPTS 16 Thomas, Jake South Dakota Mines (11/17/10); Chicago State (02/26/11)
FREE THROWS MADE 14 Cutler, Kendall Texas-Pan American (03/03/11)
FREE THROW ATTEMPTS 18 Cutler, Kendall Texas-Pan American (03/03/11)
REBOUNDS 17 Andreotti, Ricardo North Dakota (03/12/11)
ASSISTS 10 Cutler, Kendall Chicago State (02/26/11)
STEALS 6 Boots, Jordan Midland University (12/28/10)
BLOCKED SHOTS 6 Andreotti, Ricardo SIUE (02/20/11)
TURNOVERS 8 Cutler, Kendall North Dakota (03/12/11)
FOULS 5 Andreotti, Ricardo; Westbrook, Charlie; Cutler, Kendall; Gruis, Trevor; Thomas, Jake Jacksonville State (11/27/10); Wyoming (12/01/10); Eastern Washington (12/20/10); North Dakota (02/05/11); NJIT (02/24/11); Chicago State (02/26/11); Chicago State (03/10/11); Marquette (11/20/10); Illinois State (11/26/10); LMU Lions (12/11/10); Longwood (01/06/11); SIUE (01/08/11); UND (01/15/11); Texas-Pan American (03/03/11); Houston Baptist (03/05/11); Utah Valley (03/11/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Krogman, Louie 33 488 14.8
#01 Westbrook, Charlie 30 485 16.2
#22 Thomas, Jake 31 422 13.6
#50 Gruis, Trevor 33 317 9.6
#05 Cutler, Kendall 31 255 8.2
#14 Boots, Jordan 33 200 6.1
#02 Tecker, Steve 31 184 5.9
#32 Andreotti, Ricardo 33 168 5.1
#00 Bouie, Mitchell 27 89 3.3
#30 Rodenburg, KC 9 12 1.3
#24 Krutwig, Conrad 11 10 0.9
#52 Bartling, Jared 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Westbrook, Charlie 30 187 390 .479 6.2 13.0
#04 Krogman, Louie 33 175 411 .426 5.3 12.5
#50 Gruis, Trevor 33 124 213 .582 3.8 6.5
#22 Thomas, Jake 31 118 325 .363 3.8 10.5
#32 Andreotti, Ricardo 33 75 143 .524 2.3 4.3
#05 Cutler, Kendall 31 73 167 .437 2.4 5.4
#02 Tecker, Steve 31 70 146 .479 2.3 4.7
#14 Boots, Jordan 33 67 165 .406 2.0 5.0
#00 Bouie, Mitchell 27 40 73 .548 1.5 2.7
#24 Krutwig, Conrad 11 5 13 .385 0.5 1.2
#30 Rodenburg, KC 9 4 11 .364 0.4 1.2
#52 Bartling, Jared 10 1 6 .167 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Thomas, Jake 31 86 248 .347 2.8 8.0
