Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Men's Basketball

2018-19 Men's Basketball Cumulative Statistics

Team Stats (13-17, 7-9)

Overall Team Statistics
Statistic South Dakota Opponents
Scoring
Total Points 2118 2136
Points Per Game 70.6 71.2
Scoring Margin -0.6 --
Shooting
FG: Made-Attempted 729-1664 751-1670
FG: Percentage .438 .450
FG: Per Game 24.3 25.0
3PT: Made-Attempted 227-666 218-611
3PT: Percentage .341 .357
3PT: Per Game 7.6 7.3
FT: Made-Attempted 433-585 416-558
FT: Percentage .740 .746
FT: Per Game 14.4 13.9
Rebounding
Total 943 1022
Per Game 31.4 34.1
Margin -2.6 --
Assists
Total 382 337
Per Game 12.7 11.2
Turnovers
Total 324 367
Per Game 10.8 12.2
Margin 1.4 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 13.5 12.3
Steals
Total 165 152
Per Game 5.5 5.1
Blocks
Total 68 109
Per Game 2.3 3.6
Attendance
Total 30080 44007
Per Game 13-2,314 12-3,667

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Umude, Stanley 30 18 797 26.6 156 318 .491 26 74 .351 94 134 .701 432 14.4 32 133 165 5.5 89 41 51 22 37
03 Simpson, Triston 30 30 1112 37.1 130 310 .419 46 130 .354 113 142 .796 419 14.0 18 92 110 3.7 67 108 64 37 2
22 Peterson, Tyler 30 29 996 33.2 131 292 .449 17 83 .205 63 74 .851 342 11.4 33 118 151 5.0 88 61 57 25 8
12 Burch-Manning, Trey 26 24 817 31.4 106 239 .444 37 86 .430 39 65 .600 288 11.1 37 123 160 6.2 76 37 46 31 8
10 Kelley, Cody 26 25 827 31.8 78 197 .396 46 123 .374 40 47 .851 242 9.3 10 81 91 3.5 71 84 42 24 2
20 Armstrong, Brandon 29 8 626 21.6 64 152 .421 35 94 .372 40 52 .769 203 7.0 10 62 72 2.5 50 20 17 11 0
33 Power, Logan 18 1 183 10.2 25 51 .490 11 31 .355 14 15 .933 75 4.2 9 13 22 1.2 23 6 5 2 0
13 Johns, Matt 19 10 298 15.7 17 36 .472 7 17 .412 6 13 .462 47 2.5 8 16 24 1.3 35 18 12 10 3
31 Jech, Dan 15 5 140 9.3 14 23 .609 1 2 .500 8 11 .727 37 2.5 9 19 28 1.9 16 1 6 1 5
24 Robinson, Nathan 18 0 176 9.8 6 43 .140 1 26 .038 16 27 .593 29 1.6 7 17 24 1.3 9 6 6 1 0
32 Harvey, Jay 6 0 46 7.7 2 3 .667 0 0 .000 0 5 .000 4 0.7 6 9 15 2.5 3 0 3 1 2
01 Cline, Caleb 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
01 Stensgard, Jack 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 39 81 2.7 1 0 15 0 0  
Total 30 6025 200.8 729 1664 .438 227 666 .341 433 585 .740 2118 70.60 221 722 943 31.4 528 382 324 165 68
Opponents 30 6025 200.8 751 1670 .450 218 611 .357 416 558 .746 2136 71.20 248 774 1022 34.1 568 337 367 152 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Umude, Stanley 16 14 496 31.0 98 205 .478 17 51 .333 60 80 .750 273 17.1 16 85 101 6.3 52 23 1.4 33 11 23
03 Simpson, Triston 16 16 616 38.5 75 181 .414 30 76 .395 73 88 .830 253 15.8 11 56 67 4.2 34 61 3.8 25 17 2
10 Kelley, Cody 16 16 536 33.5 54 119 .454 37 81 .457 24 27 .889 169 10.6 3 48 51 3.2 43 50 3.1 30 13 2
22 Peterson, Tyler 16 15 536 33.5 69 139 .496 8 36 .222 27 31 .871 173 10.8 22 62 84 5.3 46 30 1.9 27 13 4
12 Burch-Manning, Trey 12 10 361 30.1 45 110 .409 18 48 .375 18 31 .581 126 10.5 12 51 63 5.3 40 16 1.3 20 7 2
20 Armstrong, Brandon 15 0 321 21.4 37 77 .481 19 48 .396 20 27 .741 113 7.5 5 33 38 2.5 29 17 1.1 6 6 0
33 Power, Logan 6 1 44 7.3 9 13 .692 6 8 .750 4 4 1.000 28 4.7 2 4 6 1.0 7 2 0.3 1 0 0
13 Johns, Matt 10 6 182 18.2 12 27 .444 5 12 .417 4 9 .444 33 3.3 6 13 19 1.9 26 12 1.2 7 6 2
31 Jech, Dan 10 2 64 6.4 6 10 .600 1 2 .500 0 0 .000 13 1.3 1 9 10 1.0 10 0 0.0 5 1 2
24 Robinson, Nathan 8 0 64 8.0 3 18 .167 1 10 .100 6 8 .750 13 1.6 1 3 4 0.5 5 4 0.5 2 1 0
01 Cline, Caleb 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 17 38 2.4 0 0 0.0 7 0 0  
Total 16 3225 201.6 408 899 .454 142 372 .382 236 305 .774 1194 74.63 100 381 481 30.1 292 215 13.4 163 75 37
Opponents 16 3225 201.6 411 902 .456 116 313 .371 257 325 .791 1195 74.69 128 418 546 34.1 288 184 11.5 182 75 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Simpson, Triston 30 30 1112 130 310 .419 46 130 .354 113 142 .796 419 14.0
00 Umude, Stanley 30 18 797 156 318 .491 26 74 .351 94 134 .701 432 14.4
22 Peterson, Tyler 30 29 996 131 292 .449 17 83 .205 63 74 .851 342 11.4
12 Burch-Manning, Trey 26 24 817 106 239 .444 37 86 .430 39 65 .600 288 11.1
10 Kelley, Cody 26 25 827 78 197 .396 46 123 .374 40 47 .851 242 9.3
20 Armstrong, Brandon 29 8 626 64 152 .421 35 94 .372 40 52 .769 203 7.0
33 Power, Logan 18 1 183 25 51 .490 11 31 .355 14 15 .933 75 4.2
13 Johns, Matt 19 10 298 17 36 .472 7 17 .412 6 13 .462 47 2.5
31 Jech, Dan 15 5 140 14 23 .609 1 2 .500 8 11 .727 37 2.5
24 Robinson, Nathan 18 0 176 6 43 .140 1 26 .038 16 27 .593 29 1.6
01 Cline, Caleb 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Harvey, Jay 6 0 46 2 3 .667 0 0 .000 0 5 .000 4 0.7
01 Stensgard, Jack 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6025 729 1664 .438 227 666 .341 433 585 .740 2118 70.60
Opponents 30 6025 751 1670 .450 218 611 .357 416 558 .746 2136 71.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Simpson, Triston 30 37.1 .419 .354 .796 0.6 3.1 3.7 3.6 1.2 0.1 14.0
00 Umude, Stanley 30 26.6 .491 .351 .701 1.1 4.4 5.5 1.4 0.7 1.2 14.4
22 Peterson, Tyler 30 33.2 .449 .205 .851 1.1 3.9 5.0 2.0 0.8 0.3 11.4
12 Burch-Manning, Trey 26 31.4 .444 .430 .600 1.4 4.7 6.2 1.4 1.2 0.3 11.1
10 Kelley, Cody 26 31.8 .396 .374 .851 0.4 3.1 3.5 3.2 0.9 0.1 9.3
20 Armstrong, Brandon 29 21.6 .421 .372 .769 0.3 2.1 2.5 0.7 0.4 0.0 7.0
33 Power, Logan 18 10.2 .490 .355 .933 0.5 0.7 1.2 0.3 0.1 0.0 4.2
13 Johns, Matt 19 15.7 .472 .412 .462 0.4 0.8 1.3 0.9 0.5 0.2 2.5
31 Jech, Dan 15 9.3 .609 .500 .727 0.6 1.3 1.9 0.1 0.1 0.3 2.5
24 Robinson, Nathan 18 9.8 .140 .038 .593 0.4 0.9 1.3 0.3 0.1 0.0 1.6
01 Cline, Caleb 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Harvey, Jay 6 7.7 .667 .000 .000 1.0 1.5 2.5 0.0 0.2 0.3 0.7
01 Stensgard, Jack 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
Total 30 200.8 .438 .341 .740 7.4 24.1 31.4 12.7 5.5 2.3 70.60
Opponents 30 200.8 .450 .357 .746 8.3 25.8 34.1 11.2 5.1 3.6 71.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs York 11/07/18 83-58 W 29-64 .453 8-22 .364 17-21 .810 12 26 38 38.0 10 13 8 4 10 83 83.0
vs Northern Arizona 11/12/18 90-74 W 30-55 .545 10-25 .400 20-27 .741 6 30 36 37.0 18 18 11 1 8 90 86.5
vs High Point 11/16/18 56-60 L 20-45 .444 5-18 .278 11-19 .579 8 18 26 33.3 18 9 14 2 3 56 76.3
vs Air Force 11/18/18 62-65 L 21-57 .368 7-22 .318 13-17 .765 6 15 21 30.3 21 11 9 1 11 62 72.8
vs UMBC 11/19/18 58-52 W 18-45 .400 7-20 .350 15-22 .682 4 32 36 31.4 19 7 21 2 6 58 69.8
at Baylor 11/27/18 57-63 L 22-63 .349 5-23 .217 8-11 .727 13 29 42 33.2 19 9 8 4 5 57 67.7
vs CSU Bakersfield 12/01/18 68-56 W 19-42 .452 4-13 .308 26-31 .839 5 22 27 32.3 15 8 13 0 7 68 67.7
at Colorado 12/04/18 58-82 L 19-56 .339 4-23 .174 16-27 .593 13 20 33 32.4 23 4 13 1 6 58 66.5
vs UMKC 12/08/18 63-65 L 20-44 .455 6-20 .300 17-25 .680 7 19 26 31.7 15 8 17 4 7 63 66.1
vs Bellevue 12/12/18 78-52 W 32-54 .593 6-15 .400 8-10 .800 7 24 31 31.6 12 21 7 2 7 78 67.3
at Colorado State 12/16/18 68-63 W 25-59 .424 6-25 .240 12-21 .571 11 28 39 32.3 18 17 4 3 3 68 67.4
at Kansas 12/18/18 53-89 L 22-58 .379 3-13 .231 6-13 .462 7 24 31 32.2 15 14 17 2 8 53 66.2
vs Southern Miss 12/21/18 60-66 L 18-51 .353 8-26 .308 16-20 .800 6 29 35 32.4 13 15 9 4 4 60 65.7
at North Dakota State 12/29/18 65-71 L 27-54 .500 5-11 .455 6-11 .545 6 25 31 32.3 19 15 12 4 1 65 65.6
at Denver 01/02/19 71-70 W 25-54 .463 12-23 .522 9-13 .692 8 18 26 31.9 21 12 12 1 4 71 66.0
vs South Dakota State 01/06/19 61-79 L 21-64 .328 11-34 .324 8-11 .727 11 24 35 32.1 16 18 12 7 5 61 65.7
vs Purdue Fort Wayne 01/13/19 87-73 W 31-57 .544 5-15 .333 20-26 .769 5 25 30 31.9 12 12 10 2 10 87 66.9
at Oral Roberts 01/17/19 74-77 L 25-55 .455 7-23 .304 17-19 .895 7 26 33 32.0 21 15 10 1 4 74 67.3
at Omaha 01/20/19 68-75 L 25-54 .463 11-24 .458 7-9 .778 7 15 22 31.5 15 11 13 0 4 68 67.4
at North Dakota 01/23/19 70-56 W 25-53 .472 3-17 .176 17-25 .680 8 26 34 31.6 16 12 10 1 10 70 67.5
vs Western Illinois 01/26/19 59-65 L 22-59 .373 9-30 .300 6-9 .667 4 33 37 31.9 17 11 7 1 1 59 67.1
at Purdue Fort Wayne 01/30/19 71-102 L 23-62 .371 3-19 .158 22-25 .880 7 24 31 31.8 20 11 12 2 3 71 67.3
vs Nebraska Omaha 02/07/19 102-107 L (OT) 31-63 .492 14-33 .424 26-35 .743 4 23 27 31.6 31 16 8 3 2 102 68.8
vs Oral Roberts 02/10/19 72-86 L 22-50 .440 9-18 .500 19-24 .792 8 16 24 31.3 17 13 12 4 5 72 68.9
at Western Illinois 02/16/19 80-67 W 25-58 .431 10-23 .435 20-26 .769 8 29 37 31.5 17 16 7 0 8 80 69.4
vs Denver 02/20/19 72-45 W 25-54 .463 13-29 .448 9-12 .750 3 29 32 31.5 12 15 7 4 6 72 69.5
at South Dakota State 02/23/19 89-94 L 31-56 .554 14-32 .438 13-16 .813 4 23 27 31.4 24 16 14 3 0 89 70.2
vs North Dakota State 02/28/19 75-65 W 23-49 .469 6-18 .333 23-27 .852 4 20 24 31.1 16 7 6 2 5 75 70.4
vs North Dakota 03/02/19 78-63 W 27-57 .474 10-23 .435 14-17 .824 6 25 31 31.1 18 15 11 2 7 78 70.6
at Purdue Fort Wayne 03/10/19 70-96 L 26-72 .361 6-29 .207 12-16 .750 16 25 41 31.4 20 13 10 1 5 70 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
York 11/07/18 58-83 L 24-55 .436 7-22 .318 3-9 .333 9 22 31 31.0 21 9 19 4 3 58 58.0
Northern Arizona 11/12/18 74-90 L 22-54 .407 9-24 .375 21-28 .750 6 19 25 28.0 25 8 14 2 4 74 66.0
High Point 11/16/18 60-56 W 20-46 .435 4-15 .267 16-21 .762 10 20 30 28.7 24 8 15 4 7 60 64.0
Air Force 11/18/18 65-62 W 24-39 .615 4-10 .400 13-21 .619 3 31 34 30.0 21 8 22 5 4 65 64.3
UMBC 11/19/18 52-58 L 17-52 .327 5-24 .208 13-20 .650 7 29 36 31.2 21 6 18 3 9 52 61.8
Baylor 11/27/18 63-57 W 23-57 .404 8-22 .364 9-19 .474 11 30 41 32.8 14 11 8 12 3 63 62.0
CSU Bakersfield 12/01/18 56-68 L 22-59 .373 4-19 .211 8-11 .727 13 20 33 32.9 26 9 14 3 5 56 61.1
Colorado 12/04/18 82-58 W 26-54 .481 5-16 .313 25-30 .833 11 30 41 33.9 23 11 13 1 8 82 63.8
UMKC 12/08/18 65-63 W 25-55 .455 5-15 .333 10-13 .769 14 18 32 33.7 22 9 17 4 8 65 63.9
Bellevue 12/12/18 52-78 L 21-57 .368 10-28 .357 0-0 NaN 9 16 25 32.8 16 9 13 4 1 52 62.7
Colorado State 12/16/18 63-68 L 22-57 .386 7-26 .269 12-17 .706 8 30 38 33.3 18 13 6 4 2 63 62.7
Kansas 12/18/18 89-53 W 34-66 .515 9-23 .391 12-15 .800 10 32 42 34.0 16 19 12 5 11 89 64.9
Southern Miss 12/21/18 66-60 W 27-60 .450 9-24 .375 3-4 .750 5 28 33 33.9 17 15 6 3 5 66 65.0
North Dakota State 12/29/18 71-65 W 24-56 .429 8-22 .364 15-19 .789 5 24 29 33.6 14 12 6 4 6 71 65.4
Denver 01/02/19 70-71 L 23-46 .500 3-10 .300 21-23 .913 6 23 29 33.3 20 14 14 4 4 70 65.7
South Dakota State 01/06/19 79-61 W 30-64 .469 12-27 .444 7-12 .583 13 33 46 34.1 13 17 12 1 7 79 66.6
Purdue Fort Wayne 01/13/19 73-87 L 26-56 .464 9-28 .321 12-17 .706 7 26 33 34.0 20 15 17 5 7 73 66.9
Oral Roberts 01/17/19 77-74 W 23-59 .390 8-17 .471 23-30 .767 15 25 40 34.3 21 8 14 3 5 77 67.5
Omaha 01/20/19 75-68 W 28-55 .509 9-19 .474 10-12 .833 10 24 34 34.3 12 13 13 6 5 75 67.9
North Dakota 01/23/19 56-70 L 20-50 .400 3-14 .214 13-13 1.000 4 26 30 34.1 20 6 16 1 3 56 67.3
Western Illinois 01/26/19 65-59 W 22-52 .423 6-16 .375 15-23 .652 2 32 34 34.1 13 6 5 3 6 65 67.2
Purdue Fort Wayne 01/30/19 102-71 W 35-67 .522 13-27 .481 19-23 .826 8 32 40 34.4 22 19 7 5 6 102 68.8
Nebraska Omaha 02/07/19 107-102 W (OT) 30-60 .500 10-21 .476 37-47 .787 9 28 37 34.5 26 14 8 1 1 107 70.4
Oral Roberts 02/10/19 86-72 W 32-57 .561 8-20 .400 14-15 .933 9 23 32 34.4 21 15 11 1 6 86 71.1
Western Illinois 02/16/19 67-80 L 23-53 .434 5-16 .313 16-22 .727 5 28 33 34.3 19 5 14 5 2 67 70.9
Denver 02/20/19 45-72 L 17-55 .309 5-15 .333 6-8 .750 8 27 35 34.3 13 7 11 2 2 45 69.9
South Dakota State 02/23/19 94-89 W 32-57 .561 7-20 .350 23-27 .852 5 23 28 34.1 16 14 9 1 8 94 70.8
North Dakota State 02/28/19 65-75 L 21-54 .389 7-24 .292 16-18 .889 11 20 31 34.0 19 9 12 2 4 65 70.6
North Dakota 03/02/19 63-78 L 25-61 .410 3-17 .176 10-16 .625 11 24 35 34.0 19 10 13 4 3 63 70.3
Purdue Fort Wayne 03/10/19 96-70 W 33-57 .579 16-30 .533 14-25 .560 4 31 35 34.1 16 18 8 7 7 96 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
York 11/07/18 83-58 25 29-64/24-55 .453/.436 8-22/7-22 .364/.318 17-21/3-9 .810-.333 38/31 7 13/9 8/19 4/4 10/3 10/21
Northern Arizona 11/12/18 90-74 16 30-55/22-54 .545/.407 10-25/9-24 .400/.375 20-27/21-28 .741-.750 36/25 11 18/8 11/14 1/2 8/4 18/25
High Point 11/16/18 56-60 -4 20-45/20-46 .444/.435 5-18/4-15 .278/.267 11-19/16-21 .579-.762 26/30 -4 9/8 14/15 2/4 3/7 18/24
Air Force 11/18/18 62-65 -3 21-57/24-39 .368/.615 7-22/4-10 .318/.400 13-17/13-21 .765-.619 21/34 -13 11/8 9/22 1/5 11/4 21/21
UMBC 11/19/18 58-52 6 18-45/17-52 .400/.327 7-20/5-24 .350/.208 15-22/13-20 .682-.650 36/36 0 7/6 21/18 2/3 6/9 19/21
Baylor 11/27/18 57-63 -6 22-63/23-57 .349/.404 5-23/8-22 .217/.364 8-11/9-19 .727-.474 42/41 1 9/11 8/8 4/12 5/3 19/14
CSU Bakersfield 12/01/18 68-56 12 19-42/22-59 .452/.373 4-13/4-19 .308/.211 26-31/8-11 .839-.727 27/33 -6 8/9 13/14 0/3 7/5 15/26
Colorado 12/04/18 58-82 -24 19-56/26-54 .339/.481 4-23/5-16 .174/.313 16-27/25-30 .593-.833 33/41 -8 4/11 13/13 1/1 6/8 23/23
UMKC 12/08/18 63-65 -2 20-44/25-55 .455/.455 6-20/5-15 .300/.333 17-25/10-13 .680-.769 26/32 -6 8/9 17/17 4/4 7/8 15/22
Bellevue 12/12/18 78-52 26 32-54/21-57 .593/.368 6-15/10-28 .400/.357 8-10/0-0 .800-NaN 31/25 6 21/9 7/13 2/4 7/1 12/16
Colorado State 12/16/18 68-63 5 25-59/22-57 .424/.386 6-25/7-26 .240/.269 12-21/12-17 .571-.706 39/38 1 17/13 4/6 3/4 3/2 18/18
Kansas 12/18/18 53-89 -36 22-58/34-66 .379/.515 3-13/9-23 .231/.391 6-13/12-15 .462-.800 31/42 -11 14/19 17/12 2/5 8/11 15/16
Southern Miss 12/21/18 60-66 -6 18-51/27-60 .353/.450 8-26/9-24 .308/.375 16-20/3-4 .800-.750 35/33 2 15/15 9/6 4/3 4/5 13/17
North Dakota State 12/29/18 65-71 -6 27-54/24-56 .500/.429 5-11/8-22 .455/.364 6-11/15-19 .545-.789 31/29 2 15/12 12/6 4/4 1/6 19/14
Denver 01/02/19 71-70 1 25-54/23-46 .463/.500 12-23/3-10 .522/.300 9-13/21-23 .692-.913 26/29 -3 12/14 12/14 1/4 4/4 21/20
South Dakota State 01/06/19 61-79 -18 21-64/30-64 .328/.469 11-34/12-27 .324/.444 8-11/7-12 .727-.583 35/46 -11 18/17 12/12 7/1 5/7 16/13
Purdue Fort Wayne 01/13/19 87-73 14 31-57/26-56 .544/.464 5-15/9-28 .333/.321 20-26/12-17 .769-.706 30/33 -3 12/15 10/17 2/5 10/7 12/20
Oral Roberts 01/17/19 74-77 -3 25-55/23-59 .455/.390 7-23/8-17 .304/.471 17-19/23-30 .895-.767 33/40 -7 15/8 10/14 1/3 4/5 21/21
Omaha 01/20/19 68-75 -7 25-54/28-55 .463/.509 11-24/9-19 .458/.474 7-9/10-12 .778-.833 22/34 -12 11/13 13/13 0/6 4/5 15/12
North Dakota 01/23/19 70-56 14 25-53/20-50 .472/.400 3-17/3-14 .176/.214 17-25/13-13 .680-1.000 34/30 4 12/6 10/16 1/1 10/3 16/20
Western Illinois 01/26/19 59-65 -6 22-59/22-52 .373/.423 9-30/6-16 .300/.375 6-9/15-23 .667-.652 37/34 3 11/6 7/5 1/3 1/6 17/13
Purdue Fort Wayne 01/30/19 71-102 -31 23-62/35-67 .371/.522 3-19/13-27 .158/.481 22-25/19-23 .880-.826 31/40 -9 11/19 12/7 2/5 3/6 20/22
Nebraska Omaha 02/07/19 102-107 -5 31-63/30-60 .492/.500 14-33/10-21 .424/.476 26-35/37-47 .743-.787 27/37 -10 16/14 8/8 3/1 2/1 31/26
Oral Roberts 02/10/19 72-86 -14 22-50/32-57 .440/.561 9-18/8-20 .500/.400 19-24/14-15 .792-.933 24/32 -8 13/15 12/11 4/1 5/6 17/21
Western Illinois 02/16/19 80-67 13 25-58/23-53 .431/.434 10-23/5-16 .435/.313 20-26/16-22 .769-.727 37/33 4 16/5 7/14 0/5 8/2 17/19
Denver 02/20/19 72-45 27 25-54/17-55 .463/.309 13-29/5-15 .448/.333 9-12/6-8 .750-.750 32/35 -3 15/7 7/11 4/2 6/2 12/13
South Dakota State 02/23/19 89-94 -5 31-56/32-57 .554/.561 14-32/7-20 .438/.350 13-16/23-27 .813-.852 27/28 -1 16/14 14/9 3/1 0/8 24/16
North Dakota State 02/28/19 75-65 10 23-49/21-54 .469/.389 6-18/7-24 .333/.292 23-27/16-18 .852-.889 24/31 -7 7/9 6/12 2/2 5/4 16/19
North Dakota 03/02/19 78-63 15 27-57/25-61 .474/.410 10-23/3-17 .435/.176 14-17/10-16 .824-.625 31/35 -4 15/10 11/13 2/4 7/3 18/19
Purdue Fort Wayne 03/10/19 70-96 -26 26-72/33-57 .361/.579 6-29/16-30 .207/.533 12-16/14-25 .750-.560 41/35 6 13/18 10/8 1/7 5/7 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Nebraska Omaha (02/07/19)
FIELD GOALS MADE 32 Bellevue (12/12/18)
FIELD GOAL ATTEMPTS 72 Purdue Fort Wayne (03/10/19)
3 PT FIELD GOALS MADE 14 Nebraska Omaha (02/07/19); South Dakota State (02/23/19)
3 PT FG ATTEMPTS 34 South Dakota State (01/06/19)
FREE THROWS MADE 26 CSU Bakersfield (12/01/18); Nebraska Omaha (02/07/19)
FREE THROW ATTEMPTS 35 Nebraska Omaha (02/07/19)
REBOUNDS 42 Baylor (11/27/18)
ASSISTS 21 Bellevue (12/12/18)
STEALS 11 Air Force (11/18/18)
BLOCKED SHOTS 7 South Dakota State (01/06/19)
TURNOVERS 21 UMBC (11/19/18)
FOULS 31 Nebraska Omaha (02/07/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Stanley Umude Purdue Fort Wayne (01/30/19)
FIELD GOALS MADE 11 Stanley Umude Purdue Fort Wayne (01/13/19)
FIELD GOAL ATTEMPTS 23 Stanley Umude South Dakota State (01/06/19)
3 PT FIELD GOALS MADE 6 Brandon Armstrong Northern Arizona (11/12/18)
3 PT FG ATTEMPTS 11 Trey Burch-Manning Western Illinois (01/26/19)
FREE THROWS MADE 11 Simpson,Triston; Stanley Umude Nebraska Omaha (02/07/19); Purdue Fort Wayne (01/30/19)
FREE THROW ATTEMPTS 13 Simpson,Triston; Stanley Umude Nebraska Omaha (02/07/19); Purdue Fort Wayne (01/30/19)
REBOUNDS 14 Trey Burch-Manning Baylor (11/27/18)
ASSISTS 8 Triston Simpson Purdue Fort Wayne (03/10/19)
STEALS 5 Trey Burch-Manning Bellevue (12/12/18)
BLOCKED SHOTS 4 Stanley Umude Oral Roberts (02/10/19); Denver (02/20/19)
TURNOVERS 6 Triston Simpson UMBC (11/19/18)
FOULS 5 Tyler Peterson; Triston Simpson; Armstrong,Brandon; Stanley Umude; Trey Burch-Manning; Brandon Armstrong; Matt Johns High Point (11/16/18); Air Force (11/18/18); Southern Miss (12/21/18); Nebraska Omaha (02/07/19); Colorado (12/04/18); Colorado State (12/16/18); Kansas (12/18/18); North Dakota State (12/29/18); Denver (01/02/19); Oral Roberts (01/17/19); South Dakota State (02/23/19); Purdue Fort Wayne (03/10/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Umude, Stanley 30 432 14.4
#03 Simpson, Triston 30 419 14.0
#22 Peterson, Tyler 30 342 11.4
#12 Burch-Manning, Trey 26 288 11.1
#10 Kelley, Cody 26 242 9.3
#20 Armstrong, Brandon 29 203 7.0
#33 Power, Logan 18 75 4.2
#13 Johns, Matt 19 47 2.5
#31 Jech, Dan 15 37 2.5
#24 Robinson, Nathan 18 29 1.6
#32 Harvey, Jay 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Umude, Stanley 30 156 318 .491 5.2 10.6
#22 Peterson, Tyler 30 131 292 .449 4.4 9.7
#03 Simpson, Triston 30 130 310 .419 4.3 10.3
#12 Burch-Manning, Trey 26 106 239 .444 4.1 9.2
#10 Kelley, Cody 26 78 197 .396 3.0 7.6
#20 Armstrong, Brandon 29 64 152 .421 2.2 5.2
#33 Power, Logan 18 25 51 .490 1.4 2.8
#13 Johns, Matt 19 17 36 .472 0.9 1.9
#31 Jech, Dan 15 14 23 .609 0.9 1.5
#24 Robinson, Nathan 18 6 43 .140 0.3 2.4
#32 Harvey, Jay 6 2 3 .667 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Kelley, Cody 26 46 123 .374 1.8 4.7
#03 Simpson, Triston 30 46 130 .354 1.5 4.3
#12 Burch-Manning, Trey 26 37 86 .430 1.4 3.3
#20 Armstrong, Brandon 29 35 94 .372 1.2 3.2
#00 Umude, Stanley 30 26 74 .351 0.9 2.5
#22 Peterson, Tyler 30 17 83 .205 0.6 2.8
#33 Power, Logan 18 11 31 .355 0.6 1.7
#13 Johns, Matt 19 7 17 .412 0.4 0.9
#31 Jech, Dan 15 1 2 .500 0.1 0.1
#24 Robinson, Nathan 18 1 26 .038 0.1 1.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Simpson, Triston 30 113 142 .796 3.8 4.7
#00 Umude, Stanley 30 94 134 .701 3.1 4.5
#22 Peterson, Tyler 30 63 74 .851 2.1 2.5
#20 Armstrong, Brandon 29 40 52 .769 1.4 1.8
#10 Kelley, Cody 26 40 47 .851 1.5 1.8
#12 Burch-Manning, Trey 26 39 65 .600 1.5 2.5
#24 Robinson, Nathan 18 16 27 .593 0.9 1.5
#33 Power, Logan 18 14 15 .933 0.8 0.8
#31 Jech, Dan 15 8 11 .727 0.5 0.7
#13 Johns, Matt 19 6 13 .462 0.3 0.7
#32 Harvey, Jay 6 0 5 .000 0.0 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Umude, Stanley 30 165 5.5 32 1.1 133 4.4
#12 Burch-Manning, Trey 26 160 6.2 37 1.4 123 4.7
#22 Peterson, Tyler 30 151 5.0 33 1.1 118 3.9
#03 Simpson, Triston 30 110 3.7 18 0.6 92 3.1
