Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Men's Basketball

2019-20 Men's Basketball Cumulative Statistics

Team Stats (20-12, 10-6)

Overall Team Statistics
Statistic South Dakota Opponents
Scoring
Total Points 2547 2374
Points Per Game 79.6 74.2
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 889-1806 853-1884
FG: Percentage .492 .453
FG: Per Game 27.8 26.7
3PT: Made-Attempted 233-596 235-658
3PT: Percentage .391 .357
3PT: Per Game 7.3 7.3
FT: Made-Attempted 536-710 433-587
FT: Percentage .755 .738
FT: Per Game 16.8 13.5
Rebounding
Total 1047 1032
Per Game 32.7 32.3
Margin 0.5 --
Assists
Total 444 362
Per Game 13.9 11.3
Turnovers
Total 339 365
Per Game 10.6 11.4
Margin 0.8 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 13.9 10.9
Steals
Total 146 167
Per Game 4.6 5.2
Blocks
Total 86 80
Per Game 2.7 2.5
Attendance
Total 33322 42756
Per Game 15-2,221 13-3,289

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Hagedorn, Tyler 32 31 955 29.8 193 355 .544 72 140 .514 121 147 .823 579 18.1 34 187 221 6.9 82 54 55 11 23
00 Umude, Stanley 32 32 977 30.5 190 414 .459 36 108 .333 117 157 .745 533 16.7 22 179 201 6.3 76 66 64 21 43
03 Simpson, Triston 25 25 856 34.2 99 213 .465 25 83 .301 71 95 .747 294 11.8 6 63 69 2.8 56 90 54 21 1
22 Peterson, Tyler 32 32 1001 31.3 135 231 .584 5 15 .333 90 115 .783 365 11.4 37 81 118 3.7 100 84 44 26 5
10 Kelley, Cody 32 32 1023 32.0 114 238 .479 65 142 .458 57 71 .803 350 10.9 13 108 121 3.8 84 60 40 35 0
20 Armstrong, Brandon 32 0 480 15.0 50 111 .450 18 53 .340 13 20 .650 131 4.1 4 42 46 1.4 31 15 14 4 1
01 Chisom, Ty 32 0 413 12.9 52 110 .473 2 5 .400 23 41 .561 129 4.0 20 54 74 2.3 45 26 31 17 5
12 Goodrick, Hunter 25 1 308 12.3 27 57 .474 4 13 .308 30 43 .698 88 3.5 18 50 68 2.7 33 19 13 5 1
34 Kamateros, Tasos 13 0 78 6.0 13 21 .619 1 4 .250 7 10 .700 34 2.6 7 12 19 1.5 16 3 1 1 1
05 Perrott-Hunt, Kruz 22 7 211 9.6 13 38 .342 4 22 .182 4 7 .571 34 1.5 7 12 19 0.9 22 24 14 3 3
11 Hoffman, Caden 6 0 17 2.8 1 9 .111 1 9 .111 0 0 .000 3 0.5 0 1 1 0.2 1 0 1 1 0
02 Jovic, Simeon 13 0 50 3.8 2 5 .400 0 0 .000 3 4 .750 7 0.5 1 9 10 0.8 7 2 3 1 3
13 Johns, Matt 6 0 31 5.2 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 4 5 0.8 8 1 2 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 45 75 2.4 0 0 3 0 0  
Total 32 6400 200.0 889 1806 .492 233 596 .391 536 710 .755 2547 79.59 200 847 1047 32.7 561 444 339 146 86
Opponents 32 6400 200.0 853 1884 .453 235 658 .357 433 587 .738 2374 74.19 241 791 1032 32.3 654 362 365 167 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Hagedorn, Tyler 15 15 480 32.0 91 173 .526 43 86 .500 65 79 .823 290 19.3 11 92 103 6.9 35 26 1.7 18 5 13
00 Umude, Stanley 15 15 477 31.8 90 197 .457 15 53 .283 64 92 .696 259 17.3 11 79 90 6.0 34 34 2.3 31 9 23
22 Peterson, Tyler 15 15 479 31.9 67 116 .578 3 10 .300 47 64 .734 184 12.3 18 42 60 4.0 56 37 2.5 17 12 2
03 Simpson, Triston 15 15 524 34.9 61 141 .433 13 53 .245 51 65 .785 186 12.4 4 47 51 3.4 36 57 3.8 33 14 0
10 Kelley, Cody 15 15 477 31.8 45 110 .409 28 68 .412 26 30 .867 144 9.6 5 47 52 3.5 45 20 1.3 23 13 0
20 Armstrong, Brandon 15 0 188 12.5 23 44 .523 10 23 .435 7 9 .778 63 4.2 1 23 24 1.6 12 4 0.3 5 2 1
01 Chisom, Ty 15 0 186 12.4 22 46 .478 1 2 .500 8 15 .533 53 3.5 9 29 38 2.5 23 13 0.9 11 5 2
12 Goodrick, Hunter 11 0 92 8.4 7 15 .467 1 4 .250 8 10 .800 23 2.1 4 11 15 1.4 12 4 0.4 1 0 1
34 Kamateros, Tasos 7 0 41 5.9 7 10 .700 1 2 .500 3 5 .600 18 2.6 5 7 12 1.7 11 3 0.4 0 0 1
11 Hoffman, Caden 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Johns, Matt 5 0 22 4.4 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 3 4 0.8 7 0 0.0 2 0 0
02 Jovic, Simeon 4 0 13 3.3 0 0 .000 0 0 .000 2 2 1.000 2 0.5 0 0 0 0.0 1 0 0.0 1 0 0
05 Perrott-Hunt, Kruz 6 0 20 3.3 0 2 .000 0 2 .000 1 2 .500 1 0.2 0 2 2 0.3 4 1 0.2 2 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 15 31 2.2 0 0 0.0 1 0 0  
Total 15 3000 200.0 413 857 .482 115 305 .377 282 373 .756 1223 81.53 85 397 482 32.1 276 199 13.3 145 61 43
Opponents 15 3000 200.0 417 887 .470 118 317 .372 218 289 .754 1170 78.00 107 404 511 34.1 322 178 11.9 168 68 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Hagedorn, Tyler 32 31 955 193 355 .544 72 140 .514 121 147 .823 579 18.1
00 Umude, Stanley 32 32 977 190 414 .459 36 108 .333 117 157 .745 533 16.7
22 Peterson, Tyler 32 32 1001 135 231 .584 5 15 .333 90 115 .783 365 11.4
03 Simpson, Triston 25 25 856 99 213 .465 25 83 .301 71 95 .747 294 11.8
10 Kelley, Cody 32 32 1023 114 238 .479 65 142 .458 57 71 .803 350 10.9
20 Armstrong, Brandon 32 0 480 50 111 .450 18 53 .340 13 20 .650 131 4.1
01 Chisom, Ty 32 0 413 52 110 .473 2 5 .400 23 41 .561 129 4.0
12 Goodrick, Hunter 25 1 308 27 57 .474 4 13 .308 30 43 .698 88 3.5
34 Kamateros, Tasos 13 0 78 13 21 .619 1 4 .250 7 10 .700 34 2.6
05 Perrott-Hunt, Kruz 22 7 211 13 38 .342 4 22 .182 4 7 .571 34 1.5
11 Hoffman, Caden 6 0 17 1 9 .111 1 9 .111 0 0 .000 3 0.5
13 Johns, Matt 6 0 31 0 4 .000 0 2 .000 0 0 .000 0 0.0
02 Jovic, Simeon 13 0 50 2 5 .400 0 0 .000 3 4 .750 7 0.5
Total 32 6400 889 1806 .492 233 596 .391 536 710 .755 2547 79.59
Opponents 32 6400 853 1884 .453 235 658 .357 433 587 .738 2374 74.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Hagedorn, Tyler 32 29.8 .544 .514 .823 1.1 5.8 6.9 1.7 0.3 0.7 18.1
00 Umude, Stanley 32 30.5 .459 .333 .745 0.7 5.6 6.3 2.1 0.7 1.3 16.7
22 Peterson, Tyler 32 31.3 .584 .333 .783 1.2 2.5 3.7 2.6 0.8 0.2 11.4
03 Simpson, Triston 25 34.2 .465 .301 .747 0.2 2.5 2.8 3.6 0.8 0.0 11.8
10 Kelley, Cody 32 32.0 .479 .458 .803 0.4 3.4 3.8 1.9 1.1 0.0 10.9
20 Armstrong, Brandon 32 15.0 .450 .340 .650 0.1 1.3 1.4 0.5 0.1 0.0 4.1
01 Chisom, Ty 32 12.9 .473 .400 .561 0.6 1.7 2.3 0.8 0.5 0.2 4.0
12 Goodrick, Hunter 25 12.3 .474 .308 .698 0.7 2.0 2.7 0.8 0.2 0.0 3.5
34 Kamateros, Tasos 13 6.0 .619 .250 .700 0.5 0.9 1.5 0.2 0.1 0.1 2.6
05 Perrott-Hunt, Kruz 22 9.6 .342 .182 .571 0.3 0.5 0.9 1.1 0.1 0.1 1.5
11 Hoffman, Caden 6 2.8 .111 .111 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.5
13 Johns, Matt 6 5.2 .000 .000 .000 0.2 0.7 0.8 0.2 0.0 0.0 0.0
02 Jovic, Simeon 13 3.8 .400 .000 .750 0.1 0.7 0.8 0.2 0.1 0.2 0.5
Total 32 200.0 .492 .391 .755 6.3 26.5 32.7 13.9 4.6 2.7 79.59
Opponents 32 200.0 .453 .357 .738 7.5 24.7 32.3 11.3 5.2 2.5 74.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pacific 11/08/19 72-62 W 22-47 .468 10-21 .476 18-20 .900 9 18 27 27.0 16 14 14 1 5 72 72.0
at Hawaii 11/10/19 81-75 W 26-55 .473 5-14 .357 24-29 .828 5 28 33 30.0 17 11 9 4 6 81 76.5
at Florida A&M 11/11/19 85-82 W 26-44 .591 11-17 .647 22-28 .786 3 32 35 31.7 28 15 14 2 4 85 79.3
vs Texas Southern 11/15/19 88-69 W 34-59 .576 16-23 .696 4-7 .571 7 32 39 33.5 16 27 15 4 1 88 81.5
vs SIUE 11/18/19 71-56 W 24-51 .471 5-17 .294 18-25 .720 7 29 36 34.0 15 13 11 1 2 71 79.4
at Arkansas 11/22/19 56-77 L 22-55 .400 3-12 .250 9-14 .643 6 24 30 33.3 15 11 13 1 5 56 75.5
at California Baptist 11/27/19 84-83 W 33-62 .532 6-17 .353 12-18 .667 5 31 36 33.7 14 19 7 2 6 84 76.7
at Northern Ariz. 11/30/19 72-76 L 25-50 .500 7-12 .583 15-21 .714 9 27 36 34.0 28 9 14 4 5 72 76.1
at Washington 12/02/19 55-75 L 22-65 .338 4-23 .174 7-13 .538 9 26 35 34.1 15 8 10 1 3 55 73.8
vs Mt. Marty 12/06/19 94-79 W 34-61 .557 7-19 .368 19-28 .679 9 33 42 34.9 16 17 11 5 3 94 75.8
vs Alabama St. 12/09/19 73-59 W 26-52 .500 5-16 .313 16-20 .800 7 26 33 34.7 14 16 13 3 4 73 75.5
vs Mayville St. 12/14/19 96-60 W 38-75 .507 8-18 .444 12-13 .923 14 23 37 34.9 15 24 4 7 9 96 77.3
vs Northern Colo. 12/20/19 68-87 L 27-56 .482 0-8 .000 14-18 .778 5 25 30 34.5 16 6 12 3 4 68 76.5
vs Kansas City 12/22/19 75-78 L 26-53 .491 5-13 .385 18-23 .783 10 18 28 34.1 12 9 12 0 3 75 76.4
at Western Illinois 12/29/19 75-82 L 25-63 .397 8-23 .348 17-20 .850 5 31 36 34.2 15 11 10 3 4 75 76.3
at Purdue Fort Wayne 01/01/20 59-70 L 20-56 .357 9-23 .391 10-18 .556 3 26 29 33.9 15 13 11 3 8 59 75.3
vs Denver 01/05/20 80-78 W 24-55 .436 11-29 .379 21-26 .808 3 23 26 33.4 19 10 5 4 3 80 75.5
vs Omaha 01/11/20 91-81 W 27-55 .491 10-18 .556 27-36 .750 5 23 28 33.1 14 13 9 2 5 91 76.4
at North Dakota St. 01/15/20 70-72 L 26-51 .510 6-13 .462 12-18 .667 7 24 31 33.0 15 12 10 3 3 70 76.1
vs South Dakota St. 01/19/20 99-84 W 38-59 .644 9-15 .600 14-18 .778 6 22 28 32.8 15 14 6 6 7 99 77.2
vs Purdue Fort Wayne 01/23/20 83-60 W 28-56 .500 9-22 .409 18-23 .783 4 28 32 32.7 19 15 9 4 1 83 77.5
vs Oral Roberts 01/25/20 91-80 W 28-52 .538 10-25 .400 25-29 .862 5 25 30 32.6 17 14 10 3 3 91 78.1
at Denver 01/30/20 93-87 W 28-58 .483 10-24 .417 27-37 .730 9 27 36 32.7 25 14 12 1 4 93 78.7
at Omaha 02/02/20 81-80 W 26-59 .441 5-21 .238 24-25 .960 5 25 30 32.6 17 12 9 4 4 81 78.8
vs Peru St. 02/04/20 106-45 W 41-61 .672 13-30 .433 11-13 .846 3 30 33 32.6 8 23 14 0 14 106 79.9
at North Dakota 02/08/20 82-68 W 28-57 .491 4-16 .250 22-25 .880 6 27 33 32.7 17 15 11 0 6 82 80.0
vs Western Ill. 02/12/20 85-72 W 31-58 .534 5-18 .278 18-25 .720 7 27 34 32.7 18 14 8 1 3 85 80.2
at Oral Roberts 02/15/20 80-94 L 26-55 .473 5-18 .278 23-36 .639 5 32 37 32.9 24 10 12 3 2 80 80.2
vs North Dakota St. 02/19/20 74-77 L 27-58 .466 7-16 .438 13-18 .722 6 27 33 32.9 22 14 14 2 4 74 80.0
at South Dakota St. 02/23/20 80-85 L 31-65 .477 7-24 .292 11-19 .579 9 30 39 33.1 24 18 9 4 4 80 80.0
vs North Dakota 02/29/20 77-67 W 26-48 .542 6-15 .400 19-26 .731 2 22 24 32.8 13 12 11 3 6 77 79.9
vs North Dakota 03/08/20 71-74 L 24-55 .436 7-16 .438 16-21 .762 5 26 31 32.7 27 11 10 2 5 71 79.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pacific 11/08/19 62-72 L 22-51 .431 6-15 .400 12-16 .750 9 16 25 25.0 17 11 12 1 9 62 62.0
Hawaii 11/10/19 75-81 L 28-58 .483 8-19 .421 11-16 .688 3 25 28 26.5 23 14 10 6 4 75 68.5
Florida A&M 11/11/19 82-85 L 29-59 .492 3-12 .250 21-35 .600 10 18 28 27.0 21 7 7 0 9 82 73.0
Texas Southern 11/15/19 69-88 L 26-67 .388 6-15 .400 11-12 .917 8 19 27 27.0 13 9 7 1 6 69 72.0
SIUE 11/18/19 56-71 L 21-56 .375 4-14 .286 10-13 .769 4 24 28 27.2 23 9 11 2 5 56 68.8
Arkansas 11/22/19 77-56 W 31-66 .470 4-20 .200 11-12 .917 7 29 36 28.7 20 11 8 6 8 77 70.2
California Baptist 11/27/19 83-84 L 30-68 .441 11-27 .407 12-14 .857 9 27 36 29.7 19 15 8 1 1 83 72.0
Northern Ariz. 11/30/19 76-72 W 24-56 .429 8-18 .444 20-35 .571 13 18 31 29.9 21 13 7 4 6 76 72.5
Washington 12/02/19 75-55 W 25-57 .439 8-22 .364 17-20 .850 6 36 42 31.2 17 9 12 5 5 75 72.8
Mt. Marty 12/06/19 79-94 L 29-67 .433 11-35 .314 10-14 .714 7 22 29 31.0 21 10 12 2 6 79 73.4
Alabama St. 12/09/19 59-73 L 21-60 .350 6-24 .250 11-16 .688 13 21 34 31.3 23 9 12 2 6 59 72.1
Mayville St. 12/14/19 60-96 L 22-56 .393 3-12 .250 13-16 .813 12 22 34 31.5 14 9 18 0 3 60 71.1
Northern Colo. 12/20/19 87-68 W 32-62 .516 10-24 .417 13-18 .722 8 24 32 31.5 18 14 7 1 5 87 72.3
Kansas City 12/22/19 78-75 W 31-49 .633 6-13 .462 10-13 .769 1 20 21 30.8 23 14 15 7 8 78 72.7
Western Illinois 12/29/19 82-75 W 31-66 .470 8-18 .444 12-16 .750 8 35 43 31.6 18 12 11 0 4 82 73.3
Purdue Fort Wayne 01/01/20 70-59 W 26-61 .426 11-27 .407 7-11 .636 10 34 44 32.4 17 16 15 5 5 70 73.1
Denver 01/05/20 78-80 L 27-52 .519 7-17 .412 17-24 .708 4 31 35 32.5 23 12 9 1 1 78 73.4
Omaha 01/11/20 81-91 L 32-61 .525 8-26 .308 9-12 .750 6 27 33 32.6 25 11 13 4 5 81 73.8
North Dakota St. 01/15/20 72-70 W 27-55 .491 10-30 .333 8-11 .727 5 20 25 32.2 16 14 10 5 5 72 73.7
South Dakota St. 01/19/20 84-99 L 32-60 .533 13-24 .542 7-9 .778 7 19 26 31.9 18 16 10 3 2 84 74.3
Purdue Fort Wayne 01/23/20 60-83 L 20-57 .351 6-15 .400 14-19 .737 13 26 39 32.2 20 9 15 5 4 60 73.6
Oral Roberts 01/25/20 80-91 L 30-66 .455 4-19 .211 16-16 1.000 11 22 33 32.2 25 6 9 1 3 80 73.9
Denver 01/30/20 87-93 L 29-53 .547 5-14 .357 24-34 .706 4 27 31 32.2 30 7 12 2 8 87 74.4
Omaha 02/02/20 80-81 L 28-58 .483 5-16 .313 19-23 .826 7 28 35 32.3 22 15 13 2 6 80 74.7
Peru St. 02/04/20 45-106 L 17-51 .333 7-27 .259 4-6 .667 6 17 23 31.9 14 8 28 0 7 45 73.5
North Dakota 02/08/20 68-82 L 24-53 .453 10-26 .385 10-14 .714 5 26 31 31.9 26 13 20 1 4 68 73.3
Western Ill. 02/12/20 72-85 L 25-58 .431 7-21 .333 15-20 .750 6 23 29 31.8 21 7 10 2 4 72 73.2
Oral Roberts 02/15/20 94-80 W 33-71 .465 10-22 .455 18-24 .750 7 28 35 31.9 23 16 3 3 6 94 74.0
North Dakota St. 02/19/20 77-74 W 22-54 .407 8-22 .364 25-30 .833 7 27 34 32.0 18 9 11 3 6 77 74.1
South Dakota St. 02/23/20 85-80 W 31-62 .500 6-20 .300 17-26 .654 7 31 38 32.2 20 15 7 2 5 85 74.4
North Dakota 02/29/20 67-77 L 27-57 .474 8-24 .333 5-10 .500 8 23 31 32.1 24 9 15 1 5 67 74.2
North Dakota 03/08/20 74-71 W 21-57 .368 8-20 .400 24-32 .750 10 26 36 32.3 21 13 8 2 6 74 74.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pacific 11/08/19 72-62 10 22-47/22-51 .468/.431 10-21/6-15 .476/.400 18-20/12-16 .900-.750 27/25 2 14/11 14/12 1/1 5/9 16/17
Hawaii 11/10/19 81-75 6 26-55/28-58 .473/.483 5-14/8-19 .357/.421 24-29/11-16 .828-.688 33/28 5 11/14 9/10 4/6 6/4 17/23
Florida A&M 11/11/19 85-82 3 26-44/29-59 .591/.492 11-17/3-12 .647/.250 22-28/21-35 .786-.600 35/28 7 15/7 14/7 2/0 4/9 28/21
Texas Southern 11/15/19 88-69 19 34-59/26-67 .576/.388 16-23/6-15 .696/.400 4-7/11-12 .571-.917 39/27 12 27/9 15/7 4/1 1/6 16/13
SIUE 11/18/19 71-56 15 24-51/21-56 .471/.375 5-17/4-14 .294/.286 18-25/10-13 .720-.769 36/28 8 13/9 11/11 1/2 2/5 15/23
Arkansas 11/22/19 56-77 -21 22-55/31-66 .400/.470 3-12/4-20 .250/.200 9-14/11-12 .643-.917 30/36 -6 11/11 13/8 1/6 5/8 15/20
California Baptist 11/27/19 84-83 1 33-62/30-68 .532/.441 6-17/11-27 .353/.407 12-18/12-14 .667-.857 36/36 0 19/15 7/8 2/1 6/1 14/19
Northern Ariz. 11/30/19 72-76 -4 25-50/24-56 .500/.429 7-12/8-18 .583/.444 15-21/20-35 .714-.571 36/31 5 9/13 14/7 4/4 5/6 28/21
Washington 12/02/19 55-75 -20 22-65/25-57 .338/.439 4-23/8-22 .174/.364 7-13/17-20 .538-.850 35/42 -7 8/9 10/12 1/5 3/5 15/17
Mt. Marty 12/06/19 94-79 15 34-61/29-67 .557/.433 7-19/11-35 .368/.314 19-28/10-14 .679-.714 42/29 13 17/10 11/12 5/2 3/6 16/21
Alabama St. 12/09/19 73-59 14 26-52/21-60 .500/.350 5-16/6-24 .313/.250 16-20/11-16 .800-.688 33/34 -1 16/9 13/12 3/2 4/6 14/23
Mayville St. 12/14/19 96-60 36 38-75/22-56 .507/.393 8-18/3-12 .444/.250 12-13/13-16 .923-.813 37/34 3 24/9 4/18 7/0 9/3 15/14
Northern Colo. 12/20/19 68-87 -19 27-56/32-62 .482/.516 0-8/10-24 .000/.417 14-18/13-18 .778-.722 30/32 -2 6/14 12/7 3/1 4/5 16/18
Kansas City 12/22/19 75-78 -3 26-53/31-49 .491/.633 5-13/6-13 .385/.462 18-23/10-13 .783-.769 28/21 7 9/14 12/15 0/7 3/8 12/23
Western Illinois 12/29/19 75-82 -7 25-63/31-66 .397/.470 8-23/8-18 .348/.444 17-20/12-16 .850-.750 36/43 -7 11/12 10/11 3/0 4/4 15/18
Purdue Fort Wayne 01/01/20 59-70 -11 20-56/26-61 .357/.426 9-23/11-27 .391/.407 10-18/7-11 .556-.636 29/44 -15 13/16 11/15 3/5 8/5 15/17
Denver 01/05/20 80-78 2 24-55/27-52 .436/.519 11-29/7-17 .379/.412 21-26/17-24 .808-.708 26/35 -9 10/12 5/9 4/1 3/1 19/23
Omaha 01/11/20 91-81 10 27-55/32-61 .491/.525 10-18/8-26 .556/.308 27-36/9-12 .750-.750 28/33 -5 13/11 9/13 2/4 5/5 14/25
North Dakota St. 01/15/20 70-72 -2 26-51/27-55 .510/.491 6-13/10-30 .462/.333 12-18/8-11 .667-.727 31/25 6 12/14 10/10 3/5 3/5 15/16
South Dakota St. 01/19/20 99-84 15 38-59/32-60 .644/.533 9-15/13-24 .600/.542 14-18/7-9 .778-.778 28/26 2 14/16 6/10 6/3 7/2 15/18
Purdue Fort Wayne 01/23/20 83-60 23 28-56/20-57 .500/.351 9-22/6-15 .409/.400 18-23/14-19 .783-.737 32/39 -7 15/9 9/15 4/5 1/4 19/20
Oral Roberts 01/25/20 91-80 11 28-52/30-66 .538/.455 10-25/4-19 .400/.211 25-29/16-16 .862-1.000 30/33 -3 14/6 10/9 3/1 3/3 17/25
Denver 01/30/20 93-87 6 28-58/29-53 .483/.547 10-24/5-14 .417/.357 27-37/24-34 .730-.706 36/31 5 14/7 12/12 1/2 4/8 25/30
Omaha 02/02/20 81-80 1 26-59/28-58 .441/.483 5-21/5-16 .238/.313 24-25/19-23 .960-.826 30/35 -5 12/15 9/13 4/2 4/6 17/22
Peru St. 02/04/20 106-45 61 41-61/17-51 .672/.333 13-30/7-27 .433/.259 11-13/4-6 .846-.667 33/23 10 23/8 14/28 0/0 14/7 8/14
North Dakota 02/08/20 82-68 14 28-57/24-53 .491/.453 4-16/10-26 .250/.385 22-25/10-14 .880-.714 33/31 2 15/13 11/20 0/1 6/4 17/26
Western Ill. 02/12/20 85-72 13 31-58/25-58 .534/.431 5-18/7-21 .278/.333 18-25/15-20 .720-.750 34/29 5 14/7 8/10 1/2 3/4 18/21
Oral Roberts 02/15/20 80-94 -14 26-55/33-71 .473/.465 5-18/10-22 .278/.455 23-36/18-24 .639-.750 37/35 2 10/16 12/3 3/3 2/6 24/23
North Dakota St. 02/19/20 74-77 -3 27-58/22-54 .466/.407 7-16/8-22 .438/.364 13-18/25-30 .722-.833 33/34 -1 14/9 14/11 2/3 4/6 22/18
South Dakota St. 02/23/20 80-85 -5 31-65/31-62 .477/.500 7-24/6-20 .292/.300 11-19/17-26 .579-.654 39/38 1 18/15 9/7 4/2 4/5 24/20
North Dakota 02/29/20 77-67 10 26-48/27-57 .542/.474 6-15/8-24 .400/.333 19-26/5-10 .731-.500 24/31 -7 12/9 11/15 3/1 6/5 13/24
North Dakota 03/08/20 71-74 -3 24-55/21-57 .436/.368 7-16/8-20 .438/.400 16-21/24-32 .762-.750 31/36 -5 11/13 10/8 2/2 5/6 27/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Peru St. (02/04/20)
FIELD GOALS MADE 41 Peru St. (02/04/20)
FIELD GOAL ATTEMPTS 75 Mayville St. (12/14/19)
3 PT FIELD GOALS MADE 16 Texas Southern (11/15/19)
3 PT FG ATTEMPTS 30 Peru St. (02/04/20)
FREE THROWS MADE 27 Omaha (01/11/20); Denver (01/30/20)
FREE THROW ATTEMPTS 37 Denver (01/30/20)
REBOUNDS 42 Mt. Marty (12/06/19)
ASSISTS 27 Texas Southern (11/15/19)
STEALS 14 Peru St. (02/04/20)
BLOCKED SHOTS 7 Mayville St. (12/14/19)
TURNOVERS 15 Texas Southern (11/15/19)
FOULS 28 Florida A&M (11/11/19); Northern Ariz. (11/30/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Tyler Hagedorn Texas Southern (11/15/19)
FIELD GOALS MADE 12 Tyler Hagedorn Texas Southern (11/15/19)
FIELD GOAL ATTEMPTS 20 Stanley Umude North Dakota St. (01/15/20)
3 PT FIELD GOALS MADE 8 Tyler Hagedorn Texas Southern (11/15/19)
3 PT FG ATTEMPTS 12 Tyler Hagedorn Purdue Fort Wayne (01/01/20)
FREE THROWS MADE 14 Stanley Umude Oral Roberts (02/15/20)
FREE THROW ATTEMPTS 20 Stanley Umude Oral Roberts (02/15/20)
REBOUNDS 14 Tyler Hagedorn; Stanley Umude SIUE (11/18/19); Mt. Marty (12/06/19); Northern Ariz. (11/30/19)
ASSISTS 7 Triston Simpson; Kruz Perrott-Hunt; Stanley Umude Texas Southern (11/15/19); Mayville St. (12/14/19); North Dakota St. (02/19/20)
STEALS 7 Cody Kelley Peru St. (02/04/20)
BLOCKED SHOTS 3 Tyler Hagedorn; Stanley Umude Texas Southern (11/15/19); Mt. Marty (12/06/19); Purdue Fort Wayne (01/23/20); Northern Ariz. (11/30/19); Western Illinois (12/29/19); Purdue Fort Wayne (01/01/20); Omaha (02/02/20); Oral Roberts (02/15/20)
TURNOVERS 5 Triston Simpson; Cody Kelley Florida A&M (11/11/19); Northern Ariz. (11/30/19); Purdue Fort Wayne (01/01/20); Denver (01/30/20)
FOULS 5 Cody Kelley; Triston Simpson; Ty Chisom; Peterson,Tyler; Stanley Umude; Tyler Peterson Mt. Marty (12/06/19); Denver (01/05/20); North Dakota St. (02/19/20); North Dakota (03/08/20); Florida A&M (11/11/19); Northern Ariz. (11/30/19); North Dakota St. (01/15/20); Denver (01/30/20); Oral Roberts (02/15/20); South Dakota St. (02/23/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Hagedorn, Tyler 32 579 18.1
#00 Umude, Stanley 32 533 16.7
#22 Peterson, Tyler 32 365 11.4
#10 Kelley, Cody 32 350 10.9
#03 Simpson, Triston 25 294 11.8
#20 Armstrong, Brandon 32 131 4.1
#01 Chisom, Ty 32 129 4.0
#12 Goodrick, Hunter 25 88 3.5
#34 Kamateros, Tasos 13 34 2.6
#05 Perrott-Hunt, Kruz 22 34 1.5
#02 Jovic, Simeon 13 7 0.5
#11 Hoffman, Caden 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Hagedorn, Tyler 32 193 355 .544 6.0 11.1
#00 Umude, Stanley 32 190 414 .459 5.9 12.9
#22 Peterson, Tyler 32 135 231 .584 4.2 7.2
#10 Kelley, Cody 32 114 238 .479 3.6 7.4
#03 Simpson, Triston 25 99 213 .465 4.0 8.5
#01 Chisom, Ty 32 52 110 .473 1.6 3.4
#20 Armstrong, Brandon 32 50 111 .450 1.6 3.5
#12 Goodrick, Hunter 25 27 57 .474 1.1 2.3
#34 Kamateros, Tasos 13 13 21 .619 1.0 1.6
#05 Perrott-Hunt, Kruz 22 13 38 .342 0.6 1.7
#02 Jovic, Simeon 13 2 5 .400 0.2 0.4
