Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Men's Basketball

2020-21 Men's Basketball Cumulative Statistics

Team Stats (14-11, 11-4)

Overall Team Statistics
Statistic South Dakota Opponents
Scoring
Total Points 1899 1805
Points Per Game 76.0 72.2
Scoring Margin 3.8 --
Shooting
FG: Made-Attempted 674-1438 616-1465
FG: Percentage .469 .420
FG: Per Game 27.0 24.6
3PT: Made-Attempted 186-478 202-580
3PT: Percentage .389 .348
3PT: Per Game 7.4 8.1
FT: Made-Attempted 365-468 371-504
FT: Percentage .780 .736
FT: Per Game 14.6 14.8
Rebounding
Total 870 854
Per Game 34.8 34.2
Margin 0.6 --
Assists
Total 349 263
Per Game 14.0 10.5
Turnovers
Total 268 278
Per Game 10.7 11.1
Margin 0.4 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 13.4 11.0
Steals
Total 114 117
Per Game 4.6 4.7
Blocks
Total 61 58
Per Game 2.4 2.3
Attendance
Total 6209 3133
Per Game 9-690 9-348

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Umude, Stanley 25 25 808 32.3 193 410 .471 39 110 .355 115 144 .799 540 21.6 13 162 175 7.0 53 74 63 11 9
10 Plitzuweit, A.J. 16 16 555 34.7 103 227 .454 46 99 .465 83 89 .933 335 20.9 11 58 69 4.3 44 63 38 13 1
10 Plitzuweit, A.J. 6 6 200 33.3 30 65 .462 6 21 .286 16 22 .727 82 13.7 3 20 23 3.8 19 23 13 8 1
03 Fuller, Xavier 25 22 698 27.9 77 155 .497 20 56 .357 49 55 .891 223 8.9 22 101 123 4.9 58 22 15 20 9
34 Kamateros, Tasos 25 20 531 21.2 85 163 .521 15 43 .349 26 34 .765 211 8.4 24 86 110 4.4 71 23 24 4 8
05 Perrott-Hunt, Kruz 25 25 693 27.7 59 135 .437 32 73 .438 26 33 .788 176 7.0 9 61 70 2.8 51 56 24 13 1
11 Archambault, Mason 21 2 408 19.4 35 77 .455 20 51 .392 15 17 .882 105 5.0 3 26 29 1.4 38 18 17 21 6
01 Chisom, Ty 11 3 177 16.1 18 43 .419 3 10 .300 14 27 .519 53 4.8 6 22 28 2.5 18 13 11 4 1
32 Zizic, Nikola 20 0 211 10.6 28 55 .509 0 0 .000 5 14 .357 61 3.1 27 43 70 3.5 31 13 16 1 12
24 Koster, Kanon 20 1 162 8.1 14 23 .609 4 8 .500 4 5 .800 36 1.8 4 18 22 1.1 23 13 4 6 1
25 Hayes, Damani 18 0 190 10.6 10 21 .476 0 1 .000 7 15 .467 27 1.5 18 21 39 2.2 20 11 8 4 1
02 Anderson, Boogie 18 0 168 9.3 11 22 .500 0 0 .000 1 2 .500 23 1.3 3 15 18 1.0 18 12 16 5 0
45 Heiman, Brady 14 5 150 10.7 7 25 .280 0 2 .000 3 9 .333 17 1.2 6 17 23 1.6 21 4 7 3 11
20 Burchill, Max 6 0 20 3.3 2 9 .222 1 3 .333 0 0 .000 5 0.8 3 3 6 1.0 2 3 1 0 0
55 Dial, D.J. 3 0 10 3.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 1 0 0 0
23 Smjecanin, Edin 4 0 11 2.8 1 4 .250 0 1 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 0 0 0
55 Dial, D.J. 3 0 8 2.7 0 2 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 0 0 2 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 35 63 2.5 0 0 9 0 0  
Total 25 5000 200.0 674 1438 .469 186 478 .389 365 468 .780 1899 75.96 180 690 870 34.8 467 349 268 114 61
Opponents 25 5000 200.0 616 1465 .420 202 580 .348 371 504 .736 1805 72.20 218 636 854 34.2 467 263 278 117 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Plitzuweit, A.J. 14 14 484 34.6 95 205 .463 43 89 .483 76 79 .962 309 22.1 10 49 59 4.2 38 54 3.9 37 13 1
00 Umude, Stanley 15 15 478 31.9 113 236 .479 21 59 .356 67 83 .807 314 20.9 5 98 103 6.9 32 46 3.1 43 9 6
34 Kamateros, Tasos 15 15 366 24.4 60 114 .526 10 31 .323 18 21 .857 148 9.9 16 59 75 5.0 43 15 1.0 12 4 3
03 Fuller, Xavier 15 15 433 28.9 44 84 .524 12 33 .364 24 26 .923 124 8.3 12 69 81 5.4 36 17 1.1 8 11 7
05 Perrott-Hunt, Kruz 15 15 434 28.9 36 81 .444 19 38 .500 20 26 .769 111 7.4 5 36 41 2.7 36 33 2.2 11 11 1
01 Chisom, Ty 4 0 54 13.5 8 17 .471 0 3 .000 5 10 .500 21 5.3 1 7 8 2.0 6 4 1.0 3 1 0
11 Archambault, Mason 11 0 224 20.4 18 39 .462 12 26 .462 6 7 .857 54 4.9 3 16 19 1.7 21 10 0.9 13 11 3
24 Koster, Kanon 10 1 84 8.4 8 14 .571 3 6 .500 2 2 1.000 21 2.1 3 10 13 1.3 15 7 0.7 3 3 0
32 Zizic, Nikola 13 0 138 10.6 17 36 .472 0 0 .000 3 10 .300 37 2.8 17 33 50 3.8 22 6 0.5 9 1 11
02 Anderson, Boogie 9 0 112 12.4 8 14 .571 0 0 .000 1 2 .500 17 1.9 2 12 14 1.6 9 7 0.8 7 4 0
55 Dial, D.J. 2 0 9 4.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 1 0.5 0 0 0
25 Hayes, Damani 14 0 143 10.2 7 14 .500 0 1 .000 6 11 .545 20 1.4 11 15 26 1.9 11 6 0.4 4 4 1
20 Burchill, Max 4 0 10 2.5 1 4 .250 1 2 .500 0 0 .000 3 0.8 2 1 3 0.8 1 2 0.5 1 0 0
45 Heiman, Brady 4 0 23 5.8 0 2 .000 0 1 .000 2 2 1.000 2 0.5 3 3 6 1.5 5 0 0.0 0 0 1
23 Smjecanin, Edin 3 0 8 2.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 23 38 2.5 0 0 0.0 6 0 0  
Total 15 3000 200.0 417 864 .483 121 290 .417 230 279 .824 1185 79.00 105 432 537 35.8 275 208 13.9 157 72 34
Opponents 15 3000 200.0 375 889 .422 133 350 .380 199 282 .706 1082 72.13 122 369 491 32.7 282 167 11.1 160 70 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Umude, Stanley 25 25 808 193 410 .471 39 110 .355 115 144 .799 540 21.6
10 Plitzuweit, A.J. 16 16 555 103 227 .454 46 99 .465 83 89 .933 335 20.9
10 Plitzuweit, A.J. 6 6 200 30 65 .462 6 21 .286 16 22 .727 82 13.7
03 Fuller, Xavier 25 22 698 77 155 .497 20 56 .357 49 55 .891 223 8.9
34 Kamateros, Tasos 25 20 531 85 163 .521 15 43 .349 26 34 .765 211 8.4
05 Perrott-Hunt, Kruz 25 25 693 59 135 .437 32 73 .438 26 33 .788 176 7.0
11 Archambault, Mason 21 2 408 35 77 .455 20 51 .392 15 17 .882 105 5.0
01 Chisom, Ty 11 3 177 18 43 .419 3 10 .300 14 27 .519 53 4.8
32 Zizic, Nikola 20 0 211 28 55 .509 0 0 .000 5 14 .357 61 3.1
45 Heiman, Brady 14 5 150 7 25 .280 0 2 .000 3 9 .333 17 1.2
24 Koster, Kanon 20 1 162 14 23 .609 4 8 .500 4 5 .800 36 1.8
02 Anderson, Boogie 18 0 168 11 22 .500 0 0 .000 1 2 .500 23 1.3
25 Hayes, Damani 18 0 190 10 21 .476 0 1 .000 7 15 .467 27 1.5
20 Burchill, Max 6 0 20 2 9 .222 1 3 .333 0 0 .000 5 0.8
55 Dial, D.J. 3 0 10 1 2 .500 0 0 .000 0 0 .000 2 0.7
55 Dial, D.J. 3 0 8 0 2 .000 0 0 .000 1 2 .500 1 0.3
23 Smjecanin, Edin 4 0 11 1 4 .250 0 1 .000 0 0 .000 2 0.5
Total 25 5000 674 1438 .469 186 478 .389 365 468 .780 1899 75.96
Opponents 25 5000 616 1465 .420 202 580 .348 371 504 .736 1805 72.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Umude, Stanley 25 32.3 .471 .355 .799 0.5 6.5 7.0 3.0 0.4 0.4 21.6
10 Plitzuweit, A.J. 16 34.7 .454 .465 .933 0.7 3.6 4.3 3.9 0.8 0.1 20.9
10 Plitzuweit, A.J. 6 33.3 .462 .286 .727 0.5 3.3 3.8 3.8 1.3 0.2 13.7
03 Fuller, Xavier 25 27.9 .497 .357 .891 0.9 4.0 4.9 0.9 0.8 0.4 8.9
34 Kamateros, Tasos 25 21.2 .521 .349 .765 1.0 3.4 4.4 0.9 0.2 0.3 8.4
05 Perrott-Hunt, Kruz 25 27.7 .437 .438 .788 0.4 2.4 2.8 2.2 0.5 0.0 7.0
11 Archambault, Mason 21 19.4 .455 .392 .882 0.1 1.2 1.4 0.9 1.0 0.3 5.0
01 Chisom, Ty 11 16.1 .419 .300 .519 0.5 2.0 2.5 1.2 0.4 0.1 4.8
32 Zizic, Nikola 20 10.6 .509 .000 .357 1.4 2.2 3.5 0.7 0.1 0.6 3.1
45 Heiman, Brady 14 10.7 .280 .000 .333 0.4 1.2 1.6 0.3 0.2 0.8 1.2
24 Koster, Kanon 20 8.1 .609 .500 .800 0.2 0.9 1.1 0.7 0.3 0.1 1.8
02 Anderson, Boogie 18 9.3 .500 .000 .500 0.2 0.8 1.0 0.7 0.3 0.0 1.3
25 Hayes, Damani 18 10.6 .476 .000 .467 1.0 1.2 2.2 0.6 0.2 0.1 1.5
20 Burchill, Max 6 3.3 .222 .333 .000 0.5 0.5 1.0 0.5 0.0 0.0 0.8
55 Dial, D.J. 3 3.3 .500 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.7
55 Dial, D.J. 3 2.7 .000 .000 .500 0.0 0.3 0.3 0.0 0.3 0.0 0.3
23 Smjecanin, Edin 4 2.8 .250 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
Total 25 200.0 .469 .389 .780 7.2 27.6 34.8 14.0 4.6 2.4 75.96
Opponents 25 200.0 .420 .348 .736 8.7 25.4 34.2 10.5 4.7 2.3 72.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Colorado 11/25/20 61-84 L 20-60 .333 3-20 .150 18-24 .750 14 28 42 42.0 16 9 13 7 2 61 61.0
at Drake 11/27/20 53-69 L 19-51 .373 2-14 .143 13-18 .722 8 25 33 37.5 13 8 12 2 3 53 57.0
at Nebraska 12/01/20 69-76 L 23-65 .354 7-26 .269 16-21 .762 10 28 38 37.7 21 14 13 3 6 69 61.0
vs North Dakota 12/10/20 71-75 L 28-62 .452 8-21 .381 7-13 .538 8 22 30 35.8 20 18 8 2 3 71 63.5
at North Dakota St. 12/11/20 67-74 L 24-53 .453 8-18 .444 11-15 .733 5 20 25 33.6 16 13 10 2 4 67 64.2
at South Dakota St. 12/12/20 91-78 W 32-66 .485 12-24 .500 15-19 .789 5 28 33 33.5 24 18 5 2 4 91 68.7
vs Drake 12/18/20 57-75 L 21-49 .429 4-15 .267 11-15 .733 4 19 23 32.0 25 14 18 4 4 57 67.0
vs Mt. Marty 12/20/20 84-44 W 35-68 .515 5-15 .333 9-14 .643 10 38 48 34.0 14 15 9 1 11 84 69.1
vs Denver 01/02/21 93-54 W 33-63 .524 14-26 .538 13-15 .867 7 29 36 34.2 19 22 8 1 4 93 71.8
vs Denver 01/03/21 79-57 W 28-54 .519 8-23 .348 15-19 .789 7 36 43 35.1 19 13 15 2 5 79 72.5
at Kansas City 01/08/21 66-64 W 19-47 .404 7-14 .500 21-24 .875 7 25 32 34.8 19 9 13 1 5 66 71.9
at Kansas City 01/09/21 68-62 W 22-52 .423 11-20 .550 13-19 .684 7 25 32 34.6 15 19 11 5 2 68 71.6
at Western Ill. 01/22/21 65-60 W 23-53 .434 6-18 .333 13-15 .867 5 33 38 34.8 20 11 9 4 3 65 71.1
at Western Ill. 01/23/21 84-74 W 29-56 .518 4-13 .308 22-25 .880 6 31 37 35.0 22 12 9 3 4 84 72.0
vs Omaha 01/29/21 91-59 W 33-58 .569 7-15 .467 18-23 .783 5 35 40 35.3 16 13 6 2 2 91 73.3
vs Omaha 01/30/21 97-93 W 37-61 .607 12-24 .500 11-19 .579 8 22 30 35.0 14 20 10 3 6 97 74.8
at South Dakota St. 02/05/21 64-56 W 24-70 .343 5-23 .217 11-14 .786 11 37 48 35.8 19 12 10 2 6 64 74.1
at South Dakota St. 02/06/21 78-89 L 27-54 .500 3-16 .188 21-24 .875 4 34 38 35.9 23 14 17 4 1 78 74.3
at North Dakota 02/13/21 76-85 L 28-65 .431 8-19 .421 12-13 .923 15 25 40 36.1 18 9 11 1 8 76 74.4
at North Dakota 02/14/21 81-85 L 31-63 .492 9-26 .346 10-11 .909 9 31 40 36.3 24 15 10 3 4 81 74.8
vs Oral Roberts 02/20/21 86-84 W 33-65 .508 12-20 .600 8-8 1.000 9 23 32 36.1 12 15 13 1 8 86 75.3
vs North Dakota St. 02/27/21 80-71 W 25-53 .472 5-15 .333 25-31 .806 4 29 33 36.0 15 11 8 2 8 80 75.5
vs North Dakota St. 02/28/21 77-89 L 25-50 .500 10-18 .556 17-19 .895 1 17 18 35.2 20 13 7 0 6 77 75.6
vs Western Ill. 03/06/21 86-69 W 29-52 .558 8-17 .471 20-28 .714 5 30 35 35.2 19 18 9 1 2 86 76.0
vs North Dakota St. 03/08/21 75-79 L 26-48 .542 8-18 .444 15-22 .682 6 20 26 34.8 24 14 14 3 3 75 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colorado 11/25/20 84-61 W 30-73 .411 10-25 .400 14-15 .933 16 29 45 45.0 22 20 8 5 4 84 84.0
Drake 11/27/20 69-53 W 27-62 .435 7-17 .412 8-13 .615 13 29 42 43.5 18 17 10 3 8 69 76.5
Nebraska 12/01/20 76-69 W 24-60 .400 7-24 .292 21-30 .700 11 35 46 44.3 20 10 15 3 9 76 76.3
North Dakota 12/10/20 75-71 W 26-54 .481 5-19 .263 18-25 .720 9 28 37 42.5 17 8 10 1 1 75 76.0
North Dakota St. 12/11/20 74-67 W 25-50 .500 5-24 .208 19-21 .905 6 25 31 40.2 14 7 10 1 3 74 75.6
South Dakota St. 12/12/20 78-91 L 21-49 .429 10-30 .333 26-29 .897 2 30 32 38.8 18 7 12 5 1 78 76.0
Drake 12/18/20 75-57 W 24-51 .471 7-18 .389 20-29 .690 8 26 34 38.1 20 8 14 2 8 75 75.9
Mt. Marty 12/20/20 44-84 L 16-58 .276 8-32 .250 4-7 .571 7 23 30 37.1 13 8 18 3 4 44 71.9
Denver 01/02/21 54-93 L 19-53 .358 8-26 .308 8-10 .800 7 21 28 36.1 18 8 20 1 4 54 69.9
Denver 01/03/21 57-79 L 16-54 .296 6-21 .286 19-23 .826 4 21 25 35.0 19 11 11 2 6 57 68.6
Kansas City 01/08/21 64-66 L 22-53 .415 8-24 .333 12-19 .632 11 24 35 35.0 22 12 13 1 7 64 68.2
Kansas City 01/09/21 62-68 L 23-54 .426 6-20 .300 10-13 .769 7 26 33 34.8 22 8 12 2 3 62 67.7
Western Ill. 01/22/21 60-65 L 20-59 .339 5-20 .250 15-18 .833 7 27 34 34.8 16 9 6 5 1 60 67.1
Western Ill. 01/23/21 74-84 L 25-64 .391 10-23 .435 14-16 .875 9 22 31 34.5 25 12 9 3 4 74 67.6
Omaha 01/29/21 59-91 L 23-63 .365 7-20 .350 6-13 .462 7 22 29 34.1 20 8 8 1 2 59 67.0
Omaha 01/30/21 93-97 L 36-63 .571 10-17 .588 11-18 .611 9 23 32 34.0 20 11 11 2 5 93 68.6
South Dakota St. 02/05/21 56-64 L 19-60 .317 7-28 .250 11-22 .500 7 37 44 34.6 17 7 14 6 5 56 67.9
South Dakota St. 02/06/21 89-78 W 31-69 .449 7-22 .318 20-33 .606 12 26 38 34.8 19 17 5 2 11 89 69.1
North Dakota 02/13/21 85-76 W 28-59 .475 14-23 .609 15-22 .682 10 22 32 34.6 13 17 8 2 6 85 69.9
North Dakota 02/14/21 85-81 W 26-55 .473 11-21 .524 22-29 .759 5 24 29 34.4 15 14 6 0 4 85 70.7
Oral Roberts 02/20/21 84-86 L 31-60 .517 13-31 .419 9-10 .900 5 23 28 34.0 15 6 13 2 6 84 71.3
North Dakota St. 02/27/21 71-80 L 27-66 .409 10-30 .333 7-11 .636 12 27 39 34.3 22 16 15 2 3 71 71.3
North Dakota St. 02/28/21 89-77 W 29-57 .509 11-24 .458 20-25 .800 10 24 34 34.3 19 11 9 1 3 89 72.0
Western Ill. 03/06/21 69-86 L 22-60 .367 7-27 .259 18-22 .818 9 22 31 34.1 24 4 9 1 4 69 71.9
North Dakota St. 03/08/21 79-75 W 26-59 .441 3-14 .214 24-31 .774 15 20 35 34.2 19 7 12 2 5 79 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colorado 11/25/20 61-84 -23 20-60/30-73 .333/.411 3-20/10-25 .150/.400 18-24/14-15 .750-.933 42/45 -3 9/20 13/8 7/5 2/4 16/22
Drake 11/27/20 53-69 -16 19-51/27-62 .373/.435 2-14/7-17 .143/.412 13-18/8-13 .722-.615 33/42 -9 8/17 12/10 2/3 3/8 13/18
Nebraska 12/01/20 69-76 -7 23-65/24-60 .354/.400 7-26/7-24 .269/.292 16-21/21-30 .762-.700 38/46 -8 14/10 13/15 3/3 6/9 21/20
North Dakota 12/10/20 71-75 -4 28-62/26-54 .452/.481 8-21/5-19 .381/.263 7-13/18-25 .538-.720 30/37 -7 18/8 8/10 2/1 3/1 20/17
North Dakota St. 12/11/20 67-74 -7 24-53/25-50 .453/.500 8-18/5-24 .444/.208 11-15/19-21 .733-.905 25/31 -6 13/7 10/10 2/1 4/3 16/14
South Dakota St. 12/12/20 91-78 13 32-66/21-49 .485/.429 12-24/10-30 .500/.333 15-19/26-29 .789-.897 33/32 1 18/7 5/12 2/5 4/1 24/18
Drake 12/18/20 57-75 -18 21-49/24-51 .429/.471 4-15/7-18 .267/.389 11-15/20-29 .733-.690 23/34 -11 14/8 18/14 4/2 4/8 25/20
Mt. Marty 12/20/20 84-44 40 35-68/16-58 .515/.276 5-15/8-32 .333/.250 9-14/4-7 .643-.571 48/30 18 15/8 9/18 1/3 11/4 14/13
Denver 01/02/21 93-54 39 33-63/19-53 .524/.358 14-26/8-26 .538/.308 13-15/8-10 .867-.800 36/28 8 22/8 8/20 1/1 4/4 19/18
Denver 01/03/21 79-57 22 28-54/16-54 .519/.296 8-23/6-21 .348/.286 15-19/19-23 .789-.826 43/25 18 13/11 15/11 2/2 5/6 19/19
Kansas City 01/08/21 66-64 2 19-47/22-53 .404/.415 7-14/8-24 .500/.333 21-24/12-19 .875-.632 32/35 -3 9/12 13/13 1/1 5/7 19/22
Kansas City 01/09/21 68-62 6 22-52/23-54 .423/.426 11-20/6-20 .550/.300 13-19/10-13 .684-.769 32/33 -1 19/8 11/12 5/2 2/3 15/22
Western Ill. 01/22/21 65-60 5 23-53/20-59 .434/.339 6-18/5-20 .333/.250 13-15/15-18 .867-.833 38/34 4 11/9 9/6 4/5 3/1 20/16
Western Ill. 01/23/21 84-74 10 29-56/25-64 .518/.391 4-13/10-23 .308/.435 22-25/14-16 .880-.875 37/31 6 12/12 9/9 3/3 4/4 22/25
Omaha 01/29/21 91-59 32 33-58/23-63 .569/.365 7-15/7-20 .467/.350 18-23/6-13 .783-.462 40/29 11 13/8 6/8 2/1 2/2 16/20
Omaha 01/30/21 97-93 4 37-61/36-63 .607/.571 12-24/10-17 .500/.588 11-19/11-18 .579-.611 30/32 -2 20/11 10/11 3/2 6/5 14/20
South Dakota St. 02/05/21 64-56 8 24-70/19-60 .343/.317 5-23/7-28 .217/.250 11-14/11-22 .786-.500 48/44 4 12/7 10/14 2/6 6/5 19/17
South Dakota St. 02/06/21 78-89 -11 27-54/31-69 .500/.449 3-16/7-22 .188/.318 21-24/20-33 .875-.606 38/38 0 14/17 17/5 4/2 1/11 23/19
North Dakota 02/13/21 76-85 -9 28-65/28-59 .431/.475 8-19/14-23 .421/.609 12-13/15-22 .923-.682 40/32 8 9/17 11/8 1/2 8/6 18/13
North Dakota 02/14/21 81-85 -4 31-63/26-55 .492/.473 9-26/11-21 .346/.524 10-11/22-29 .909-.759 40/29 11 15/14 10/6 3/0 4/4 24/15
Oral Roberts 02/20/21 86-84 2 33-65/31-60 .508/.517 12-20/13-31 .600/.419 8-8/9-10 1.000-.900 32/28 4 15/6 13/13 1/2 8/6 12/15
North Dakota St. 02/27/21 80-71 9 25-53/27-66 .472/.409 5-15/10-30 .333/.333 25-31/7-11 .806-.636 33/39 -6 11/16 8/15 2/2 8/3 15/22
North Dakota St. 02/28/21 77-89 -12 25-50/29-57 .500/.509 10-18/11-24 .556/.458 17-19/20-25 .895-.800 18/34 -16 13/11 7/9 0/1 6/3 20/19
Western Ill. 03/06/21 86-69 17 29-52/22-60 .558/.367 8-17/7-27 .471/.259 20-28/18-22 .714-.818 35/31 4 18/4 9/9 1/1 2/4 19/24
North Dakota St. 03/08/21 75-79 -4 26-48/26-59 .542/.441 8-18/3-14 .444/.214 15-22/24-31 .682-.774 26/35 -9 14/7 14/12 3/2 3/5 24/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Omaha (01/30/21)
FIELD GOALS MADE 37 Omaha (01/30/21)
FIELD GOAL ATTEMPTS 70 South Dakota St. (02/05/21)
3 PT FIELD GOALS MADE 14 Denver (01/02/21)
3 PT FG ATTEMPTS 26 Denver (01/02/21); Nebraska (12/01/20); North Dakota (02/14/21)
FREE THROWS MADE 25 North Dakota St. (02/27/21)
FREE THROW ATTEMPTS 31 North Dakota St. (02/27/21)
REBOUNDS 48 Mt. Marty (12/20/20); South Dakota St. (02/05/21)
ASSISTS 22 Denver (01/02/21)
STEALS 11 Mt. Marty (12/20/20)
BLOCKED SHOTS 7 Colorado (11/25/20)
TURNOVERS 18 Drake (12/18/20)
FOULS 25 Drake (12/18/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Umude,Stanley South Dakota St. (12/12/20)
FIELD GOALS MADE 17 Umude,Stanley South Dakota St. (12/12/20)
FIELD GOAL ATTEMPTS 26 Umude,Stanley South Dakota St. (12/12/20)
3 PT FIELD GOALS MADE 8 Plitzuweit,A.J. Oral Roberts (02/20/21)
3 PT FG ATTEMPTS 12 Plitzuweit,A.J. North Dakota (02/14/21)
FREE THROWS MADE 13 Plitzuweit,A.J. South Dakota St. (02/06/21)
FREE THROW ATTEMPTS 16 Umude,Stanley North Dakota St. (03/08/21)
REBOUNDS 16 Kamateros,Tasos South Dakota St. (02/05/21)
ASSISTS 8 A.J. Plitzuweit; Plitzuweit,A.J. North Dakota (12/10/20); Omaha (01/30/21)
STEALS 4 Archambault,Mason Denver (01/03/21)
BLOCKED SHOTS 4 Zizic,Nikola South Dakota St. (02/06/21)
TURNOVERS 5 Plitzuweit,A.J.; Umude,Stanley Denver (01/03/21); Oral Roberts (02/20/21); North Dakota St. (03/08/21); South Dakota St. (02/06/21); North Dakota (02/13/21); North Dakota (02/14/21)
FOULS 5 Tasos Kamateros; Fuller,Xavier; Hayes,Damani; AJ Plitzuweit; Kamateros,Tasos; Perrott-Hunt,Kruz; Koster,Kanon North Dakota (12/10/20); North Dakota St. (02/28/21); North Dakota St. (03/08/21); Nebraska (12/01/20); Western Ill. (01/22/21); South Dakota St. (02/06/21); North Dakota (02/14/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Umude, Stanley 25 540 21.6
#10 Plitzuweit, A.J. 16 335 20.9
#03 Fuller, Xavier 25 223 8.9
#34 Kamateros, Tasos 25 211 8.4
#05 Perrott-Hunt, Kruz 25 176 7.0
#11 Archambault, Mason 21 105 5.0
#10 Plitzuweit, A.J. 6 82 13.7
#32 Zizic, Nikola 20 61 3.1
#01 Chisom, Ty 11 53 4.8
#24 Koster, Kanon 20 36 1.8
#25 Hayes, Damani 18 27 1.5
#02 Anderson, Boogie 18 23 1.3
#45 Heiman, Brady 14 17 1.2
#20 Burchill, Max 6 5 0.8
#55 Dial, D.J. 3 2 0.7
#23 Smjecanin, Edin 4 2 0.5
#55 Dial, D.J. 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Umude, Stanley 25 193 410 .471 7.7 16.4
#10 Plitzuweit, A.J. 16 103 227 .454 6.4 14.2
#34 Kamateros, Tasos 25 85 163 .521 3.4 6.5
#03 Fuller, Xavier 25 77 155 .497 3.1 6.2
#05 Perrott-Hunt, Kruz 25 59 135 .437 2.4 5.4
#11 Archambault, Mason 21 35 77 .455 1.7 3.7
#10 Plitzuweit, A.J. 6 30 65 .462 5.0 10.8
#32 Zizic, Nikola 20 28 55 .509 1.4 2.8
#01 Chisom, Ty 11 18 43 .419 1.6 3.9
#24 Koster, Kanon 20 14 23 .609 0.7 1.2
#02 Anderson, Boogie 18 11 22 .500 0.6 1.2
#25 Hayes, Damani 18 10 21 .476 0.6 1.2
#45 Heiman, Brady 14 7 25 .280 0.5 1.8
#20 Burchill, Max 6 2 9 .222 0.3 1.5
#55 Dial, D.J. 3 1 2 .500 0.3 0.7
#23 Smjecanin, Edin 4 1 4 .250 0.3 1.0
#55 Dial, D.J. 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Plitzuweit, A.J. 16 46 99 .465 2.9 6.2
#00 Umude, Stanley 25 39 110 .355 1.6 4.4
#05 Perrott-Hunt, Kruz 25 32 73 .438 1.3 2.9
#11 Archambault, Mason 21 20 51 .392 1.0 2.4
#03 Fuller, Xavier 25 20 56 .357 0.8 2.2
#34 Kamateros, Tasos 25 15 43 .349 0.6 1.7
#10 Plitzuweit, A.J. 6 6 21 .286 1.0 3.5
#24 Koster, Kanon 20 4 8 .500 0.2 0.4
#01 Chisom, Ty 11 3 10 .300 0.3 0.9
#20 Burchill, Max 6 1 3 .333 0.2 0.5
#25 Hayes, Damani 18 0 1 .000 0.0 0.1
#45 Heiman, Brady 14 0 2 .000 0.0 0.1
#23 Smjecanin, Edin 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Umude, Stanley 25 115 144 .799 4.6 5.8
#10 Plitzuweit, A.J. 16 83 89 .933 5.2 5.6
#03 Fuller, Xavier 25 49 55 .891 2.0 2.2
#34 Kamateros, Tasos 25 26 34 .765 1.0 1.4
#05 Perrott-Hunt, Kruz 25 26 33 .788 1.0 1.3
