Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Softball

2017 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Rogers, Jessica 23 Rogers, Jessica .346 .874 54-54 156 21 54 9 1 4 28 77 .494 8 3 22 3 .380 4 5 0-0
8 Winckler, Emily 8 Winckler, Emily .336 1.016 54-54 146 32 49 14 1 6 40 83 .568 30 2 31 2 .448 3 6 2-2
6 Steinfeldt, Taylor 6 Steinfeldt, Taylor .333 .893 51-50 132 31 44 11 0 4 25 67 .508 4 7 21 1 .385 0 1 3-3
10 Fowler, Camille 10 Fowler, Camille .331 .785 54-54 169 34 56 7 2 0 23 67 .396 18 0 25 0 .389 3 5 7-10
5 Holscher, Jamie 5 Holscher, Jamie .329 .786 52-51 146 30 48 11 0 1 29 62 .425 7 1 12 0 .361 1 2 1-1
2 Keil, Shelby 2 Keil, Shelby .318 .827 54-54 170 32 54 14 1 3 28 79 .465 11 2 17 2 .362 2 0 1-1
1 Warnock, Christy 1 Warnock, Christy .302 .851 54-54 139 27 42 9 0 3 26 60 .432 18 12 26 0 .419 3 4 3-3
24 Fields, Kayla 24 Fields, Kayla .273 .707 53-53 154 25 42 6 0 3 30 57 .370 13 2 11 5 .337 0 7 0-0
7 Vasa, Morgan 7 Vasa, Morgan .255 .586 53-51 141 29 36 3 0 0 6 39 .277 10 1 27 0 .309 0 5 7-8
22 Limon, Erica 22 Limon, Erica .179 .571 27-10 39 4 7 1 0 1 7 11 .282 6 0 14 1 .289 0 1 0-0
11 Slater, Lauren 11 Slater, Lauren .143 .651 20-1 14 3 2 0 0 1 3 5 .357 3 0 7 1 .294 0 0 0-0
9 Banales, Michelle 9 Banales, Michelle .000 .091 10-0 10 0 0 0 0 0 0 0 .000 0 1 3 1 .091 0 0 0-0
16 Green, Megan 16 Green, Megan .000 .000 33-19 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .306 .800 54-54 1418 268 434 85 5 26 245 607 .428 128 31 218 16 .372 16 36 24-28
Opponents .331 .907 54-54 1447 317 479 74 9 62 291 757 .523 109 24 164 6 .384 15 38 35-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Wiegand, Ally 17Wiegand, Ally 3.79 1.33 5-7 14-11 7 2-0 1 64.2 73 42 35 13 54 10 0 13 260 .281 1 6 1 2 5
18 Cue, Rachel 18Cue, Rachel 4.92 1.67 12-10 35-24 14 4-0 1 149.1 190 124 105 59 75 31 6 27 613 .310 4 13 0 7 20
16 Green, Megan 16Green, Megan 6.00 2.08 5-15 33-19 7 1-0 0 119.0 214 146 102 33 34 33 3 22 570 .375 10 5 0 6 13
24 Fields, Kayla 24Fields, Kayla 52.50 9.00 0-0 2-0 0 0-0 0 0.2 2 5 5 4 1 0 0 0 4 .500 3 0 0 0 0
Totals 5.18 1.76 22-32 84-54 28 7 2 333.2 479 317 247 109 164 74 9 62 1447 .331 18 24 1 15 38
Opponents 4.37 1.64 32-22 92-54 24 11 3 343.0 434 268 214 128 218 85 5 26 1418 .306 18 31 4 16 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Wiegand, Ally 17 Wiegand, Ally 9 2 7 0 1.000 0 4 2 0 0
11 Slater, Lauren 11 Slater, Lauren 3 0 3 0 1.000 0 0 0 0 0
24 Fields, Kayla 24 Fields, Kayla 274 257 11 6 .978 11 0 0 0 0
7 Vasa, Morgan 7 Vasa, Morgan 73 71 0 2 .973 0 0 0 0 0
1 Warnock, Christy 1 Warnock, Christy 102 95 4 3 .971 1 0 0 0 0
23 Rogers, Jessica 23 Rogers, Jessica 198 169 23 6 .970 0 33 9 3 1
8 Winckler, Emily 8 Winckler, Emily 27 24 2 1 .963 1 2 0 2 0
18 Cue, Rachel 18 Cue, Rachel 25 4 20 1 .960 0 16 5 0 0
16 Green, Megan 16 Green, Megan 44 7 35 2 .955 4 15 2 0 0
10 Fowler, Camille 10 Fowler, Camille 125 116 3 6 .952 0 0 0 0 0
6 Steinfeldt, Taylor 6 Steinfeldt, Taylor 144 91 45 8 .944 5 0 0 0 0
2 Keil, Shelby 2 Keil, Shelby 211 93 100 18 .915 6 0 0 0 0
5 Holscher, Jamie 5 Holscher, Jamie 133 56 60 17 .872 3 0 0 0 0
22 Limon, Erica 22 Limon, Erica 31 15 9 7 .774 0 0 0 0 0
9 Banales, Michelle 9 Banales, Michelle 2 1 0 1 .500 0 0 0 0 0
Totals 1401 1001 322 78 .944 13 70 18 5 1
Opponents 1498 1029 405 64 .957 26 48 8 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Fowler, Camille 10Fowler, Camille .424 .995 18-18 59 14 25 4 1 0 12 31 .525 6 0 6 0 .470 1 2 5-6
23 Rogers, Jessica 23Rogers, Jessica .404 1.051 18-18 57 12 23 4 0 3 11 36 .632 3 0 5 2 .419 2 2 0-0
5 Holscher, Jamie 5Holscher, Jamie .391 .942 16-16 46 11 18 3 0 1 11 24 .522 3 0 8 0 .420 1 2 1-1
24 Fields, Kayla 24Fields, Kayla .375 .988 18-18 56 11 21 2 0 3 17 32 .571 3 1 2 1 .417 0 4 0-0
6 Steinfeldt, Taylor 6Steinfeldt, Taylor .366 1.056 15-15 41 14 15 5 0 2 9 26 .634 2 2 4 0 .422 0 1 2-2
8 Winckler, Emily 8Winckler, Emily .304 .921 18-18 56 13 17 8 1 1 11 30 .536 7 1 12 1 .385 1 2 1-1
1 Warnock, Christy 1Warnock, Christy .286 .900 18-18 49 9 14 1 0 3 15 24 .490 4 7 9 0 .410 1 3 3-3
7 Vasa, Morgan 7Vasa, Morgan .278 .649 18-18 54 12 15 3 0 0 4 18 .333 3 0 8 0 .316 0 0 4-4
2 Keil, Shelby 2Keil, Shelby .233 .649 18-18 60 11 14 4 1 1 10 23 .383 2 1 6 1 .266 1 0 1-1
22 Limon, Erica 22Limon, Erica .158 .411 8-5 19 2 3 1 0 0 2 4 .211 1 0 6 0 .200 0 1 0-0
11 Slater, Lauren 11Slater, Lauren .000 .200 5-0 4 1 0 0 0 0 1 0 .000 1 0 2 0 .200 0 0 0-0
9 Banales, Michelle 9Banales, Michelle .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .329 .875 18-18 502 110 165 35 3 14 103 248 .494 35 12 69 5 .381 7 17 17-18
Opponents .304 .826 18-18 510 90 155 28 3 18 85 243 .476 32 7 56 2 .350 6 12 13-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Green, Megan 16Green, Megan 2.68 1.68 3-4 9-5 4 1-0 0 44.1 65 38 17 9 14 13 1 2 201 .323 4 0 0 3 5
18 Cue, Rachel 18Cue, Rachel 3.50 1.33 7-2 12-11 8 3-0 0 66.0 71 36 33 17 37 12 2 10 262 .271 2 7 0 3 7
17 Wiegand, Ally 17Wiegand, Ally 11.25 2.75 0-2 2-2 1 0-0 0 9.1 19 16 15 6 5 3 0 6 47 .404 0 0 1 0 0
Totals 3.80 1.57 10-8 23-18 13 4 0 119.2 155 90 65 32 56 28 3 18 510 .304 6 7 1 6 12
Opponents 5.28 1.69 8-10 30-18 8 1 1 118.0 165 110 89 35 69 35 3 14 502 .329 6 12 1 7 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Warnock, Christy 1 Warnock, Christy 38 37 1 0 1.000 0 0 0 0 0
11 Slater, Lauren 11 Slater, Lauren 3 0 3 0 1.000 0 0 0 0 0
23 Rogers, Jessica 23 Rogers, Jessica 71 61 8 2 .972 0 12 3 1 0
6 Steinfeldt, Taylor 6 Steinfeldt, Taylor 51 35 14 2 .961 1 0 0 0 0
24 Fields, Kayla 24 Fields, Kayla 101 95 2 4 .960 3 0 0 0 0
10 Fowler, Camille 10 Fowler, Camille 40 38 0 2 .950 0 0 0 0 0
7 Vasa, Morgan 7 Vasa, Morgan 36 34 0 2 .944 0 0 0 0 0
16 Green, Megan 16 Green, Megan 17 2 14 1 .941 2 5 1 0 0
2 Keil, Shelby 2 Keil, Shelby 80 31 42 7 .913 1 0 0 0 0
5 Holscher, Jamie 5 Holscher, Jamie 46 15 26 5 .891 1 0 0 0 0
18 Cue, Rachel 18 Cue, Rachel 7 0 6 1 .857 0 7 2 0 0
22 Limon, Erica 22 Limon, Erica 16 8 5 3 .813 0 0 0 0 0
8 Winckler, Emily 8 Winckler, Emily 5 3 1 1 .800 1 1 0 0 0
17 Wiegand, Ally 17 Wiegand, Ally 0 0 0 0 .000 0 1 0 0 0
9 Banales, Michelle 9 Banales, Michelle 0 0 0 0 .000 0 0 0 0 0
Totals 511 359 122 30 .941 9 26 6 1 0
Opponents 519 354 136 29 .944 15 34 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2017 at Long Beach State L 0-8 15 0 0 0 0 0 0 5 0 0 0 0 0 0 0 4 12 4 0 .000
2/9/2017 at Long Beach State W 1-0 19 1 3 1 0 0 0 5 0 0 0 1 2 0 0 2 21 7 2 .158
2/10/2017 at San Diego State L 1-7 24 1 7 1 1 0 0 4 0 0 0 1 2 0 2 5 18 9 3 .292
2/10/2017 vs UCLA L 0-6 22 0 3 0 0 0 0 0 0 0 0 0 1 0 1 6 18 2 0 .136
2/11/2017 vs Notre Dame L 1-2 25 1 5 1 1 0 0 1 0 0 0 0 1 0 0 2 18 5 1 .200
2/17/2017 vs Missouri L 7-11 33 7 14 7 1 0 0 2 0 0 0 1 1 0 0 6 21 8 1 .424
2/17/2017 vs Wichita State W 3-2 26 3 7 3 1 0 1 0 0 0 0 1 1 0 0 5 21 3 1 .269
2/24/2017 vs Creighton W 20-6 35 20 19 16 3 0 1 4 0 1 0 2 1 0 0 2 15 7 1 .543
2/24/2017 vs Illinois-Chicago W 1-0 20 1 4 1 1 0 0 2 0 0 0 0 1 0 1 1 21 6 0 .200
2/25/2017 vs Weber State L 4-6 30 4 11 4 1 0 0 1 0 0 1 2 0 0 0 3 18 9 1 .367
2/25/2017 at Santa Clara W 6-4 31 6 12 3 2 0 0 2 0 0 0 0 1 1 0 2 21 7 0 .387
2/26/2017 vs Illinois-Chicago L 2-10 18 2 3 2 1 0 0 2 0 0 0 0 0 0 0 3 13 7 5 .167
3/3/2017 vs Cornell W 14-2 23 14 11 13 3 0 2 7 0 1 0 2 0 1 0 1 15 2 1 .478
3/3/2017 at Stetson L 3-7 28 3 7 2 1 0 0 3 0 0 0 0 0 0 0 3 18 5 1 .250
3/4/2017 vs LIU Brooklyn L 7-15 23 7 10 6 2 0 0 5 0 0 0 0 0 1 0 5 15 4 2 .435
3/4/2017 vs Bethune-Cookman W 20-12 41 20 19 18 6 1 0 7 0 0 0 0 1 0 0 7 21 11 2 .463
3/5/2017 vs LIU Brooklyn L 5-12 30 5 8 5 0 0 1 1 0 1 0 0 0 1 0 4 18 3 4 .267
3/10/2017 vs Seattle L 0-8 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 15 5 2 .000
3/10/2017 vs Penn State L 2-6 26 2 6 2 1 0 1 1 0 0 0 0 0 1 0 8 18 7 2 .231
3/11/2017 at Washington L 0-8 16 0 3 0 0 0 0 4 0 0 0 0 0 0 0 3 14 4 1 .188
3/12/2017 vs Minnesota L 0-8 17 0 1 0 0 0 0 0 0 0 0 0 0 0 1 3 12 5 1 .059
3/17/2017 vs Northern Illinois L 1-4 26 1 4 1 1 0 0 2 0 0 0 0 0 0 0 8 21 5 0 .154
3/18/2017 vs Creighton W 7-0 26 7 8 5 2 0 1 5 0 1 2 0 1 1 0 2 21 6 0 .308
3/18/2017 vs Valparaiso L 4-5 30 4 8 4 4 0 0 1 0 1 0 1 0 0 0 6 19 11 3 .267
3/19/2017 vs Creighton W 5-3 31 5 9 4 0 0 1 3 0 0 0 1 2 0 0 6 24 12 1 .290
3/20/2017 at Iowa L 0-1 23 0 3 0 0 0 0 1 0 2 0 1 1 0 0 7 18 2 0 .130
3/25/2017 at Western Illinois L 4-9 29 4 7 4 2 0 3 1 0 0 0 0 0 0 0 9 18 5 2 .241
3/25/2017 at Western Illinois W 15-4 40 15 16 12 4 0 1 2 0 2 0 3 0 0 0 5 21 3 0 .400
3/26/2017 at Western Illinois L 8-9 30 8 10 7 1 1 2 1 0 0 0 2 1 0 0 4 19 2 2 .333
4/1/2017 South Dakota State W 7-6 32 7 12 7 1 0 0 5 1 4 0 1 2 0 0 3 24 12 2 .375
4/1/2017 South Dakota State L 3-10 24 3 5 3 1 0 1 3 0 1 0 0 1 1 0 6 21 7 0 .208
4/2/2017 South Dakota State W 8-0 26 8 10 8 3 0 2 1 0 0 0 0 2 0 0 1 18 8 2 .385
4/4/2017 at Minnesota L 0-8 16 0 1 0 0 0 0 2 0 0 0 0 0 0 0 9 12 1 1 .063
4/4/2017 at Minnesota L 0-12 16 0 2 0 0 0 0 1 0 0 0 1 0 0 1 6 12 3 4 .125
4/8/2017 Omaha L 5-9 31 5 9 5 2 0 1 2 0 0 0 1 0 0 0 1 21 11 3 .290
4/8/2017 Omaha W 5-1 32 5 12 4 1 0 0 2 0 0 0 0 0 0 0 2 21 3 2 .375
4/9/2017 Omaha L 1-2 24 1 6 1 0 0 0 1 0 2 0 0 1 1 2 3 21 2 1 .250
4/14/2017 at North Dakota State L 0-8 18 0 3 0 1 0 0 0 0 0 0 0 0 0 0 4 14 12 1 .167
4/14/2017 at North Dakota State W 1-0 26 1 6 1 2 0 0 0 0 1 0 1 0 0 0 5 21 5 0 .231
4/15/2017 at North Dakota State W 7-0 30 7 9 6 1 0 1 4 0 1 0 0 1 0 0 8 21 2 1 .300
4/22/2017 at IUPUI W 17-9 32 17 19 17 5 0 1 3 0 2 0 1 2 4 0 5 18 7 2 .594
4/22/2017 at IUPUI W 9-6 30 9 11 9 1 0 1 1 0 2 0 1 2 1 1 3 21 11 0 .367
4/23/2017 at IUPUI L 1-9 21 1 4 1 0 1 0 2 0 0 0 0 0 0 1 5 17 9 7 .190
4/27/2017 at Creighton W 13-10 35 13 13 12 2 0 2 6 0 0 0 2 0 1 0 3 21 4 0 .371
4/28/2017 Fort Wayne W 7-0 28 7 10 6 4 1 0 1 0 1 0 0 2 0 0 1 21 8 1 .357
4/29/2017 Fort Wayne L 5-6 27 5 7 5 3 0 1 4 0 0 1 2 0 0 0 3 21 10 4 .259
4/29/2017 Fort Wayne W 7-2 22 7 9 7 3 0 0 2 0 1 0 0 3 0 1 1 21 5 0 .409
5/6/2017 vs Texas Tech W 5-2 26 5 10 5 1 1 0 3 0 0 0 0 1 1 0 1 21 7 0 .385
5/6/2017 at Colorado State L 0-6 25 0 6 0 2 0 0 1 0 0 0 0 0 0 2 3 18 5 2 .240
5/7/2017 vs Texas Tech L 2-6 26 2 6 2 4 0 0 0 0 0 0 1 0 0 1 7 18 5 3 .231
5/7/2017 at Colorado State L 0-1 26 0 6 0 1 0 0 1 0 0 0 1 0 0 1 3 18 4 0 .231
5/10/2017 vs Omaha W 11-4 38 11 19 11 4 0 1 2 0 0 0 0 0 0 0 2 21 3 0 .500
5/11/2017 vs IUPUI L 10-11 32 10 13 10 4 0 1 6 0 0 0 1 2 1 0 5 20 6 1 .406
5/11/2017 at North Dakota State L 3-14 23 3 8 3 0 0 0 3 0 0 0 0 0 0 1 5 15 6 2 .348
Total 268-317 1418 268 434 245 85 5 26 128 1 24 4 31 36 16 16 218 1001 322 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2017 at Long Beach State L 0-8 4.0 5 8 8 7 0 1 1 1 0 0 1 0 0 1 0 14.00
2/9/2017 at Long Beach State W 1-0 7.0 3 0 0 0 3 0 0 0 0 0 1 0 1 1 0 0.00
2/10/2017 at San Diego State L 1-7 6.0 10 7 3 1 4 2 0 0 1 0 0 0 1 2 0 3.50
2/10/2017 vs UCLA L 0-6 6.0 11 6 6 1 2 1 0 3 0 0 0 0 1 3 0 7.00
2/11/2017 vs Notre Dame L 1-2 6.0 8 2 1 1 2 3 0 0 0 0 1 0 1 4 0 1.17
2/17/2017 vs Missouri L 7-11 7.0 14 11 10 4 0 2 0 4 0 0 0 0 1 5 0 10.00
2/17/2017 vs Wichita State W 3-2 7.0 3 2 1 1 8 1 0 1 0 0 0 0 2 5 0 1.00
2/24/2017 vs Creighton W 20-6 5.0 8 6 6 5 4 2 0 1 0 0 0 0 3 5 0 8.40
2/24/2017 vs Illinois-Chicago W 1-0 7.0 7 0 0 2 1 0 0 0 0 0 0 0 4 5 0 0.00
2/25/2017 vs Weber State L 4-6 6.0 8 6 5 3 4 2 1 0 0 0 0 0 4 6 0 5.83
2/25/2017 at Santa Clara W 6-4 7.0 7 4 4 3 5 1 0 0 0 0 0 0 5 6 1 4.00
2/26/2017 vs Illinois-Chicago L 2-10 4.1 10 10 7 4 3 0 0 0 1 0 1 0 5 7 0 11.31
3/3/2017 vs Cornell W 14-2 5.0 5 2 1 1 4 0 0 1 1 0 0 0 6 7 0 1.40
3/3/2017 at Stetson L 3-7 6.0 10 7 6 5 5 2 1 1 0 0 1 0 6 8 0 7.00
3/4/2017 vs LIU Brooklyn L 7-15 5.0 19 15 14 3 0 1 0 2 2 0 0 0 6 9 0 19.60
3/4/2017 vs Bethune-Cookman W 20-12 7.0 14 12 11 3 3 1 0 2 0 0 2 0 7 9 1 11.00
3/5/2017 vs LIU Brooklyn L 5-12 6.0 13 12 5 4 1 1 0 2 0 0 0 0 7 10 0 5.83
3/10/2017 vs Seattle L 0-8 5.0 10 8 7 2 1 2 0 0 1 0 1 0 7 11 0 9.80
3/10/2017 vs Penn State L 2-6 6.0 8 6 2 2 1 1 0 0 0 0 0 0 7 12 0 2.33
3/11/2017 at Washington L 0-8 4.2 13 8 7 1 0 1 0 2 1 0 1 0 7 13 0 10.50
3/12/2017 vs Minnesota L 0-8 4.0 10 8 7 3 2 1 0 2 1 0 1 0 7 14 0 12.25
3/17/2017 vs Northern Illinois L 1-4 7.0 8 4 4 1 7 1 0 2 0 0 1 0 7 15 0 4.00
3/18/2017 vs Creighton W 7-0 7.0 3 0 0 0 7 0 0 0 0 0 1 0 8 15 0 0.00
3/18/2017 vs Valparaiso L 4-5 6.1 10 5 4 1 8 0 0 0 0 0 0 0 8 16 0 4.42
3/19/2017 vs Creighton W 5-3 8.0 9 3 2 1 7 1 0 1 0 0 0 0 9 16 0 1.75
3/20/2017 at Iowa L 0-1 6.0 3 1 1 1 7 0 0 0 0 0 1 0 9 17 0 1.17
3/25/2017 at Western Illinois L 4-9 6.0 11 9 8 2 2 2 1 3 0 1 0 0 9 18 0 9.33
3/25/2017 at Western Illinois W 15-4 7.0 8 4 4 2 4 1 0 3 0 0 0 0 10 18 0 4.00
3/26/2017 at Western Illinois L 8-9 6.1 12 9 8 5 5 1 0 3 0 0 0 0 10 19 0 8.84
4/1/2017 South Dakota State W 7-6 8.0 14 6 6 4 2 3 1 0 0 0 0 0 11 19 0 5.25
4/1/2017 South Dakota State L 3-10 7.0 13 10 10 2 0 3 0 2 0 0 2 0 11 20 0 10.00
4/2/2017 South Dakota State W 8-0 6.0 2 0 0 1 1 0 0 0 0 0 0 0 12 20 0 0.00
4/4/2017 at Minnesota L 0-8 4.0 9 8 7 3 0 1 0 4 0 0 0 0 12 21 0 12.25
4/4/2017 at Minnesota L 0-12 4.0 11 12 7 3 1 5 0 1 1 0 0 0 12 22 0 12.25
4/8/2017 Omaha L 5-9 7.0 10 9 3 2 0 0 0 1 1 0 0 0 12 23 0 3.00
4/8/2017 Omaha W 5-1 7.0 8 1 1 0 9 0 0 0 1 0 0 0 13 23 0 1.00
4/9/2017 Omaha L 1-2 7.0 7 2 2 2 4 2 1 0 0 0 0 0 13 24 0 2.00
4/14/2017 at North Dakota State L 0-8 4.2 12 8 7 4 2 3 0 0 0 0 0 0 13 25 0 10.50
4/14/2017 at North Dakota State W 1-0 7.0 4 0 0 1 4 0 0 0 0 0 2 0 14 25 0 0.00
4/15/2017 at North Dakota State W 7-0 7.0 3 0 0 1 3 2 0 0 0 0 3 0 15 25 0 0.00
4/22/2017 at IUPUI W 17-9 6.0 14 9 8 2 3 4 0 3 1 0 0 0 16 25 0 9.33
4/22/2017 at IUPUI W 9-6 7.0 13 6 6 2 3 3 0 2 1 0 0 0 17 25 0 6.00
4/23/2017 at IUPUI L 1-9 5.2 8 9 0 1 2 1 0 0 0 0 0 0 17 26 0 0.00
4/27/2017 at Creighton W 13-10 7.0 10 10 10 3 6 1 0 4 2 0 1 0 18 26 0 10.00
4/28/2017 Fort Wayne W 7-0 7.0 4 0 0 0 5 1 0 0 0 0 0 0 19 26 0 0.00
4/29/2017 Fort Wayne L 5-6 7.0 8 6 0 0 3 1 0 1 1 0 0 0 19 27 0 0.00
4/29/2017 Fort Wayne W 7-2 7.0 4 2 2 1 4 1 0 0 1 0 0 0 20 27 0 2.00
5/6/2017 vs Texas Tech W 5-2 7.0 7 2 2 0 2 2 1 1 0 0 0 0 21 27 0 2.00
5/6/2017 at Colorado State L 0-6 6.0 11 6 2 0 1 1 0 0 1 0 1 0 21 28 0 2.33
5/7/2017 vs Texas Tech L 2-6 6.0 8 6 2 0 3 2 1 0 0 0 0 0 21 29 0 2.33
5/7/2017 at Colorado State L 0-1 6.0 4 1 1 0 1 0 1 0 0 0 0 0 21 30 0 1.17
5/10/2017 vs Omaha W 11-4 7.0 6 4 4 1 3 2 0 2 0 0 0 0 22 30 0 4.00
5/11/2017 vs IUPUI L 10-11 6.2 13 11 11 6 0 3 0 3 0 0 1 0 22 31 0 11.55
5/11/2017 at North Dakota State L 3-14 5.0 16 14 14 1 2 2 0 4 0 0 1 0 22 32 0 19.60
Total 268-317 333.2 479 317 247 109 164 74 9 62 18 1 24 0 22 32 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Bethune-Cookman (3/4/2017)
RUNS SCORED 20 Creighton (2/24/2017); Bethune-Cookman (3/4/2017)
HITS 19 Omaha (5/10/2017); Creighton (2/24/2017); Bethune-Cookman (3/4/2017); IUPUI (4/22/2017)
RBIS 18 Bethune-Cookman (3/4/2017)
DOUBLES 6 Bethune-Cookman (3/4/2017)
TRIPLES 1 Fort Wayne (4/28/2017); Texas Tech (5/6/2017); Bethune-Cookman (3/4/2017); Western Illinois (3/26/2017); IUPUI (4/23/2017)
HOME RUNS 3 Western Illinois (3/25/2017)
WALKS 7 Cornell (3/3/2017); Bethune-Cookman (3/4/2017)
STRIKEOUTS 9 Western Illinois (3/25/2017); Minnesota (4/4/2017)
SAC HITS 3 Fort Wayne (4/29/2017)
SAC FLIES 4 IUPUI (4/22/2017)
STOLEN BASES 4 South Dakota State (4/1/2017)
HIT BY PITCH 3 Western Illinois (3/25/2017)
CAUGHT STEALING 2 Creighton (3/18/2017)
HIT INTO DP 2 Illinois-Chicago (2/24/2017); Omaha (4/9/2017); San Diego State (2/10/2017); Wichita State (2/17/2017); Colorado State (5/6/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 South Dakota State (4/1/2017); Creighton (3/19/2017)
RUNS ALLOWED 15 LIU Brooklyn (3/4/2017)
EARNED RUNS 14 LIU Brooklyn (3/4/2017); North Dakota State (5/11/2017)
WALKS ALLOWED 7 Long Beach State (2/9/2017)
STRIKEOUTS 9 Omaha (4/8/2017)
HITS ALLOWED 19 LIU Brooklyn (3/4/2017)
DOUBLES ALLOWED 5 Minnesota (4/4/2017)
TRIPLES ALLOWED 1 South Dakota State (4/1/2017); Omaha (4/9/2017); Texas Tech (5/6/2017); Long Beach State (2/9/2017); Weber State (2/25/2017)
HOME RUNS ALLOWED 4 Missouri (2/17/2017); North Dakota State (5/11/2017); Minnesota (4/4/2017); Creighton (4/27/2017)
WILD PITCHES 2 LIU Brooklyn (3/4/2017); Creighton (4/27/2017)
HIT BATTERS 3 North Dakota State (4/15/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 South Dakota State (4/1/2017); Creighton (3/19/2017)
ASSISTS 12 South Dakota State (4/1/2017); Creighton (3/19/2017); North Dakota State (4/14/2017)
ERRORS 7 IUPUI (4/23/2017)
PASSED BALLS 2 Texas Tech (5/7/2017)
DPS TURNED 2 Valparaiso (3/18/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Shelby Keil Bethune-Cookman (3/4/2017)
RUNS SCORED 4 Shelby Keil; Taylor Steinfeldt Creighton (2/24/2017); Bethune-Cookman (3/4/2017); IUPUI (4/22/2017)
HITS 5 Kayla Fields IUPUI (4/22/2017)
RBIS 6 Kayla Fields IUPUI (4/22/2017)
DOUBLES 3 Emily Winckler Fort Wayne (4/29/2017)
TRIPLES 1 Shelby Keil; Jessica Rogers; Camille Fowler; Emily Winckler Fort Wayne (4/28/2017); Texas Tech (5/6/2017); Bethune-Cookman (3/4/2017); Western Illinois (3/26/2017); IUPUI (4/23/2017)
HOME RUNS 1 Shelby Keil; Jessica Rogers; Christy Warnock; Taylor Steinfeldt Cornell (3/3/2017); Creighton (3/18/2017); South Dakota State (4/1/2017); South Dakota State (4/2/2017); Omaha (4/8/2017)
WALKS 3 Emily Winckler; Christy Warnock Creighton (2/24/2017); IUPUI (5/11/2017)
STRIKEOUTS 3 Morgan Vasa LIU Brooklyn (3/4/2017)
SAC HITS 2 Emily Winckler; Kayla Fields South Dakota State (4/1/2017); Fort Wayne (4/29/2017)
SAC FLIES 1 Emily Winckler; Jessica Rogers; Jamie Holscher Cornell (3/3/2017); LIU Brooklyn (3/4/2017); Creighton (3/18/2017); South Dakota State (4/1/2017); Omaha (4/9/2017)
STOLEN BASES 2 Morgan Vasa South Dakota State (4/1/2017)
HIT BY PITCH 2 Christy Warnock Western Illinois (3/25/2017)
CAUGHT STEALING 1 Camille Fowler Creighton (3/18/2017); Fort Wayne (4/29/2017); Weber State (2/25/2017)
HIT INTO DP 1 Taylor Steinfeldt; Kayla Fields; Emily Winckler Long Beach State (2/9/2017); Illinois-Chicago (2/24/2017); South Dakota State (4/1/2017); Omaha (4/9/2017); Fort Wayne (4/29/2017)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Ally Wiegand; Rachel Cue Long Beach State (2/9/2017); Illinois-Chicago (2/24/2017); Northern Illinois (3/17/2017); Creighton (3/18/2017); South Dakota State (4/1/2017)
RUNS ALLOWED 14 Megan Green LIU Brooklyn (3/4/2017); North Dakota State (5/11/2017)
EARNED RUNS 14 Megan Green North Dakota State (5/11/2017)
WALKS ALLOWED 6 Rachel Cue IUPUI (5/11/2017)
STRIKEOUTS 9 Rachel Cue Omaha (4/8/2017)
