Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Softball

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Holscher, Jamie 5 Holscher, Jamie .364 1.025 61-61 187 29 68 14 1 10 48 114 .610 16 2 18 4 .415 2 0 1-3
14 Eamiguel, Lauren 14 Eamiguel, Lauren .362 .913 60-59 163 36 59 4 3 4 27 81 .497 15 0 26 0 .416 0 0 14-17
4 Durham, Dustie 4 Durham, Dustie .338 .876 61-61 201 28 68 13 3 6 41 105 .522 3 3 15 2 .354 2 5 1-1
12 Fernandez, Alyssa 12 Fernandez, Alyssa .318 .841 58-56 173 41 55 8 0 3 26 72 .416 27 6 5 1 .425 1 0 1-3
10 Fowler, Camille 10 Fowler, Camille .275 .670 61-61 207 36 57 4 3 0 15 67 .324 22 1 21 0 .346 1 3 8-13
23 Rogers, Jessica 23 Rogers, Jessica .271 .840 57-56 155 23 42 8 0 9 38 77 .497 16 4 27 2 .343 6 0 0-0
11 Wobken, Lauren 11 Wobken, Lauren .231 .655 56-56 160 22 37 4 0 7 24 62 .388 8 1 20 2 .267 3 3 1-1
18 Blakeman, Ashtyn 18 Blakeman, Ashtyn .228 .545 59-58 136 16 31 0 0 1 14 34 .250 11 2 20 0 .295 0 6 5-5
21 Arellano, Skylar 21 Arellano, Skylar .306 .681 44-13 72 8 22 2 1 0 12 26 .361 2 0 7 0 .320 1 0 1-1
22 Wilson, Courtney 22 Wilson, Courtney .205 .507 56-48 83 17 17 1 0 0 1 18 .217 10 0 15 0 .290 0 3 2-5
3 Egan, Alexis 3 Egan, Alexis .200 .500 28-7 20 10 4 0 1 0 2 6 .300 0 0 7 0 .200 0 0 1-2
6 DeWitte, Jadyn 6 DeWitte, Jadyn .178 .559 29-11 45 1 8 3 0 0 3 11 .244 9 0 17 0 .315 0 0 0-0
2 Underwood, Dylan 2 Underwood, Dylan .156 .542 29-7 32 5 5 2 0 1 5 10 .313 3 0 12 0 .229 0 0 0-0
1 Holbert, Gabbi 1 Holbert, Gabbi .000 .111 30-1 7 6 0 0 0 0 1 0 .000 0 1 2 0 .111 1 0 1-3
20 Denning, Kierstin 20 Denning, Kierstin .000 .125 15-10 7 0 0 0 0 0 0 0 .000 1 0 1 0 .125 0 0 0-0
7 Iliopoulos, Ana 7 Iliopoulos, Ana .000 .000 8-1 4 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Karel, Regan 9 Karel, Regan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .760 61-61 1653 280 473 63 12 41 257 683 .413 143 20 214 11 .347 17 20 36-54
Opponents .285 .774 61-61 1625 275 463 59 8 47 252 679 .418 151 31 193 12 .356 7 49 40-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Durham, Dustie 4Durham, Dustie 3.59 1.40 14-10 35-24 12 5-0 2 132.2 147 89 68 39 71 14 0 17 531 .277 6 10 0 2 18
13 Devers, Alexis 13Devers, Alexis 3.65 1.58 13-15 36-32 10 4-1 1 172.2 189 104 90 84 90 23 4 12 675 .280 5 10 0 4 25
17 Lisko, Sarah 17Lisko, Sarah 3.75 1.46 5-2 32-5 1 1-1 1 74.2 93 56 40 16 26 14 4 13 322 .289 3 9 0 1 4
24 Woodward, Gill 24Woodward, Gill 3.60 1.97 0-0 8-0 0 0-0 0 11.2 17 11 6 6 4 4 0 1 54 .315 0 2 0 0 2
8 Garcia, Grace 8Garcia, Grace 10.08 2.40 1-1 6-0 0 0-0 0 8.1 14 12 12 6 2 4 0 2 37 .378 3 0 0 0 0
3 Egan, Alexis 3Egan, Alexis 21.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 3 0 0 0 0 2 6 .500 0 0 0 0 0
Totals 3.82 1.53 33-28 118-61 23 11 4 401.0 463 275 219 151 193 59 8 47 1625 .285 17 31 0 7 49
Opponents 3.85 1.55 28-33 100-61 31 8 3 398.2 473 280 219 143 214 63 12 41 1653 .286 30 20 0 17 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Egan, Alexis 3 Egan, Alexis 9 9 0 0 1.000 0 0 0 0 0
7 Iliopoulos, Ana 7 Iliopoulos, Ana 5 2 3 0 1.000 0 0 0 0 0
1 Holbert, Gabbi 1 Holbert, Gabbi 2 2 0 0 1.000 0 0 0 0 0
8 Garcia, Grace 8 Garcia, Grace 1 0 1 0 1.000 0 1 1 0 0
12 Fernandez, Alyssa 12 Fernandez, Alyssa 213 122 89 2 .991 13 0 0 0 0
5 Holscher, Jamie 5 Holscher, Jamie 297 275 19 3 .990 17 0 0 0 0
21 Arellano, Skylar 21 Arellano, Skylar 58 53 4 1 .983 1 8 2 1 0
10 Fowler, Camille 10 Fowler, Camille 105 94 9 2 .981 4 0 0 0 0
6 DeWitte, Jadyn 6 DeWitte, Jadyn 49 48 0 1 .980 3 0 0 0 0
23 Rogers, Jessica 23 Rogers, Jessica 180 159 17 4 .978 1 27 8 3 0
4 Durham, Dustie 4 Durham, Dustie 110 61 46 3 .973 7 15 3 0 0
20 Denning, Kierstin 20 Denning, Kierstin 33 29 3 1 .970 0 5 1 1 0
13 Devers, Alexis 13 Devers, Alexis 27 6 19 2 .926 0 14 2 0 0
22 Wilson, Courtney 22 Wilson, Courtney 51 43 4 4 .922 2 0 0 0 0
2 Underwood, Dylan 2 Underwood, Dylan 23 16 5 2 .913 1 0 0 0 0
11 Wobken, Lauren 11 Wobken, Lauren 212 74 119 19 .910 12 0 0 0 0
17 Lisko, Sarah 17 Lisko, Sarah 21 4 15 2 .905 0 9 4 0 0
14 Eamiguel, Lauren 14 Eamiguel, Lauren 239 111 105 23 .904 13 0 0 0 0
18 Blakeman, Ashtyn 18 Blakeman, Ashtyn 108 95 2 11 .898 0 0 0 0 0
24 Woodward, Gill 24 Woodward, Gill 2 0 1 1 .500 0 1 1 0 0
9 Karel, Regan 9 Karel, Regan 0 0 0 0 .000 0 0 0 0 0
Totals 1745 1203 461 81 .954 31 80 22 5 0
Opponents 1818 1196 540 82 .955 20 72 36 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Eamiguel, Lauren 14Eamiguel, Lauren .440 1.100 18-18 50 13 22 1 2 1 7 30 .600 6 0 7 0 .500 0 0 6-7
5 Holscher, Jamie 5Holscher, Jamie .400 1.039 18-18 60 7 24 3 1 2 15 35 .583 7 0 5 2 .456 1 0 1-2
23 Rogers, Jessica 23Rogers, Jessica .388 1.160 18-18 49 7 19 7 0 3 14 35 .714 3 3 7 1 .446 1 0 0-0
4 Durham, Dustie 4Durham, Dustie .365 .877 18-18 63 9 23 3 0 2 13 32 .508 0 1 3 0 .369 1 1 0-0
12 Fernandez, Alyssa 12Fernandez, Alyssa .345 .871 18-17 55 17 19 3 0 0 8 22 .400 12 1 1 0 .471 0 0 1-3
21 Arellano, Skylar 21Arellano, Skylar .273 .650 17-5 33 2 9 1 1 0 8 12 .364 1 0 4 0 .286 1 0 0-0
10 Fowler, Camille 10Fowler, Camille .242 .603 18-18 66 12 16 1 1 0 6 19 .288 7 0 6 0 .315 0 0 4-5
18 Blakeman, Ashtyn 18Blakeman, Ashtyn .179 .412 16-16 28 2 5 0 0 0 2 5 .179 2 0 4 0 .233 0 3 0-0
11 Wobken, Lauren 11Wobken, Lauren .173 .516 18-18 52 8 9 3 0 1 6 15 .288 3 1 8 1 .228 1 0 0-0
2 Underwood, Dylan 2Underwood, Dylan .167 .731 9-2 12 3 2 1 0 1 3 6 .500 1 0 3 0 .231 0 0 0-0
6 DeWitte, Jadyn 6DeWitte, Jadyn .111 .444 7-2 9 0 1 0 0 0 0 1 .111 3 0 3 0 .333 0 0 0-0
22 Wilson, Courtney 22Wilson, Courtney .040 .240 18-17 25 6 1 0 0 0 0 1 .040 5 0 8 0 .200 0 1 1-3
20 Denning, Kierstin 20Denning, Kierstin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Holbert, Gabbi 1Holbert, Gabbi .000 .500 11-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-1
7 Iliopoulos, Ana 7Iliopoulos, Ana .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Egan, Alexis 3Egan, Alexis .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .785 18-18 506 89 150 23 5 10 82 213 .421 50 7 59 4 .364 5 5 13-21
Opponents .247 .664 18-18 486 67 120 15 3 8 57 165 .340 46 10 71 4 .324 2 9 6-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Lisko, Sarah 17Lisko, Sarah 1.62 1.51 2-1 8-1 1 1-0 0 21.2 29 13 5 3 8 3 2 0 94 .309 0 2 0 1 0
13 Devers, Alexis 13Devers, Alexis 3.05 1.31 5-4 12-11 4 2-0 1 62.0 50 28 27 31 36 8 1 2 226 .221 4 6 0 1 7
4 Durham, Dustie 4Durham, Dustie 3.38 1.23 5-1 10-6 4 2-0 0 39.1 37 23 19 11 26 3 0 6 156 .237 3 2 0 0 2
24 Woodward, Gill 24Woodward, Gill 4.20 4.17 0-0 1-0 0 0-0 0 1.2 4 3 1 1 1 1 0 0 10 .400 0 0 0 0 0
Totals 2.92 1.34 12-6 31-18 9 5 1 124.2 120 67 52 46 71 15 3 8 486 .247 7 10 0 2 9
Opponents 3.85 1.65 6-12 27-18 11 3 1 121.2 150 89 67 50 59 23 5 10 506 .296 6 7 0 5 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Holscher, Jamie 5 Holscher, Jamie 95 92 3 0 1.000 8 0 0 0 0
12 Fernandez, Alyssa 12 Fernandez, Alyssa 66 38 28 0 1.000 5 0 0 0 0
23 Rogers, Jessica 23 Rogers, Jessica 57 52 5 0 1.000 0 5 3 0 0
4 Durham, Dustie 4 Durham, Dustie 30 20 10 0 1.000 2 2 0 0 0
21 Arellano, Skylar 21 Arellano, Skylar 27 27 0 0 1.000 1 1 0 0 0
2 Underwood, Dylan 2 Underwood, Dylan 8 8 0 0 1.000 0 0 0 0 0
13 Devers, Alexis 13 Devers, Alexis 7 1 6 0 1.000 0 3 1 0 0
6 DeWitte, Jadyn 6 DeWitte, Jadyn 6 6 0 0 1.000 0 0 0 0 0
17 Lisko, Sarah 17 Lisko, Sarah 5 1 4 0 1.000 0 1 1 0 0
1 Holbert, Gabbi 1 Holbert, Gabbi 1 1 0 0 1.000 0 0 0 0 0
22 Wilson, Courtney 22 Wilson, Courtney 22 21 0 1 .955 0 0 0 0 0
10 Fowler, Camille 10 Fowler, Camille 29 22 5 2 .931 4 0 0 0 0
11 Wobken, Lauren 11 Wobken, Lauren 77 25 46 6 .922 6 0 0 0 0
14 Eamiguel, Lauren 14 Eamiguel, Lauren 80 37 33 10 .875 4 0 0 0 0
18 Blakeman, Ashtyn 18 Blakeman, Ashtyn 27 23 0 4 .852 0 0 0 0 0
24 Woodward, Gill 24 Woodward, Gill 1 0 0 1 .000 0 0 1 0 0
20 Denning, Kierstin 20 Denning, Kierstin 0 0 0 0 .000 0 0 0 0 0
3 Egan, Alexis 3 Egan, Alexis 0 0 0 0 .000 0 0 0 0 0
7 Iliopoulos, Ana 7 Iliopoulos, Ana 0 0 0 0 .000 0 0 0 0 0
Totals 538 374 140 24 .955 30 12 6 0 0
Opponents 585 365 196 24 .959 10 26 16 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2019 vs Dayton L 3-4 34 3 7 3 3 1 0 4 0 0 0 0 1 0 0 6 27 12 3 .206
2/8/2019 at Charleston So. W 8-2 28 8 9 7 0 1 0 2 0 1 1 1 1 1 0 3 21 9 2 .321
2/9/2019 vs Dayton W 18-0 30 18 16 16 2 2 2 4 0 3 1 2 0 0 0 2 15 3 1 .533
2/9/2019 vs UMES W 13-2 23 13 13 12 1 0 0 5 0 1 0 0 2 2 0 1 15 8 1 .565
2/10/2019 at Charleston So. W 8-6 31 8 10 6 1 0 1 5 0 1 0 1 1 2 0 3 21 8 1 .323
2/15/2019 vs Quinnipiac W 4-0 21 4 5 4 0 0 2 5 0 0 1 2 0 0 0 1 21 8 0 .238
2/15/2019 vs George Mason W 9-7 35 9 15 9 1 0 1 2 0 2 0 0 0 0 1 4 21 13 1 .429
2/16/2019 vs Drexel W 11-8 34 11 14 11 1 0 5 6 2 0 2 0 1 0 0 1 24 10 0 .412
2/16/2019 vs Murray State L 4-8 30 4 9 4 3 0 1 2 0 0 0 1 0 0 0 4 21 11 2 .300
2/17/2019 vs Central Arkansas L 1-9 24 1 7 1 0 0 0 0 0 0 0 0 0 0 1 3 17 6 4 .292
2/22/2019 vs Albany W 2-0 19 2 4 2 1 0 0 4 0 1 0 0 1 0 0 1 21 4 1 .211
2/22/2019 vs Cornell W 6-0 28 6 8 6 1 0 1 7 0 1 0 0 1 0 0 1 21 6 0 .286
2/23/2019 vs Purdue W 4-2 28 4 6 3 1 0 1 3 0 0 0 0 1 0 0 4 21 2 1 .214
2/23/2019 vs Drexel L 5-20 25 5 8 4 1 0 1 0 0 0 0 0 0 0 0 4 12 4 1 .320
2/24/2019 vs Middle Tennessee W 3-1 24 3 7 3 0 0 1 2 0 0 0 0 1 0 0 8 21 8 0 .292
3/1/2019 vs Northern Colorado W 11-1 27 11 14 11 3 0 0 1 0 1 0 0 0 3 0 0 15 6 1 .519
3/1/2019 at Grand Canyon L 0-3 25 0 5 0 0 0 0 0 0 0 1 0 0 0 0 1 21 8 2 .200
3/2/2019 vs Utah L 1-5 28 1 6 1 1 0 0 2 0 0 0 0 0 1 0 4 21 9 3 .214
3/2/2019 at Grand Canyon W 4-1 29 4 8 4 1 0 0 2 0 2 0 0 0 0 0 2 21 9 1 .276
3/3/2019 vs Iowa State L 1-2 30 1 5 0 2 0 0 1 0 0 1 0 0 0 1 5 26 5 0 .167
3/5/2019 at Cal Baptist W 2-0 25 2 5 2 1 0 1 1 0 1 0 0 1 0 0 3 21 8 3 .200
3/5/2019 at Cal Baptist L 6-7 32 6 11 5 2 1 1 2 0 1 0 0 0 0 0 4 20 9 1 .344
3/7/2019 at Loyola Marymount L 2-5 24 2 3 2 1 1 0 0 0 0 0 0 0 1 0 2 18 12 4 .125
3/8/2019 vs Lehigh L 2-6 22 2 4 2 0 0 1 3 0 0 0 0 0 0 0 8 21 11 2 .182
3/8/2019 vs James Madison L 1-9 19 1 3 1 0 0 1 0 0 0 0 0 0 0 0 6 15 5 2 .158
3/9/2019 vs Michigan W 6-4 30 6 9 6 1 0 2 4 0 2 1 1 1 0 0 10 21 11 1 .300
3/9/2019 vs New Mexico State W 4-3 26 4 6 3 0 0 0 2 0 2 0 1 0 1 0 2 21 4 1 .231
3/10/2019 at Arizona State L 0-12 20 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 12 2 0 .150
3/15/2019 vs UConn L 0-8 20 0 4 0 1 0 0 0 0 0 0 0 0 0 0 5 14 3 2 .200
3/15/2019 vs Ball State L 4-10 26 4 4 4 0 0 1 1 0 0 0 1 0 0 0 5 21 11 2 .154
3/16/2019 vs UConn L 0-7 27 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 18 4 1 .148
3/16/2019 vs Cleveland State W 9-0 26 9 11 7 1 0 3 1 0 0 0 1 0 0 0 3 15 8 1 .423
3/23/2019 at Western Illinois W 4-3 50 4 15 4 3 1 1 1 0 0 1 1 1 0 0 9 36 15 2 .300
3/23/2019 at Western Illinois W 3-2 36 3 11 3 2 0 0 2 0 1 0 0 0 1 0 5 24 8 3 .306
3/24/2019 at Western Illinois L 3-6 26 3 7 3 2 0 1 1 0 0 0 1 0 1 0 4 18 10 3 .269
3/27/2019 at Creighton L 5-11 30 5 8 5 1 0 1 6 0 0 0 0 0 1 0 4 18 5 2 .267
3/30/2019 Purdue Fort Wayne W 7-0 25 7 8 6 0 2 0 6 0 4 1 1 0 0 0 2 21 9 0 .320
3/30/2019 Purdue Fort Wayne W 10-0 18 10 8 8 1 1 0 8 0 0 1 0 2 0 0 2 15 5 0 .444
3/31/2019 Purdue Fort Wayne W 6-0 25 6 8 6 0 0 0 5 0 0 0 0 1 0 2 1 21 4 1 .320
4/2/2019 at Iowa State L 1-9 20 1 5 0 1 0 0 2 0 0 0 0 0 0 2 4 13 5 0 .250
4/6/2019 Omaha W 5-4 29 5 8 5 3 0 1 1 0 1 0 1 0 0 0 4 21 7 0 .276
4/6/2019 Omaha W 4-0 25 4 9 3 0 0 1 2 0 1 0 0 0 1 1 0 21 7 1 .360
4/7/2019 Omaha W 9-1 26 9 11 9 2 0 1 3 0 2 0 1 0 0 0 0 18 9 0 .423
4/13/2019 at North Dakota W 9-6 36 9 10 7 4 0 1 5 0 1 1 0 0 0 0 4 24 6 6 .278
4/13/2019 at North Dakota W 4-0 28 4 6 4 1 1 1 3 0 0 0 0 0 0 0 3 21 11 0 .214
4/14/2019 at North Dakota W 7-4 34 7 12 7 2 0 0 4 0 2 1 1 0 1 0 5 21 6 1 .353
4/16/2019 UMKC W 5-4 26 5 7 5 1 0 0 0 0 0 0 1 1 0 0 2 21 8 1 .269
4/16/2019 UMKC W 5-1 26 5 7 4 1 1 1 1 0 0 0 0 0 0 1 4 21 9 1 .269
4/19/2019 North Dakota State L 0-2 24 0 1 0 0 0 0 2 0 0 1 0 0 0 0 6 24 11 1 .042
4/19/2019 North Dakota State L 0-10 17 0 1 0 0 0 0 2 0 0 0 0 0 0 0 5 15 7 2 .059
4/20/2019 North Dakota State L 0-7 26 0 5 0 1 0 0 1 0 0 0 0 0 0 0 2 21 7 3 .192
4/23/2019 at Nebraska L 2-9 28 2 7 2 0 0 0 2 0 0 0 1 0 0 0 7 18 12 1 .250
5/3/2019 at South Dakota State L 5-6 29 5 10 4 0 0 0 1 0 1 1 0 0 0 0 4 20 8 0 .345
5/3/2019 at South Dakota State W 11-2 32 11 13 11 1 0 3 3 0 0 1 0 1 0 0 3 21 7 1 .406
5/4/2019 at South Dakota State L 2-14 20 2 7 2 1 0 0 0 0 0 0 1 0 1 1 0 12 3 0 .350
5/9/2019 vs Purdue Fort Wayne W 5-1 31 5 10 4 0 0 2 2 0 3 0 0 0 0 0 5 21 6 0 .323
5/10/2019 at North Dakota State W 10-1 26 10 11 10 4 0 1 2 0 0 0 0 0 0 0 1 15 7 2 .423
5/11/2019 at North Dakota State L 0-6 26 0 5 0 0 0 0 0 0 1 1 0 0 0 0 1 21 11 1 .192
5/11/2019 at North Dakota State L 1-3 27 1 6 1 0 0 0 2 0 0 0 0 0 0 0 4 18 6 2 .222
5/16/2019 vs Purdue L 3-4 30 3 9 3 2 0 0 2 0 0 1 0 2 0 0 7 22 7 0 .300
5/17/2019 vs Eastern Kentucky L 2-7 27 2 5 2 0 0 0 3 0 0 0 0 0 0 1 5 21 8 2 .185
Total 280-275 1653 280 473 257 63 12 41 143 2 36 18 20 20 17 11 214 1203 461 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2019 vs Dayton L 3-4 9.0 5 4 2 1 4 3 0 0 0 0 1 0 0 1 0 1.56
2/8/2019 at Charleston So. W 8-2 7.0 8 2 2 3 6 0 0 0 0 0 0 0 1 1 0 2.00
2/9/2019 vs Dayton W 18-0 5.0 5 0 0 0 1 1 0 0 0 0 1 0 2 1 0 0.00
2/9/2019 vs UMES W 13-2 5.0 3 2 0 2 4 0 0 0 0 0 0 0 3 1 0 0.00
2/10/2019 at Charleston So. W 8-6 7.0 11 6 5 1 2 1 0 1 0 0 0 0 4 1 0 5.00
2/15/2019 vs Quinnipiac W 4-0 7.0 5 0 0 2 5 0 0 0 0 0 0 0 5 1 0 0.00
2/15/2019 vs George Mason W 9-7 7.0 6 7 4 5 1 0 0 2 2 0 0 0 6 1 1 4.00
2/16/2019 vs Drexel W 11-8 8.0 12 8 8 3 4 2 0 3 1 0 1 0 7 1 0 7.00
2/16/2019 vs Murray State L 4-8 7.0 13 8 7 4 1 1 0 1 0 0 1 0 7 2 0 7.00
2/17/2019 vs Central Arkansas L 1-9 5.2 11 9 7 3 1 2 0 0 0 0 0 0 7 3 0 8.65
2/22/2019 vs Albany W 2-0 7.0 1 0 0 2 5 0 0 0 1 0 0 0 8 3 0 0.00
2/22/2019 vs Cornell W 6-0 7.0 6 0 0 1 5 0 0 0 0 0 0 0 9 3 0 0.00
2/23/2019 vs Purdue W 4-2 7.0 6 2 2 4 6 0 1 0 0 0 1 0 10 3 0 2.00
2/23/2019 vs Drexel L 5-20 4.0 17 20 20 4 1 4 0 3 1 0 3 0 10 4 0 35.00
2/24/2019 vs Middle Tennessee W 3-1 7.0 6 1 1 0 1 0 0 0 0 0 0 0 11 4 0 1.00
3/1/2019 vs Northern Colorado W 11-1 5.0 3 1 0 0 3 0 0 0 0 0 0 0 12 4 0 0.00
3/1/2019 at Grand Canyon L 0-3 7.0 9 3 3 1 2 2 0 0 0 0 0 0 12 5 0 3.00
3/2/2019 vs Utah L 1-5 7.0 11 5 3 0 3 0 0 1 2 0 0 0 12 6 0 3.00
3/2/2019 at Grand Canyon W 4-1 7.0 7 1 1 2 5 2 0 0 0 0 1 0 13 6 0 1.00
3/3/2019 vs Iowa State L 1-2 8.2 5 2 0 2 5 1 0 0 0 0 0 0 13 7 0 0.00
3/5/2019 at Cal Baptist W 2-0 7.0 7 0 0 2 2 0 0 0 0 0 0 0 14 7 1 0.00
3/5/2019 at Cal Baptist L 6-7 6.2 8 7 4 1 1 2 0 3 1 0 0 0 14 8 0 4.20
3/7/2019 at Loyola Marymount L 2-5 6.0 7 5 1 3 0 1 0 1 1 0 0 0 14 9 0 1.17
3/8/2019 vs Lehigh L 2-6 7.0 14 6 5 1 1 1 0 0 0 0 1 0 14 10 0 5.00
3/8/2019 vs James Madison L 1-9 5.0 11 9 7 2 2 3 0 3 0 0 0 0 14 11 0 9.80
3/9/2019 vs Michigan W 6-4 7.0 9 4 4 2 3 1 0 0 0 0 2 0 15 11 1 4.00
3/9/2019 vs New Mexico State W 4-3 7.0 3 3 3 3 1 0 0 0 0 0 0 0 16 11 0 3.00
3/10/2019 at Arizona State L 0-12 4.0 12 12 12 2 4 2 0 3 0 0 0 0 16 12 0 21.00
3/15/2019 vs UConn L 0-8 4.2 10 8 3 0 2 1 0 1 0 0 2 0 16 13 0 4.50
3/15/2019 vs Ball State L 4-10 7.0 9 10 6 4 6 3 0 3 0 0 2 0 16 14 0 6.00
3/16/2019 vs UConn L 0-7 6.0 9 7 7 4 3 1 1 1 0 0 0 0 16 15 0 8.17
3/16/2019 vs Cleveland State W 9-0 5.0 2 0 0 1 2 0 0 0 0 0 0 0 17 15 0 0.00
3/23/2019 at Western Illinois W 4-3 12.0 10 3 2 5 8 1 1 1 0 0 0 0 18 15 1 1.17
3/23/2019 at Western Illinois W 3-2 8.0 5 2 2 2 5 0 0 0 1 0 0 0 19 15 0 1.75
3/24/2019 at Western Illinois L 3-6 6.0 11 6 4 3 0 1 1 0 0 0 0 0 19 16 0 4.67
3/27/2019 at Creighton L 5-11 6.0 11 11 10 2 2 0 0 6 0 0 2 0 19 17 0 11.67
3/30/2019 Purdue Fort Wayne W 7-0 7.0 7 0 0 2 5 0 0 0 3 0 0 0 20 17 0 0.00
3/30/2019 Purdue Fort Wayne W 10-0 5.0 1 0 0 1 3 0 0 0 1 0 0 0 21 17 0 0.00
3/31/2019 Purdue Fort Wayne W 6-0 7.0 3 0 0 3 4 1 0 0 0 0 2 0 22 17 0 0.00
4/2/2019 at Iowa State L 1-9 4.1 10 9 9 1 2 3 0 3 0 0 0 0 22 18 0 14.54
4/6/2019 Omaha W 5-4 7.0 6 4 4 2 5 3 0 0 0 0 2 0 23 18 0 4.00
4/6/2019 Omaha W 4-0 7.0 4 0 0 0 7 0 0 0 1 0 1 0 24 18 0 0.00
4/7/2019 Omaha W 9-1 6.0 2 1 1 2 3 0 0 0 0 0 1 0 25 18 0 1.17
4/13/2019 at North Dakota W 9-6 8.0 8 6 2 7 4 0 0 0 0 0 0 0 26 18 0 1.75
4/13/2019 at North Dakota W 4-0 7.0 6 0 0 0 3 0 0 0 0 0 1 0 27 18 0 0.00
4/14/2019 at North Dakota W 7-4 7.0 4 4 4 2 4 1 0 2 0 0 1 0 28 18 0 4.00
4/16/2019 UMKC W 5-4 7.0 10 4 4 2 1 1 1 0 0 0 0 0 29 18 0 4.00
4/16/2019 UMKC W 5-1 7.0 6 1 0 1 4 0 0 0 1 0 2 0 30 18 0 0.00
4/19/2019 North Dakota State L 0-2 8.0 7 2 2 0 3 1 0 0 1 0 0 0 30 19 0 1.75
4/19/2019 North Dakota State L 0-10 5.0 11 10 4 3 4 2 1 1 0 0 0 0 30 20 0 5.60
4/20/2019 North Dakota State L 0-7 7.0 10 7 5 4 6 1 0 1 0 0 1 0 30 21 0 5.00
4/23/2019 at Nebraska L 2-9 6.0 8 9 9 5 1 2 0 2 0 0 0 0 30 22 0 10.50
5/3/2019 at South Dakota State L 5-6 6.2 7 6 6 4 2 1 0 0 0 0 0 0 30 23 0 6.30
5/3/2019 at South Dakota State W 11-2 7.0 6 2 2 2 3 0 0 1 0 0 1 0 31 23 0 2.00
5/4/2019 at South Dakota State L 2-14 4.0 12 14 14 4 2 3 0 2 0 0 0 0 31 24 0 24.50
5/9/2019 vs Purdue Fort Wayne W 5-1 7.0 6 1 1 2 6 0 0 1 0 0 0 0 32 24 0 1.00
5/10/2019 at North Dakota State W 10-1 5.0 2 1 1 3 3 1 0 0 0 0 0 0 33 24 0 1.40
5/11/2019 at North Dakota State L 0-6 7.0 11 6 5 8 4 1 2 1 0 0 0 0 33 25 0 5.00
5/11/2019 at North Dakota State L 1-3 6.0 8 3 2 4 2 0 0 0 0 0 0 0 33 26 0 2.33
5/16/2019 vs Purdue L 3-4 7.1 14 4 4 6 3 2 0 0 0 0 1 0 33 27 0 3.82
5/17/2019 vs Eastern Kentucky L 2-7 7.0 6 7 5 6 2 0 0 0 0 0 0 0 33 28 0 5.00
Total 280-275 401.0 463 275 219 151 193 59 8 47 17 0 31 0 33 28 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Western Illinois (3/23/2019)
RUNS SCORED 18 Dayton (2/9/2019)
HITS 16 Dayton (2/9/2019)
RBIS 16 Dayton (2/9/2019)
DOUBLES 4 North Dakota (4/13/2019); North Dakota State (5/10/2019)
TRIPLES 2 Dayton (2/9/2019); Purdue Fort Wayne (3/30/2019)
HOME RUNS 5 Drexel (2/16/2019)
WALKS 8 Purdue Fort Wayne (3/30/2019)
STRIKEOUTS 10 Michigan (3/9/2019)
SAC HITS 2 Purdue Fort Wayne (3/30/2019); UMES (2/9/2019); Purdue (5/16/2019)
