Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Softball

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Fowler, Camille 10 Fowler, Camille .284 .654 49-49 162 24 46 0 2 0 10 50 .309 15 0 13 1 .345 0 2 16-19
14 Eamiguel, Lauren 14 Eamiguel, Lauren .275 .721 51-50 153 26 42 10 1 2 20 60 .392 10 3 19 0 .329 1 3 6-6
11 Wobken, Lauren 11 Wobken, Lauren .259 .654 51-51 158 24 41 8 2 1 29 56 .354 10 0 27 1 .300 2 1 5-6
6 DeWitte, Jadyn 6 DeWitte, Jadyn .252 .710 43-42 107 11 27 5 1 3 19 43 .402 5 4 24 1 .308 1 1 1-1
21 Arellano, Skylar 21 Arellano, Skylar .216 .622 41-32 74 9 16 3 1 1 16 24 .324 8 1 16 0 .298 1 0 1-2
22 Wilson, Courtney 22 Wilson, Courtney .345 .847 38-38 119 16 41 5 3 1 14 55 .462 9 0 16 0 .385 2 1 4-6
5 Tsagalis, Makayla 5 Tsagalis, Makayla .254 .590 20-18 59 6 15 2 0 0 10 17 .288 4 0 8 0 .302 0 1 0-1
23 Schroedermeier, Macy 23 Schroedermeier, Macy .231 .594 12-6 13 1 3 1 0 0 0 4 .308 1 0 5 0 .286 0 0 0-0
19 Black, Charis 19 Black, Charis .214 .857 20-3 14 5 3 0 1 0 2 5 .357 7 1 7 0 .500 0 1 0-1
3 Moser, Gabby 3 Moser, Gabby .213 .616 35-29 94 11 20 7 0 2 9 33 .351 6 1 19 0 .265 1 0 1-1
12 Kraimer, Mia 12 Kraimer, Mia .212 .447 15-11 33 1 7 0 0 0 1 7 .212 1 0 8 0 .235 0 0 0-0
2 Underwood, Dylan 2 Underwood, Dylan .208 .590 33-17 72 11 15 4 0 0 6 19 .264 13 0 11 1 .326 1 0 0-1
7 Sainz, Aleesia 7 Sainz, Aleesia .200 .605 37-37 60 9 12 2 1 0 7 16 .267 11 2 10 0 .338 1 1 0-0
27 Gaja, Jaden 27 Gaja, Jaden .172 .540 17-11 29 7 5 1 0 0 1 6 .207 7 0 11 0 .333 0 0 0-0
20 Denning, Kierstin 20 Denning, Kierstin .167 .490 24-15 42 3 7 1 0 0 1 8 .190 8 0 7 2 .300 0 0 0-0
9 Pender, Jordyn 9 Pender, Jordyn .155 .392 30-20 71 4 11 0 1 1 6 16 .225 1 0 21 0 .167 0 0 0-0
1 Holbert, Gabbi 1 Holbert, Gabbi .146 .401 46-30 48 9 7 0 0 0 3 7 .146 7 0 14 0 .255 0 0 1-1
8 Garcia, Grace 8 Garcia, Grace .000 .333 12-1 2 3 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
24 Woodward, Gill 24 Woodward, Gill .000 .000 23-10 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .243 .637 51-51 1310 181 318 49 13 11 154 426 .325 124 12 238 6 .312 10 11 35-45
Opponents .360 .934 51-51 1426 356 513 75 15 35 310 723 .507 145 34 113 7 .427 15 27 95-106

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Woodward, Gill 24Woodward, Gill 4.43 1.79 5-6 22-10 5 0-0 0 72.2 109 56 46 21 27 14 1 13 318 .343 4 3 0 4 6
17 Lisko, Sarah 17Lisko, Sarah 4.80 1.96 5-14 28-20 9 1-0 1 128.1 213 129 88 39 44 24 8 10 597 .357 4 15 0 2 10
4 4 44 3.50 2.00 0-1 1-1 0 0-0 0 4.0 8 6 2 0 2 1 0 1 20 .400 1 2 0 0 1  
16 Maher, Peyton 16Maher, Peyton 5.21 1.99 2-8 17-11 2 0-0 1 49.2 76 55 37 23 17 12 4 4 217 .350 5 4 0 4 5
23 Schroedermeier, Macy 23Schroedermeier, Macy 7.74 1.89 0-0 5-0 0 0-0 0 6.1 11 8 7 1 1 3 1 0 29 .379 1 2 0 0 1
8 Garcia, Grace 8Garcia, Grace 8.87 2.40 1-1 7-1 0 0-0 0 15.0 25 20 19 11 8 6 0 1 71 .352 2 0 0 2 0
18 Fletcher, Holly 18Fletcher, Holly 11.41 2.90 0-8 17-6 0 0-0 0 30.2 54 60 50 35 12 10 1 6 140 .386 10 7 0 3 3
13 Devers, Alexis 13Devers, Alexis 19.83 5.33 0-0 4-2 0 0-0 0 6.0 17 22 17 15 2 5 0 0 34 .500 1 1 0 0 1
Totals 5.96 2.11 13-38 101-51 16 1 2 312.2 513 356 266 145 113 75 15 35 1426 .360 28 34 0 15 27
Opponents 2.75 1.33 38-13 84-51 25 8 6 331.1 318 181 130 124 238 49 13 11 1310 .243 27 12 0 10 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Fletcher, Holly 18 Fletcher, Holly 6 2 4 0 1.000 1 14 2 0 0
13 Devers, Alexis 13 Devers, Alexis 3 0 3 0 1.000 0 0 1 0 0
8 Garcia, Grace 8 Garcia, Grace 2 0 2 0 1.000 0 8 0 0 0
23 Schroedermeier, Macy 23 Schroedermeier, Macy 1 0 1 0 1.000 0 3 0 0 0
10 Fowler, Camille 10 Fowler, Camille 71 67 3 1 .986 2 0 0 0 0
9 Pender, Jordyn 9 Pender, Jordyn 90 80 8 2 .978 0 29 2 1 0
11 Wobken, Lauren 11 Wobken, Lauren 238 155 76 7 .971 9 0 0 0 0
7 Sainz, Aleesia 7 Sainz, Aleesia 147 68 74 5 .966 5 0 0 0 0
6 DeWitte, Jadyn 6 DeWitte, Jadyn 222 202 10 10 .955 12 0 0 0 0
1 Holbert, Gabbi 1 Holbert, Gabbi 43 38 3 2 .953 0 0 0 0 0
27 Gaja, Jaden 27 Gaja, Jaden 20 17 2 1 .950 1 7 0 3 0
2 Underwood, Dylan 2 Underwood, Dylan 32 22 8 2 .938 2 0 0 0 0
16 Maher, Peyton 16 Maher, Peyton 15 5 9 1 .933 0 11 1 0 0
20 Denning, Kierstin 20 Denning, Kierstin 44 34 7 3 .932 0 22 5 2 0
17 Lisko, Sarah 17 Lisko, Sarah 38 6 29 3 .921 0 40 5 0 0
22 Wilson, Courtney 22 Wilson, Courtney 68 58 4 6 .912 0 0 0 0 0
21 Arellano, Skylar 21 Arellano, Skylar 87 64 15 8 .908 1 37 3 1 0
24 Woodward, Gill 24 Woodward, Gill 17 4 11 2 .882 0 15 2 0 0
14 Eamiguel, Lauren 14 Eamiguel, Lauren 210 81 99 30 .857 7 0 0 0 0
12 Kraimer, Mia 12 Kraimer, Mia 21 11 7 3 .857 0 0 0 0 0
3 Moser, Gabby 3 Moser, Gabby 37 18 12 7 .811 2 0 0 0 0
5 Tsagalis, Makayla 5 Tsagalis, Makayla 11 6 2 3 .727 0 0 0 0 0
4 4 4 4 2 0 1 1 .500 0 4 0 0 0  
19 Black, Charis 19 Black, Charis 0 0 0 0 .000 0 0 0 0 0
Totals 1425 938 390 97 .932 18 190 21 7 0
Opponents 1423 994 367 62 .956 15 70 20 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Wilson, Courtney 22Wilson, Courtney .373 .929 20-20 67 10 25 5 2 1 9 37 .552 1 0 8 0 .377 1 1 2-3
14 Eamiguel, Lauren 14Eamiguel, Lauren .350 .888 20-20 60 11 21 4 0 2 4 31 .517 2 0 6 0 .371 0 2 2-2
21 Arellano, Skylar 21Arellano, Skylar .292 .703 16-8 24 3 7 1 0 0 4 8 .333 3 0 5 0 .370 0 0 0-0
10 Fowler, Camille 10Fowler, Camille .279 .638 20-20 68 11 19 0 1 0 1 21 .309 5 0 5 0 .329 0 0 4-5
3 Moser, Gabby 3Moser, Gabby .255 .767 19-16 51 7 13 5 0 2 8 24 .471 2 1 9 0 .296 0 0 0-0
11 Wobken, Lauren 11Wobken, Lauren .250 .741 20-20 60 12 15 4 2 1 12 26 .433 5 0 11 0 .308 0 1 2-2
6 DeWitte, Jadyn 6DeWitte, Jadyn .205 .566 19-19 44 5 9 1 0 1 9 13 .295 2 2 8 0 .271 0 1 0-0
2 Underwood, Dylan 2Underwood, Dylan .200 .557 17-8 35 3 7 2 0 0 4 9 .257 5 0 6 0 .300 0 0 0-1
7 Sainz, Aleesia 7Sainz, Aleesia .194 .523 19-19 31 2 6 2 0 0 5 8 .258 3 0 3 0 .265 0 1 0-0
1 Holbert, Gabbi 1Holbert, Gabbi .167 .453 19-11 12 2 2 0 0 0 0 2 .167 2 0 3 0 .286 0 0 1-1
9 Pender, Jordyn 9Pender, Jordyn .161 .414 13-11 31 2 5 0 1 0 3 7 .226 1 0 9 0 .188 0 0 0-0
19 Black, Charis 19Black, Charis .111 .444 13-2 9 1 1 0 0 0 0 1 .111 3 0 6 0 .333 0 0 0-1
5 Tsagalis, Makayla 5Tsagalis, Makayla .077 .220 5-5 13 2 1 0 0 0 3 1 .077 1 0 5 0 .143 0 1 0-0
20 Denning, Kierstin 20Denning, Kierstin .000 .000 6-1 10 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Kraimer, Mia 12Kraimer, Mia .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Gaja, Jaden 27Gaja, Jaden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .253 .666 20-20 518 72 131 24 6 7 62 188 .363 35 3 87 0 .303 1 7 11-15
Opponents .350 .910 20-20 563 113 197 32 5 17 101 290 .515 39 10 37 5 .395 10 9 31-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Woodward, Gill 24Woodward, Gill 3.21 1.52 5-3 9-7 4 0-0 0 48.0 60 25 22 13 17 6 1 8 200 .300 1 2 0 3 4
17 Lisko, Sarah 17Lisko, Sarah 4.65 1.84 2-4 10-8 3 1-0 1 40.2 64 38 27 10 9 11 2 4 186 .344 1 3 0 1 1
16 Maher, Peyton 16Maher, Peyton 6.00 2.38 1-4 6-5 1 0-0 0 21.0 42 27 18 8 6 7 1 2 100 .420 2 3 0 3 3
23 Schroedermeier, Macy 23Schroedermeier, Macy 6.00 1.43 0-0 3-0 0 0-0 0 4.2 6 5 4 0 1 2 1 0 20 .300 0 1 0 0 0
18 Fletcher, Holly 18Fletcher, Holly 7.50 2.53 0-1 7-0 0 0-0 0 9.1 17 11 10 6 3 4 0 2 40 .425 2 1 0 2 1
8 Garcia, Grace 8Garcia, Grace 13.36 3.13 0-0 2-0 0 0-0 0 3.2 8 7 7 2 1 2 0 1 17 .471 0 0 0 1 0
Totals 4.84 1.86 8-12 37-20 8 1 1 127.1 197 113 88 39 37 32 5 17 563 .350 6 10 0 10 9
Opponents 2.88 1.29 12-8 28-20 12 2 0 129.0 131 72 53 35 87 24 6 7 518 .253 4 3 0 1 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Fowler, Camille 10 Fowler, Camille 32 32 0 0 1.000 0 0 0 0 0
24 Woodward, Gill 24 Woodward, Gill 13 3 10 0 1.000 0 9 0 0 0
18 Fletcher, Holly 18 Fletcher, Holly 4 2 2 0 1.000 1 7 0 0 0
8 Garcia, Grace 8 Garcia, Grace 2 0 2 0 1.000 0 2 0 0 0
11 Wobken, Lauren 11 Wobken, Lauren 96 66 28 2 .979 5 0 0 0 0
7 Sainz, Aleesia 7 Sainz, Aleesia 69 27 40 2 .971 3 0 0 0 0
9 Pender, Jordyn 9 Pender, Jordyn 33 28 4 1 .970 0 16 0 1 0
21 Arellano, Skylar 21 Arellano, Skylar 28 26 1 1 .964 1 13 1 0 0
6 DeWitte, Jadyn 6 DeWitte, Jadyn 117 109 3 5 .957 8 0 0 0 0
1 Holbert, Gabbi 1 Holbert, Gabbi 21 19 1 1 .952 0 0 0 0 0
17 Lisko, Sarah 17 Lisko, Sarah 12 1 10 1 .917 0 10 1 0 0
2 Underwood, Dylan 2 Underwood, Dylan 11 7 3 1 .909 0 0 0 0 0
22 Wilson, Courtney 22 Wilson, Courtney 33 27 2 4 .879 0 0 0 0 0
14 Eamiguel, Lauren 14 Eamiguel, Lauren 79 28 41 10 .873 4 0 0 0 0
16 Maher, Peyton 16 Maher, Peyton 5 1 3 1 .800 0 3 0 0 0
3 Moser, Gabby 3 Moser, Gabby 8 5 1 2 .750 0 0 0 0 0
20 Denning, Kierstin 20 Denning, Kierstin 2 1 0 1 .500 0 2 0 0 0
5 Tsagalis, Makayla 5 Tsagalis, Makayla 1 0 0 1 .000 0 0 0 0 0
12 Kraimer, Mia 12 Kraimer, Mia 0 0 0 0 .000 0 0 0 0 0
19 Black, Charis 19 Black, Charis 0 0 0 0 .000 0 0 0 0 0
23 Schroedermeier, Macy 23 Schroedermeier, Macy 0 0 0 0 .000 0 0 0 0 0
27 Gaja, Jaden 27 Gaja, Jaden 0 0 0 0 .000 0 0 0 0 0
Totals 566 382 151 33 .942 22 62 2 1 0
Opponents 572 387 162 23 .960 6 22 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2021 at Southeastern La. L 0-11 15 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4 12 8 4 .000
2/12/2021 at Southeastern La. L 15-17 32 15 9 9 3 0 0 16 0 1 0 1 0 0 0 8 18 10 1 .281
2/12/2021 at Southeastern La. L 9-14 30 9 10 5 2 1 0 9 0 1 0 0 1 1 0 1 18 8 3 .333
2/13/2021 vs Nicholls L 1-17 17 1 3 1 0 0 0 3 0 0 0 1 0 0 1 0 12 5 4 .176
2/13/2021 at Southeastern La. W 9-3 27 9 6 8 0 0 0 9 0 1 0 1 0 1 0 3 21 11 4 .222
2/14/2021 vs Nicholls L 4-6 30 4 7 4 2 0 0 2 0 2 0 1 0 0 0 4 21 16 4 .233
3/5/2021 vs Central Michigan W 6-5 30 6 10 6 4 2 0 3 0 1 0 0 0 0 0 9 21 9 3 .333
3/5/2021 vs FGCU L 3-21 17 3 3 3 0 0 1 1 0 0 1 1 0 0 0 5 15 6 7 .176
3/6/2021 vs Stetson W 7-4 28 7 6 5 0 0 0 3 0 1 0 0 0 1 0 9 21 9 2 .214
3/6/2021 vs Toledo L 0-8 18 0 2 0 0 0 0 1 0 1 0 0 0 0 0 2 15 6 2 .111
3/7/2021 vs Central Michigan W 6-5 31 6 11 5 1 0 0 2 0 3 1 0 0 0 0 9 21 7 1 .355
3/7/2021 vs New Mexico State L 1-2 27 1 5 0 1 0 0 1 0 1 0 0 0 0 0 3 19 9 0 .185
3/10/2021 at Stetson L 0-8 20 0 5 0 1 0 0 1 0 1 0 0 0 0 0 5 12 5 1 .250
3/10/2021 at Stetson L 3-7 27 3 6 3 1 0 0 2 0 0 0 0 0 0 0 8 18 10 2 .222
3/12/2021 at Florida Atlantic L 2-7 22 2 5 2 1 0 0 5 0 1 0 0 1 1 1 2 18 4 2 .227
3/12/2021 at Florida Atlantic L 1-7 23 1 4 1 1 0 0 3 0 0 0 1 0 0 1 6 18 6 4 .174
3/13/2021 at FIU L 7-8 31 7 10 7 0 2 0 3 0 1 0 1 0 1 0 4 20 15 0 .323
3/13/2021 at FIU L 2-8 26 2 7 2 0 0 0 1 0 1 1 1 0 0 0 4 18 8 2 .269
3/14/2021 at FIU L 1-9 20 1 7 1 1 0 0 1 0 0 0 0 0 0 1 1 12 5 2 .350
3/19/2021 vs North Dakota State L 1-9 17 1 4 1 1 0 0 2 0 0 0 1 1 0 0 4 15 3 0 .235
3/19/2021 vs Tulsa L 0-4 25 0 4 0 1 0 0 1 0 0 0 0 0 0 0 13 18 6 0 .160
3/20/2021 vs Tulsa L 0-1 27 0 6 0 0 0 0 0 0 0 0 0 0 0 0 8 21 8 0 .222
3/20/2021 at Kansas L 2-8 26 2 3 2 1 0 0 5 0 2 0 0 0 0 0 4 18 2 2 .115
3/21/2021 at Kansas L 9-11 39 9 14 8 3 1 1 1 0 2 1 0 0 0 0 7 21 9 4 .359
3/26/2021 at Texas L 5-6 28 5 5 5 0 0 0 2 0 0 0 0 0 1 0 5 18 5 1 .179
3/26/2021 vs UTSA L 2-5 29 2 6 2 0 1 0 0 0 0 0 0 0 1 0 0 21 5 1 .207
3/27/2021 vs UT Arlington L 0-5 25 0 5 0 0 0 0 1 0 0 1 0 0 0 0 5 18 11 0 .200
3/27/2021 vs UTSA W 6-5 31 6 11 6 0 0 0 1 0 1 0 0 0 1 1 3 21 8 1 .355
3/28/2021 vs UT Arlington L 1-6 24 1 2 1 0 0 0 2 0 2 0 0 0 1 0 3 21 7 3 .083
4/2/2021 North Dakota W 4-3 27 4 6 3 0 2 0 1 0 0 0 0 0 0 0 1 21 15 1 .222
4/2/2021 North Dakota L 5-9 30 5 8 4 3 0 0 2 0 3 0 0 0 0 0 5 21 8 3 .267
4/3/2021 North Dakota W 9-7 29 9 12 9 1 0 0 2 0 0 1 0 1 0 0 1 21 2 2 .414
4/3/2021 North Dakota W 1-0 22 1 7 0 0 0 0 0 0 1 1 0 1 0 0 0 21 10 0 .318
4/10/2021 at North Dakota State L 5-6 31 5 11 5 4 0 0 1 0 0 0 1 0 0 0 5 20 6 1 .355
4/10/2021 at North Dakota State L 0-3 20 0 0 0 0 0 0 2 0 0 1 0 0 0 0 7 18 5 0 .000
4/11/2021 at North Dakota State L 1-3 24 1 4 1 0 0 1 1 0 0 0 0 1 0 0 4 18 10 0 .167
4/11/2021 at North Dakota State W 6-5 32 6 10 6 1 0 0 1 0 0 1 0 0 0 0 2 21 5 2 .313
4/17/2021 Kansas City L 2-4 28 2 7 2 2 0 1 0 0 1 0 0 1 0 0 5 21 8 2 .250
4/17/2021 Kansas City W 6-4 26 6 10 4 1 0 0 2 0 0 0 0 3 1 0 1 21 4 2 .385
4/18/2021 Kansas City W 5-3 25 5 6 5 1 0 3 5 0 2 0 1 0 0 0 7 21 8 2 .240
4/18/2021 Kansas City L 7-15 26 7 9 5 2 0 1 2 0 0 0 0 0 0 0 5 18 10 5 .346
4/24/2021 at South Dakota State W 3-1 30 3 8 3 1 2 0 0 0 0 0 0 0 0 0 3 21 8 0 .267
4/24/2021 at South Dakota State L 0-10 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 11 12 3 2 .000
4/25/2021 at South Dakota State L 1-9 24 1 3 1 1 0 0 2 0 1 0 1 0 0 0 5 17 6 2 .125
4/25/2021 at South Dakota State L 2-10 18 2 3 1 1 1 0 2 0 1 0 0 0 0 0 10 13 5 3 .167
4/28/2021 at Creighton L 4-6 25 4 5 3 0 0 2 2 0 0 1 0 1 0 1 7 18 8 2 .200
5/7/2021 at Omaha L 2-6 25 2 4 2 2 1 0 3 0 1 0 0 0 0 0 5 18 10 1 .160
5/7/2021 at Omaha L 2-3 28 2 7 2 1 0 1 1 0 0 0 0 0 0 0 3 20 7 1 .250
5/8/2021 at Omaha L 6-11 30 6 8 4 1 0 0 3 0 0 0 0 0 0 0 7 18 12 4 .267
5/8/2021 at Omaha W 5-1 28 5 8 5 2 0 0 4 0 1 0 0 0 0 0 0 21 9 0 .286
5/12/2021 vs Kansas City L 2-10 25 2 6 2 1 0 0 2 0 1 0 0 0 0 0 5 16 10 2 .240
Total 181-356 1310 181 318 154 49 13 11 124 0 35 10 12 11 10 6 238 938 390 97

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2021 at Southeastern La. L 0-11 4.0 8 11 7 8 3 2 0 1 3 0 0 0 0 1 0 12.25
2/12/2021 at Southeastern La. L 15-17 6.0 18 17 14 5 2 4 0 1 1 0 0 0 0 2 0 16.33
2/12/2021 at Southeastern La. L 9-14 6.0 8 14 10 13 4 2 0 0 3 0 3 0 0 3 0 11.67
2/13/2021 vs Nicholls L 1-17 4.0 7 17 9 15 1 3 0 0 3 0 1 0 0 4 0 15.75
2/13/2021 at Southeastern La. W 9-3 7.0 7 3 0 3 2 1 1 0 1 0 1 0 1 4 0 0.00
2/14/2021 vs Nicholls L 4-6 7.0 9 6 3 1 0 0 1 0 0 0 1 0 1 5 0 3.00
3/5/2021 vs Central Michigan W 6-5 7.0 8 5 4 2 5 1 0 1 0 0 0 0 2 5 0 4.00
3/5/2021 vs FGCU L 3-21 5.0 18 21 17 5 1 4 1 0 3 0 3 0 2 6 0 23.80
3/6/2021 vs Stetson W 7-4 7.0 10 4 3 4 1 0 0 0 0 0 0 0 3 6 0 3.00
3/6/2021 vs Toledo L 0-8 5.0 9 8 8 3 3 1 0 0 1 0 0 0 3 7 0 11.20
3/7/2021 vs Central Michigan W 6-5 7.0 6 5 4 3 2 2 0 0 0 0 0 0 4 7 0 4.00
3/7/2021 vs New Mexico State L 1-2 6.1 9 2 2 0 6 1 0 0 0 0 0 0 4 8 0 2.21
3/10/2021 at Stetson L 0-8 4.0 11 8 4 1 2 1 0 1 1 0 2 0 4 9 0 7.00
3/10/2021 at Stetson L 3-7 6.0 12 7 5 1 0 0 0 0 0 0 2 0 4 10 0 5.83
3/12/2021 at Florida Atlantic L 2-7 6.0 12 7 7 1 2 2 0 1 0 0 2 0 4 11 0 8.17
3/12/2021 at Florida Atlantic L 1-7 6.0 11 7 4 0 7 0 0 0 0 0 0 0 4 12 0 4.67
3/13/2021 at FIU L 7-8 6.2 16 8 7 1 1 1 1 0 0 0 0 0 4 13 0 7.35
3/13/2021 at FIU L 2-8 6.0 8 8 6 4 3 1 2 1 1 0 0 0 4 14 0 7.00
3/14/2021 at FIU L 1-9 4.0 11 9 6 0 1 1 0 0 1 0 0 0 4 15 0 10.50
3/19/2021 vs North Dakota State L 1-9 5.0 9 9 9 3 2 2 0 2 0 0 0 0 4 16 0 12.60
3/19/2021 vs Tulsa L 0-4 6.0 8 4 4 1 3 2 1 0 0 0 3 0 4 17 0 4.67
3/20/2021 vs Tulsa L 0-1 7.0 8 1 1 1 5 1 0 1 0 0 0 0 4 18 0 1.00
3/20/2021 at Kansas L 2-8 6.0 10 8 7 4 3 3 0 1 1 0 0 0 4 19 0 8.17
3/21/2021 at Kansas L 9-11 7.0 17 11 9 1 3 2 0 3 1 0 0 0 4 20 0 9.00
3/26/2021 at Texas L 5-6 6.0 8 6 6 1 1 2 0 1 0 0 0 0 4 21 0 7.00
3/26/2021 vs UTSA L 2-5 7.0 11 5 1 1 4 0 2 0 0 0 1 0 4 22 0 1.00
3/27/2021 vs UT Arlington L 0-5 6.0 10 5 5 3 3 1 0 0 0 0 1 0 4 23 0 5.83
3/27/2021 vs UTSA W 6-5 7.0 8 5 5 5 4 1 1 0 2 0 2 0 5 23 1 5.00
3/28/2021 vs UT Arlington L 1-6 7.0 8 6 0 7 1 0 0 0 0 0 1 0 5 24 0 0.00
4/2/2021 North Dakota W 4-3 7.0 10 3 3 1 3 1 0 0 0 0 0 0 6 24 0 3.00
4/2/2021 North Dakota L 5-9 7.0 9 9 8 5 4 2 0 3 0 0 0 0 6 25 0 8.00
4/3/2021 North Dakota W 9-7 7.0 11 7 6 3 1 2 0 0 1 0 3 0 7 25 0 6.00
4/3/2021 North Dakota W 1-0 7.0 2 0 0 0 1 0 0 0 0 0 1 0 8 25 0 0.00
4/10/2021 at North Dakota State L 5-6 6.2 9 6 5 2 1 3 0 1 0 0 0 0 8 26 0 5.25
4/10/2021 at North Dakota State L 0-3 6.0 11 3 3 2 3 1 0 2 0 0 0 0 8 27 0 3.50
4/11/2021 at North Dakota State L 1-3 6.0 10 3 3 0 0 0 1 2 0 0 0 0 8 28 0 3.50
4/11/2021 at North Dakota State W 6-5 7.0 11 5 4 1 3 1 0 1 0 0 0 0 9 28 0 4.00
4/17/2021 Kansas City L 2-4 7.0 9 4 2 3 2 2 0 0 1 0 1 0 9 29 0 2.00
4/17/2021 Kansas City W 6-4 7.0 9 4 4 2 1 1 0 0 1 0 1 0 10 29 0 4.00
4/18/2021 Kansas City W 5-3 7.0 12 3 3 1 2 2 0 1 0 0 1 0 11 29 1 3.00
4/18/2021 Kansas City L 7-15 6.0 13 15 12 6 2 4 1 1 1 0 1 0 11 30 0 14.00
4/24/2021 at South Dakota State W 3-1 7.0 5 1 1 1 5 1 0 1 0 0 0 0 12 30 0 1.00
4/24/2021 at South Dakota State L 0-10 4.0 12 10 5 0 1 2 1 1 0 0 1 0 12 31 0 8.75
4/25/2021 at South Dakota State L 1-9 5.2 12 9 8 2 3 1 0 2 0 0 0 0 12 32 0 9.88
4/25/2021 at South Dakota State L 2-10 4.1 13 10 5 4 0 5 0 1 1 0 0 0 12 33 0 8.08
4/28/2021 at Creighton L 4-6 6.0 8 6 4 6 1 2 0 1 0 0 1 0 12 34 0 4.67
5/7/2021 at Omaha L 2-6 6.0 9 6 6 3 2 1 0 1 1 0 0 0 12 35 0 7.00
5/7/2021 at Omaha L 2-3 6.2 8 3 1 2 1 2 0 0 0 0 0 0 12 36 0 1.05
5/8/2021 at Omaha L 6-11 6.0 15 11 8 0 1 1 1 0 0 0 1 0 12 37 0 9.33
5/8/2021 at Omaha W 5-1 7.0 7 1 1 1 1 0 1 0 0 0 0 0 13 37 0 1.00
5/12/2021 vs Kansas City L 2-10 5.1 13 10 7 3 0 0 0 3 0 0 0 0 13 38 0 9.19
Total 181-356 312.2 513 356 266 145 113 75 15 35 28 0 34 0 13 38 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Kansas (3/21/2021)
RUNS SCORED 15 Southeastern La. (2/12/2021)
HITS 14 Kansas (3/21/2021)
RBIS 9 North Dakota (4/3/2021); Southeastern La. (2/12/2021)
DOUBLES 4 Central Michigan (3/5/2021); North Dakota State (4/10/2021)
TRIPLES 2 Central Michigan (3/5/2021); North Dakota (4/2/2021); FIU (3/13/2021); South Dakota State (4/24/2021)
HOME RUNS 3 Kansas City (4/18/2021)
WALKS 16 Southeastern La. (2/12/2021)
STRIKEOUTS 13 Tulsa (3/19/2021)
SAC HITS 3 Kansas City (4/17/2021)
SAC FLIES 1 UTSA (3/26/2021); UT Arlington (3/28/2021); Kansas City (4/17/2021); Southeastern La. (2/12/2021); Southeastern La. (2/13/2021)
STOLEN BASES 3 North Dakota (4/2/2021); Central Michigan (3/7/2021)
HIT BY PITCH 1 Nicholls (2/14/2021); FGCU (3/5/2021); North Dakota State (3/19/2021); Kansas City (4/18/2021); Southeastern La. (2/12/2021)
CAUGHT STEALING 1 FGCU (3/5/2021); North Dakota (4/3/2021); North Dakota (4/3/2021); Central Michigan (3/7/2021); FIU (3/13/2021)
HIT INTO DP 2 Florida Atlantic (3/12/2021); UTSA (3/27/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Nicholls (2/14/2021); Central Michigan (3/5/2021); Tulsa (3/20/2021); UTSA (3/26/2021); UT Arlington (3/28/2021)
RUNS ALLOWED 21 FGCU (3/5/2021)
EARNED RUNS 17 FGCU (3/5/2021)
WALKS ALLOWED 15 Nicholls (2/13/2021)
