Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Softball

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Sainz, Aleesia 7 Sainz, Aleesia .343 1.166 53-53 137 37 47 12 1 11 43 94 .686 34 4 26 1 .480 2 1 6-6
15 Villotta, Tatum 15 Villotta, Tatum .333 .776 53-53 180 36 60 7 1 1 14 72 .400 10 3 23 0 .376 1 1 12-15
9 Pender, Jordyn 9 Pender, Jordyn .333 .854 52-48 156 25 52 8 0 5 33 75 .481 9 1 37 0 .373 0 0 0-0
10 Moser, Gabby 10 Moser, Gabby .333 .962 50-39 117 19 39 15 1 4 26 68 .581 8 1 22 3 .381 0 0 0-0
22 Wilson, Courtney 22 Wilson, Courtney .320 .734 53-53 172 30 55 4 1 1 20 64 .372 11 1 25 1 .362 1 2 8-9
13 Goerke, Bela 13 Goerke, Bela .282 .767 45-45 131 15 37 5 0 6 29 60 .458 4 1 28 1 .309 0 0 0-0
6 DeWitte, Jadyn 6 DeWitte, Jadyn .255 .678 53-50 137 16 35 7 0 3 24 51 .372 8 2 39 2 .306 0 3 0-1
14 Eamiguel, Lauren 14 Eamiguel, Lauren .252 .649 51-50 131 21 33 7 2 0 19 44 .336 13 0 31 0 .313 3 0 3-4
11 Nicholson, Rylee 11 Nicholson, Rylee .237 .767 47-44 114 26 27 8 2 3 18 48 .421 16 3 22 1 .346 0 2 4-4
4 Marquez, Kynlee 4 Marquez, Kynlee .333 .666 20-8 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-1
23 Schroedermeier, Macy 23 Schroedermeier, Macy .286 .762 16-2 14 3 4 2 0 0 3 6 .429 1 0 3 0 .333 0 0 0-0
1 Holbert, Gabbi 1 Holbert, Gabbi .189 .400 39-11 37 9 7 0 0 0 2 7 .189 1 0 9 0 .211 0 0 2-2
19 Black, Charis 19 Black, Charis .163 .532 43-16 49 14 8 0 1 0 1 10 .204 11 1 14 0 .328 0 1 1-2
21 Edwards, Clara 21 Edwards, Clara .120 .601 41-37 25 3 3 0 0 1 4 6 .240 8 2 9 0 .361 1 0 0-0
5 Tsagalis, Makayla 5 Tsagalis, Makayla .091 .258 13-0 11 5 1 0 0 0 0 1 .091 1 0 4 1 .167 0 0 0-0
2 Hamling, Grace 2 Hamling, Grace .083 .396 12-3 12 2 1 0 0 0 0 1 .083 4 0 5 0 .313 0 1 0-0
12 Kraimer, Mia 12 Kraimer, Mia .000 .000 8-1 7 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .286 .779 53-53 1433 264 410 75 9 35 236 608 .424 139 19 302 10 .355 8 11 36-44
Opponents .275 .774 53-53 1388 264 382 60 8 41 232 581 .419 164 13 211 14 .355 11 19 46-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Edwards, Clara 21Edwards, Clara 2.75 1.38 16-14 40-31 21 6-1 5 193.2 189 106 76 78 120 27 3 17 756 .250 14 3 0 4 14
8 Garcia, Grace 8Garcia, Grace 4.89 1.76 7-5 23-14 3 0-1 1 77.1 88 66 54 48 64 13 3 14 315 .279 14 5 0 4 1
4 Marquez, Kynlee 4Marquez, Kynlee 5.22 1.93 5-5 18-7 1 1-2 0 52.1 76 60 39 25 23 16 0 4 235 .323 11 2 0 2 3
23 Schroedermeier, Macy 23Schroedermeier, Macy 7.22 2.72 0-0 7-0 0 0-0 1 10.2 21 23 11 8 1 2 2 3 54 .389 1 2 0 1 0
18 Fletcher, Holly 18Fletcher, Holly 9.00 1.86 0-1 4-1 0 0-0 0 7.0 8 9 9 5 3 2 0 3 28 .286 0 1 0 0 1
Totals 3.88 1.60 28-25 92-53 25 9 7 341.0 382 264 189 164 211 60 8 41 1388 .275 40 13 0 11 19
Opponents 4.61 1.60 25-28 95-53 23 5 3 343.1 410 264 226 139 302 75 9 35 1433 .286 31 19 0 8 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Nicholson, Rylee 11 Nicholson, Rylee 51 49 2 0 1.000 0 0 0 0 0
8 Garcia, Grace 8 Garcia, Grace 16 2 14 0 1.000 0 14 6 0 0
19 Black, Charis 19 Black, Charis 11 10 1 0 1.000 0 0 0 0 0
23 Schroedermeier, Macy 23 Schroedermeier, Macy 6 1 5 0 1.000 0 0 1 0 0
12 Kraimer, Mia 12 Kraimer, Mia 3 2 1 0 1.000 0 6 0 0 0
18 Fletcher, Holly 18 Fletcher, Holly 1 0 1 0 1.000 0 1 0 0 0
9 Pender, Jordyn 9 Pender, Jordyn 114 100 13 1 .991 1 18 5 3 0
13 Goerke, Bela 13 Goerke, Bela 169 144 23 2 .988 2 22 8 3 0
6 DeWitte, Jadyn 6 DeWitte, Jadyn 411 390 15 6 .985 20 0 0 0 0
21 Edwards, Clara 21 Edwards, Clara 58 6 50 2 .966 2 19 6 0 0
15 Villotta, Tatum 15 Villotta, Tatum 237 100 126 11 .954 14 0 0 0 0
7 Sainz, Aleesia 7 Sainz, Aleesia 185 48 126 11 .941 6 0 0 0 0
2 Hamling, Grace 2 Hamling, Grace 17 9 7 1 .941 1 0 0 0 0
4 Marquez, Kynlee 4 Marquez, Kynlee 16 1 14 1 .938 0 12 0 0 0
22 Wilson, Courtney 22 Wilson, Courtney 64 53 6 5 .922 3 0 0 0 0
14 Eamiguel, Lauren 14 Eamiguel, Lauren 218 77 114 27 .876 15 0 0 0 0
1 Holbert, Gabbi 1 Holbert, Gabbi 14 9 2 3 .786 0 0 0 0 0
10 Moser, Gabby 10 Moser, Gabby 32 22 2 8 .750 0 0 0 0 0
5 Tsagalis, Makayla 5 Tsagalis, Makayla 0 0 0 0 .000 0 0 0 0 0
Totals 1623 1023 522 78 .952 27 92 26 6 0
Opponents 1466 1030 375 61 .958 15 72 16 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Moser, Gabby 10Moser, Gabby .375 1.185 21-17 56 15 21 8 1 4 15 43 .768 4 0 8 1 .417 0 0 0-0
15 Villotta, Tatum 15Villotta, Tatum .373 .840 21-21 75 15 28 2 1 0 4 32 .427 4 1 10 0 .413 0 0 5-7
9 Pender, Jordyn 9Pender, Jordyn .373 .945 21-20 67 12 25 5 0 2 17 36 .537 4 0 18 0 .408 0 0 0-0
7 Sainz, Aleesia 7Sainz, Aleesia .364 1.045 21-21 55 12 20 5 1 1 18 30 .545 15 2 9 1 .500 2 0 3-3
13 Goerke, Bela 13Goerke, Bela .333 .977 19-19 48 9 16 4 0 3 16 29 .604 2 1 13 0 .373 0 0 0-0
22 Wilson, Courtney 22Wilson, Courtney .319 .713 21-21 72 14 23 1 0 1 9 27 .375 2 0 10 0 .338 0 2 2-3
14 Eamiguel, Lauren 14Eamiguel, Lauren .279 .690 21-21 61 14 17 4 1 0 11 23 .377 3 0 16 0 .313 0 0 1-2
11 Nicholson, Rylee 11Nicholson, Rylee .255 .879 21-21 55 14 14 2 2 2 10 26 .473 11 3 11 0 .406 0 2 2-2
23 Schroedermeier, Macy 23Schroedermeier, Macy .250 .833 9-2 8 2 2 2 0 0 1 4 .500 1 0 2 0 .333 0 0 0-0
6 DeWitte, Jadyn 6DeWitte, Jadyn .203 .548 21-21 59 8 12 1 0 1 8 16 .271 4 2 18 1 .277 0 1 0-0
19 Black, Charis 19Black, Charis .143 .598 15-2 7 4 1 0 0 0 0 1 .143 4 0 1 0 .455 0 0 1-1
1 Holbert, Gabbi 1Holbert, Gabbi .111 .222 14-3 9 3 1 0 0 0 0 1 .111 0 0 3 0 .111 0 0 1-1
12 Kraimer, Mia 12Kraimer, Mia .000 .000 5-0 5 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Hamling, Grace 2Hamling, Grace .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Edwards, Clara 21Edwards, Clara .000 1.000 16-14 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .311 .843 21-21 578 124 180 34 6 14 109 268 .464 55 9 122 3 .379 2 5 15-19
Opponents .305 .859 21-21 567 123 173 30 1 20 110 265 .467 79 5 72 6 .392 5 9 13-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Fletcher, Holly 18Fletcher, Holly 1.75 1.00 0-0 1-0 0 0-0 0 4.0 3 1 1 1 2 1 0 0 16 .188 0 0 0 0 0
21 Edwards, Clara 21Edwards, Clara 3.28 1.59 7-6 15-14 9 2-0 1 81.0 90 52 38 39 39 14 0 11 325 .277 4 2 0 2 9
8 Garcia, Grace 8Garcia, Grace 6.42 2.13 3-3 7-5 1 0-0 0 24.0 31 26 22 20 23 8 0 5 107 .290 6 1 0 1 0
23 Schroedermeier, Macy 23Schroedermeier, Macy 9.24 2.72 0-0 5-0 0 0-0 1 8.1 15 17 11 7 1 1 1 3 42 .357 1 2 0 0 0
4 Marquez, Kynlee 4Marquez, Kynlee 11.57 2.86 1-1 7-2 1 1-0 0 16.1 34 27 27 12 7 6 0 1 77 .442 5 0 0 2 0
Totals 5.18 1.89 11-10 35-21 11 3 2 133.2 173 123 99 79 72 30 1 20 567 .305 16 5 0 5 9
Opponents 5.58 1.75 10-11 36-21 9 2 2 134.1 180 124 107 55 122 34 6 14 578 .311 13 9 0 2 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Pender, Jordyn 9 Pender, Jordyn 36 31 5 0 1.000 0 6 0 2 0
21 Edwards, Clara 21 Edwards, Clara 28 2 26 0 1.000 2 9 2 0 0
11 Nicholson, Rylee 11 Nicholson, Rylee 24 22 2 0 1.000 0 0 0 0 0
23 Schroedermeier, Macy 23 Schroedermeier, Macy 6 1 5 0 1.000 0 0 0 0 0
4 Marquez, Kynlee 4 Marquez, Kynlee 3 1 2 0 1.000 0 2 0 0 0
8 Garcia, Grace 8 Garcia, Grace 2 0 2 0 1.000 0 2 0 0 0
19 Black, Charis 19 Black, Charis 1 1 0 0 1.000 0 0 0 0 0
2 Hamling, Grace 2 Hamling, Grace 1 1 0 0 1.000 0 0 0 0 0
6 DeWitte, Jadyn 6 DeWitte, Jadyn 174 164 8 2 .989 9 0 0 0 0
13 Goerke, Bela 13 Goerke, Bela 56 47 8 1 .982 0 7 2 1 0
15 Villotta, Tatum 15 Villotta, Tatum 90 44 41 5 .944 6 0 0 0 0
7 Sainz, Aleesia 7 Sainz, Aleesia 84 25 54 5 .940 3 0 0 0 0
14 Eamiguel, Lauren 14 Eamiguel, Lauren 91 31 50 10 .890 6 0 0 0 0
22 Wilson, Courtney 22 Wilson, Courtney 20 17 0 3 .850 0 0 0 0 0
10 Moser, Gabby 10 Moser, Gabby 17 11 2 4 .765 0 0 0 0 0
1 Holbert, Gabbi 1 Holbert, Gabbi 4 3 0 1 .750 0 0 0 0 0
12 Kraimer, Mia 12 Kraimer, Mia 0 0 0 0 .000 0 0 0 0 0
18 Fletcher, Holly 18 Fletcher, Holly 0 0 0 0 .000 0 0 0 0 0
Totals 637 401 205 31 .951 26 26 4 3 0
Opponents 587 403 160 24 .959 11 30 8 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 vs Houston Baptist W 6-0 27 6 7 4 0 0 2 6 0 1 1 0 0 0 0 6 21 12 0 .259
2/11/2022 at Sam Houston State L 8-9 28 8 8 7 0 0 2 4 0 0 0 0 0 1 0 6 18 13 3 .286
2/12/2022 vs Dayton W 8-2 27 8 10 8 2 0 0 4 0 0 1 1 0 0 0 4 21 10 0 .370
2/13/2022 vs UTSA W 4-3 25 4 6 4 1 0 1 3 0 1 0 0 0 0 0 6 21 2 1 .240
2/13/2022 vs Wichita State W 3-0 24 3 6 3 0 0 1 3 0 1 0 1 0 0 0 7 21 10 1 .250
2/18/2022 vs Georgetown W 7-3 28 7 10 7 2 0 1 2 0 1 0 0 0 0 0 8 21 12 1 .357
2/18/2022 at Furman W 10-6 34 10 11 10 0 2 3 3 0 1 0 0 0 1 0 2 21 11 5 .324
2/19/2022 vs Saint Francis W 2-0 27 2 4 2 0 0 0 2 0 0 0 0 0 0 0 7 21 17 1 .148
2/19/2022 vs Georgetown W 9-2 31 9 8 9 0 0 2 5 0 2 0 1 0 0 0 9 21 11 0 .258
2/20/2022 vs Saint Francis L 5-6 34 5 13 5 3 1 0 1 0 1 0 0 1 0 0 5 21 13 4 .382
2/25/2022 vs Brown W 2-0 23 2 5 2 2 0 0 1 0 0 0 0 2 1 0 6 21 10 1 .217
2/25/2022 at FIU W 13-3 35 13 15 13 2 0 2 2 0 0 0 2 0 0 0 5 21 13 4 .429
2/26/2022 vs Drexel W 4-0 28 4 8 4 2 0 0 3 0 1 0 1 0 0 1 3 21 10 0 .286
2/26/2022 vs Stony Brook L 0-7 25 0 2 0 0 0 0 2 0 0 0 0 0 0 1 5 21 10 4 .080
2/27/2022 vs Stony Brook W 3-1 22 3 6 3 2 0 0 3 0 0 0 0 1 0 0 10 21 15 2 .273
3/11/2022 vs Central Arkansas L 2-12 20 2 5 1 1 0 1 2 0 0 0 0 0 0 0 11 15 4 0 .250
3/11/2022 vs SE Louisiana L 5-13 22 5 7 5 2 0 1 2 0 0 1 0 0 0 0 4 13 7 2 .318
3/13/2022 at Memphis W 10-2 35 10 15 8 1 0 0 3 0 0 0 0 0 1 0 2 18 6 1 .429
3/13/2022 at Memphis L 1-2 26 1 5 0 1 0 0 2 0 1 0 0 0 0 1 4 19 11 1 .192
3/15/2022 at Saint Louis L 0-3 24 0 3 0 0 0 0 1 0 1 0 0 0 0 0 8 18 13 3 .125
3/16/2022 at SIUE W 7-5 33 7 11 7 4 0 1 3 0 1 0 0 0 0 0 7 21 8 0 .333
3/16/2022 at SIUE L 0-2 25 0 6 0 1 0 0 0 0 0 0 1 1 0 0 2 18 10 0 .240
3/19/2022 vs Nebraska L 1-3 25 1 5 1 0 0 0 2 0 1 0 0 0 1 0 2 18 8 0 .200
3/19/2022 at Kansas L 6-14 33 6 13 4 1 0 0 2 0 1 0 0 0 0 1 4 17 7 6 .394
3/20/2022 vs Nebraska L 3-9 27 3 6 2 2 0 0 2 0 2 0 0 0 0 0 8 21 10 1 .222
3/20/2022 at Kansas L 1-6 23 1 4 1 0 0 0 1 0 1 0 1 1 0 0 7 18 7 1 .174
3/26/2022 North Dakota State W 5-4 29 5 8 4 1 0 0 2 1 1 0 0 0 0 0 2 21 13 1 .276
3/26/2022 North Dakota State L 1-7 24 1 2 1 0 0 0 2 0 0 0 0 0 0 1 4 21 6 2 .083
3/27/2022 North Dakota State W 8-1 26 8 7 6 2 0 0 5 0 2 0 2 0 0 0 2 21 10 2 .269
3/29/2022 at Drake W 5-3 26 5 4 4 0 0 2 5 0 0 0 0 0 0 0 8 21 12 0 .154
3/29/2022 at Drake L 3-14 18 3 3 2 0 0 1 7 0 1 0 1 0 0 1 4 12 8 2 .167
4/2/2022 South Dakota State W 5-3 23 5 6 3 2 0 0 4 0 0 1 0 0 0 0 7 21 8 1 .261
4/2/2022 South Dakota State L 0-20 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 15 5 1 .118
4/3/2022 South Dakota State L 1-4 27 1 5 1 0 0 0 1 0 0 0 0 0 0 0 5 21 10 1 .185
4/9/2022 at St. Thomas W 10-2 34 10 13 9 1 1 2 2 0 2 0 0 0 0 0 4 21 10 1 .382
4/9/2022 at St. Thomas W 9-0 32 9 14 8 6 0 1 2 0 0 0 0 0 0 0 0 18 9 0 .438
4/10/2022 at St. Thomas L 7-8 31 7 10 7 1 1 1 3 0 1 0 0 1 0 0 2 20 13 0 .323
4/15/2022 at North Dakota W 21-2 33 21 15 16 5 1 0 7 0 0 0 1 0 1 1 3 15 5 3 .455
4/15/2022 at North Dakota W 8-0 32 8 12 7 2 0 1 4 0 1 1 1 0 0 0 8 21 9 2 .375
4/16/2022 at North Dakota W 14-9 33 14 14 12 3 0 1 7 0 2 0 2 0 0 0 8 21 11 3 .424
4/23/2022 Omaha L 1-8 24 1 3 1 1 0 0 2 0 0 0 0 0 0 0 19 21 11 3 .125
4/23/2022 Omaha L 3-10 28 3 8 3 1 0 2 1 0 1 1 0 0 0 0 8 21 16 3 .286
4/24/2022 Omaha L 1-9 21 1 4 1 0 0 1 2 0 1 0 0 1 0 0 13 18 11 1 .190
4/26/2022 Creighton W 4-0 24 4 7 4 4 0 0 2 1 2 0 0 0 0 1 3 21 10 0 .292
4/30/2022 at Western Illinois W 9-0 24 9 13 9 3 1 1 4 0 1 0 1 3 0 0 5 15 9 1 .542
4/30/2022 at Western Illinois W 8-7 32 8 12 8 1 0 2 2 0 3 0 1 0 1 0 5 21 10 0 .375
5/1/2022 at Western Illinois W 5-2 32 5 11 5 1 2 1 1 1 0 0 0 0 0 0 9 21 14 1 .344
5/6/2022 at Kansas City Roos L 5-9 30 5 10 5 1 0 1 1 0 0 1 1 0 0 0 4 18 8 1 .333
5/6/2022 at Kansas City Roos L 3-9 27 3 7 3 3 0 0 3 0 0 0 0 0 0 1 4 18 11 2 .259
5/7/2022 at Kansas City Roos L 0-9 19 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 12 6 2 .211
5/12/2022 vs Kansas City W 4-3 26 4 8 3 4 0 0 2 0 0 0 0 0 0 0 8 21 10 2 .308
5/14/2022 at South Dakota State L 3-5 25 3 5 3 3 0 1 1 0 0 1 1 0 0 1 7 18 8 1 .200
5/14/2022 Omaha L 1-3 25 1 4 1 1 0 0 3 0 1 0 0 0 1 0 2 21 9 0 .160
Total 264-264 1433 264 410 236 75 9 35 139 3 36 8 19 11 8 10 302 1023 522 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 vs Houston Baptist W 6-0 7.0 4 0 0 2 4 0 0 0 2 0 0 0 1 0 0 0.00
2/11/2022 at Sam Houston State L 8-9 6.0 9 9 5 2 2 4 0 1 1 0 2 0 1 1 0 5.83
2/12/2022 vs Dayton W 8-2 7.0 4 2 2 2 5 0 0 0 3 0 0 0 2 1 0 2.00
2/13/2022 vs UTSA W 4-3 7.0 4 3 3 3 10 0 0 1 1 0 1 0 3 1 1 3.00
2/13/2022 vs Wichita State W 3-0 7.0 5 0 0 2 1 0 0 0 0 0 0 0 4 1 0 0.00
2/18/2022 vs Georgetown W 7-3 7.0 8 3 2 3 6 1 0 1 1 0 0 0 5 1 0 2.00
2/18/2022 at Furman W 10-6 7.0 6 6 1 3 6 1 0 0 1 0 1 0 6 1 0 1.00
2/19/2022 vs Saint Francis W 2-0 7.0 4 0 0 1 1 1 0 0 1 0 0 0 7 1 1 0.00
2/19/2022 vs Georgetown W 9-2 7.0 5 2 2 3 7 0 0 0 0 0 0 0 8 1 0 2.00
2/20/2022 vs Saint Francis L 5-6 7.0 7 6 2 1 4 0 0 1 0 0 0 0 8 2 0 2.00
2/25/2022 vs Brown W 2-0 7.0 6 0 0 0 5 1 0 0 0 0 0 0 9 2 1 0.00
2/25/2022 at FIU W 13-3 7.0 5 3 0 4 8 1 1 0 0 0 0 0 10 2 0 0.00
2/26/2022 vs Drexel W 4-0 7.0 2 0 0 2 5 0 0 0 1 0 0 0 11 2 0 0.00
2/26/2022 vs Stony Brook L 0-7 7.0 8 7 1 3 4 1 0 1 0 0 1 0 11 3 0 1.00
2/27/2022 vs Stony Brook W 3-1 7.0 4 1 1 0 3 0 0 1 0 0 0 0 12 3 0 1.00
3/11/2022 vs Central Arkansas L 2-12 5.0 10 12 12 6 5 1 1 3 1 0 0 0 12 4 0 16.80
3/11/2022 vs SE Louisiana L 5-13 4.1 12 13 11 6 7 5 0 0 5 0 0 0 12 5 0 17.77
3/13/2022 at Memphis W 10-2 6.0 1 2 0 7 5 0 0 0 1 0 0 0 13 5 0 0.00
3/13/2022 at Memphis L 1-2 6.1 6 2 1 3 4 1 1 0 1 0 1 0 13 6 0 1.11
3/15/2022 at Saint Louis L 0-3 6.0 6 3 0 3 4 1 0 0 1 0 0 0 13 7 0 0.00
3/16/2022 at SIUE W 7-5 7.0 7 5 5 3 2 0 1 0 1 0 1 0 14 7 1 5.00
3/16/2022 at SIUE L 0-2 6.0 7 2 2 1 1 1 0 0 1 0 0 0 14 8 0 2.33
3/19/2022 vs Nebraska L 1-3 6.0 7 3 3 4 4 0 0 2 0 0 0 0 14 9 0 3.50
3/19/2022 at Kansas L 6-14 5.2 14 14 3 5 3 4 0 2 1 0 0 0 14 10 0 3.71
3/20/2022 vs Nebraska L 3-9 7.0 12 9 8 2 5 3 1 2 0 0 0 0 14 11 0 8.00
3/20/2022 at Kansas L 1-6 6.0 7 6 6 3 2 0 0 2 1 0 0 0 14 12 0 7.00
3/26/2022 North Dakota State W 5-4 7.0 6 4 3 3 2 1 0 1 0 0 0 0 15 12 0 3.00
3/26/2022 North Dakota State L 1-7 7.0 10 7 7 2 2 4 0 0 0 0 0 0 15 13 0 7.00
3/27/2022 North Dakota State W 8-1 7.0 6 1 0 2 1 1 0 0 0 0 0 0 16 13 0 0.00
3/29/2022 at Drake W 5-3 7.0 6 3 3 1 7 1 0 1 0 0 0 0 17 13 0 3.00
3/29/2022 at Drake L 3-14 4.0 11 14 7 6 1 1 1 2 0 0 0 0 17 14 0 12.25
4/2/2022 South Dakota State W 5-3 7.0 9 3 3 6 4 2 0 1 0 0 0 0 18 14 0 3.00
4/2/2022 South Dakota State L 0-20 5.0 16 20 16 8 1 2 0 3 1 0 0 0 18 15 0 22.40
4/3/2022 South Dakota State L 1-4 7.0 5 4 2 7 3 0 0 1 0 0 1 0 18 16 0 2.00
4/9/2022 at St. Thomas W 10-2 7.0 5 2 1 1 5 1 0 1 0 0 0 0 19 16 0 1.00
4/9/2022 at St. Thomas W 9-0 6.0 3 0 0 4 4 0 0 0 1 0 0 0 20 16 0 0.00
4/10/2022 at St. Thomas L 7-8 6.2 11 8 8 6 1 2 0 2 2 0 0 0 20 17 0 8.40
4/15/2022 at North Dakota W 21-2 5.0 2 2 0 1 3 0 0 0 0 0 0 0 21 17 0 0.00
4/15/2022 at North Dakota W 8-0 7.0 4 0 0 2 6 2 0 0 0 0 0 0 22 17 0 0.00
4/16/2022 at North Dakota W 14-9 7.0 12 9 6 4 5 3 0 1 0 0 1 0 23 17 1 6.00
4/23/2022 Omaha L 1-8 7.0 13 8 7 3 8 2 0 2 3 0 1 0 23 18 0 7.00
4/23/2022 Omaha L 3-10 7.0 14 10 7 3 2 1 1 2 0 0 0 0 23 19 0 7.00
4/24/2022 Omaha L 1-9 6.0 15 9 8 4 6 3 0 0 4 0 0 0 23 20 0 9.33
4/26/2022 Creighton W 4-0 7.0 2 0 0 0 8 0 0 0 0 0 0 0 24 20 0 0.00
4/30/2022 at Western Illinois W 9-0 5.0 2 0 0 0 1 0 0 0 0 0 0 0 25 20 0 0.00
4/30/2022 at Western Illinois W 8-7 7.0 9 7 7 4 5 1 0 3 2 0 1 0 26 20 1 7.00
5/1/2022 at Western Illinois W 5-2 7.0 8 2 2 4 4 0 0 0 0 0 0 0 27 20 0 2.00
5/6/2022 at Kansas City Roos L 5-9 6.0 5 9 9 9 3 2 0 2 0 0 1 0 27 21 0 10.50
5/6/2022 at Kansas City Roos L 3-9 6.0 10 9 6 1 2 3 0 0 2 0 0 0 27 22 0 7.00
5/7/2022 at Kansas City Roos L 0-9 4.0 8 9 7 5 4 0 0 1 1 0 0 0 27 23 0 12.25
5/12/2022 vs Kansas City W 4-3 7.0 8 3 2 2 2 0 0 0 0 0 0 0 28 23 0 2.00
5/14/2022 at South Dakota State L 3-5 6.0 5 5 5 1 4 1 0 1 0 0 1 0 28 24 0 5.83
5/14/2022 Omaha L 1-3 7.0 7 3 3 1 4 1 1 0 0 0 0 0 28 25 0 3.00
Total 264-264 341.0 382 264 189 164 211 60 8 41 40 0 13 0 28 25 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 FIU (2/25/2022); Memphis (3/13/2022)
RUNS SCORED 21 North Dakota (4/15/2022)
HITS 15 FIU (2/25/2022); Memphis (3/13/2022); North Dakota (4/15/2022)
RBIS 16 North Dakota (4/15/2022)
DOUBLES 6 St. Thomas (4/9/2022)
TRIPLES 2 Furman (2/18/2022); Western Illinois (5/1/2022)
HOME RUNS 3 Furman (2/18/2022)
WALKS 7 Drake (3/29/2022); North Dakota (4/15/2022); North Dakota (4/16/2022)
STRIKEOUTS 19 Omaha (4/23/2022)
SAC HITS 3 Western Illinois (4/30/2022)
SAC FLIES 1 Omaha (5/14/2022); Sam Houston State (2/11/2022); Furman (2/18/2022); Brown (2/25/2022); Memphis (3/13/2022)
STOLEN BASES 3 Western Illinois (4/30/2022)
HIT BY PITCH 2 North Dakota State (3/27/2022); FIU (2/25/2022); North Dakota (4/16/2022)
CAUGHT STEALING 1 Dayton (2/12/2022); South Dakota State (4/2/2022); Omaha (4/23/2022); Houston Baptist (2/11/2022); SE Louisiana (3/11/2022)
HIT INTO DP 2 Kansas City Roos (5/6/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Dayton (2/12/2022); UTSA (2/13/2022); Wichita State (2/13/2022); Georgetown (2/18/2022); Saint Francis (2/20/2022)
RUNS ALLOWED 20 South Dakota State (4/2/2022)
EARNED RUNS 16 South Dakota State (4/2/2022)
WALKS ALLOWED 9 Kansas City Roos (5/6/2022)
STRIKEOUTS 10 UTSA (2/13/2022)
HITS ALLOWED 16 South Dakota State (4/2/2022)
DOUBLES ALLOWED 5 SE Louisiana (3/11/2022)
TRIPLES ALLOWED 1 Central Arkansas (3/11/2022); Nebraska (3/20/2022); Omaha (4/23/2022); Omaha (5/14/2022); FIU (2/25/2022)
HOME RUNS ALLOWED 3 Central Arkansas (3/11/2022); South Dakota State (4/2/2022); Western Illinois (4/30/2022)
WILD PITCHES 5 SE Louisiana (3/11/2022)
HIT BATTERS 2 Sam Houston State (2/11/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Dayton (2/12/2022); UTSA (2/13/2022); Wichita State (2/13/2022); Georgetown (2/18/2022); Saint Francis (2/20/2022)
ASSISTS 17 Saint Francis (2/19/2022)
ERRORS 6 Kansas (3/19/2022)
PASSED BALLS 1 Saint Francis (2/20/2022); Omaha (4/23/2022); Omaha (4/23/2022); Furman (2/18/2022); Drake (3/29/2022)
DPS TURNED 2 Wichita State (2/13/2022); Kansas City (5/12/2022); Houston Baptist (2/11/2022); Saint Francis (2/19/2022); FIU (2/25/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Tatum Villotta Furman (2/18/2022); Georgetown (2/19/2022); FIU (2/25/2022); Memphis (3/13/2022); North Dakota (4/15/2022)
