Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Softball

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 White, Delaney 18 White, Delaney .383 .860 55-55 183 22 70 12 0 0 37 82 .448 8 2 15 1 .412 1 5 0-0
15 Villotta, Tatum 15 Villotta, Tatum .370 .888 56-56 189 43 70 8 4 1 23 89 .471 14 2 16 0 .417 1 6 12-16
22 Jones, Rylie 22 Jones, Rylie .346 .801 56-56 133 25 46 6 0 1 16 55 .414 6 3 24 0 .387 0 4 5-7
6 McGee, Ella 6 McGee, Ella .335 .839 53-46 158 40 53 5 5 2 17 74 .468 8 1 21 0 .371 0 4 4-7
7 Brown, Abi 7 Brown, Abi .327 .976 47-42 104 13 34 6 0 6 21 58 .558 16 1 22 0 .418 1 2 0-0
13 Evans, Madison 13 Evans, Madison .322 .754 49-38 118 15 38 5 1 1 17 48 .407 4 1 16 0 .347 1 5 0-0
4 Iversen, Autumn 4 Iversen, Autumn .283 .764 55-55 159 24 45 11 2 2 29 66 .415 15 1 16 0 .349 0 5 3-5
20 Carey, Brooke 20 Carey, Brooke .276 .701 56-55 134 8 37 8 0 2 24 51 .381 10 0 8 0 .320 3 4 3-4
21 Edwards, Clara 21 Edwards, Clara .222 .686 53-50 126 15 28 6 1 2 22 42 .333 25 1 15 2 .353 1 8 0-0
10 Carda, Isabel 10 Carda, Isabel .400 .900 25-0 5 9 2 0 0 0 0 2 .400 1 0 2 0 .500 0 0 1-1
26 Thorson, Alyssa 26 Thorson, Alyssa .310 .765 24-23 58 17 18 2 0 0 4 20 .345 10 1 6 0 .420 0 6 3-3
14 German, Campbell 14 German, Campbell .286 .804 19-3 7 1 2 1 0 0 2 3 .429 1 0 1 0 .375 0 0 0-0
24 Iburg, Sara 24 Iburg, Sara .233 .663 47-22 73 15 17 3 1 1 12 25 .342 9 1 15 0 .321 1 0 3-3
11 Waldow, Emerson 11 Waldow, Emerson .200 .533 15-1 10 2 2 0 0 0 1 2 .200 1 1 2 0 .333 0 0 0-0
30 Botts, Tahjzha 30 Botts, Tahjzha .182 .558 16-6 22 1 4 1 1 0 4 7 .318 2 0 4 1 .240 1 1 2-2
8 Ruhl, Piper 8 Ruhl, Piper .171 .526 25-10 35 5 6 1 0 0 5 7 .200 8 0 12 0 .326 0 0 0-0
3 German, Brynnly 3 German, Brynnly .130 .361 42-19 23 4 3 0 0 0 3 3 .130 3 0 6 0 .231 0 0 2-3
28 Hempey, Brylee 28 Hempey, Brylee .000 .125 34-1 7 12 0 0 0 0 0 0 .000 1 0 4 0 .125 0 0 2-2
1 Mills, Faith 1 Mills, Faith .000 .250 12-0 5 0 0 0 0 0 2 0 .000 2 0 1 0 .250 1 0 0-0
9 Young, McKenna 9 Young, McKenna .000 .000 32-21 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .306 .777 56-56 1551 272 475 75 15 18 239 634 .409 144 15 207 4 .368 11 50 40-53
Opponents .255 .682 56-56 1415 183 361 64 10 19 164 502 .355 137 17 296 3 .327 5 42 45-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Young, McKenna 9Young, McKenna 2.46 1.27 14-8 32-21 10 5-4 1 128.0 111 59 45 51 152 25 5 10 485 .229 10 9 0 0 10
21 Edwards, Clara 21Edwards, Clara 2.53 1.29 15-13 33-30 16 2-3 1 185.2 203 87 67 37 97 32 4 5 733 .277 7 2 0 5 21
13 Evans, Madison 13Evans, Madison 3.94 1.92 2-2 12-3 0 0-1 0 21.1 19 14 12 22 21 0 0 1 73 .260 2 2 0 0 9
14 German, Campbell 14German, Campbell 4.16 1.63 1-1 18-2 0 0-3 0 33.2 28 23 20 27 26 7 1 3 124 .226 2 4 0 0 2
Totals 2.73 1.35 32-24 95-56 26 12 2 368.2 361 183 144 137 296 64 10 19 1415 .255 21 17 0 5 42
Opponents 4.04 1.65 24-32 109-56 18 7 1 374.1 475 272 216 144 207 75 15 18 1551 .306 36 15 0 11 50

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Iburg, Sara 24 Iburg, Sara 36 35 1 0 1.000 0 0 0 0 0
10 Carda, Isabel 10 Carda, Isabel 20 18 2 0 1.000 0 2 1 1 0
13 Evans, Madison 13 Evans, Madison 15 8 7 0 1.000 0 2 2 0 0
18 White, Delaney 18 White, Delaney 369 356 11 2 .995 19 0 0 0 0
7 Brown, Abi 7 Brown, Abi 206 176 26 4 .981 0 21 7 10 0
30 Botts, Tahjzha 30 Botts, Tahjzha 52 44 7 1 .981 0 6 0 2 0
21 Edwards, Clara 21 Edwards, Clara 101 37 61 3 .970 3 22 5 0 0
9 Young, McKenna 9 Young, McKenna 33 5 27 1 .970 1 12 3 0 0
6 McGee, Ella 6 McGee, Ella 58 56 0 2 .966 0 0 0 0 0
4 Iversen, Autumn 4 Iversen, Autumn 80 74 3 3 .963 0 0 0 0 0
22 Jones, Rylie 22 Jones, Rylie 179 63 109 7 .961 12 0 0 0 0
3 German, Brynnly 3 German, Brynnly 20 17 2 1 .950 0 0 0 0 0
15 Villotta, Tatum 15 Villotta, Tatum 190 95 85 10 .947 14 0 0 0 0
8 Ruhl, Piper 8 Ruhl, Piper 71 57 10 4 .944 0 16 4 3 1
26 Thorson, Alyssa 26 Thorson, Alyssa 17 15 1 1 .941 1 0 0 0 0
20 Carey, Brooke 20 Carey, Brooke 119 39 72 8 .933 5 0 0 0 0
28 Hempey, Brylee 28 Hempey, Brylee 14 9 4 1 .929 0 0 0 0 0
14 German, Campbell 14 German, Campbell 9 0 8 1 .889 0 9 2 0 0
1 Mills, Faith 1 Mills, Faith 4 2 1 1 .750 0 0 0 0 0
11 Waldow, Emerson 11 Waldow, Emerson 0 0 0 0 .000 0 0 0 0 0
Totals 1593 1106 437 50 .969 23 90 24 16 1
Opponents 1694 1123 503 68 .960 17 80 26 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Brown, Abi 7Brown, Abi .447 1.249 17-15 38 6 17 5 0 2 6 28 .737 4 1 8 0 .512 0 1 0-0
18 White, Delaney 18White, Delaney .404 .880 17-17 57 8 23 3 0 0 10 26 .456 1 1 3 0 .424 0 3 0-0
22 Jones, Rylie 22Jones, Rylie .365 .931 18-18 52 10 19 4 0 1 10 26 .500 4 2 7 0 .431 0 1 1-2
6 McGee, Ella 6McGee, Ella .345 .877 18-18 58 16 20 1 1 2 9 29 .500 3 0 8 0 .377 0 1 1-1
13 Evans, Madison 13Evans, Madison .327 .749 18-15 52 7 17 2 1 0 7 21 .404 1 1 9 0 .345 1 3 0-0
20 Carey, Brooke 20Carey, Brooke .313 .771 18-17 32 2 10 1 0 1 8 14 .438 1 0 3 0 .333 0 2 1-1
15 Villotta, Tatum 15Villotta, Tatum .311 .715 18-18 61 11 19 3 0 0 3 22 .361 4 0 5 0 .354 0 3 3-4
4 Iversen, Autumn 4Iversen, Autumn .273 .751 18-18 55 8 15 5 0 1 13 23 .418 5 0 6 0 .333 0 2 0-1
10 Carda, Isabel 10Carda, Isabel .250 .500 9-0 4 4 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
21 Edwards, Clara 21Edwards, Clara .244 .737 17-17 41 4 10 1 1 1 6 16 .390 7 0 5 1 .347 1 2 0-0
3 German, Brynnly 3German, Brynnly .200 .400 13-5 5 1 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
30 Botts, Tahjzha 30Botts, Tahjzha .200 .533 3-2 5 1 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 1-1
24 Iburg, Sara 24Iburg, Sara .172 .552 16-9 29 5 5 2 1 0 5 9 .310 2 1 8 0 .242 1 0 1-1
8 Ruhl, Piper 8Ruhl, Piper .000 .000 6-1 7 1 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
1 Mills, Faith 1Mills, Faith .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Waldow, Emerson 11Waldow, Emerson .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Hempey, Brylee 28Hempey, Brylee .000 .000 9-1 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .315 .796 18-18 501 86 158 27 4 8 79 217 .433 33 6 72 1 .363 3 18 8-11
Opponents .277 .750 18-18 476 72 132 24 5 8 65 190 .399 48 7 88 1 .351 2 17 8-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 German, Campbell 14German, Campbell 0.88 .88 0-0 4-0 0 0-0 0 8.0 2 1 1 5 3 1 0 0 27 .074 1 3 0 0 0
21 Edwards, Clara 21Edwards, Clara 3.26 1.48 3-5 10-8 4 0-1 0 58.0 69 35 27 17 29 10 2 3 237 .291 2 1 0 2 8
9 Young, McKenna 9Young, McKenna 3.52 1.50 5-4 11-9 5 2-1 1 47.2 52 31 24 19 53 13 3 5 193 .269 3 3 0 0 4
13 Evans, Madison 13Evans, Madison 6.56 3.14 0-1 4-1 0 0-0 0 5.1 9 5 5 7 3 0 0 0 19 .474 1 0 0 0 5
Totals 3.35 1.51 8-10 29-18 9 3 1 119.0 132 72 57 48 88 24 5 8 476 .277 7 7 0 2 17
Opponents 4.01 1.59 10-8 34-18 6 2 1 120.1 158 86 69 33 72 27 4 8 501 .315 9 6 0 3 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Edwards, Clara 21 Edwards, Clara 21 4 17 0 1.000 1 5 0 0 0
30 Botts, Tahjzha 30 Botts, Tahjzha 18 14 4 0 1.000 0 0 0 2 0
24 Iburg, Sara 24 Iburg, Sara 14 13 1 0 1.000 0 0 0 0 0
9 Young, McKenna 9 Young, McKenna 13 2 11 0 1.000 0 2 1 0 0
13 Evans, Madison 13 Evans, Madison 9 6 3 0 1.000 0 0 0 0 0
10 Carda, Isabel 10 Carda, Isabel 7 7 0 0 1.000 0 1 0 0 0
8 Ruhl, Piper 8 Ruhl, Piper 7 7 0 0 1.000 0 1 0 0 0
28 Hempey, Brylee 28 Hempey, Brylee 3 2 1 0 1.000 0 0 0 0 0
14 German, Campbell 14 German, Campbell 2 0 2 0 1.000 0 1 1 0 0
18 White, Delaney 18 White, Delaney 112 109 2 1 .991 7 0 0 0 0
7 Brown, Abi 7 Brown, Abi 64 58 5 1 .984 0 6 2 4 0
6 McGee, Ella 6 McGee, Ella 35 34 0 1 .971 0 0 0 0 0
4 Iversen, Autumn 4 Iversen, Autumn 31 30 0 1 .968 0 0 0 0 0
15 Villotta, Tatum 15 Villotta, Tatum 68 35 29 4 .941 3 0 0 0 0
22 Jones, Rylie 22 Jones, Rylie 65 22 39 4 .938 5 0 0 0 0
20 Carey, Brooke 20 Carey, Brooke 33 8 21 4 .879 1 0 0 0 0
3 German, Brynnly 3 German, Brynnly 6 4 1 1 .833 0 0 0 0 0
1 Mills, Faith 1 Mills, Faith 3 2 0 1 .667 0 0 0 0 0
11 Waldow, Emerson 11 Waldow, Emerson 0 0 0 0 .000 0 0 0 0 0
Totals 511 357 136 18 .965 17 16 4 6 0
Opponents 554 361 173 20 .964 16 16 6 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 vs Texas Southern W 9-2 29 9 13 6 1 0 0 2 0 0 1 0 3 0 0 2 21 9 1 .448
2/7/2025 at East Texas A&M L 0-2 21 0 1 0 0 0 0 2 0 0 1 1 0 0 0 5 18 5 2 .048
2/8/2025 vs SFA W 5-3 31 5 11 4 4 0 1 3 0 1 0 0 0 1 0 3 21 3 1 .355
2/8/2025 at East Texas A&M W 5-2 31 5 11 5 1 0 0 3 0 2 1 0 0 0 0 4 21 10 0 .355
2/14/2025 vs Mississippi Valley W 8-0 23 8 12 8 2 0 0 3 0 1 0 0 0 2 0 3 15 3 1 .522
2/14/2025 vs UTSA W 7-1 24 7 10 6 2 0 0 5 0 3 2 1 3 0 0 4 21 11 1 .417
2/15/2025 vs UTSA L 2-3 26 2 4 2 0 0 0 6 0 0 0 1 0 0 0 0 18 10 0 .154
2/15/2025 at Southeastern L 3-7 27 3 6 3 0 2 0 2 0 0 1 0 0 0 0 6 18 9 2 .222
2/16/2025 at Southeastern L 6-11 30 6 8 6 2 0 0 1 0 0 0 0 1 0 0 5 18 10 4 .267
2/22/2025 vs Prairie View A&M L 4-8 26 4 7 4 0 0 0 5 0 0 0 0 1 0 1 3 21 10 2 .269
2/22/2025 vs Prairie View A&M W 4-1 28 4 7 3 2 0 0 5 0 4 0 0 1 0 0 2 21 4 0 .250
2/23/2025 at East Texas A&M W 3-2 24 3 6 2 0 0 1 1 0 0 0 0 1 0 0 2 21 4 0 .250
2/23/2025 at East Texas A&M W 8-4 30 8 11 4 2 0 0 5 0 0 0 1 3 0 1 3 21 13 2 .367
2/24/2025 at East Texas A&M W 8-0 20 8 7 7 3 1 1 6 0 0 1 1 1 0 0 2 15 9 0 .350
2/28/2025 at Hampton University W 4-2 27 4 4 3 0 0 0 5 0 1 0 0 2 0 0 4 21 11 0 .148
2/28/2025 at Hampton University W 12-0 23 12 8 9 3 1 1 11 0 1 0 0 2 0 0 4 15 4 0 .348
3/1/2025 at Norfolk State W 3-0 29 3 12 3 3 0 0 2 0 1 1 0 1 1 0 0 21 9 1 .414
3/1/2025 at Norfolk State W 7-0 34 7 14 6 2 0 0 3 0 0 0 1 1 0 0 2 21 7 0 .412
3/2/2025 at Hampton University W 9-0 35 9 13 7 2 3 0 5 0 2 0 0 0 0 0 4 21 10 0 .371
3/7/2025 at Coastal Carolina L 0-8 19 0 3 0 0 0 0 0 0 0 0 0 0 0 0 6 12 2 0 .158
3/8/2025 at Coastal Carolina L 0-1 29 0 6 0 1 0 0 1 0 1 0 1 1 0 0 9 23 7 2 .207
3/9/2025 at Coastal Carolina L 0-6 24 0 6 0 1 0 0 1 0 0 1 1 1 0 1 6 18 6 0 .250
3/11/2025 at Presbyterian W 10-1 28 10 11 9 2 0 0 4 0 2 0 1 0 0 0 7 15 5 2 .393
3/12/2025 at USC Upstate L 4-5 27 4 7 4 3 0 0 0 0 0 0 0 2 0 0 3 18 4 1 .259
3/12/2025 at USC Upstate L 3-7 26 3 6 2 1 0 0 5 0 0 0 0 0 0 0 5 18 8 2 .231
3/14/2025 at Wofford W 2-1 26 2 6 2 1 0 0 1 0 1 0 0 1 0 0 9 21 11 0 .231
3/14/2025 at Wofford L 0-5 25 0 4 0 1 0 0 0 0 0 0 0 0 0 0 5 18 6 2 .160
3/15/2025 at Wofford W 8-2 32 8 13 7 1 0 0 2 0 2 0 0 2 0 0 4 21 11 0 .406
3/22/2025 North Dakota W 7-0 26 7 11 6 1 0 1 2 0 0 0 1 2 0 0 2 21 4 0 .423
3/22/2025 North Dakota L 5-6 31 5 7 5 2 1 1 5 0 1 1 0 1 0 0 14 27 12 2 .226
3/23/2025 North Dakota W 10-2 22 10 10 9 2 1 0 3 0 2 0 1 1 0 0 4 15 6 1 .455
3/27/2025 St. Thomas L 1-7 24 1 4 1 0 0 0 1 0 0 0 0 0 0 0 2 21 8 3 .167
3/28/2025 St. Thomas L 4-6 44 4 12 3 2 0 0 0 0 1 0 0 1 0 0 3 33 19 3 .273
3/28/2025 St. Thomas W 8-6 28 8 13 7 1 0 2 2 0 0 0 0 1 0 0 4 15 3 0 .464
4/5/2025 at Jackrabbits W 9-5 31 9 13 9 4 0 2 2 0 1 0 1 2 0 0 5 21 8 2 .419
4/6/2025 at Jackrabbits L 5-8 25 5 5 5 1 0 0 3 0 1 0 2 1 1 0 4 18 4 0 .200
4/6/2025 at Jackrabbits L 3-4 28 3 8 3 3 0 0 3 0 0 1 1 1 0 0 4 19 8 0 .286
4/9/2025 at Drake W 3-0 28 3 8 3 0 1 0 0 0 0 0 0 1 0 0 3 21 8 0 .286
4/9/2025 at Drake L 2-3 26 2 5 2 0 0 1 1 0 0 0 0 0 0 0 4 20 14 1 .192
4/13/2025 Morningside W 6-0 30 6 12 5 1 1 1 2 0 0 0 0 0 1 0 0 21 7 1 .400
4/13/2025 Morningside W 8-0 18 8 8 7 1 0 0 6 0 6 0 0 0 3 0 1 15 7 0 .444
4/18/2025 at Omaha L 1-9 20 1 3 1 1 0 0 0 0 0 0 0 0 0 0 6 17 5 1 .150
4/18/2025 at Omaha L 5-6 31 5 10 5 0 0 2 1 0 0 0 0 1 0 0 5 18 10 2 .323
4/19/2025 at Omaha L 1-2 26 1 5 1 2 1 0 1 0 0 0 0 0 0 0 11 18 4 0 .192
4/26/2025 at North Dakota State L 0-3 24 0 4 0 0 0 0 2 0 0 1 0 1 0 0 3 18 6 0 .167
4/26/2025 at North Dakota State L 0-3 25 0 5 0 0 0 0 1 0 0 0 0 0 0 1 2 18 8 2 .200
4/27/2025 at North Dakota State W 5-2 37 5 14 4 2 0 0 1 0 2 0 0 1 1 0 2 21 8 1 .378
5/2/2025 Kansas City W 7-3 27 7 12 5 1 0 0 4 0 0 0 0 2 1 0 1 21 10 1 .444
5/2/2025 Kansas City W 8-0 24 8 12 8 4 1 0 1 0 0 0 0 2 0 0 0 15 5 0 .500
5/3/2025 Kansas City W 7-0 28 7 10 7 1 0 0 1 0 0 0 0 1 0 0 0 21 8 0 .357
5/7/2025 vs Kansas City W 8-6 31 8 11 8 2 0 0 0 0 0 0 0 1 0 0 1 21 10 2 .355
5/8/2025 at Jackrabbits L 5-6 44 5 7 3 1 0 0 4 0 1 1 0 1 0 0 5 37 14 0 .159
5/8/2025 vs North Dakota W 6-5 35 6 12 6 0 1 0 5 0 1 0 0 0 0 0 4 24 6 0 .343
5/9/2025 at Jackrabbits W 3-2 30 3 8 3 1 0 1 3 0 0 0 0 2 0 0 1 24 8 1 .267
5/10/2025 vs Omaha W 9-1 25 9 12 9 1 1 2 1 0 1 0 0 0 0 0 1 15 7 1 .480
5/10/2025 vs Omaha L 2-4 29 2 7 2 1 0 1 0 0 1 0 0 0 0 0 3 18 9 0 .241
Total 272-183 1551 272 475 239 75 15 18 144 0 40 13 15 50 11 4 207 1106 437 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 vs Texas Southern W 9-2 7.0 4 2 1 2 6 1 0 0 2 0 0 0 1 0 0 1.00
2/7/2025 at East Texas A&M L 0-2 6.0 4 2 0 4 5 0 0 0 1 0 0 0 1 1 0 0.00
2/8/2025 vs SFA W 5-3 7.0 7 3 3 6 8 1 0 0 4 0 1 0 2 1 1 3.00
2/8/2025 at East Texas A&M W 5-2 7.0 4 2 2 0 6 2 0 0 0 0 1 0 3 1 0 2.00
2/14/2025 vs Mississippi Valley W 8-0 5.0 1 0 0 1 11 0 0 0 0 0 0 0 4 1 0 0.00
2/14/2025 vs UTSA W 7-1 7.0 5 1 1 2 2 0 0 0 0 0 0 0 5 1 0 1.00
2/15/2025 vs UTSA L 2-3 6.0 5 3 3 0 2 1 0 0 0 0 0 0 5 2 0 3.50
2/15/2025 at Southeastern L 3-7 6.0 7 7 6 6 2 2 0 1 0 0 0 0 5 3 0 7.00
2/16/2025 at Southeastern L 6-11 6.0 12 11 7 2 6 2 2 0 0 0 0 0 5 4 0 8.17
2/22/2025 vs Prairie View A&M L 4-8 7.0 10 8 6 3 4 1 0 0 1 0 0 0 5 5 0 6.00
2/22/2025 vs Prairie View A&M W 4-1 7.0 4 1 1 3 14 0 0 0 0 0 1 0 6 5 0 1.00
2/23/2025 at East Texas A&M W 3-2 7.0 3 2 2 0 11 0 0 1 0 0 0 0 7 5 0 2.00
2/23/2025 at East Texas A&M W 8-4 7.0 4 4 2 4 5 0 0 1 0 0 2 0 8 5 0 2.00
2/24/2025 at East Texas A&M W 8-0 5.0 3 0 0 1 4 0 0 0 0 0 0 0 9 5 0 0.00
2/28/2025 at Hampton University W 4-2 7.0 8 2 2 0 5 1 0 0 0 0 0 0 10 5 0 2.00
2/28/2025 at Hampton University W 12-0 5.0 3 0 0 1 9 1 0 0 0 0 0 0 11 5 0 0.00
3/1/2025 at Norfolk State W 3-0 7.0 3 0 0 0 8 2 0 0 0 0 0 0 12 5 0 0.00
3/1/2025 at Norfolk State W 7-0 7.0 4 0 0 0 11 1 0 0 0 0 1 0 13 5 0 0.00
3/2/2025 at Hampton University W 9-0 7.0 3 0 0 1 5 1 0 0 0 0 0 0 14 5 0 0.00
3/7/2025 at Coastal Carolina L 0-8 4.0 7 8 8 5 4 3 1 2 0 0 0 0 14 6 0 14.00
3/8/2025 at Coastal Carolina L 0-1 7.2 10 1 1 1 7 1 0 0 0 0 0 0 14 7 0 0.91
3/9/2025 at Coastal Carolina L 0-6 6.0 7 6 5 3 7 2 0 2 1 0 0 0 14 8 0 5.83
3/11/2025 at Presbyterian W 10-1 5.0 7 1 1 0 5 3 0 0 0 0 0 0 15 8 0 1.40
3/12/2025 at USC Upstate L 4-5 6.0 8 5 4 4 4 3 0 0 1 0 0 0 15 9 0 4.67
3/12/2025 at USC Upstate L 3-7 6.0 11 7 3 2 3 1 0 0 0 0 0 0 15 10 0 3.50
3/14/2025 at Wofford W 2-1 7.0 5 1 1 0 0 1 0 1 0 0 0 0 16 10 0 1.00
3/14/2025 at Wofford L 0-5 6.0 7 5 2 9 7 0 0 0 0 0 0 0 16 11 0 2.33
3/15/2025 at Wofford W 8-2 7.0 5 2 2 1 2 0 1 0 0 0 0 0 17 11 0 2.00
3/22/2025 North Dakota W 7-0 7.0 3 0 0 1 10 1 0 0 0 0 0 0 18 11 0 0.00
3/22/2025 North Dakota L 5-6 9.0 12 6 5 2 4 0 1 0 0 0 0 0 18 12 0 3.89
3/23/2025 North Dakota W 10-2 5.0 4 2 1 4 6 2 0 0 0 0 1 0 19 12 0 1.40
3/27/2025 St. Thomas L 1-7 7.0 8 7 2 4 1 1 0 0 0 0 1 0 19 13 0 2.00
3/28/2025 St. Thomas L 4-6 11.0 14 6 6 4 8 2 0 1 1 0 1 0 19 14 0 3.82
3/28/2025 St. Thomas W 8-6 5.0 7 6 6 2 7 1 0 4 0 0 0 0 20 14 0 8.40
4/5/2025 at Jackrabbits W 9-5 7.0 6 5 3 2 3 3 0 1 0 0 0 0 21 14 0 3.00
4/6/2025 at Jackrabbits L 5-8 6.0 9 8 8 10 6 2 0 0 2 0 4 0 21 15 0 9.33
4/6/2025 at Jackrabbits L 3-4 6.1 9 4 4 1 6 1 0 0 0 0 0 0 21 16 0 4.42
4/9/2025 at Drake W 3-0 7.0 7 0 0 1 5 1 0 0 3 0 0 0 22 16 0 0.00
4/9/2025 at Drake L 2-3 6.2 7 3 3 1 2 1 0 0 1 0 0 0 22 17 0 3.15
4/13/2025 Morningside W 6-0 7.0 5 0 0 1 6 0 0 0 0 0 0 0 23 17 0 0.00
4/13/2025 Morningside W 8-0 5.0 2 0 0 2 7 0 0 0 0 0 1 0 24 17 0 0.00
4/18/2025 at Omaha L 1-9 5.2 12 9 8 3 7 5 1 1 1 0 0 0 24 18 0 9.88
4/18/2025 at Omaha L 5-6 6.0 8 6 5 2 2 2 1 0 1 0 0 0 24 19 0 5.83
4/19/2025 at Omaha L 1-2 6.0 6 2 2 1 4 1 1 1 1 0 0 0 24 20 0 2.33
4/26/2025 at North Dakota State L 0-3 6.0 8 3 3 3 5 1 1 0 1 0 0 0 24 21 0 3.50
4/26/2025 at North Dakota State L 0-3 6.0 3 3 0 5 2 0 0 0 0 0 0 0 24 22 0 0.00
4/27/2025 at North Dakota State W 5-2 7.0 6 2 2 1 7 1 0 0 0 0 0 0 25 22 1 2.00
5/2/2025 Kansas City W 7-3 7.0 10 3 2 2 2 0 0 0 0 0 0 0 26 22 0 2.00
5/2/2025 Kansas City W 8-0 5.0 1 0 0 1 3 0 0 0 0 0 0 0 27 22 0 0.00
5/3/2025 Kansas City W 7-0 7.0 6 0 0 0 5 1 0 0 0 0 0 0 28 22 0 0.00
5/7/2025 vs Kansas City W 8-6 7.0 7 6 4 2 3 1 0 0 0 0 1 0 29 22 0 4.00
5/8/2025 at Jackrabbits L 5-6 12.1 14 6 6 7 4 3 0 2 0 0 0 0 29 23 0 3.41
5/8/2025 vs North Dakota W 6-5 8.0 4 5 5 10 10 0 1 0 0 0 2 0 30 23 0 4.38
5/9/2025 at Jackrabbits W 3-2 8.0 7 2 1 2 1 1 0 0 0 0 0 0 31 23 0 0.88
5/10/2025 vs Omaha W 9-1 5.0 5 1 1 0 3 0 0 1 0 0 0 0 32 23 0 1.40
5/10/2025 vs Omaha L 2-4 6.0 10 4 4 2 4 3 0 0 0 0 0 0 32 24 0 4.67
Total 272-183 368.2 361 183 144 137 296 64 10 19 21 0 17 0 32 24 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 St. Thomas (3/28/2025); Jackrabbits (5/8/2025)
RUNS SCORED 12 Hampton University (2/28/2025)
HITS 14 Norfolk State (3/1/2025); North Dakota State (4/27/2025)
RBIS 9 North Dakota (3/23/2025); Omaha (5/10/2025); Hampton University (2/28/2025); Presbyterian (3/11/2025); Jackrabbits (4/5/2025)
DOUBLES 4 Kansas City (5/2/2025); SFA (2/8/2025); Jackrabbits (4/5/2025)
TRIPLES 3 Hampton University (3/2/2025)
HOME RUNS 2 St. Thomas (3/28/2025); Omaha (5/10/2025); Jackrabbits (4/5/2025); Omaha (4/18/2025)
WALKS 11 Hampton University (2/28/2025)
STRIKEOUTS 14 North Dakota (3/22/2025)
SAC HITS 3 Texas Southern (2/7/2025); UTSA (2/14/2025); East Texas A&M (2/23/2025)
SAC FLIES 3 Morningside (4/13/2025)
STOLEN BASES 6 Morningside (4/13/2025)
HIT BY PITCH 2 Jackrabbits (4/6/2025)
CAUGHT STEALING 2 UTSA (2/14/2025)
HIT INTO DP 2 Prairie View A&M (2/22/2025); East Texas A&M (2/23/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.1 Jackrabbits (5/8/2025)
RUNS ALLOWED 11 Southeastern (2/16/2025)
EARNED RUNS 8 Coastal Carolina (3/7/2025); Jackrabbits (4/6/2025); Omaha (4/18/2025)
WALKS ALLOWED 10 North Dakota (5/8/2025); Jackrabbits (4/6/2025)
STRIKEOUTS 14 Prairie View A&M (2/22/2025)
HITS ALLOWED 14 St. Thomas (3/28/2025); Jackrabbits (5/8/2025)
DOUBLES ALLOWED 5 Omaha (4/18/2025)
TRIPLES ALLOWED 2 Southeastern (2/16/2025)
HOME RUNS ALLOWED 4 St. Thomas (3/28/2025)
WILD PITCHES 4 SFA (2/8/2025)
HIT BATTERS 4 Jackrabbits (4/6/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 37 Jackrabbits (5/8/2025)
ASSISTS 19 St. Thomas (3/28/2025)
ERRORS 4 Southeastern (2/16/2025)
