Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Women's Basketball

2008-09 Women's Basketball Cumulative Statistics

Team Stats (18-11)

Overall Team Statistics
Statistic South Dakota Opponents
Scoring
Total Points 1928 1689
Points Per Game 66.5 58.2
Scoring Margin 8.2 --
Shooting
FG: Made-Attempted 669-1538 622-1655
FG: Percentage .435 .376
FG: Per Game 23.1 21.4
3PT: Made-Attempted 233-589 149-512
3PT: Percentage .396 .291
3PT: Per Game 8.0 5.1
FT: Made-Attempted 357-482 296-417
FT: Percentage .741 .710
FT: Per Game 12.3 10.2
Rebounding
Total 976 1051
Per Game 33.7 36.2
Margin -2.6 --
Assists
Total 414 325
Per Game 14.3 11.2
Turnovers
Total 427 451
Per Game 14.7 15.6
Margin 0.8 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 14.7 13.9
Steals
Total 199 193
Per Game 6.9 6.7
Blocks
Total 67 57
Per Game 2.3 2.0
Attendance
Total 17133 8779
Per Game 17-1,008 10-878

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Yoerger, Bridget 29 29 914 31.5 177 358 .494 4 10 .400 126 172 .733 484 16.7 75 207 282 9.7 89 69 82 55 37
22 Bjorkman-Wiemann, Ashley 29 28 963 33.2 111 265 .419 98 216 .454 19 29 .655 339 11.7 13 70 83 2.9 50 30 53 24 3
44 Mosley, Jasmine 29 29 877 30.2 97 186 .522 0 2 .000 79 102 .775 273 9.4 13 135 148 5.1 62 105 72 31 6
10 Roche, Annie 29 29 976 33.7 93 209 .445 29 71 .408 53 66 .803 268 9.2 3 61 64 2.2 65 102 82 21 0
33 Youngberg, Maggie 29 19 785 27.1 75 192 .391 62 160 .388 9 12 .750 221 7.6 1 65 66 2.3 22 53 38 15 2
24 Iverson, Kara 17 9 293 17.2 38 96 .396 12 35 .343 17 21 .810 105 6.2 11 38 49 2.9 35 11 21 12 4
25 Carda, Natalie 25 0 301 12.0 20 71 .282 17 55 .309 10 19 .526 67 2.7 3 56 59 2.4 25 16 15 10 11
20 Fargen, Kelli 27 2 235 8.7 28 75 .373 2 11 .182 7 10 .700 65 2.4 16 29 45 1.7 28 12 16 9 2
14 Schomer, Kendra 29 0 295 10.2 17 41 .415 7 14 .500 18 21 .857 59 2.0 13 22 35 1.2 26 10 21 12 2
31 Juhnke, Haley 10 0 34 3.4 5 12 .417 0 0 .000 6 6 1.000 16 1.6 4 1 5 0.5 2 2 6 6 0
04 Dirks, Michelle 15 0 73 4.9 6 18 .333 2 6 .333 5 8 .625 19 1.3 1 4 5 0.3 5 3 7 1 0
42 Robinette, Amy 11 0 49 4.5 1 11 .091 0 8 .000 7 15 .467 9 0.8 0 14 14 1.3 13 1 5 3 0
23 Youngberg, Hannah 9 0 31 3.4 1 4 .250 0 1 .000 1 1 1.000 3 0.3 2 6 8 0.9 5 0 3 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 87 113 3.9 0 0 6 0 0  
Total 29 5826 200.9 669 1538 .435 233 589 .396 357 482 .741 1928 66.48 181 795 976 33.7 427 414 427 199 67
Opponents 29 5826 200.9 622 1655 .376 149 512 .291 296 417 .710 1689 58.24 302 749 1051 36.2 469 325 451 193 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Yoerger, Bridget 29 29 914 177 358 .494 4 10 .400 126 172 .733 484 16.7
22 Bjorkman-Wiemann, Ashley 29 28 963 111 265 .419 98 216 .454 19 29 .655 339 11.7
44 Mosley, Jasmine 29 29 877 97 186 .522 0 2 .000 79 102 .775 273 9.4
10 Roche, Annie 29 29 976 93 209 .445 29 71 .408 53 66 .803 268 9.2
33 Youngberg, Maggie 29 19 785 75 192 .391 62 160 .388 9 12 .750 221 7.6
24 Iverson, Kara 17 9 293 38 96 .396 12 35 .343 17 21 .810 105 6.2
20 Fargen, Kelli 27 2 235 28 75 .373 2 11 .182 7 10 .700 65 2.4
25 Carda, Natalie 25 0 301 20 71 .282 17 55 .309 10 19 .526 67 2.7
14 Schomer, Kendra 29 0 295 17 41 .415 7 14 .500 18 21 .857 59 2.0
04 Dirks, Michelle 15 0 73 6 18 .333 2 6 .333 5 8 .625 19 1.3
31 Juhnke, Haley 10 0 34 5 12 .417 0 0 .000 6 6 1.000 16 1.6
42 Robinette, Amy 11 0 49 1 11 .091 0 8 .000 7 15 .467 9 0.8
23 Youngberg, Hannah 9 0 31 1 4 .250 0 1 .000 1 1 1.000 3 0.3
Total 29 5826 669 1538 .435 233 589 .396 357 482 .741 1928 66.48
Opponents 29 5826 622 1655 .376 149 512 .291 296 417 .710 1689 58.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Yoerger, Bridget 29 31.5 .494 .400 .733 2.6 7.1 9.7 2.4 1.9 1.3 16.7
22 Bjorkman-Wiemann, Ashley 29 33.2 .419 .454 .655 0.4 2.4 2.9 1.0 0.8 0.1 11.7
44 Mosley, Jasmine 29 30.2 .522 .000 .775 0.4 4.7 5.1 3.6 1.1 0.2 9.4
10 Roche, Annie 29 33.7 .445 .408 .803 0.1 2.1 2.2 3.5 0.7 0.0 9.2
33 Youngberg, Maggie 29 27.1 .391 .388 .750 0.0 2.2 2.3 1.8 0.5 0.1 7.6
24 Iverson, Kara 17 17.2 .396 .343 .810 0.6 2.2 2.9 0.6 0.7 0.2 6.2
20 Fargen, Kelli 27 8.7 .373 .182 .700 0.6 1.1 1.7 0.4 0.3 0.1 2.4
25 Carda, Natalie 25 12.0 .282 .309 .526 0.1 2.2 2.4 0.6 0.4 0.4 2.7
14 Schomer, Kendra 29 10.2 .415 .500 .857 0.4 0.8 1.2 0.3 0.4 0.1 2.0
04 Dirks, Michelle 15 4.9 .333 .333 .625 0.1 0.3 0.3 0.2 0.1 0.0 1.3
31 Juhnke, Haley 10 3.4 .417 .000 1.000 0.4 0.1 0.5 0.2 0.6 0.0 1.6
42 Robinette, Amy 11 4.5 .091 .000 .467 0.0 1.3 1.3 0.1 0.3 0.0 0.8
23 Youngberg, Hannah 9 3.4 .250 .000 1.000 0.2 0.7 0.9 0.0 0.0 0.0 0.3
Total 29 200.9 .435 .396 .741 6.2 27.4 33.7 14.3 6.9 2.3 66.48
Opponents 29 200.9 .376 .291 .710 10.4 25.8 36.2 11.2 6.7 2.0 58.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Sioux Falls 12/07/98 68-45 W 26-58 .448 10-24 .417 6-12 .500 9 31 40 40.0 13 20 13 7 6 68 68.0
vs NW Missouri State 11/15/08 60-69 L 18-60 .300 5-21 .238 19-22 .864 9 36 45 42.5 24 10 14 4 5 60 64.0
vs Bemidji State 11/16/08 83-47 W 33-67 .493 13-28 .464 4-4 1.000 6 30 36 40.3 12 23 7 4 11 83 70.3
at Northwestern College 11/19/08 69-61 W 22-45 .489 6-17 .353 19-22 .864 6 28 34 38.8 14 15 23 2 5 69 70.0
vs Minnesota-Duluth 11/22/08 76-52 W 30-56 .536 11-22 .500 5-5 1.000 5 22 27 36.4 13 20 14 2 12 76 71.2
vs Mount Marty 11/24/08 78-49 W 28-53 .528 10-18 .556 12-14 .857 7 30 37 36.5 12 19 14 0 5 78 72.3
at Buena Vista 11/25/08 75-66 W 25-55 .455 10-20 .500 15-20 .750 4 31 35 36.3 16 17 18 3 7 75 72.7
vs Dixie State 11/29/08 80-62 W 27-52 .519 10-22 .455 16-22 .727 3 32 35 36.1 15 14 17 1 7 80 73.6
vs Mayville State 12/11/08 63-24 W 22-59 .373 7-24 .292 12-15 .800 14 27 41 36.7 7 14 17 7 11 63 72.4
vs College of St. Mary 12/13/08 87-55 W 31-67 .463 11-26 .423 14-22 .636 12 27 39 36.9 16 16 13 1 13 87 73.9
vs Concordia St. Paul 12/29/08 59-79 L 21-58 .362 3-12 .250 14-20 .700 7 22 29 36.2 14 5 10 1 8 59 72.5
vs Nebraska-Kearney 12/30/08 71-61 W 23-52 .442 5-18 .278 20-28 .714 4 22 26 35.3 11 17 10 4 13 71 72.4
at Colorado School of Mines 01/02/09 52-48 W 13-44 .295 6-16 .375 20-29 .690 5 30 35 35.3 19 8 18 1 8 52 70.8
at Colorado State 01/03/09 55-56 L 19-46 .413 7-19 .368 10-16 .625 2 27 29 34.9 9 7 14 3 3 55 69.7
at UC-Colorado Springs 01/05/09 66-58 W 23-52 .442 9-18 .500 11-14 .786 2 29 31 34.6 19 14 11 4 3 66 69.5
at Houston Baptist University 01/16/09 55-65 L 18-52 .346 6-22 .273 13-19 .684 7 29 36 34.7 17 11 17 2 5 55 68.6
at North Dakota 01/24/09 59-75 L 19-43 .442 11-23 .478 10-17 .588 4 22 26 34.2 22 16 15 0 3 59 68.0
vs North Dakota 01/31/09 55-68 L 22-62 .355 7-27 .259 4-10 .400 8 28 36 34.3 12 18 8 3 5 55 67.3
vs Mount Mercy 02/01/09 79-51 W 24-49 .490 12-21 .571 19-24 .792 6 28 34 34.3 20 21 19 4 6 79 67.9
vs Wisconsin Eau-Claire 02/07/09 50-62 L 16-49 .327 4-25 .160 14-15 .933 5 26 31 34.1 15 10 11 0 4 50 67.0
vs Northern Iowa 02/10/09 76-67 W 28-51 .549 9-15 .600 11-16 .688 4 20 24 33.6 15 14 15 1 5 76 67.4
at Seattle University 02/14/09 53-57 L (OT) 22-52 .423 6-17 .353 3-6 .500 7 35 42 34.0 13 10 19 1 4 53 66.8
vs Houston Baptist University 02/16/09 62-46 W 21-53 .396 6-16 .375 14-17 .824 10 28 38 34.2 12 10 17 3 4 62 66.6
vs SIU-Edwardsville 02/21/09 94-61 W 29-54 .537 12-24 .500 24-34 .706 7 32 39 34.4 22 19 14 0 10 94 67.7
vs Seattle University 02/28/09 53-62 L 21-56 .375 3-17 .176 8-10 .800 3 21 24 34.0 15 10 9 1 10 53 67.1
at SIU-Edwardsville 03/03/09 57-52 W 20-39 .513 6-14 .429 11-13 .846 7 28 35 34.0 13 9 26 4 6 57 66.7
at Seattle University 03/07/09 61-66 L 23-49 .469 7-15 .467 8-10 .800 3 25 28 33.8 12 16 8 1 5 61 66.5
vs Houston Baptist Univ 03/08/09 63-50 W 21-50 .420 7-20 .350 14-18 .778 10 28 38 33.9 11 14 20 2 7 63 66.4
at North Carolina 03/15/09 69-75 L 24-55 .436 14-28 .500 7-8 .875 5 21 26 33.7 14 17 16 1 8 69 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sioux Falls 12/07/98 45-68 L 19-55 .345 4-18 .222 3-7 .429 9 26 35 35.0 12 5 15 1 5 45 45.0
NW Missouri State 11/15/08 69-60 W 19-61 .311 9-25 .360 22-31 .710 11 36 47 41.0 24 13 10 1 7 69 57.0
Bemidji State 11/16/08 47-83 L 19-53 .358 3-15 .200 6-10 .600 7 25 32 38.0 6 11 19 1 3 47 53.7
Northwestern College 11/19/08 61-69 L 23-65 .354 7-23 .304 8-12 .667 14 14 28 35.5 19 18 15 1 8 61 55.5
Minnesota-Duluth 11/22/08 52-76 L 23-51 .451 0-6 .000 6-7 .857 6 21 27 33.8 13 11 21 1 5 52 54.8
Mount Marty 11/24/08 49-78 L 16-50 .320 4-11 .364 13-16 .813 6 20 26 32.5 14 9 16 0 7 49 53.8
Buena Vista 11/25/08 66-75 L 27-60 .450 4-17 .235 8-15 .533 6 28 34 32.7 18 15 16 0 7 66 55.6
Dixie State 11/29/08 62-80 L 22-61 .361 8-29 .276 10-14 .714 8 26 34 32.9 21 12 15 1 8 62 56.4
Mayville State 12/11/08 24-63 L 9-42 .214 4-15 .267 2-2 1.000 6 24 30 32.6 14 3 30 2 5 24 52.8
College of St. Mary 12/13/08 55-87 L 18-48 .375 5-19 .263 14-19 .737 5 28 33 32.6 19 8 25 0 6 55 53.0
Concordia St. Paul 12/29/08 79-59 W 30-60 .500 6-17 .353 13-15 .867 8 32 40 33.3 17 17 12 5 5 79 55.4
Nebraska-Kearney 12/30/08 61-71 L 23-61 .377 7-22 .318 8-9 .889 17 29 46 34.3 26 10 22 3 2 61 55.8
Colorado School of Mines 01/02/09 48-52 L 17-58 .293 3-15 .200 11-15 .733 13 32 45 35.2 20 3 18 3 7 48 55.2
Colorado State 01/03/09 56-55 W 22-57 .386 6-16 .375 6-7 .857 9 28 37 35.3 15 8 14 2 9 56 55.3
UC-Colorado Springs 01/05/09 58-66 L 22-69 .319 4-15 .267 10-15 .667 21 29 50 36.3 19 8 11 1 4 58 55.5
Houston Baptist University 01/16/09 65-55 W 25-62 .403 5-20 .250 10-18 .556 13 31 44 36.8 19 17 12 3 11 65 56.1
North Dakota 01/24/09 75-59 W 25-56 .446 10-22 .455 15-22 .682 14 25 39 36.9 20 20 11 2 6 75 57.2
North Dakota 01/31/09 68-55 W 25-55 .455 9-19 .474 9-15 .600 5 35 40 37.1 13 18 10 3 6 68 57.8
Mount Mercy 02/01/09 51-79 L 16-54 .296 4-16 .250 15-22 .682 13 23 36 37.0 18 6 19 0 11 51 57.4
Wisconsin Eau-Claire 02/07/09 62-50 W 22-52 .423 5-17 .294 13-18 .722 8 29 37 37.0 13 14 8 2 5 62 57.7
Northern Iowa 02/10/09 67-76 L 24-48 .500 2-8 .250 17-19 .895 6 22 28 36.6 17 12 17 3 5 67 58.1
Seattle University 02/14/09 57-53 W (OT) 19-65 .292 8-25 .320 11-13 .846 13 24 37 36.6 10 11 9 4 12 57 58.0
Houston Baptist University 02/16/09 46-62 L 19-56 .339 2-11 .182 6-8 .750 7 23 30 36.3 15 8 17 3 10 46 57.5
SIU-Edwardsville 02/21/09 61-94 L 20-56 .357 3-15 .200 18-28 .643 12 21 33 36.2 22 5 18 1 9 61 57.7
Seattle University 02/28/09 62-53 W 24-56 .429 6-17 .353 8-13 .615 14 34 48 36.6 16 13 19 3 2 62 57.8
SIU-Edwardsville 03/03/09 52-57 L 21-64 .328 5-19 .263 5-9 .556 16 13 29 36.3 19 8 14 1 8 52 57.6
Seattle University 03/07/09 66-61 W 24-61 .393 8-27 .296 10-14 .714 14 23 37 36.4 6 14 9 1 4 66 57.9
Houston Baptist Univ 03/08/09 50-63 L 18-53 .340 6-18 .333 8-12 .667 8 22 30 36.1 15 10 17 3 10 50 57.6
North Carolina 03/15/09 75-69 W 31-66 .470 2-15 .133 11-12 .917 13 26 39 36.2 9 18 12 6 6 75 58.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sioux Falls 12/07/98 68-45 23 26-58/19-55 .448/.345 10-24/4-18 .417/.222 6-12/3-7 .500-.429 40/35 5 20/5 13/15 7/1 6/5 13/12
NW Missouri State 11/15/08 60-69 -9 18-60/19-61 .300/.311 5-21/9-25 .238/.360 19-22/22-31 .864-.710 45/47 -2 10/13 14/10 4/1 5/7 24/24
Bemidji State 11/16/08 83-47 36 33-67/19-53 .493/.358 13-28/3-15 .464/.200 4-4/6-10 1.000-.600 36/32 4 23/11 7/19 4/1 11/3 12/6
Northwestern College 11/19/08 69-61 8 22-45/23-65 .489/.354 6-17/7-23 .353/.304 19-22/8-12 .864-.667 34/28 6 15/18 23/15 2/1 5/8 14/19
Minnesota-Duluth 11/22/08 76-52 24 30-56/23-51 .536/.451 11-22/0-6 .500/.000 5-5/6-7 1.000-.857 27/27 0 20/11 14/21 2/1 12/5 13/13
Mount Marty 11/24/08 78-49 29 28-53/16-50 .528/.320 10-18/4-11 .556/.364 12-14/13-16 .857-.813 37/26 11 19/9 14/16 0/0 5/7 12/14
Buena Vista 11/25/08 75-66 9 25-55/27-60 .455/.450 10-20/4-17 .500/.235 15-20/8-15 .750-.533 35/34 1 17/15 18/16 3/0 7/7 16/18
Dixie State 11/29/08 80-62 18 27-52/22-61 .519/.361 10-22/8-29 .455/.276 16-22/10-14 .727-.714 35/34 1 14/12 17/15 1/1 7/8 15/21
Mayville State 12/11/08 63-24 39 22-59/9-42 .373/.214 7-24/4-15 .292/.267 12-15/2-2 .800-1.000 41/30 11 14/3 17/30 7/2 11/5 7/14
College of St. Mary 12/13/08 87-55 32 31-67/18-48 .463/.375 11-26/5-19 .423/.263 14-22/14-19 .636-.737 39/33 6 16/8 13/25 1/0 13/6 16/19
Concordia St. Paul 12/29/08 59-79 -20 21-58/30-60 .362/.500 3-12/6-17 .250/.353 14-20/13-15 .700-.867 29/40 -11 5/17 10/12 1/5 8/5 14/17
Nebraska-Kearney 12/30/08 71-61 10 23-52/23-61 .442/.377 5-18/7-22 .278/.318 20-28/8-9 .714-.889 26/46 -20 17/10 10/22 4/3 13/2 11/26
Colorado School of Mines 01/02/09 52-48 4 13-44/17-58 .295/.293 6-16/3-15 .375/.200 20-29/11-15 .690-.733 35/45 -10 8/3 18/18 1/3 8/7 19/20
Colorado State 01/03/09 55-56 -1 19-46/22-57 .413/.386 7-19/6-16 .368/.375 10-16/6-7 .625-.857 29/37 -8 7/8 14/14 3/2 3/9 9/15
UC-Colorado Springs 01/05/09 66-58 8 23-52/22-69 .442/.319 9-18/4-15 .500/.267 11-14/10-15 .786-.667 31/50 -19 14/8 11/11 4/1 3/4 19/19
Houston Baptist University 01/16/09 55-65 -10 18-52/25-62 .346/.403 6-22/5-20 .273/.250 13-19/10-18 .684-.556 36/44 -8 11/17 17/12 2/3 5/11 17/19
North Dakota 01/24/09 59-75 -16 19-43/25-56 .442/.446 11-23/10-22 .478/.455 10-17/15-22 .588-.682 26/39 -13 16/20 15/11 0/2 3/6 22/20
North Dakota 01/31/09 55-68 -13 22-62/25-55 .355/.455 7-27/9-19 .259/.474 4-10/9-15 .400-.600 36/40 -4 18/18 8/10 3/3 5/6 12/13
Mount Mercy 02/01/09 79-51 28 24-49/16-54 .490/.296 12-21/4-16 .571/.250 19-24/15-22 .792-.682 34/36 -2 21/6 19/19 4/0 6/11 20/18
Wisconsin Eau-Claire 02/07/09 50-62 -12 16-49/22-52 .327/.423 4-25/5-17 .160/.294 14-15/13-18 .933-.722 31/37 -6 10/14 11/8 0/2 4/5 15/13
Northern Iowa 02/10/09 76-67 9 28-51/24-48 .549/.500 9-15/2-8 .600/.250 11-16/17-19 .688-.895 24/28 -4 14/12 15/17 1/3 5/5 15/17
Seattle University 02/14/09 53-57 -4 22-52/19-65 .423/.292 6-17/8-25 .353/.320 3-6/11-13 .500-.846 42/37 5 10/11 19/9 1/4 4/12 13/10
Houston Baptist University 02/16/09 62-46 16 21-53/19-56 .396/.339 6-16/2-11 .375/.182 14-17/6-8 .824-.750 38/30 8 10/8 17/17 3/3 4/10 12/15
SIU-Edwardsville 02/21/09 94-61 33 29-54/20-56 .537/.357 12-24/3-15 .500/.200 24-34/18-28 .706-.643 39/33 6 19/5 14/18 0/1 10/9 22/22
Seattle University 02/28/09 53-62 -9 21-56/24-56 .375/.429 3-17/6-17 .176/.353 8-10/8-13 .800-.615 24/48 -24 10/13 9/19 1/3 10/2 15/16
SIU-Edwardsville 03/03/09 57-52 5 20-39/21-64 .513/.328 6-14/5-19 .429/.263 11-13/5-9 .846-.556 35/29 6 9/8 26/14 4/1 6/8 13/19
Seattle University 03/07/09 61-66 -5 23-49/24-61 .469/.393 7-15/8-27 .467/.296 8-10/10-14 .800-.714 28/37 -9 16/14 8/9 1/1 5/4 12/6
Houston Baptist Univ 03/08/09 63-50 13 21-50/18-53 .420/.340 7-20/6-18 .350/.333 14-18/8-12 .778-.667 38/30 8 14/10 20/17 2/3 7/10 11/15
North Carolina 03/15/09 69-75 -6 24-55/31-66 .436/.470 14-28/2-15 .500/.133 7-8/11-12 .875-.917 26/39 -13 17/18 16/12 1/6 8/6 14/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 SIU-Edwardsville (02/21/09)
FIELD GOALS MADE 33 Bemidji State (11/16/08)
FIELD GOAL ATTEMPTS 67 Bemidji State (11/16/08); College of St. Mary (12/13/08)
3 PT FIELD GOALS MADE 14 North Carolina (03/15/09)
3 PT FG ATTEMPTS 28 Bemidji State (11/16/08); North Carolina (03/15/09)
FREE THROWS MADE 24 SIU-Edwardsville (02/21/09)
FREE THROW ATTEMPTS 34 SIU-Edwardsville (02/21/09)
REBOUNDS 45 NW Missouri State (11/15/08)
ASSISTS 23 Bemidji State (11/16/08)
STEALS 13 College of St. Mary (12/13/08); Nebraska-Kearney (12/30/08)
BLOCKED SHOTS 7 Sioux Falls (12/07/98); Mayville State (12/11/08)
TURNOVERS 26 SIU-Edwardsville (03/03/09)
FOULS 24 NW Missouri State (11/15/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Yoerger, Bridget Northern Iowa (02/10/09)
FIELD GOALS MADE 12 Yoerger, Bridget Northern Iowa (02/10/09)
FIELD GOAL ATTEMPTS 19 Yoerger, Bridget North Dakota (01/31/09); Northern Iowa (02/10/09)
3 PT FIELD GOALS MADE 7 Wiemann, Ashley Dixie State (11/29/08); College of St. Mary (12/13/08); Mount Mercy (02/01/09); North Carolina (03/15/09)
3 PT FG ATTEMPTS 14 Wiemann, Ashley Dixie State (11/29/08)
FREE THROWS MADE 10 Yoerger, Bridget SIU-Edwardsville (02/21/09)
FREE THROW ATTEMPTS 14 Yoerger, Bridget SIU-Edwardsville (02/21/09)
REBOUNDS 16 Yoerger, Bridget Colorado State (01/03/09)
ASSISTS 8 Mosley, Jasmine Minnesota-Duluth (11/22/08); Seattle University (03/07/09)
STEALS 5 Yoerger, Bridget SIU-Edwardsville (02/21/09)
BLOCKED SHOTS 4 Carda, Natalie; Yoerger, Bridget Sioux Falls (12/07/98); Mayville State (12/11/08); Mount Mercy (02/01/09)
TURNOVERS 8 Mosley, Jasmine SIU-Edwardsville (03/03/09)
FOULS 5 Carda, Natalie; Roche, Annie; Yoerger, Bridget; Mosley, Jasmine NW Missouri State (11/15/08); Wisconsin Eau-Claire (02/07/09); Houston Baptist University (01/16/09); North Dakota (01/24/09); SIU-Edwardsville (03/03/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Yoerger, Bridget 29 484 16.7
#22 Bjorkman-Wiemann, Ashley 29 339 11.7
#44 Mosley, Jasmine 29 273 9.4
#10 Roche, Annie 29 268 9.2
#33 Youngberg, Maggie 29 221 7.6
#24 Iverson, Kara 17 105 6.2
#25 Carda, Natalie 25 67 2.7
#20 Fargen, Kelli 27 65 2.4
#14 Schomer, Kendra 29 59 2.0
#04 Dirks, Michelle 15 19 1.3
#31 Juhnke, Haley 10 16 1.6
#42 Robinette, Amy 11 9 0.8
#23 Youngberg, Hannah 9 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Yoerger, Bridget 29 177 358 .494 6.1 12.3
#22 Bjorkman-Wiemann, Ashley 29 111 265 .419 3.8 9.1
#44 Mosley, Jasmine 29 97 186 .522 3.3 6.4
#10 Roche, Annie 29 93 209 .445 3.2 7.2
#33 Youngberg, Maggie 29 75 192 .391 2.6 6.6
#24 Iverson, Kara 17 38 96 .396 2.2 5.6
#20 Fargen, Kelli 27 28 75 .373 1.0 2.8
#25 Carda, Natalie 25 20 71 .282 0.8 2.8
#14 Schomer, Kendra 29 17 41 .415 0.6 1.4
#04 Dirks, Michelle 15 6 18 .333 0.4 1.2
#31 Juhnke, Haley 10 5 12 .417 0.5 1.2
#42 Robinette, Amy 11 1 11 .091 0.1 1.0
#23 Youngberg, Hannah 9 1 4 .250 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Bjorkman-Wiemann, Ashley 29 98 216 .454 3.4 7.4
#33 Youngberg, Maggie 29 62 160 .388 2.1 5.5
#10 Roche, Annie 29 29 71 .408 1.0 2.4
#25 Carda, Natalie 25 17 55 .309 0.7 2.2
#24 Iverson, Kara 17 12 35 .343 0.7 2.1
#14 Schomer, Kendra 29 7 14 .500 0.2 0.5
#32 Yoerger, Bridget 29 4 10 .400 0.1 0.3
#04 Dirks, Michelle 15 2 6 .333 0.1 0.4
#20 Fargen, Kelli 27 2 11 .182 0.1 0.4
#44 Mosley, Jasmine 29 0 2 .000 0.0 0.1
#42 Robinette, Amy 11 0 8 .000 0.0 0.7
#23 Youngberg, Hannah 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Yoerger, Bridget 29 126 172 .733 4.3 5.9
#44 Mosley, Jasmine 29 79 102 .775 2.7 3.5
#10 Roche, Annie 29 53 66 .803 1.8 2.3
#22 Bjorkman-Wiemann, Ashley 29 19 29 .655 0.7 1.0
#14 Schomer, Kendra 29 18 21 .857 0.6 0.7
#24 Iverson, Kara 17 17 21 .810 1.0 1.2
#25 Carda, Natalie 25 10 19 .526 0.4 0.8
#33 Youngberg, Maggie 29 9 12 .750 0.3 0.4
#20 Fargen, Kelli 27 7 10 .700 0.3 0.4
#42 Robinette, Amy 11 7 15 .467 0.6 1.4
#31 Juhnke, Haley 10 6 6 1.000 0.6 0.6
#04 Dirks, Michelle 15 5 8 .625 0.3 0.5
#23 Youngberg, Hannah 9 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Yoerger, Bridget 29 282 9.7 75 2.6 207 7.1
#44 Mosley, Jasmine 29 148 5.1 13 0.4 135 4.7
#TM Team 29 113 3.9 26 0.9 87 3.0
#22 Bjorkman-Wiemann, Ashley 29 83 2.9 13 0.4 70 2.4
#33 Youngberg, Maggie 29 66 2.3 1 0.0 65 2.2
#10 Roche, Annie 29 64 2.2 3 0.1 61 2.1
#25 Carda, Natalie 25 59 2.4 3 0.1 56 2.2
#24 Iverson, Kara 17 49 2.9 11 0.6 38 2.2
#20 Fargen, Kelli 27 45 1.7 16 0.6 29 1.1
#14 Schomer, Kendra 29 35 1.2 13 0.4 22 0.8
#42 Robinette, Amy 11 14 1.3 0 0.0 14 1.3
#23 Youngberg, Hannah 9 8 0.9 2 0.2 6 0.7
#04 Dirks, Michelle 15 5 0.3 1 0.1 4 0.3
#31 Juhnke, Haley 10 5 0.5 4 0.4 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#44 Mosley, Jasmine 29 105 3.6
#10 Roche, Annie 29 102 3.5
#32 Yoerger, Bridget 29 69 2.4
#33 Youngberg, Maggie 29 53 1.8
#22 Bjorkman-Wiemann, Ashley 29 30 1.0
#25 Carda, Natalie 25 16 0.6
#20 Fargen, Kelli 27 12 0.4
#24 Iverson, Kara 17 11 0.6
#14 Schomer, Kendra 29 10 0.3
#04 Dirks, Michelle 15 3 0.2
#31 Juhnke, Haley 10 2 0.2
#42 Robinette, Amy 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Yoerger, Bridget 29 37 1.3
#25 Carda, Natalie 25 11 0.4
#44 Mosley, Jasmine 29 6 0.2
#24 Iverson, Kara 17 4 0.2
#22 Bjorkman-Wiemann, Ashley 29 3 0.1
#20 Fargen, Kelli 27 2 0.1
#14 Schomer, Kendra 29 2 0.1
#33 Youngberg, Maggie 29 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Yoerger, Bridget 29 55 1.9
