VERMILLION, S.D.–After completing a sweep of the Summit League regular season slate, South Dakota moved to No. 7 in the latest CollegeInsider.com Mid-Major poll released Tuesday evening. The Coyotes received one first place vote in the coaches poll.
 
South Dakota (24-5, 14-0 Summit) became the first Summit League champion to finish the league slate undefeated since 1993-94. The Coyotes have won three of the last four regular season Summit titles and take aim at their second Summit League Tournament crown next week.
The Coyotes topped the South Dakota State Jackrabbits, now No. 9 in the Mid-Major rankings, by an 80-75 margin last Wednesday in the regular season finale. South Dakota overcame an 11-point deficit in the game, ending the final eight minutes on a 20-6 run to win by five.
Sophomore guard 
Ciara Duffy led the Coyotes in Summit League play with 14.6 points, 5.4 rebounds and 2.6 assists per game. Junior guard 
Allison Arens adds 13.1 points in league play, senior guard 
Jasmine Trimboli contributes 11.4 and junior guard 
Jaycee Bradley averages 10.6.
The Summit League Tournament tips off with the top-seeded Coyotes taking on No. 8 seed Fort Wayne at noon Saturday inside the Denny Sanford Premier Center in Sioux Falls. Tickets are available at 
Ticketmaster.com.
 
	
		
			 | 
			 | 
			RECORD | 
			POINTS | 
			PREVIOUS | 
		
		
			| 1. | 
			Belmont (24) | 
			28-3 | 
			761 | 
			1 | 
			Ohio Valley | 
		
		
			| 2. | 
			Green Bay (4) | 
			26-3 | 
			740 | 
			2 | 
			Horizon | 
		
		
			| 3. | 
			Mercer (1) | 
			27-2 | 
			694 | 
			4 | 
			Southern | 
		
		
			| 4. | 
			FGCU | 
			27-4 | 
			649 | 
			3 | 
			Atlantic Sun | 
		
		
			| 5. | 
			Quinnipiac | 
			24-5 | 
			636 | 
			5 | 
			Metro Atlantic | 
		
		
			| 6. | 
			Central Michigan | 
			23-4 | 
			592 | 
			8 | 
			Mid-American | 
		
		
			| 7. | 
			South Dakota (1) | 
			24-5 | 
			547 | 
			10 | 
			Summit | 
		
		
			| 8. | 
			UC Davis | 
			23-4 | 
			532 | 
			9 | 
			Big West | 
		
		
			| 9. | 
			South Dakota State | 
			23-6 | 
			521 | 
			7 | 
			Summit | 
		
		
			| 10. | 
			Princeton | 
			20-5 | 
			515 | 
			6 | 
			Ivy League | 
		
		
			| 11. | 
			Buffalo | 
			23-4 | 
			507 | 
			11 | 
			Mid-American | 
		
		
			| 12. | 
			Gonzaga (1) | 
			24-5 | 
			452 | 
			13 | 
			West Coast | 
		
		
			| 13. | 
			Drake | 
			21-7 | 
			402 | 
			14 | 
			Missouri Valley | 
		
		
			| 14. | 
			Ball State | 
			23-4 | 
			369 | 
			15 | 
			Mid-American | 
		
		
			| 15. | 
			American | 
			23-5 | 
			314 | 
			12 | 
			Patriot | 
		
		
			| 16. | 
			Saint Mary's | 
			20-9 | 
			266 | 
			18 | 
			West Coast | 
		
		
			| 17. | 
			Drexel | 
			22-6 | 
			255 | 
			22 | 
			Colonial | 
		
		
			| 18. | 
			James Madison | 
			18-9 | 
			228 | 
			17 | 
			Colonial | 
		
		
			| 19. | 
			Northern Colorado | 
			20-6 | 
			218 | 
			21 | 
			Big Sky | 
		
		
			| 20. | 
			Elon | 
			20-7 | 
			174 | 
			24 | 
			Colonial | 
		
		
			| 21. | 
			Penn | 
			18-7 | 
			115 | 
			20 | 
			Ivy League | 
		
		
			| 22. | 
			Maine | 
			20-9 | 
			81 | 
			NR | 
			America East | 
		
		
			| 23. | 
			Navy | 
			23-6 | 
			70 | 
			16 | 
			Patriot | 
		
		
			| 24. | 
			IUPUI | 
			21-8 | 
			67 | 
			19 | 
			Horizon | 
		
		
			| 25. | 
			Little Rock | 
			18-9 | 
			66 | 
			NR | 
			Sun Belt |